J-1502000-16.a Interior and Exterior Lighting Systems Amendment 0003.xlsx
XLSX spreadsheet 27 KB Posted
- Solicitation number
- N6247022R0007
View the file
Other files
Show 40 more
Latest 50 of 69 listed here. See the rest on GovTribe.
On GovTribe
Work with this file
- Download the original file
- Contacts named in this file
- Similar government files
- Ask GovTribe AI about this file
Text version
Exterior Lighting
| ATTACHMENT J-1502000-16.a |
| EXTERIOR AND INTERIOR LIGHTING SYSTEMS |
| BLDG | LOCATION | ITEM | TYPE | REMARKS |
| C1 | 200 ENTRANCE | WALL PACK | LED | |
| C1 | BASEMENT DOOR | ENTRANCE | CFL | |
| C1 | EAST SIDE | ENTRANCE | CFL | |
| C1 | EAST SIDE | ENTRANCE | CFL | |
| C1 | N.W. CORNER POLE | PERIMETER | ||
| C1 | S.W. CORNER POLE | PERIMETER | ||
| C1 | WEST SIDE | FLOOD LIGHT | INCADESENT | |
| C1 | WEST SIDE | FLOOD LIGHT | INCADESENT | |
| C2 | EAST SIDE | ENTRANCE | CFL | |
| C2 | EAST SIDE | ENTRANCE | CFL | |
| C2 | EAST SIDE | WALL PACK | ||
| C2 | POLE ON SOUTH SIDE | PERIMETER | ||
| C2 | SOUTH SIDE | WALL PACK | ||
| C2 | WEST DOOR | ENTRANCE | CFL | |
| C2 | WEST SIDE | FLOOD LIGHT | INCADESENT | |
| C2 | WEST SIDE | FLOOD LIGHT | INCADESENT | |
| C4 | EAST SIDE | WALL PACK | ||
| C4 | SOUTH SIDE | WALL PACK | ||
| C4 | SOUTH SIDE | ENTRANCE | ||
| C4 | SW CORNER | PERIMETER | ||
| C5 | EAST SIDE | PERIMETER | ||
| C5 | SW CORNER | WALL PACK | ||
| C5 | SW CORNER | WALL PACK | ||
| C5 | EAST SIDE | ENTRANCE | CFL | |
| C5 | EAST SIDE | ENTRANCE | CFL | |
| C6 | N.E. CORNER | PERIMETER | ||
| C6 | N.E. CORNER | ENTRANCE | ||
| C6 | NORTH SIDE | ENTRANCE | INCADESENT | |
| C6 | S.E. ENTRANCE | WALL PACK | ||
| C6 | S.E. ENTRANCE BASEMENT | ENTRANCE | CFL | |
| C6 | S.W. ENTRANCE | ENTRANCE | CFL | |
| C12 | NORTH SIDE | FLOOD LIGHT | ||
| C12 | WEST SIDE | FLOOD LIGHT | ||
| C12 | WEST SIDE | FLOOD LIGHT | ||
| C21 | EAST SIDE | 4 BULB FLOOD | INCADESENT | |
| C21 | SOUTH SIDE | 2 BULB FLOOD | INCADESENT | |
| C27 | S.E. CORNER | STREET LIGHT | ||
| C29 | SOUTH SIDE | ENTRANCE | ||
| C29 | WEST SIDE | PERIMETER | ||
| C35 | CORNER OF BUILDING 35 | PERIMETER | ||
| C35 | ENTRANCE | EXLITE | INCANDESCENT | |
| C35 | FRONT GATE | EXLITE | INCANDESCENT | |
| C47 | EAST SIDE | FLOOD LIGHT | ||
| C47 | NORTH SIDE | FLOOD LIGHT | FLORECENT | |
| C47 | SOUTH SIDE | FLOOD LIGHT | LARGE | |
| C47 | WEST SIDE | 5 FLOOD LIGHTS | INCADESENT | |
| C47 | WEST SIDE | FLOOD LIGHT | ||
| C47 | WEST SIDE | FLOOD LIGHT | ||
| C47 | WEST SIDE | FLOOD LIGHT | ||
| C47 | WEST SIDE | FLOOD LIGHT | ||
| C47 | WEST SIDE | FLOOD LIGHT | ||
| C47 | WEST SIDE | FLOOD LIGHT | ||
| C47 | WEST SIDE | FLOOD LIGHT | ||
| C47 | WEST SIDE | FLOOD LIGHT | ||
| C47 | WEST SIDE | FLOOD LIGHT | ||
| C47 | SOUTH SIDE | FLOOD LIGHT | CFL | |
| C49 | EAST SIDE | ENTRANCE | CFL | |
| C49 | NORTH SIDE | FLOOD LIGHT | ||
| C49 | NORTH SIDE | ENTRANCE | CFL | |
| C49 | NORTH SIDE | ENTRANCE | CFL | |
| C50 | NORTH SIDE | FLOOD LIGHT | ||
| C50 | SOUTH SIDE | FLOOD LIGHT | ||
| C50 | WEST SIDE | WALL PACK | ||
| C55 | SOUTH SIDE | FLOOD LIGHT | LARGE | |
| C55 | WEST SIDE | PERIMETER | CFL | |
| C55 | FLOOD LIGHT | |||
| C59 TI | ENTRANCE | |||
| C59 TI | ENTRANCE | |||
| C75 | EAST SIDE | PERIMETER | ||
| C75 | EAST SIDE | ENTRANCE | CFL | |
| C75 | EAST SIDE | ENTRANCE | CFL | |
| C75 | EAST SIDE | CEILING | INCADESENT | |
| C75 | EAST SIDE | CEILING | INCADESENT | |
| C75 | EAST SIDE BASEMENT | ENTRANCE | CFL | |
| C75 | NORTH SIDE | PERIMETER | ||
| C75 | NORTH SIDE | PERIMETER | ||
| C75 | NORTH SIDE | ENTRANCE | CFL | |
| C75 | NORTH SIDE BASEMENT | ENTRANCE | CFL | |
| C75 | ROOF | ENTRANCE | CFL | |
| C75 | ROOF | ENTRANCE | CFL | |
| C75 | ROOF | ENTRANCE | CFL | |
| C75 | WEST SIDE | PERIMETER | ||
| C75 | WEST SIDE | ENTRANCE | CFL | |
| C75 | WEST SIDE | ENTRANCE | CFL | |
| C76 | EAST SIDE | FLOOD LIGHT | ||
| C76 | NORTH SIDE | FLOOD LIGHT | ||
| C76 | SOUTH SIDE | PERIMETER | ||
| C76 | SOUTH SIDE | PERIMETER | ||
| C76 | WEST SIDE | PERIMETER | ||
| C76 | FLOOD LIGHT | |||
| C76 | FLOOD LIGHT | |||
| C76 | ENTRANCE | CFL | ||
| C76 | ENTRANCE | CFL | ||
| C76 | ENTRANCE | |||
| C76 | ENTRANCE | |||
| C76 | ENTRANCE | |||
| C76 | ENTRANCE | |||
| C77 | GATE HOUSE | FLOOD LIGHT | ||
| C77 | GATE HOUSE | FLOOD LIGHT | ||
| C77 | GATE HOUSE | ENTRANCE | INCADESENT | |
| C77 | GATE HOUSE | ENTRANCE | INCADESENT | |
| C77 | GATE HOUSE | ENTRANCE | INCADESENT | |
| C77 | GATE HOUSE | ENTRANCE | INCADESENT | |
| C79 | NORTH WALL | PERIMETER | ||
| C79 | WEST SIDE | PERIMETER | ||
| C80 | LEGS | AERIAL | LED | |
| C80 | LEGS | AERIAL | LED | |
| C80 | LEGS | AERIAL | LED | |
| C80 | LEGS | AERIAL | LED | |
| C80 | TOP | AERIAL | LED | |
| C80 | TOP | AERIAL | LED | |
| C80 | TOP | AERIAL | LED | |
| C81 | EAST SIDE | PERIMETER | ||
| C84 | WEST SIDE | PERIMETER | ||
| C84 | WEST SIDE | ENTRANCE | ||
| C84 | EAST SIDE | ENTRANCE | ||
| C88 | EAST SIDE | ENTRANCE | ||
| C88 | EAST SIDE | ENTRANCE | ||
| C88 | NORTH SIDE | ENTRANCE | CFL | |
| C88 | NORTH SIDE | ENTRANCE | ||
| C88 | WEST SIDE | FLOOD LIGHT | ||
| C89 | PERIMETER | |||
| C144 | NORTH SIDE | FLOOD LIGHT | ||
| C198 | TOP | AERIAL | ||
| C198 | TOP | AERIAL | ||
| C198 | TOP | AERIAL | ||
| C198 | TOP | AERIAL | ||
| C198 | TOP | AERIAL | ||
| C198 | TOP | AERIAL | ||
| C199 | TOP | AERIAL | ||
| C199 | TOP | AERIAL | ||
| C199 | TOP | AERIAL | ||
| C199 | TOP | AERIAL | ||
| C217 TI | SOUTH SIDE | PERIMETER | ||
| C218 | PERIMETER | |||
| C218 | FLOOD | |||
| C218 | FLOOD | |||
| C219 | PERIMETER | |||
| C 229 TI | FLOOD LIGHT | |||
| C 229 TI | FLOOD LIGHT | |||
| C 229 TI | FLOOD LIGHT | |||
| C242 | PARKING LOT SERVICE ENTRANCE | EXLIGHT | ||
| C243 | ENTRANCE | |||
| C243 | ENTRANCE | |||
| C243 | ENTRANCE | |||
| C243 | ENTRANCE | |||
| C244 | FLOOD LIGHT | |||
| C244 | FLOOD LIGHT | |||
| C244 | FLOOD LIGHT | |||
| C244 | FLOOD LIGHT | |||
| C244 | FLOOD LIGHT | |||
| C244 | FLOOD LIGHT | |||
| C244 | FLOOD LIGHT | |||
| C244 | FLOOD LIGHT | |||
| C244 | WALL PACK | |||
| C246 | EAST SIDE | FLOOD LIGHT | INCADESENT | |
| C246 | EAST SIDE | FLOOD LIGHT | INCADESENT | |
| C246 | EAST SIDE | FLOOD LIGHT | INCADESENT | |
| C246 | EAST SIDE | FLOOD LIGHT | INCADESENT | |
| C249 | EAST DOOR | ENTRANCE | ||
| C249 | WEST | ENTRANCE | ||
| C250 | NORTH SIDE | ENTRANCE | ||
| C250 | NORTH SIDE | ENTRANCE | ||
| C250 | OUTSIDE | FLOOD LIGHT | ||
| C250 | OUTSIDE | ENTRANCE | ||
| C250 | OUTSIDE | FLOOD LIGHT | ||
| C250 | OUTSIDE | FLOOD LIGHT | ||
| C250 | SOUTH SIDE | ENTRANCE | ||
| C250 | SOUTH SIDE | ENTRANCE | ||
| C286 | EAST SIDE | WALL PACK | HUBBELL / LARGE | |
| C286 | EAST SIDE | FLOOD LIGHT | ||
| C286 | NORTH SIDE | WALL PACK | HUBBELL / LARGE | |
| C286 | SOUTH SIDE | WALL PACK | HUBBELL / LARGE | |
| C286 | WEST SIDE | WALL PACK | HUBBELL / SMALL | |
| C286 | WEST SIDE | WALL PACK | HUBBELL / SMALL | |
| C286 | WEST SIDE | WALL PACK | HUBBELL / SMALL | |
| C286 | WEST SIDE | WALL PACK | HUBBELL / SMALL | |
| C301 | NORTH SIDE | WALL PACK | ||
| C301 | NORTH SIDE | FLOOD LIGHT | ||
| C301 | SOUTH SIDE | WALL PACK | ||
| C301 | SOUTH SIDE | FLOOD LIGHT | ||
| C307 | EAST SIDE | WALL PACK | ||
| C307 | NORTH SIDE | WALL PACK | ||
| C309 | EAST SIDE | WALL PACK | ||
| C310 | EAST WALL | FLOOD LIGHT | ||
| C310 | WEST SIDE | WALL PACK | ||
| C313 | WALL PACK | |||
| C313 | WALL PACK | |||
| C313 | WALL PACK | |||
| C313 | FLOOD LIGHT | |||
| C313 | FLOOD LIGHT | |||
| C314 | NORTH SIDE | WALL PACK | ||
| C314 | SOUTH SIDE | WALL PACK | ||
| C330 | PIER | PERIMETER | ||
| C330 | PIER | PERIMETER | ||
| C330 | PIER | FLOOD LIGHT | ||
| C330 | PIER | FLOOD LIGHT | ||
| C331 | INTOP COMPOUND | STREET LIGHT | 30' | 135 FT. LIFT IS RECOMMENDED. HP SODIUM 400W |
| C331 | INTOP COMPOUND | STREET LIGHT | 30' | 135 FT. LIFT IS RECOMMENDED. HP SODIUM 400W |
| C331 | INTOP COMPOUND | STREET LIGHT | 30' | 135 FT. LIFT IS RECOMMENDED. HP SODIUM 400W |
| C331 | INTOP COMPOUND | STREET LIGHT | 30' | 135 FT. LIFT IS RECOMMENDED. HP SODIUM 400W |
| C331 | INTOP COMPOUND | STREET LIGHT | 50' | 135 FT. LIFT IS RECOMMENDED. METAL HALIDE 1000W. 4BULBS |
| C331 | INTOP COMPOUND | STREET LIGHT | 50' | 135 FT. LIFT IS RECOMMENDED. METAL HALIDE 1000W. 4BULBS |
| C331 | INTOP COMPOUND | STREET LIGHT | 50' | 135 FT. LIFT IS RECOMMENDED. METAL HALIDE 1000W. 4BULBS |
| C331 | INTOP COMPOUND | STREET LIGHT | 50' | 135 FT. LIFT IS RECOMMENDED. METAL HALIDE 1000W. 4BULBS |
| C335 | WEST SIDE | FLOOD LIGHT | ||
| FIRE TEST FUEL FARM | PERIMETER | |||
| WEST FIELD GATE | FLOOD LIGHT |
Interior Lighting
| ATTACHMENT J-1502000-16.a | ||||
| EXTERIOR AND INTERIOR LIGHTING SYSTEMS | ||||
| BLDG | ROOM | TYPE | QTY | |
| C1 | 101 | Interior | 3 | |
| C1 | 103 | Interior | 2 | |
| C1 | 104 | Interior | 3 | |
| C1 | 105 | Interior | 1 | |
| C1 | 106 | Interior | 1 | |
| C1 | 107 | Interior | 1 | |
| C1 | 108 | Interior | 13 | |
| C1 | 108 | Interior | 16 | |
| C1 | 111 | Interior | 5 | |
| C1 | 200 | Interior | 6 | |
| C1 | 102/103 | Interior | 12 | |
| C1 | B1 | Interior | 6 | |
| C1 | B2 | Interior | 2 | |
| C1 | B3 | Interior | 2 | |
| C1 | BASEMENT | Interior | 6 | |
| C1 | Entrance | Interior | 1 | |
| C1 | Hall | Interior | 13 | |
| C2 | 100 | Interior | 6 | |
| C2 | 101 | Interior | 8 | |
| C2 | 102 | Interior | 4 | |
| C2 | 103 | Interior | 3 | |
| C2 | 103 | Interior | 4 | |
| C2 | 104 | Interior | 2 | |
| C2 | 105 | Interior | 2 | |
| C2 | 106 | Interior | 3 | |
| C2 | 107 | Interior | 2 | |
| C2 | 108 | Interior | 2 | |
| C2 | 109 | Interior | 2 | |
| C2 | 110 | Interior | 1 | |
| C2 | 111 | Interior | 2 | |
| C2 | 112 | Interior | 1 | |
| C2 | 114 | Interior | 1 | |
| C2 | 114 | Interior | 1 | |
| C2 | 114 | Interior | 6 | |
| C2 | 201 | Interior | 4 | |
| C2 | 202 | Interior | 2 | |
| C2 | 203 | Interior | 4 | |
| C2 | 204 | Interior | 4 | |
| C2 | 205 | Interior | 4 | |
| C2 | 206 | Interior | 4 | |
| C2 | 207 | Interior | 2 | |
| C2 | 208 | Interior | 3 | |
| C2 | 209 | Interior | 1 | |
| C2 | 210 | Interior | 3 | |
| C2 | 211 | Interior | 1 | |
| C2 | 212 | Interior | 4 | |
| C2 | 213 | Interior | 4 | |
| C2 | 214 | Interior | 4 | |
| C2 | 216 | Interior | 4 | |
| C2 | 217 | Interior | 6 | |
| C2 | 218 | Interior | 5 | |
| C2 | 219 | Interior | 4 | |
| C2 | 219 | Interior | 1 | |
| C2 | 207A | Interior | 2 | |
| C2 | MECH RM | Interior | 6 | |
| C4 | 105 | Interior | 2 | |
| C4 | 106 | Interior | 14 | |
| C4 | 108 | Interior | 4 | |
| C4 | 109 | Interior | 4 | |
| C4 | 110 | Interior | 3 | |
| C4 | 111 | Interior | 2 | |
| C4 | 112 | Interior | 2 | |
| C4 | 113 | Interior | 2 | |
| C4 | 114 | Interior | 3 | |
| C4 | 117 | Interior | 1 | |
| C4 | 117 | Interior | 2 | |
| C4 | 118 | Interior | 1 | |
| C4 | 119 | Interior | 1 | |
| C4 | 120 | Interior | 1 | |
| C4 | 120 | Interior | 1 | |
| C4 | 121 | Interior | 1 | |
| C4 | 122 | Interior | 1 | |
| C4 | 123 | Interior | 2 | |
| C4 | 126 | Interior | 3 | |
| C4 | 127 | Interior | 1 | |
| C4 | 128 | Interior | 4 | |
| C4 | 129 | Interior | 3 | |
| C4 | 130 | Interior | 1 | |
| C4 | 131 | Interior | 14 | |
| C4 | 132 | Interior | 8 | |
| C4 | 133 | Interior | 2 | |
| C4 | 134 | Interior | 2 | |
| C4 | 134 | Interior | 1 | |
| C4 | 135 | Interior | 2 | |
| C4 | 137 | Interior | 20 | |
| C4 | 139 | Interior | 4 | |
| C4 | 140 | Interior | 4 | |
| C4 | 141 | Interior | 9 | |
| C4 | 142 | Interior | 12 | |
| C4 | HALLWAYS | Interior | 8 | |
| C4 | HALLWAYS | Interior | 5 | |
| C4 | HALLWAYS | Interior | 2 | |
| C4 | LOBBY | Interior | 4 | |
| C5 | 100 | Interior | 5 | |
| C5 | 100 | Interior | 4 | |
| C5 | 101 | Interior | 12 | |
| C5 | 102 | Interior | 2 | |
| C5 | 103 | Interior | 2 | |
| C5 | 104 | Interior | 2 | |
| C5 | 105 | Interior | 1 | |
| C5 | 106 | Interior | 1 | |
| C5 | 107 | Interior | 2 | |
| C5 | 108 | Interior | 1 | |
| C5 | 203 | Interior | 1 | |
| C5 | 205 | Interior | 22 | |
| C5 | 205 | Interior | 3 | |
| C5 | 206 | Interior | 3 | |
| C5 | 207 | Interior | 4 | |
| C5 | 208 | Interior | 2 | |
| C5 | 209 | Interior | 2 | |
| C5 | 209 | Interior | 4 | |
| C5 | 210 | Interior | 2 | |
| C5 | 212 | Interior | 2 | |
| C5 | 213 | Interior | ||
| C5 | 100A | Interior | 5 | |
| C5 | 100B | Interior | 2 | |
| C5 | 101A | Interior | 2 | |
| C5 | 101B | Interior | 2 | |
| C5 | 101C | Interior | 2 | |
| C5 | 203A | Interior | 1 | |
| C5 | BASEMENT | Interior | 14 | |
| C5 | BASEMENT | Interior | 2 | |
| C5 | HIGHBAY | Interior | 2 | |
| C6 | 100 | Interior | 8 | |
| C6 | 101 | Interior | 2 | |
| C6 | 102 | Interior | 2 | |
| C6 | 103 | Interior | 4 | |
| C6 | 104 | Interior | 4 | |
| C6 | 105 | Interior | 4 | |
| C6 | 107 | Interior | 1 | |
| C6 | 107 | Interior | 1 | |
| C6 | 108 | Interior | 1 | |
| C6 | 108 | Interior | 2 | |
| C6 | 109 | Interior | 1 | |
| C6 | 110 | Interior | 2 | |
| C6 | 111 | Interior | 1 | |
| C6 | 112 | Interior | 1 | |
| C6 | 114 | Interior | 2 | |
| C6 | 113 | Interior | 4 | |
| C6 | 116 | Interior | 2 | |
| C6 | 118 | Interior | 1 | |
| C6 | 118 | Interior | 1 | |
| C6 | 100A | Interior | 3 | |
| C6 | 112A | Interior | 1 | |
| C6 | 114 B | Interior | 2 | |
| C6 | 114A | Interior | 2 | |
| C6 | BASEMENT | Interior | 8 | |
| C6 | BASEMENT | Interior | 3 | |
| C6 | EAST HALL | Interior | 2 | |
| C6 | EAST HALL | Interior | 2 | |
| C6 | WEST HALL | Interior | 5 | |
| C6 | WEST HALL | Interior | 1 | |
| C12 | 100 | Interior | 2 | |
| C12 | 100 | Interior | 3 | |
| C21 | 100 | Interior | 11 | |
| C21 | 100 | Interior | 1 | |
| C27 | Interior | 3 | ||
| C27 | Interior | 2 | ||
| C27 | Interior | 1 | ||
| C29 | 100 | Interior | 11 | |
| C29 | 101 | Interior | 4 | |
| C35 | ALL | Interior | 3 | |
| C35 | ALL | Interior | 4 | |
| C47 | 100 | Interior | 15 | |
| C47 | 101 | Interior | 2 | |
| C47 | 102 | Interior | 2 | |
| C47 | 103 | Interior | 6 | |
| C47 | 104 | Interior | 3 | |
| C47 | 106 | Interior | 3 | |
| C47 | 107 | Interior | 3 | |
| C47 | 108 | Interior | 1 | |
| C47 | 109 | Interior | 3 | |
| C47 | 110 | Interior | 3 | |
| C47 | 112 | Interior | 2 | |
| C47 | 113 | Interior | 18 | |
| C47 | Entrance | Interior | 2 | |
| C49 | HIGHBAY | Interior | 14 | |
| C49 | OFFICE | Interior | 2 | |
| C49 | RESTROOM | Interior | 1 | |
| C50 | BAY | Interior | 5 | |
| C55 | 100 | Interior | 6 | |
| C55 | B1 | Interior | 2 | |
| C55 | B1 | Interior | 10 | |
| C59 TI | Interior | 10 | ||
| C75 | 101 | Interior | 40 | |
| C75 | 106 | Interior | 14 | |
| C75 | 107 | Interior | 24 | |
| C75 | 108 | Interior | 9 | |
| C75 | 110 | Interior | 2 | |
| C75 | 111 | Interior | 2 | |
| C75 | 111 | Interior | 1 | |
| C75 | 112 | Interior | 1 | |
| C75 | 113 | Interior | 33 | |
| C75 | 120 | Interior | 1 | |
| C75 | 120 | Interior | 6 | |
| C75 | 121 | Interior | 6 | |
| C75 | 122 | Interior | 6 | |
| C75 | 124 | Interior | 2 | |
| C75 | 125 | Interior | 2 | |
| C75 | 126 | Interior | 2 | |
| C75 | 127 | Interior | 2 | |
| C75 | 128 | Interior | 2 | |
| C75 | 130 | Interior | 5 | |
| C75 | 130 | Interior | 1 | |
| C75 | 131 | Interior | 4 | |
| C75 | 132 | Interior | 6 | |
| C75 | 133 | Interior | 6 | |
| C75 | 134 | Interior | 8 | |
| C75 | 135 | Interior | 2 | |
| C75 | 137 | Interior | 7 | |
| C75 | 201 | Interior | 27 | |
| C75 | 202 | Interior | 18 | |
| C75 | 203 | Interior | 5 | |
| C75 | 203 | Interior | 1 | |
| C75 | 204 | Interior | 4 | |
| C75 | 205 | Interior | 4 | |
| C75 | 206 | Interior | 5 | |
| C75 | 207 | Interior | 2 | |
| C75 | 208 | Interior | 6 | |
| C75 | 209 | Interior | 2 | |
| C75 | 210 | Interior | 2 | |
| C75 | 212 | Interior | 2 | |
| C75 | 213 | Interior | 6 | |
| C75 | 219 | Interior | 402 | |
| C75 | 220 | Interior | 6 | |
| C75 | 221 | Interior | 16 | |
| C75 | 222 | Interior | 1 | |
| C75 | 223 | Interior | 6 | |
| C75 | 301 | Interior | 37 | |
| C75 | 302 | Interior | 14 | |
| C75 | 302 | Interior | 4 | |
| C75 | 303 | Interior | 6 | |
| C75 | 305 | Interior | 6 | |
| C75 | 306 | Interior | 9 | |
| C75 | 306 | Interior | 3 | |
| C75 | 307 | Interior | 2 | |
| C75 | 307 | Interior | 1 | |
| C75 | 308 | Interior | 1 | |
| C75 | 309 | Interior | 2 | |
| C75 | 309 | Interior | 1 | |
| C75 | 310 | Interior | 5 | |
| C75 | 310 | Interior | 1 | |
| C75 | 311 | Interior | 21 | |
| C75 | 311 | Interior | 2 | |
| C75 | 314 | Interior | 6 | |
| C75 | 314 | Interior | 2 | |
| C75 | 315 | Interior | 3 | |
| C75 | 316 | Interior | 1 | |
| C75 | 317 | Interior | 4 | |
| C75 | 318 | Interior | 4 | |
| C75 | 319 | Interior | 16 | |
| C75 | 319 | Interior | 1 | |
| C75 | 320 | Interior | 5 | |
| C75 | 319 | Interior | 8 | |
| C75 | 319 | Interior | 8 | |
| C75 | 321 | Interior | 8 | |
| C75 | 134P | Interior | 8 | |
| C75 | 201B | Interior | 8 | |
| C75 | 201C | Interior | 12 | |
| C75 | 228/227/226/225/ | Interior | 16 | |
| C75 | 2ND FL HALL | Interior | 22 | |
| C75 | 323/324 | Interior | 21 | |
| C75 | 323/324 | Interior | 1 | |
| C75 | B 13B | Interior | 1 | |
| C75 | B HALL | Interior | 12 | |
| C75 | B HALL | Interior | 3 | |
| C75 | B1 | Interior | 13 | |
| C75 | B10 | Interior | 8 | |
| C75 | B10 | Interior | 4 | |
| C75 | B12 | Interior | 8 | |
| C75 | B13A | Interior | 15 | |
| C75 | B13A | Interior | 1 | |
| C75 | B13B | Interior | 2 | |
| C75 | B13B | Interior | 2 | |
| C75 | B2 | Interior | 4 | |
| C75 | B3 | Interior | 8 | |
| C75 | B3 | Interior | 1 | |
| C75 | B4 | Interior | 27 | |
| C75 | B5 | Interior | 15 | |
| C75 | B6 | Interior | 10 | |
| C75 | B7 | Interior | 11 | |
| C75 | B8 | Interior | 3 | |
| C75 | B9 | Interior | 6 | |
| C75 | B9 | Interior | 1 | |
| C75 | ELEVATOR | Interior | 2 | |
| C75 | N. STAIRWELL | Interior | 5 | |
| C75 | PENTHOUSE | Interior | 1 | |
| C75 | ROOF/ELEVATOR | Interior | 1 | |
| C75 | ROOF/ELEVATOR | Interior | 1 | |
| C75 | S, STAIR WELL | Interior | 5 | 4' |
| C76 | 101 | Interior | 4 | |
| C76 | 102 | Interior | 6 | |
| C76 | 102 | Interior | 15 | |
| C76 | 103 | Interior | 4 | |
| C76 | 104 | Interior | 1 | |
| C76 | 105 | Interior | 3 | |
| C76 | 105 | Interior | 1 | |
| C76 | 106 | Interior | 6 | |
| C76 | 107 | Interior | 3 | |
| C76 | 107 | Interior | 2 | |
| C76 | 108 | Interior | 4 | |
| C76 | 109 | Interior | 4 | |
| C76 | 110 | Interior | 4 | |
| C76 | 111 | Interior | 4 | |
| C76 | 112 | Interior | 4 | |
| C76 | 115 | Interior | 14 | |
| C76 | 121 | Interior | 4 | |
| C76 | 122 | Interior | 6 | |
| C76 | 123 | Interior | 3 | |
| C76 | 125 | Interior | 1 | |
| C76 | 126 | Interior | 2 | |
| C76 | 128/129/130/131/132/133/134/135/136 | Interior | 46 | |
| C77 | 100 | Interior | 1 | |
| C77 | 100 | Interior | 1 | |
| C79 | BOILER RM | Interior | 2 | |
| C79 | BOILER RM | Interior | 2 | |
| C79 | BOILER RM | Interior | 1 | |
| C79 | BOILER RM | Interior | 3 | |
| C79 | BOILER RM | Interior | 1 | |
| C79 | OFFICE | Interior | 1 | |
| C79 | REST RM | Interior | 2 | |
| C81 | CHLORINE RM | Interior | 1 | |
| C81 | PUMP ROOM | Interior | 2 | |
| C82 | CHLORINE RM | Interior | 1 | |
| C82 | PUMP ROOM | Interior | 1 | |
| C84 | 100 | Interior | 1 | |
| C84 | 200 | Interior | 8 | |
| C84 | 201 | Interior | 6 | |
| C84 | 2ND FL HALL | Interior | 2 | |
| C84 | PUMP ROOM | Interior | 6 | |
| C84 | PUMP ROOM | Interior | 1 | |
| C87 | 100 | Interior | 2 | |
| C87 | 100 | Interior | 1 | |
| C88 | 100 | Interior | 8 | |
| C88 | 200 | Interior | ||
| C88 | 300 | Interior | 4 | |
| C88 | 400 | Interior | 5 | |
| C107 | B1 | Interior | 10 | |
| C217 TI | Interior | 2 | ||
| C229 TI | UPPER HUT | Interior | 4 | |
| C229 TI | LOWER HUT | Interior | 2 | |
| C231 | 100 | Interior | 8 | |
| C242 | 100 | Interior | 5 | |
| C242 | 100 | Interior | 2 | |
| C243 TI | Interior | 5 | ||
| C246 | 100 | Interior | 1 | |
| C246 | 100 | Interior | 1 | |
| C249 | 100 | Interior | 18 | |
| C249 | 101 | Interior | 3 | |
| C249 | 102 | Interior | 3 | |
| C249 | 103 | Interior | 1 | |
| C250 | 100 | Interior | 14 | |
| C250 | 100 | Interior | 1 | |
| C250 | 103 | Interior | 1 | |
| C250 | 101/102 | Interior | 22 | |
| C286 | 100 | Interior | 8 | |
| C303 | 100 | Interior | 2 | |
| C307 | 101 | Interior | 15 | |
| C307 | 102 | Interior | 4 | |
| C307 | 103 | Interior | 4 | |
| C307 | 104 | Interior | 4 | |
| C307 | 105 | Interior | 4 | |
| C307 | 100A | Interior | 3 | |
| C307 | ENTRANCE | Interior | 3 | |
| C307 | MECH RM | Interior | 2 | |
| C307 | REST ROOM | Interior | 1 | |
| C307 | REST ROOM | Interior | 1 | |
| C309 | BAY | Interior | 13 | |
| C309 | BAY | Interior | 3 | |
| C309 | RR & LAUNDRY | Interior | 6 | |
| C310 | 100 | Interior | 6 | |
| C312 | 100 | Interior | 10 | |
| C312 | 200 | Interior | 10 | |
| C312 | Stair well | Interior | 1 | |
| C313 | 100 | Interior | 10 | |
| C314 | 100 | Interior | 3 | |
| C314 | 100 | Interior | 20 | |
| C314 | 102 | Interior | 1 | |
| C314 | 103 | Interior | 1 | |
| C314 | 104 | Interior | 4 | |
| C314 | 105 | Interior | 4 | |
| C314 | MECH RM | Interior | 2 | |
| C315 | 100 | Interior | 2 | |
| C315 | 100 | Interior | 2 | |
| C315 | 100 | Interior | 2 | |
| C333 | 100 | Interior | 1 | |
| C335 | BAY | Interior | 3 | |
| C331 | Existing AMFRC (T1) | Interior / Florescent | 8 | |
| C331 | Existing AMFRC (T2) | Interior / Florescent | 8 | |
| C331 | Existing AMFRC (T3) | Interior / Florescent | 8 | |
| C331 | Existing AMFRC (T4) | Interior / Florescent | 8 | |
| C331 | EW/IO/COMM Upper Trailer | Interior / Florescent | 8 | |
| C331 | EW/IO/COMM Middle Trailer | Interior / Florescent | 8 | |
| C331 | Office Trailer | Interior / Florescent | 8 | |
| C331 | Existing MFEW Above Deck Trailer (T9) | Interior / Florescent | 4 | |
| C331 | Existing MFEW Below Deck Trailer (T10) | Interior / Florescent | 16 | |
| C331 | INTOP OPS Trailer | Interior / Florescent | 12 | |
| C331 | 15 | Interior / Florescent | 4 | |
| C331 | 19 | Interior / Florescent | 3 | |
| C331 | 22 | Interior / Florescent | 6 | |
| C331 | 30 | Interior / Florescent | 4 | |
| C331 | 31 | Interior / Florescent | 3 | |
| C331 | 34 | Interior / Florescent | 5 |
File details come from the government source that posted it. Updated .