Attachment 11 Appendix VI High Pressure Vessel 1 Apr 2024.xls
XLS spreadsheet 63 KB Posted
- Solicitation number
- W90VN6-24-R-A001
About this file
This document appears to be an attachment titled "Appendix VI High Pressure Vessel" that contains a list of high pressure vessels and air conditioning units located at various air bases in Korea, including their serial numbers, building numbers, inspection types, and last inspection dates.
The related federal contract opportunity is a solicitation for the 607th Materiel Maintenance Squadron (MMS) Base Maintenance Services. The contractor shall provide personnel, equipment, tools, materials, vehicles, supervision, and other items and services necessary to perform civil engineering services, tasks, and functions for Chongju, Daegu, Gimhae, Gwangju, and Suwon Air Bases as defined in the Performance Work Statement (PWS). This acquisition is funded by Logistics Cost Sharing (LCS) funds and is only open to local Korean contractors.
View the file
Other files
Show all 24
On GovTribe
Work with this file
- Download the original file
- Contacts named in this file
- Similar government files
- Ask GovTribe AI about this file
Text version
COB Korea
| 607 MMS High Pressure Vessels | ||||||
| Suwon AB | Board Number | Serial Number | Building Number | Vessel Number | Inspection Type | Last Inspected |
| Boiler TK-S-Tube Daeyol, DMX-6009 | 2009-006 | 2117 | 1 | BA | Oct-16 | |
| Boiler TK-S-Tube Daeyol, DMX-6009 | 2008-323 | 2117 | 2 | BA | Oct-16 | |
| Kettle Cleaveland | 62587 | 2115 | 1 | VE | Oct-16 | |
| Kettle Cleaveland | 62588 | 2115 | 1 | VE | Oct-16 | |
| Kettle Waync bon | 83104 | 2115 | 1 | VE | Oct-16 | |
| A/C BALDORH10803 | 23940 | 2017 | 1 | VE | Oct-16 | |
| A/C Oxequip 5337AP | 1951-274432 | 2128 | 1 | VE | Oct-16 | |
| A/C Oxequip 4387AP | 548-914181 | 2128 | 1 | VE | Oct-16 | |
| A/C Wessels | 4387 | 2128 | 1 | VE | Oct-16 | |
| A/C KS-HK163AF202ER2DA | 3F397D10025 | 2208 | 1 | VE | Oct-16 | |
| A/C KS-HK113AF202ER2DA | 3F503C03042 | 2218 | 1 | VE | Oct-16 | |
| A/C KS-HK163AF202ER2DA | 3F97B06010 | 2222 | 1 | VE | Oct-16 | |
| A/C S30-40-3 | ADBA02241 | 2235 | 1 | VE | Oct-16 | |
| A/C MB8-H71T2 | 691999 | 2342 | 1 | VE | Oct-16 | |
| A/C KS-HK163AF202ER2DA | 3F34D08020 | 2342 | 1 | VE | Oct-16 | |
| A/C Ansvl | 20793 | 2346 | 1 | VE | Oct-16 | |
| A/C Allen-Bnadley | 7508019 | 2348 | 1 | VE | Oct-16 | |
| A/C Manchester | 23927 | 2356 | 1 | VE | Oct-16 | |
| A/C Manchester | 23899 | 2404 | 1 | VE | Oct-16 | |
| A/C HK163AF202ER2DA | 3F386D07036 | 2502 | 1 | VE | Oct-16 | |
| A/C HK133AF202ER2DA | 3F274C03046 | 2504 | 1 | VE | Oct-16 | |
| A/C HK133AF202ER2DA | 3F503C04091 | 2506 | 1 | VE | Oct-16 | |
| A/C HK163AF202ER2DA | 3F397D10040 | 2507 | 1 | VE | Oct-16 | |
| A/C HK133AF202ER2DA | 3F503C04098 | 2521 | 1 | VE | Oct-16 | |
| A/C 3JR76 | 999214 | 2529 | 1 | VE | Oct-16 | |
| A/C 3-0298 | A-508110211 | 2533 | ||||
| A/C H10803 | 23898 | 2534 | 1 | VE | Oct-16 | |
| Cheong Ju AB | Board Number | Serial Number | Building Number | Vessel Number | Inspection Type | Last Inspected |
| A/C Davey 27631 | 27631 | 3001 | 1 | VE | Oct-16 | |
| Gwangju AB | Board Number | Serial Number | Building Number | Vessel Number | Inspection Type | Last Inspected |
| Kettle 95646 | None | 230 | 1 | VE | Oct-16 | |
| Kettle 22048 | 43362-2R-0753 | 230 | 2 | VE | Oct-16 | |
| A/C KOHANDS | KC081120201 | 1429 | 1 | VE | Oct-16 | |
| A/C Kyungwon 0307249 | 0307249 | 2109 | 1 | VE | Oct-16 | |
| A/C Kyungwon 0308281 | 0308281 | 2123 | 1 | VE | Oct-16 | |
| A/C Kyungwon 409214 | 0409214 | 2124 | 1 | VE | Oct-16 | |
| A/C Kyungwon 307250 | 0307250 | 2124 | 1 | VE | Oct-16 | |
| A/C Kyungwon 0801016 | 0711186 | 2132 | 1 | VE | Oct-16 | |
| A/C Kyungwon 0606102 | 0606102 | 2152 | 1 | VE | Oct-16 | |
| A/C Kyungwon 1711186 | 0801016 | 2155 | 1 | VE | Oct-16 | |
| A/C Kyungwon 0308282 | 0308282 | 2283 | 1 | VE | Oct-16 | |
| A/C Kyungwon 0308084 | 0307248 | 2283 | 1 | VE | Oct-16 | |
| Daegu AB | ||||||
| Board Number | Serial Number | Building Number | Vessel Number | Inspection Type | Last Inspected | |
| A/C 734390 | 30T00582G | 115 | 1 | VE | Oct-16 | |
| A/C 711029 | 30T00431G | 125 | 1 | VE | Oct-16 | |
| A/C 707133 | 30T00380G | 125 | 2 | VE | Oct-16 | |
| A/C 298704 | 177208 | 141 | 1 | VE | Oct-16 | |
| Steam kettle 880388 | HEC40 | 415 | 1 | VE | Oct-16 | |
| Steam kettle VELT 20 | AP1048304 | 415 | 1 | VE | Oct-16 | |
| Steam kettle 880366 | HEC20 | 415 | 1 | VE | Oct-16 | |
| A/C Ansul 69116 24734 | 27023 | 2900 | 1 | VE | Oct-16 | |
| A/C 56898 | 97921 | 3602 | 1 | VE | Oct-16 | |
| A/C 292708 | 153853 | 3617 | 1 | VE | Oct-16 | |
| A/C 1020974 | 7140410 | 5000 | 1 | VE | Oct-16 | |
| A/C 801020966 | 7140409 | 5001 | 1 | VE | Oct-16 | |
| A/C 104117 | 104117 | 5005 | 1 | VE | Oct-16 | |
| A/C 11666017 | 109200143 | 5022 | 1 | VE | Oct-16 | |
| A/C 75868 | 30X73 | 5025 | 1 | VE | Oct-16 | |
| Gimhae AB | ||||||
| Board Number | Building Number | Vessel Number | Inspection Type | Last Inspected | ||
| HPS 23780 | 87-16889H-93685 | 1013 | 1 | BA / BC | Oct-16 | |
| HPS 23788 | 87-16889H-93685 | 1013 | 1 | BA / BC | Oct-16 | |
| A/C 780277 | 782 | 2025 | 1 | VE | Oct-16 | |
| A/C 734418 | 30TOO585G | 1006 | 1 | VE | Oct-16 | |
| A/C 3109 | 27/22 | 2001 | 1 | VE | Oct-16 | |
| A/C 787601 | L 1/7/99-02693 | 2014 | 1 | VE | Oct-16 |
&C&F &LAppendix VI High Pressure Vessel
File details come from the government source that posted it. Updated .