C04c_A002_2b. BRF Unit Vol Data.xlsx
XLSX spreadsheet 47 KB Posted
- Attached to
- Bitterroot Front 10 Year G-Z IRSC
- Solicitation number
- 12363N26R4014
- Issued by
-
Department of Agriculture Forest Service
About this file
This file is a timber and biomass volume data spreadsheet for the Bitterroot Front 10-Year Integrated Resource Service Contract. It contains detailed cruise volume information and timber removal data organized by salvage and treatment units across multiple project areas including Sharrott Salvage, Hart Trap, McCalla Larson, Gash Creek, Fred Burr, Smith Creek, Square Tin, Rebel Horse, Spoon McCoy, Brooks Creek, Cow Creek, Tamarack, Moose Hayes, Bass, Rock Lick, Sweeney, Bear Creek, and associated helicopter operations.
The spreadsheet documents mandatory and optional timber removal areas with acreage totaling approximately 2,964 acres for mandatory units and 9,815 acres for optional units. Volume data is recorded in cubic feet (CCF) and tons, subdivided into saw-grade and non-saw material. Mandatory areas include 34,962 CCF (91,371 tons) of timber, while optional areas contain 92,913 CCF (290,178 tons). Specific units are identified by unit number with associated logging systems specified as tractor (T), skyline (SL), or helicopter (Heli) operations. Payment status and completion information are tracked for individual units, with cruise volume details and saw versus non-saw timber breakdowns provided for informed bidding and contract execution under the Forest Service's 10-year restoration and timber supply initiative.
View the file
Other files
Show all 38
On GovTribe
Work with this file
- Download the original file
- Contacts named in this file
- Similar government files
- Ask GovTribe AI about this file
Text version
Summary
| * Optional Estimates | |||||||||
| Mandatory Areas | Acres | Volume CCF | Total Volume Tons | Optional Areas | Acres | Volume CCF | Volume Tons | ||
| Sharrott Salvage | 296 | 3,457 | 8,044 | Hart Trap | 1,929 | 17,142 | 52,674 | cruise vol. | |
| McCalla Larson | 915 | 9,823 | 29,791 | Gash Crk | 799 | 8,876 | 22,350 | cruise vol. | |
| Fred Burr | 52 | 653 | 1,982 | Smith Crk | 640 | 6,600 | 17,280 | ||
| Square Tin | 317 | 2,909 | 8,836 | Rebel Horse | 999 | 9,350 | 26,973 | ||
| Spoon Mcoy | 1,384 | 18,120 | 55,050 | Brooks Crk | 155 | 1,650 | 15,489 | ||
| 2,964 | 34,962 | 103,703 | Cow Crk | 175 | 1,925 | 4,806 | |||
| 91,371 | DF+O | Tamarack | 120 | 1,320 | 4,590 | ||||
| 90,548 | SAW DF+O | Moose Hayes | 1,868 | 16,000 | 52,056 | ||||
| Bass | 862 | 8,500 | 23,274 | ||||||
| Rock Lick | 546 | 5,000 | 24,192 | ||||||
| Sweeney | 298 | 3,000 | 8,046 | ||||||
| Bear Crk(Heli) | 168 | 1,600 | 4,536 | ||||||
| Spoon McCoy(Heli) | 694 | 6,500 | 18,738 | ||||||
| Square Tin (Heli) | 542 | 5,250 | 14,634 | ||||||
| Fred Burr(Heli) | 20 | 200 | 540 | ||||||
| 9,815 | 92,913 | 290,178 |
Sharrott Salvage
| Cruise Volume | Payment Status/Completion Cut and Removal | ||||||||||
| Units | Acreage | CCF Vol Saw | CCF NonSaw | Ton Vol Saw | Ton Vol NonSaw | Logging System | Units | Acreage | Complete | Payment | |
| 1 | 24 | 281 | 0 | 654 | 0 | T | 1 | 24 | N | ||
| 1A | 33 | 389 | 0 | 905 | 0 | T | 1A | 34 | N | ||
| 1B | 16 | 192 | 0 | 447 | 0 | T | 1B | 16 | N | ||
| 1C | 8 | 90 | 0 | 209 | 0 | T | 1C | 8 | N | ||
| 2 | 32 | 374 | 0 | 870 | 0 | T | 2 | 32 | N | ||
| 3 | 7 | 83 | 0 | 193 | 0 | T | 3 | 7 | N | ||
| 4 | 10 | 114 | 0 | 265 | 0 | T | 4 | 10 | N | ||
| 4A | 6 | 69 | 0 | 161 | 0 | T | 4A | 6 | N | ||
| 6 | 34 | 401 | 0 | 933 | 0 | T | 6 | 38 | N | ||
| 8 | 22 | 253 | 0 | 589 | 0 | T | 8 | 22 | N | ||
| 9 | 8 | 96 | 0 | 223 | 0 | T | 9 | 8 | N | ||
| 10 | 25 | 297 | 0 | 691 | 0 | T | 10 | 26 | N | ||
| 11 | 21 | 240 | 0 | 558 | 0 | T | 11 | 21 | N | ||
| 12 | 9 | 107 | 0 | 249 | 0 | T | 12 | 9 | N | ||
| ERROR:#REF! | 13 | N | TSA | ||||||||
| 15 | 9 | 106 | 0 | 247 | 0 | T | 15 | 9 | N | ||
| 17 | 3 | 30 | 0 | 70 | 0 | T | 17 | 3 | N | ||
| 21 | 21 | N | TSA | ||||||||
| 22 | 29 | 335 | 0 | 780 | 0 | T | 22 | 29 | N | ||
| Totals | 296 | 3,457 | 0 | 8,044 | 0 | 301 |
| 3,447 | D-F&O |
| 10 | Pipo |
McCalla Larson
| Cruise Volume | ||||||
| Units | Acreage | CCF Vol Saw | CCF NonSaw | Ton Vol Saw | Ton Vol NonSaw | Logging System |
| 1 | 73 | 772 | 10 | 2,342 | 28 | T |
| 2 | 2 | 24 | 0 | 73 | 0 | T |
| 3 | 64 | 674 | 9 | 2,045 | 27 | T |
| 4 | 22 | 230 | 3 | 698 | 9 | SL |
| 5 | 16 | 165 | 2 | 501 | 6 | T |
| 6 | 7 | 75 | 1 | 228 | 3 | SL |
| 7 | 52 | 547 | 7 | 1,659 | 21 | SL |
| 8 | 10 | 105 | 1 | 319 | 3 | T |
| 9a | 7 | 77 | 1 | 234 | 3 | SL |
| 9b | 18 | 191 | 2 | 579 | 6 | SL |
| 10 | 24 | 253 | 3 | 767 | 9 | SL |
| 11a | 16 | 171 | 2 | 519 | 6 | T |
| 11b | 37 | 395 | 5 | 1,198 | 15 | T |
| 12 | 10 | 109 | 1 | 331 | 3 | SL |
| 13 | 14 | 145 | 2 | 440 | 6 | SL |
| 14 | 37 | 388 | 5 | 1,177 | 15 | SL |
| 15 | 7 | 78 | 1 | 237 | 3 | T |
| 16 | 52 | 556 | 7 | 1,687 | 20 | T |
| 17 | 39 | 418 | 5 | 1,268 | 15 | SL |
| 18 | 13 | 140 | 2 | 425 | 6 | T |
| 19 | 13 | 136 | 2 | 413 | 6 | SL |
| 20 | 11 | 115 | 1 | 349 | 3 | SL |
| 21 | 7 | 73 | 1 | 221 | 3 | SL |
| 22 | 3 | 36 | 0 | 109 | 0 | T |
| 23 | 16 | 171 | 2 | 519 | 6 | SL |
| 24 | 13 | 140 | 2 | 425 | 6 | T |
| 24a | 7 | 72 | 1 | 218 | 3 | SL |
| 25 | 12 | 130 | 2 | 394 | 6 | SL |
| 26 | 11 | 120 | 2 | 364 | 6 | SL |
| 27 | 5 | 54 | 1 | 164 | 3 | SL |
| 27a | 11 | 111 | 1 | 337 | 3 | SL |
| 28 | 12 | 127 | 2 | 385 | 6 | SL |
| 28a | 4 | 45 | 1 | 137 | 3 | T |
| 28b | 5 | 54 | 1 | 164 | 3 | T |
| 30 | 11 | 118 | 2 | 358 | 6 | SL |
| 31 | 7 | 72 | 1 | 218 | 3 | SL |
| 32 | 4 | 39 | 1 | 118 | 3 | SL |
| 33 | 23 | 239 | 3 | 725 | 9 | SL |
| 34 | 15 | 162 | 2 | 491 | 6 | SL |
| 34a | 6 | 59 | 1 | 179 | 3 | T |
| 36 | 11 | 120 | 2 | 364 | 6 | SL |
| 37 | 15 | 158 | 2 | 479 | 6 | SL |
| 37a | 6 | 66 | 1 | 200 | 3 | SL |
| 40 | 7 | 71 | 1 | 215 | 3 | SL |
| 41 | 12 | 129 | 2 | 391 | 6 | T |
| 41a | 4 | 42 | 1 | 127 | 3 | T |
| 41b | 5 | 52 | 1 | 158 | 3 | T |
| 42 | 11 | 113 | 1 | 343 | 3 | SL |
| 43 | 33 | 354 | 5 | 1,074 | 14 | SL |
| 43a | 53 | 565 | 7 | 1,714 | 20 | T |
| 43b | 15 | 155 | 2 | 470 | 6 | T |
| 43c | 27 | 285 | 4 | 865 | 12 | SL |
| 915 | 9,696 | 127 | 29,415 | 376 | ||
| 9,823 | 29,791 |
Fred Burr
| Cruise Vol | ||||||
| Units | Acreage | CCF Vol Saw | CCF NonSaw | Ton Vol Saw | Ton Vol NonSaw | Logging System |
| 1a | 37.3 | 456 | 9 | 1,386 | 25 | T |
| 1b | 11.5 | 141 | 3 | 429 | 8 | SL |
| 1c | 3.5 | 43 | 1 | 131 | 3 | T |
| 52 | 640 | 13 | 1,946 | 36 | ||
| 653 | 1,982 |
Square Tin
| Cruise Vol | ||||||
| Units | Acreage | CCF Vol Saw | CCF NonSaw | Ton Vol Saw | Ton Vol NonSaw | Logging System |
| 1 | 14 | 129 | 0 | 392 | 0 | T |
| 2 | 14 | 129 | 0 | 392 | 0 | T |
| 3 | 45 | 416 | 0 | 1,264 | 0 | T |
| 4 | 12 | 107 | 0 | 325 | 0 | SL |
| 5 | 10 | 88 | 0 | 267 | 0 | T |
| 6 | 53 | 493 | 0 | 1,497 | 0 | T |
| 7 | 39 | 363 | 0 | 1,103 | 0 | T |
| 8 | 61 | 560 | 0 | 1,701 | 0 | T |
| 9a | 13 | 117 | 0 | 355 | 0 | T |
| 9c | 3 | 26 | 0 | 79 | 0 | T |
| 10 | 20 | 185 | 0 | 562 | 0 | T |
| 11 | 7 | 62 | 0 | 188 | 0 | SL |
| 12 | 16 | 143 | 0 | 434 | 0 | SL |
| 13 | 5 | 47 | 0 | 143 | 0 | T |
| 14 | 5 | 44 | 0 | 134 | 0 | SL |
| 317 | 2,909 | 0 | 8,836 | 0 |
Spoon McCoy
| Cruise Vol | ||||||
| Units | Acreage | CCF Vol Saw | CCF NonSaw | Ton Vol Saw | Ton Vol NonSaw | Logging System |
| 18 | 90 | 1,173 | 9 | 3,565 | 25 | T |
| 20 | 15 | 193 | 2 | 587 | 6 | T |
| 21 | 106 | 1,381 | 11 | 4,197 | 32 | T |
| 21a | 69 | 898 | 7 | 2,729 | 20 | T |
| 21b | 2 | 32 | 0 | 97 | 0 | T |
| 24 | 17 | 227 | 2 | 690 | 6 | T |
| 25 | 49 | 634 | 5 | 1,927 | 14 | T |
| 26 | 5 | 65 | 1 | 198 | 3 | T |
| 27 | 91 | 1,177 | 9 | 3,577 | 25 | T |
| 27a | 22 | 282 | 2 | 857 | 6 | T |
| 27b | 163 | 2,114 | 15 | 6,425 | 43 | T |
| 30 | 162 | 2,100 | 16 | 6,382 | 46 | T |
| 31 | 120 | 1,562 | 12 | 4,747 | 35 | T |
| 32 | 20 | 254 | 2 | 772 | 6 | T |
| 32a | 1 | 12 | 0 | 36 | 0 | T |
| 32b | 10 | 132 | 1 | 401 | 3 | T |
| 32c | 1 | 16 | 0 | 49 | 0 | T |
| 32d | 5 | 62 | 0 | 188 | 0 | T |
| 32e | 3 | 41 | 0 | 125 | 0 | T |
| 33 | 9 | 113 | 1 | 343 | 3 | SL |
| 34 | 25 | 326 | 3 | 991 | 9 | T |
| 35 | 5 | 64 | 1 | 195 | 3 | SL |
| 35a | 7 | 87 | 1 | 264 | 3 | SL |
| 36 | 32 | 413 | 3 | 1,255 | 9 | T |
| 36a | 24 | 313 | 2 | 951 | 6 | SL |
| 36b | 2 | 30 | 0 | 91 | 0 | SL |
| 37 | 12 | 160 | 1 | 486 | 3 | T |
| 38 | 32 | 415 | 3 | 1,261 | 9 | SL |
| 40 | 5 | 71 | 1 | 216 | 3 | SL |
| 43 | 19 | 251 | 2 | 763 | 6 | T |
| 44 | 20 | 256 | 2 | 778 | 6 | SL |
| 44a | 7 | 85 | 1 | 258 | 3 | SL |
| 44b | 8 | 102 | 1 | 310 | 3 | SL |
| 45 | 14 | 183 | 1 | 556 | 3 | T |
| 46 | 7 | 89 | 1 | 270 | 3 | SL |
| 47 | 2 | 27 | 0 | 82 | 0 | T |
| 49 | 10 | 125 | 1 | 380 | 3 | T |
| 50 | 1 | 10 | 0 | 30 | 0 | T |
| 53 | 24 | 311 | 2 | 945 | 6 | T |
| 54 | 6 | 81 | 1 | 246 | 3 | T |
| 55 | 20 | 261 | 2 | 793 | 6 | SL |
| 56 | 23 | 303 | 2 | 921 | 6 | T |
| 57 | 16 | 207 | 2 | 629 | 6 | SL |
| 58 | 9 | 115 | 1 | 350 | 3 | T |
| 59 | 6 | 72 | 1 | 219 | 3 | T |
| 63 | 6 | 78 | 1 | 237 | 3 | T |
| 65 | 8 | 99 | 1 | 301 | 3 | T |
| 66 | 7 | 87 | 1 | 264 | 3 | T |
| 67 | 25 | 330 | 3 | 1,003 | 9 | T |
| 68a | 6 | 77 | 1 | 234 | 3 | SL |
| 68b | 7 | 97 | 1 | 295 | 3 | SL |
| 69 | 10 | 127 | 1 | 386 | 3 | T |
| 69a | 20 | 259 | 2 | 787 | 6 | T |
| 1,384 | 17,979 | 141 | 54,639 | 411 | ||
| 18,120 | 55,050 |
Hart Trap
| Hart Trap | Hart Trap (Heli) | ||||||||||
| Units | Acreage | CCF Vol Saw | CCF NonSaw | Ton Vol Saw | Ton Vol NonSaw | Units | Acreage | CCF Vol Saw | CCF NonSaw | Ton Vol Saw | Ton Vol NonSaw |
| 1 | 19 | 166 | 1 | 504 | 3 | All | 27 | 275 | 0 | 729 | 0 |
| 2 | 93 | 837 | 4 | 2,543 | 12 | ||||||
| 4 | 25 | 225 | 1 | 684 | 3 | ||||||
| 5 | 20 | 180 | 1 | 547 | 3 | ||||||
| 5A | 4 | 32 | 0 | 97 | 0 | ||||||
| 7 | 32 | 289 | 1 | 878 | 3 | ||||||
| 7A | 20 | 177 | 1 | 538 | 3 | ||||||
| 8 | 47 | 420 | 2 | 1,276 | 6 | ||||||
| 9 | 8 | 71 | 0 | 216 | 0 | ||||||
| 12 | 17 | 151 | 1 | 459 | 3 | ||||||
| 13 | 20 | 181 | 1 | 550 | 3 | ||||||
| 13A | 14 | 127 | 1 | 386 | 3 | ||||||
| 14 | 10 | 91 | 0 | 277 | 0 | ||||||
| 15 | 11 | 98 | 0 | 298 | 0 | ||||||
| 15A | 2 | 19 | 0 | 58 | 0 | ||||||
| 15B | 10 | 92 | 0 | 280 | 0 | ||||||
| 16 | 103 | 926 | 5 | 2,814 | 15 | ||||||
| 17 | 19 | 172 | 1 | 523 | 3 | ||||||
| 18 | 20 | 177 | 1 | 538 | 3 | ||||||
| 19 | 101 | 910 | 4 | 2,765 | 12 | ||||||
| 20 | 82 | 738 | 4 | 2,243 | 12 | ||||||
| 21 | 44 | 397 | 2 | 1,206 | 6 | ||||||
| 22 | 22 | 193 | 1 | 586 | 3 | ||||||
| 23 | 14 | 121 | 1 | 368 | 3 | ||||||
| 23A | 77 | 688 | 3 | 2,091 | 9 | ||||||
| 24 | 22 | 196 | 1 | 596 | 3 | ||||||
| 24A | 16 | 146 | 1 | 444 | 3 | ||||||
| 25 | 8 | 74 | 0 | 225 | 0 | ||||||
| 26 | 15 | 132 | 1 | 401 | 3 | ||||||
| 27 | 14 | 125 | 1 | 380 | 3 | ||||||
| 28 | 15 | 136 | 1 | 413 | 3 | ||||||
| 29 | 7 | 63 | 0 | 191 | 0 | ||||||
| 30 | 32 | 287 | 1 | 872 | 3 | ||||||
| 32 | 9 | 80 | 0 | 243 | 0 | ||||||
| 32A | 4 | 40 | 0 | 122 | 0 | ||||||
| 32B | 4 | 38 | 0 | 115 | 0 | ||||||
| 33 | 21 | 185 | 1 | 562 | 3 | ||||||
| 34 | 11 | 99 | 0 | 301 | 0 | ||||||
| 34A | 39 | 353 | 2 | 1,073 | 6 | ||||||
| 34B | 11 | 95 | 0 | 289 | 0 | ||||||
| 35 | 55 | 497 | 2 | 1,510 | 6 | ||||||
| 35A | 34 | 309 | 2 | 939 | 6 | ||||||
| 36 | 28 | 247 | 1 | 751 | 3 | ||||||
| 37 | 31 | 281 | 1 | 854 | 3 | ||||||
| 38 | 5 | 44 | 0 | 134 | 0 | ||||||
| 39 | 24 | 217 | 1 | 659 | 3 | ||||||
| 40 | 36 | 326 | 2 | 991 | 6 | ||||||
| 41 | 36 | 323 | 2 | 981 | 6 | ||||||
| 42 | 130 | 1,164 | 6 | 3,537 | 18 | ||||||
| 44 | 13 | 118 | 1 | 359 | 3 | ||||||
| 44A | 7 | 59 | 0 | 179 | 0 | ||||||
| 45 | 20 | 179 | 1 | 544 | 3 | ||||||
| 47 | 18 | 163 | 1 | 495 | 3 | ||||||
| 48 | 17 | 156 | 1 | 474 | 3 | ||||||
| 49 | 11 | 103 | 1 | 313 | 3 | ||||||
| 51 | 27 | 241 | 1 | 732 | 3 | ||||||
| 52 | 6 | 56 | 0 | 170 | 0 | ||||||
| 53 | 18 | 160 | 1 | 486 | 3 | ||||||
| 54 | 51 | 459 | 2 | 1,395 | 6 | ||||||
| 55 | 19 | 174 | 1 | 529 | 3 | ||||||
| 55A | 8 | 69 | 0 | 210 | 0 | ||||||
| 55B | 9 | 78 | 0 | 237 | 0 | ||||||
| 58 | 11 | 96 | 0 | 292 | 0 | ||||||
| 59 | 16 | 142 | 1 | 431 | 3 | ||||||
| 59A | 8 | 70 | 0 | 213 | 0 | ||||||
| 61 | 11 | 98 | 0 | 298 | 0 | ||||||
| 62 | 38 | 344 | 2 | 1,045 | 6 | ||||||
| 64 | 5 | 41 | 0 | 125 | 0 | ||||||
| 65 | 6 | 56 | 0 | 170 | 0 | ||||||
| 66 | 46 | 410 | 2 | 1,246 | 6 | ||||||
| 67 | 18 | 161 | 1 | 489 | 3 | ||||||
| 68 | 8 | 71 | 0 | 216 | 0 | ||||||
| 69 | 9 | 78 | 0 | 237 | 0 | ||||||
| 70 | 19 | 174 | 1 | 529 | 3 | ||||||
| 71 | 14 | 121 | 1 | 368 | 3 | ||||||
| 73 | 4 | 39 | 0 | 119 | 0 | ||||||
| 75 | 9 | 81 | 0 | 246 | 0 | ||||||
| 77 | 10 | 90 | 0 | 273 | 0 | ||||||
| 78 | 5 | 40 | 0 | 122 | 0 | ||||||
| 1,902 | 17,062 | 80 | 51,850 | 240 | |||||||
| 17,142 | 52,090 |
Gash
| *estimated acreage and Volume | ||||||
| Units | Acreage | CCF Vol Saw | CCF NonSaw | Ton Vol Saw | Ton Vol NonSaw | |
| ALL | 799 | 7,000 | 500 | 22,350 | 1,500 |
Smith
| *estimated acreage and Volume | ||||||
| Units | Acreage | CCF Vol Saw | CCF NonSaw | Ton Vol Saw | Ton Vol NonSaw | |
| ALL | 640 | 6,000 | 600 | 17,280 | 1,800 |
Rebel Horse
| *estimated acreage and Volume | ||||||
| Units | Acreage | CCF Vol Saw | CCF NonSaw | Ton Vol Saw | Ton Vol NonSaw | |
| ALL | 999 | 8,500 | 850 | 26,973 | 2,550 |
Brooks
| Tractor | *estimated acreage and Volume | |||||
| Units | Acreage | CCF Vol Saw | CCF NonSaw | Ton Vol Saw | Ton Vol NonSaw | |
| ALL | 155 | 1,500 | 150 | 4,185 | 450 |
| Helicopter | |||||
| Units | Acreage | CCF Vol Saw | CCF NonSaw | Ton Vol Saw | Ton Vol NonSaw |
| ALL | 402 | 1,500 | 0 | 10,854 | 0 |
TOTAL 15,489
Cow
| *estimated acreage and Volume | ||||||
| Units | Acreage | CCF Vol Saw | CCF NonSaw | Ton Vol Saw | Ton Vol NonSaw | |
| ALL | 175 | 1,750 | 175 | 4,806 | 525 |
Tamarack
| Tractor & Skyline | *estimated acreage and Volume | |||||
| Units | Acreage | CCF Vol Saw | CCF NonSaw | Ton Vol Saw | Ton Vol NonSaw | |
| ALL | 120 | 1,200 | 120 | 3,510 | 360 |
| Helicopter | |||||
| Units | Acreage | CCF Vol Saw | CCF NonSaw | Ton Vol Saw | Ton Vol NonSaw |
| ALL | 50 | 500 | 0 | 1,080 | 0 |
TOTAL 4,590
Bass
| *estimated acreage and Volume | ||||||
| Units | Acreage | CCF Vol Saw | CCF NonSaw | Ton Vol Saw | Ton Vol NonSaw | |
| ALL | 862 | 8,500 | 850 | 23,274 | 0 |
Moose Hayes
| Tractor & Skyline | *estimated acreage and Volume | |||||
| Units | Acreage | CCF Vol Saw | CCF NonSaw | Ton Vol Saw | Ton Vol NonSaw | |
| ALL | 1,868 | 15,500 | 500 | 51,246 | 0 |
| Helicopter | |||||
| Units | Acreage | CCF Vol Saw | CCF NonSaw | Ton Vol Saw | Ton Vol NonSaw |
| ALL | 30 | 300 | 0 | 810 | 0 |
Total 52,056
Rock Lick
| Tractor & Skyline | *estimated acreage and Volume | |||||
| Units | Acreage | CCF Vol Saw | CCF NonSaw | Ton Vol Saw | Ton Vol NonSaw | |
| ALL | 546 | 5,000 | 0 | 14,742 | 0 |
| Helicopter | |||||
| Units | Acreage | CCF Vol Saw | CCF NonSaw | Ton Vol Saw | Ton Vol NonSaw |
| ALL | 260 | 2,600 | 0 | 9,450 | 0 |
TOTAL 24,192
Sweeney
| *estimated acreage and Volume | ||||||
| Units | Acreage | CCF Vol Saw | CCF NonSaw | Ton Vol Saw | Ton Vol NonSaw | |
| ALL | 298 | 3,000 | 300 | 8,046 | 900 |
Bear (Heli)
| Bear(Heli)* | *estimated acreage and Volume | |||||
| Units | Acreage | CCF Vol Saw | CCF NonSaw | Ton Vol Saw | Ton Vol NonSaw | |
| ALL | 168 | 1,600 | 0 | 4,536 | 0 |
Spoon McCoy (Heli)
| Spoon McCoy (Heli)* | *estimated acreage and Volume | |||||
| Units | Acreage | CCF Vol Saw | CCF NonSaw | Ton Vol Saw | Ton Vol NonSaw | |
| ALL | 694 | 6,500 | 0 | 18,738 | 0 |
Square Tin (Heli)
| Square Tin (Heli)* | *estimated acreage and Volume | |||||
| Units | Acreage | CCF Vol Saw | CCF NonSaw | Ton Vol Saw | Ton Vol NonSaw | |
| ALL | 542 | 5,250 | 0 | 14,634 | 0 |
Fred Burr (Heli)
| Fred Burr (Heli)* | *estimated acreage and Volume | |||||
| Units | Acreage | CCF Vol Saw | CCF NonSaw | Ton Vol Saw | Ton Vol NonSaw | |
| ALL | 20 | 200 | 0 | 540 | 0 |
File details come from the government source that posted it. Updated .