OR NPS CRLA 13(1) XYZ_Main_COR_1_ETW_EOP_Guardwalls.pdf
PDF 571 KB Posted
- Attached to
- OR NPS CRLA 13(1), Rehabilitate East Rim Drive
- Solicitation number
- 69056722r000013
About this file
This solicitation is for rehabilitation work along East Rim Drive within Oregon's Crater Lake National Park. The Department of Transportation Federal Highway Administration seeks bids to perform repairs and resurfacing along the roadway. Work includes replacing guardrails, resurfacing the asphalt pavement, and other repairs. The opportunity is offered through full and open competition with response due by June 5, 2022. Award is expected by July 15, 2022 with work to be completed by October 2023. Pricing shall be fixed for the duration of the contract. No set-asides or preferences are specified.
View the file
Other files
Show 40 more
Latest 50 of 113 listed here. See the rest on GovTribe.
On GovTribe
Work with this file
- Download the original file
- Contacts named in this file
- Similar government files
- Ask GovTribe AI about this file
Text version
Cross Section Gradebook with Northing/Easting Report
Report Created: Wednesday, May 12, 2021 Time: 11:00:17 AM
Set Name: HA Cor1
Alignment Name: HA Cor1 Input Grid Factor: Note: All units in this report are in feet unless specified otherwise.
Surface: Corr1_Main
Station: 2367.831
Feature Pavt_EOP_LayerTop_L Pavt_CL_LayerTop Pavt_EOP_LayerTop_R
Offset -11.000 0.000 11.000
Elevation 6889.930 6890.150 6889.930
Northing 482942.669 482931.800 482920.930
Easting 4498869.669 4498871.357 4498873.045
Existing Ground 6890.237 6890.086 6889.851
Slope 0.020 -0.020
Station: 2369.334
Feature Pavt_EOP_LayerTop_L Pavt_CL_LayerTop Pavt_EOP_LayerTop_R
Offset -11.000 0.000 11.000
Elevation 6889.948 6890.168 6889.948
Northing 482942.900 482932.030 482921.159
Easting 4498871.158 4498872.842 4498874.526
Existing Ground 6890.252 6890.098 6889.865
Slope 0.020 -0.020
Station: 2370.909
Feature Pavt_EOP_LayerTop_L Pavt_CL_LayerTop Pavt_EOP_LayerTop_R
Offset -11.000 0.000 11.000
Elevation 6889.966 6890.186 6889.966
Northing 482943.141 482932.270 482921.399
Easting 4498872.719 4498874.399 4498876.079
Existing Ground 6890.268 6890.111 6889.897
Slope 0.020 -0.020
Station: 2379.599
Feature Pavt_EOP_LayerTop_L Pavt_CL_LayerTop Pavt_EOP_LayerTop_R
Offset -11.000 0.000 11.000
Elevation 6890.064 6890.284 6890.064
Northing 482944.463 482933.589 482922.715
Easting 4498881.330 4498882.988 4498884.646
Existing Ground 6890.354 6890.183 6889.946
Slope 0.020 -0.020
Station: 2387.055
Feature Pavt_EOP_LayerTop_L Pavt_CL_LayerTop Pavt_EOP_LayerTop_R
Offset -11.000 0.000 11.000
Elevation 6890.142 6890.362 6890.142
Northing 482945.584 482934.707 482923.829
Easting 4498888.721 4498890.360 4498891.999
Existing Ground 6890.427 6890.244 6890.023
Slope 0.020 -0.020
Page 1 of 49Cross Section Gradebook with Northing/Easting Report
5/12/2021
Station: 2400.000
Feature Pavt_EOP_LayerTop_L Pavt_CL_LayerTop Pavt_EOP_LayerTop_R
Offset -11.000 0.000 11.000
Elevation 6890.266 6890.486 6890.266
Northing 482947.512 482936.635 482925.758
Easting 4498901.521 4498903.160 4498904.799
Existing Ground 6890.553 6890.349 6890.191
Slope 0.020 -0.020
Station: 2500.000
Feature Pavt_EOP_LayerTop_L Pavt_ETW_LayerTop_NS_L Pavt_CL_LayerTop Pavt_ETW_LayerTop_NS_R Pavt_EOP_LayerTop_R
Offset -11.000 -10.000 0.000 10.000 15.460
Elevation 6891.160 6891.140 6890.940 6890.740 6890.631
Northing 482962.411 482961.422 482951.533 482941.645 482936.246
Easting 4499000.405 4499000.554 4499002.044 4499003.534 4499004.348
Existing Ground 6890.520 6890.450 6890.387 6890.264 6890.194
Slope -0.020 -0.020 -0.020 -0.020
Station: 2600.000
Feature Pavt_EOP_LayerTop_L Pavt_CL_LayerTop Pavt_EOP_LayerTop_R
Offset -11.000 0.000 11.000
Elevation 6890.282 6890.502 6890.282
Northing 482977.309 482966.432 482955.554
Easting 4499099.289 4499100.928 4499102.567
Existing Ground 6889.658 6889.941 6889.624
Slope 0.020 -0.020
Station: 2700.000
Feature Pavt_EOP_LayerTop_L Pavt_CL_LayerTop Pavt_EOP_LayerTop_R
Offset -11.000 0.000 11.000
Elevation 6888.951 6889.171 6888.951
Northing 482992.207 482981.330 482970.453
Easting 4499198.173 4499199.812 4499201.451
Existing Ground 6888.348 6888.500 6888.256
Slope 0.020 -0.020
Station: 2800.000
Feature Pavt_EOP_LayerTop_L Pavt_CL_LayerTop Pavt_EOP_LayerTop_R
Offset -11.000 0.000 11.000
Elevation 6886.728 6886.948 6886.728
Northing 483007.105 482996.228 482985.351
Easting 4499297.057 4499298.696 4499300.335
Existing Ground 6886.124 6886.205 6885.801
Slope 0.020 -0.020
Station: 2900.000
Feature Pavt_EOP_LayerTop_L Pavt_CL_LayerTop Pavt_EOP_LayerTop_R
Offset -11.000 0.000 11.000
Elevation 6883.798 6883.833 6883.613
Northing 483022.004 483011.126 483000.249
Easting 4499395.941 4499397.580 4499399.219
Existing Ground 6883.385 6883.280 6882.828
Slope 0.003 -0.020
Station: 2970.355
Page 2 of 49Cross Section Gradebook with Northing/Easting Report
Offset -11.000 0.000 11.000
Elevation 6881.553 6881.106 6880.659
Northing 483032.485 483021.608 483010.731
Easting 4499465.511 4499467.150 4499468.789
Existing Ground 6881.324 6880.499 6879.765
Slope -0.041 -0.041
Station: 3000.000
Feature Pavt_EOP_LayerTop_L Pavt_CL_LayerTop Pavt_EOP_LayerTop_R
Offset -11.000 0.000 11.000
Elevation 6880.441 6879.825 6879.209
Northing 483036.109 483025.153 483014.198
Easting 4499495.586 4499496.578 4499497.569
Existing Ground 6880.299 6879.297 6878.376
Slope -0.056 -0.056
Station: 3100.000
Feature Pavt_EOP_LayerTop_L Pavt_CL_LayerTop Pavt_EOP_LayerTop_R
Offset -11.000 0.000 11.000
Elevation 6875.540 6874.924 6874.308
Northing 483035.114 483024.180 483013.246
Easting 4499597.611 4499596.407 4499595.202
Existing Ground 6875.830 6874.647 6873.329
Slope -0.056 -0.056
Station: 3200.000
Feature Pavt_EOP_LayerTop_L Pavt_CL_LayerTop Pavt_EOP_LayerTop_R
Offset -11.000 0.000 11.000
Elevation 6869.795 6869.179 6868.563
Northing 483013.870 483003.393 482992.917
Easting 4499697.405 4499694.052 4499690.699
Existing Ground 6870.560 6869.205 6867.905
Slope -0.056 -0.056
Station: 3220.355
Feature Pavt_EOP_LayerTop_L Pavt_CL_LayerTop Pavt_EOP_LayerTop_R
Offset -11.000 0.000 11.000
Elevation 6868.594 6867.967 6867.340
Northing 483007.127 482996.796 482986.464
Easting 4499717.083 4499713.306 4499709.530
Existing Ground 6869.307 6867.958 6866.678
Slope -0.057 -0.057
Station: 3300.000
Feature Pavt_EOP_LayerTop_L Pavt_CL_LayerTop Pavt_EOP_LayerTop_R
Offset -11.000 0.000 11.000
Elevation 6863.866 6863.228 6862.590
Northing 482972.246 482962.775 482953.304
Easting 4499790.791 4499785.197 4499779.602
Existing Ground 6864.364 6863.202 6861.596
Slope -0.058 -0.058
Station: 3400.000
Feature Pavt_EOP_LayerTop_L Pavt_CL_LayerTop Pavt_EOP_LayerTop_R
Page 3 of 49Cross Section Gradebook with Northing/Easting Report
Elevation 6857.916 6857.278 6856.640
Northing 482910.456 482902.509 482894.562
Easting 4499872.326 4499864.721 4499857.115
Existing Ground 6858.635 6857.399 6855.640
Slope -0.058 -0.058
Station: 3500.000
Feature Pavt_EOP_LayerTop_L Pavt_CL_LayerTop Pavt_EOP_LayerTop_R
Offset -12.000 0.000 11.000
Elevation 6852.823 6852.246 6851.718
Northing 482832.258 482825.708 482819.703
Easting 4499938.474 4499928.420 4499919.204
Existing Ground 6852.950 6852.795 6852.114
Slope -0.048 -0.048
Station: 3509.991
Feature Pavt_EOP_LayerTop_L Pavt_CL_LayerTop Pavt_EOP_LayerTop_R
Offset -12.000 -0.000 11.000
Elevation 6852.382 6851.865 6851.391
Northing 482823.593 482817.274 482811.483
Easting 4499943.980 4499933.778 4499924.426
Existing Ground 6852.409 6852.375 6851.800
Slope -0.043 -0.043
Station: 3600.000
Feature Pavt_EOP_LayerTop_L Pavt_CL_LayerTop Pavt_EOP_LayerTop_R
Offset -12.000 -0.000 11.000
Elevation 6849.410 6849.431 6849.450
Northing 482747.071 482740.753 482734.961
Easting 4499991.371 4499981.169 4499971.818
Existing Ground 6849.071 6849.540 6849.590
Slope 0.002 0.002
Station: 3679.004
Feature Pavt_EOP_LayerTop_L Pavt_CL_LayerTop Pavt_EOP_LayerTop_R
Offset -12.000 0.000 11.000
Elevation 6848.288 6848.781 6849.233
Northing 482679.905 482673.587 482667.795
Easting 4500032.968 4500022.767 4500013.415
Existing Ground 6847.580 6848.814 6849.452
Slope 0.041 0.041
Station: 3700.000
Feature Pavt_EOP_LayerTop_L Pavt_CL_LayerTop Pavt_EOP_LayerTop_R
Offset -12.000 -0.000 11.000
Elevation 6848.224 6848.842 6849.408
Northing 482662.644 482655.948 482649.810
Easting 4500044.112 4500034.154 4500025.026
Existing Ground 6847.482 6848.819 6849.620
Slope 0.052 0.052
Station: 3800.000
Feature Pavt_EOP_LayerTop_L Pavt_CL_LayerTop Pavt_EOP_LayerTop_R
Offset -12.000 0.000 11.000
Page 4 of 49Cross Section Gradebook with Northing/Easting Report
Elevation 6849.830 6850.478 6851.072
Northing 482586.733 482578.375 482570.713
Easting 4500105.659 4500097.049 4500089.156
Existing Ground 6848.663 6850.385 6851.456
Slope 0.054 0.054
Station: 3900.000
Feature Pavt_EOP_LayerTop_L Pavt_CL_LayerTop Pavt_EOP_LayerTop_R
Offset -12.000 0.000 11.000
Elevation 6853.692 6854.340 6854.934
Northing 482522.962 482513.207 482504.264
Easting 4500179.712 4500172.723 4500166.317
Existing Ground 6852.906 6854.596 6855.770
Slope 0.054 0.054
Station: 4000.000
Feature Pavt_EOP_LayerTop_L Pavt_CL_LayerTop Pavt_EOP_LayerTop_R
Offset -12.000 0.000 11.000
Elevation 6859.492 6860.140 6860.734
Northing 482473.358 482462.516 482452.579
Easting 4500263.914 4500258.770 4500254.054
Existing Ground 6858.996 6860.022 6860.912
Slope 0.054 0.054
Station: 4067.036
Feature Pavt_EOP_LayerTop_L Pavt_CL_LayerTop Pavt_EOP_LayerTop_R
Offset -12.000 0.000 11.000
Elevation 6863.880 6864.208 6864.509
Northing 482448.843 482437.465 482427.036
Easting 4500324.719 4500320.905 4500317.410
Existing Ground 6862.964 6863.990 6864.534
Slope 0.027 0.027
Station: 4100.000
Feature Pavt_EOP_LayerTop_L Pavt_CL_LayerTop Pavt_EOP_LayerTop_R
Offset -11.000 0.000 11.000
Elevation 6865.989 6866.209 6866.152
Northing 482437.420 482426.990 482416.560
Easting 4500355.657 4500352.161 4500348.666
Existing Ground 6865.533 6866.288 6866.651
Slope 0.020 -0.005
Station: 4112.761
Feature Pavt_EOP_LayerTop_L Pavt_CL_LayerTop Pavt_EOP_LayerTop_R
Offset -11.000 0.000 11.000
Elevation 6866.763 6866.983 6866.788
Northing 482433.365 482422.935 482412.505
Easting 4500367.756 4500364.260 4500360.765
Existing Ground 6866.522 6867.142 6867.398
Slope 0.020 -0.018
Station: 4200.000
Feature Pavt_EOP_LayerTop_L Pavt_CL_LayerTop Pavt_EOP_LayerTop_R
Offset -11.000 0.000 11.000
Elevation 6872.058 6872.278 6872.058
Page 5 of 49Cross Section Gradebook with Northing/Easting Report
Northing 482404.860 482394.493 482384.126
Easting 4500450.409 4500446.732 4500443.055
Existing Ground 6872.540 6872.723 6872.614
Slope 0.020 -0.020
Station: 4288.701
Feature Pavt_EOP_LayerTop_L Pavt_CL_LayerTop Pavt_EOP_LayerTop_R
Offset -11.000 0.000 11.000
Elevation 6877.441 6877.661 6877.441
Northing 482374.404 482364.103 482353.803
Easting 4500533.924 4500530.063 4500526.203
Existing Ground 6877.626 6877.931 6877.846
Slope 0.020 -0.020
Station: 4300.000
Feature Pavt_EOP_LayerTop_L Pavt_CL_LayerTop Pavt_EOP_LayerTop_R
Offset -11.000 0.000 11.000
Elevation 6878.126 6878.346 6878.126
Northing 482370.439 482360.138 482349.838
Easting 4500544.504 4500540.644 4500536.783
Existing Ground 6878.298 6878.599 6878.523
Slope 0.020 -0.020
Station: 4400.000
Feature Pavt_EOP_LayerTop_L Pavt_CL_LayerTop Pavt_EOP_LayerTop_R
Offset -11.000 0.000 11.000
Elevation 6884.195 6884.415 6884.195
Northing 482335.346 482325.045 482314.745
Easting 4500638.144 4500634.284 4500630.424
Existing Ground 6884.207 6884.520 6884.475
Slope 0.020 -0.020
Station: 4500.000
Feature Pavt_EOP_LayerTop_L Pavt_CL_LayerTop Pavt_EOP_LayerTop_R
Offset -11.000 0.000 11.000
Elevation 6890.264 6890.484 6890.264
Northing 482300.252 482289.952 482279.652
Easting 4500731.784 4500727.924 4500724.064
Existing Ground 6890.121 6890.516 6890.456
Slope 0.020 -0.020
Station: 4600.000
Feature Pavt_EOP_LayerTop_L Pavt_CL_LayerTop Pavt_EOP_LayerTop_R
Offset -11.000 0.000 11.000
Elevation 6896.333 6896.553 6896.333
Northing 482265.159 482254.859 482244.559
Easting 4500825.424 4500821.564 4500817.704
Existing Ground 6896.696 6896.766 6896.528
Slope 0.020 -0.020
Station: 4700.000
Feature Pavt_EOP_LayerTop_L Pavt_CL_LayerTop Pavt_EOP_LayerTop_R
Offset -11.000 0.000 11.000
Elevation 6902.402 6902.622 6902.402
Northing 482230.066 482219.766 482209.465
Page 6 of 49Cross Section Gradebook with Northing/Easting Report
Easting 4500919.064 4500915.204 4500911.344
Existing Ground 6902.398 6902.651 6902.450
Slope 0.020 -0.020
Station: 4800.000
Feature Pavt_EOP_LayerTop_L Pavt_CL_LayerTop Pavt_EOP_LayerTop_R
Offset -11.000 0.000 11.000
Elevation 6908.425 6908.645 6908.425
Northing 482194.973 482184.673 482174.372
Easting 4501012.705 4501008.844 4501004.984
Existing Ground 6908.261 6908.441 6908.432
Slope 0.020 -0.020
Station: 4900.000
Feature Pavt_EOP_LayerTop_L Pavt_CL_LayerTop Pavt_EOP_LayerTop_R
Offset -11.000 0.000 11.000
Elevation 6913.973 6913.973 6913.753
Northing 482159.880 482149.580 482139.279
Easting 4501106.345 4501102.484 4501098.624
Existing Ground 6914.212 6913.930 6913.631
Slope 0.000 -0.020
Station: 4954.801
Feature Pavt_EOP_LayerTop_L Pavt_CL_LayerTop Pavt_EOP_LayerTop_R
Offset -11.000 0.000 11.000
Elevation 6916.892 6916.507 6916.121
Northing 482140.649 482130.348 482120.048
Easting 4501157.660 4501153.800 4501149.940
Existing Ground 6917.057 6916.492 6915.934
Slope -0.035 -0.035
Station: 5000.000
Feature Pavt_EOP_LayerTop_L Pavt_CL_LayerTop Pavt_EOP_LayerTop_R
Offset -11.000 0.000 11.000
Elevation 6918.918 6918.390 6917.862
Northing 482123.329 482113.269 482103.210
Easting 4501200.092 4501195.641 4501191.191
Existing Ground 6919.069 6918.375 6917.565
Slope -0.048 -0.048
Station: 5100.000
Feature Pavt_EOP_LayerTop_L Pavt_CL_LayerTop Pavt_EOP_LayerTop_R
Offset -11.000 0.000 11.000
Elevation 6922.425 6921.897 6921.369
Northing 482076.477 482067.068 482057.660
Easting 4501289.952 4501284.252 4501278.552
Existing Ground 6922.823 6921.943 6920.979
Slope -0.048 -0.048
Station: 5200.000
Feature Pavt_EOP_LayerTop_L Pavt_CL_LayerTop Pavt_EOP_LayerTop_R
Offset -11.000 0.000 11.000
Elevation 6925.021 6924.493 6923.965
Northing 482018.520 482009.918 482001.316
Easting 4501373.084 4501366.228 4501359.372
Page 7 of 49Cross Section Gradebook with Northing/Easting Report
Existing Ground 6925.432 6924.474 6923.609
Slope -0.048 -0.048
Station: 5300.000
Feature Pavt_EOP_LayerTop_L Pavt_CL_LayerTop Pavt_EOP_LayerTop_R
Offset -11.000 0.000 11.000
Elevation 6926.707 6926.179 6925.651
Northing 481950.410 481942.755 481935.100
Easting 4501448.124 4501440.224 4501432.325
Existing Ground 6927.349 6926.270 6925.249
Slope -0.048 -0.048
Station: 5400.000
Feature Pavt_EOP_LayerTop_L Pavt_CL_LayerTop Pavt_EOP_LayerTop_R
Offset -11.000 0.000 11.000
Elevation 6927.482 6926.954 6926.426
Northing 481873.264 481866.682 481860.100
Easting 4501513.840 4501505.026 4501496.213
Existing Ground 6928.346 6927.250 6926.181
Slope -0.048 -0.048
Station: 5454.801
Feature Pavt_EOP_LayerTop_L Pavt_CL_LayerTop Pavt_EOP_LayerTop_R
Offset -11.000 0.000 11.000
Elevation 6927.509 6926.992 6926.475
Northing 481827.607 481821.660 481815.712
Easting 4501545.502 4501536.248 4501526.995
Existing Ground 6928.512 6927.263 6926.313
Slope -0.047 -0.047
Station: 5500.000
Feature Pavt_EOP_LayerTop_L Pavt_CL_LayerTop Pavt_EOP_LayerTop_R
Offset -11.000 0.000 11.000
Elevation 6927.324 6926.818 6926.312
Northing 481788.417 481782.985 481777.554
Easting 4501569.197 4501559.632 4501550.066
Existing Ground 6928.273 6927.068 6926.101
Slope -0.046 -0.046
Station: 5600.000
Feature Pavt_EOP_LayerTop_L Pavt_CL_LayerTop Pavt_EOP_LayerTop_R
Offset -11.000 -0.000 11.000
Elevation 6926.278 6925.772 6925.266
Northing 481697.485 481693.250 481689.015
Easting 4501613.776 4501603.624 4501593.472
Existing Ground 6927.250 6925.981 6924.885
Slope -0.046 -0.046
Station: 5700.000
Feature Pavt_EOP_LayerTop_L Pavt_CL_LayerTop Pavt_EOP_LayerTop_R
Offset -11.000 0.000 11.000
Elevation 6924.321 6923.815 6923.309
Northing 481601.830 481598.854 481595.877
Easting 4501647.033 4501636.443 4501625.853
Existing Ground 6924.993 6924.016 6922.840
Page 8 of 49Cross Section Gradebook with Northing/Easting Report
Slope -0.046 -0.046
Station: 5800.000
Feature Pavt_EOP_LayerTop_L Pavt_CL_LayerTop Pavt_EOP_LayerTop_R
Offset -11.000 0.000 11.000
Elevation 6921.454 6920.948 6920.442
Northing 481502.856 481501.182 481499.507
Easting 4501668.479 4501657.607 4501646.735
Existing Ground 6922.198 6921.032 6919.774
Slope -0.046 -0.046
Station: 5900.000
Feature Pavt_EOP_LayerTop_L Pavt_CL_LayerTop Pavt_EOP_LayerTop_R
Offset -11.000 0.000 11.000
Elevation 6917.676 6917.170 6916.664
Northing 481402.014 481401.667 481401.320
Easting 4501677.801 4501666.806 4501655.812
Existing Ground 6918.324 6917.289 6916.070
Slope -0.046 -0.046
Station: 6000.000
Feature Pavt_EOP_LayerTop_L Pavt_CL_LayerTop Pavt_EOP_LayerTop_R
Offset -11.000 -0.000 11.000
Elevation 6912.988 6912.482 6911.976
Northing 481300.786 481301.770 481302.755
Easting 4501674.861 4501663.905 4501652.949
Existing Ground 6913.323 6912.536 6911.289
Slope -0.046 -0.046
Station: 6100.000
Feature Pavt_EOP_LayerTop_L Pavt_CL_LayerTop Pavt_EOP_LayerTop_R
Offset -11.000 0.000 11.000
Elevation 6907.389 6906.883 6906.377
Northing 481200.655 481202.957 481205.260
Easting 4501659.702 4501648.946 4501638.189
Existing Ground 6907.164 6906.857 6905.731
Slope -0.046 -0.046
Station: 6172.222
Feature Pavt_EOP_LayerTop_L Pavt_CL_LayerTop Pavt_EOP_LayerTop_R
Offset -11.000 -0.000 11.000
Elevation 6903.026 6902.520 6902.014
Northing 481129.852 481133.086 481136.320
Easting 4501641.274 4501630.760 4501620.246
Existing Ground 6903.061 6902.615 6901.503
Slope -0.046 -0.046
Station: 6200.000
Feature Pavt_EOP_LayerTop_L Pavt_CL_LayerTop Pavt_EOP_LayerTop_R
Offset -11.000 0.000 11.000
Elevation 6901.348 6900.842 6900.336
Northing 481103.086 481106.683 481110.280
Easting 4501632.530 4501622.134 4501611.739
Existing Ground 6901.483 6900.930 6899.808
Slope -0.046 -0.046
Page 9 of 49Cross Section Gradebook with Northing/Easting Report
Station: 6300.000
Offset -11.000 -0.000 11.000
Elevation 6895.306 6894.800 6894.294
Northing 481009.602 481014.467 481019.332
Easting 4501593.487 4501583.621 4501573.756
Existing Ground 6895.725 6894.728 6893.653
Slope -0.046 -0.046
Station: 6400.000
Feature Pavt_EOP_LayerTop_L Pavt_CL_LayerTop Pavt_EOP_LayerTop_R
Offset -11.000 0.000 11.000
Elevation 6889.265 6888.759 6888.253
Northing 480921.716 480927.773 480933.829
Easting 4501543.094 4501533.912 4501524.730
Existing Ground 6889.875 6888.618 6887.287
Slope -0.046 -0.046
Station: 6500.000
Feature Pavt_EOP_LayerTop_L Pavt_CL_LayerTop Pavt_EOP_LayerTop_R
Offset -11.000 0.000 11.000
Elevation 6883.223 6882.717 6882.211
Northing 480840.797 480847.952 480855.106
Easting 4501482.137 4501473.782 4501465.426
Existing Ground 6883.697 6882.594 6881.408
Slope -0.046 -0.046
Station: 6600.000
Feature Pavt_EOP_LayerTop_L Pavt_CL_LayerTop Pavt_EOP_LayerTop_R
Offset -11.000 0.000 11.000
Elevation 6877.182 6876.676 6876.170
Northing 480768.110 480776.250 480784.391
Easting 4501411.568 4501404.169 4501396.771
Existing Ground 6877.565 6876.550 6875.507
Slope -0.046 -0.046
Station: 6672.222
Feature Pavt_EOP_LayerTop_L Pavt_CL_LayerTop Pavt_EOP_LayerTop_R
Offset -11.000 0.000 11.000
Elevation 6872.669 6872.313 6871.956
Northing 480721.378 480730.153 480738.927
Easting 4501355.238 4501348.604 4501341.970
Existing Ground 6872.887 6872.295 6871.645
Slope -0.032 -0.032
Station: 6700.000
Feature Pavt_EOP_LayerTop_L Pavt_CL_LayerTop Pavt_EOP_LayerTop_R
Offset -11.000 0.000 11.000
Elevation 6870.803 6870.634 6870.414
Northing 480704.625 480713.400 480722.174
Easting 4501333.081 4501326.447 4501319.813
Existing Ground 6871.009 6870.626 6870.121
Slope -0.015 -0.020
Page 10 of 49Cross Section Gradebook with Northing/Easting Report
Station: 6800.000
Offset -11.000 0.000 11.000
Elevation 6864.373 6864.593 6864.373
Northing 480644.314 480653.088 480661.862
Easting 4501253.316 4501246.681 4501240.047
Existing Ground 6864.654 6864.515 6864.250
Slope 0.020 -0.020
Station: 6900.000
Feature Pavt_EOP_LayerTop_L Pavt_CL_LayerTop Pavt_EOP_LayerTop_R
Offset -11.000 0.000 11.000
Elevation 6858.331 6858.551 6858.331
Northing 480584.003 480592.777 480601.551
Easting 4501173.550 4501166.916 4501160.282
Existing Ground 6858.254 6858.351 6858.410
Slope 0.020 -0.020
Station: 6924.176
Feature Pavt_EOP_LayerTop_L Pavt_CL_LayerTop Pavt_EOP_LayerTop_R
Offset -11.000 0.000 11.000
Elevation 6856.871 6857.091 6856.871
Northing 480569.422 480578.196 480586.970
Easting 4501154.266 4501147.632 4501140.998
Existing Ground 6856.677 6856.852 6857.018
Slope 0.020 -0.020
Station: 7000.000
Feature Pavt_EOP_LayerTop_L Pavt_CL_LayerTop Pavt_EOP_LayerTop_R
Offset -11.000 0.000 11.000
Elevation 6852.290 6852.510 6852.577
Northing 480523.282 480531.847 480540.412
Easting 4501094.530 4501087.627 4501080.725
Existing Ground 6851.618 6852.242 6852.823
Slope 0.020 0.006
Station: 7074.176
Feature Pavt_EOP_LayerTop_L Pavt_CL_LayerTop Pavt_EOP_LayerTop_R
Offset -11.000 0.000 11.000
Elevation 6847.462 6848.029 6848.595
Northing 480475.132 480483.042 480490.951
Easting 4501039.447 4501031.803 4501024.158
Existing Ground 6846.977 6847.886 6848.745
Slope 0.051 0.051
Station: 7100.000
Feature Pavt_EOP_LayerTop_L Pavt_CL_LayerTop Pavt_EOP_LayerTop_R
Offset -12.000 0.000 11.000
Elevation 6845.844 6846.468 6847.040
Northing 480456.440 480464.713 480472.298
Easting 4501022.305 4501013.613 4501005.646
Existing Ground 6845.079 6846.312 6847.231
Slope 0.052 0.052
Station: 7200.000
Page 11 of 49Cross Section Gradebook with Northing/Easting Report
Offset -12.000 -0.000 11.000
Elevation 6839.803 6840.427 6840.999
Northing 480380.278 480387.049 480393.255
Easting 4500960.699 4500950.792 4500941.710
Existing Ground 6838.704 6840.214 6841.357
Slope 0.052 0.052
Station: 7300.000
Feature Pavt_EOP_LayerTop_L Pavt_CL_LayerTop Pavt_EOP_LayerTop_R
Offset -12.000 0.000 11.000
Elevation 6833.761 6834.385 6834.957
Northing 480295.212 480300.303 480304.971
Easting 4500912.124 4500901.258 4500891.297
Existing Ground 6832.521 6834.277 6835.419
Slope 0.052 0.052
Station: 7400.000
Feature Pavt_EOP_LayerTop_L Pavt_CL_LayerTop Pavt_EOP_LayerTop_R
Offset -12.000 0.000 11.000
Elevation 6827.720 6828.344 6828.916
Northing 480203.449 480206.729 480209.736
Easting 4500877.840 4500866.298 4500855.717
Existing Ground 6826.378 6828.046 6829.031
Slope 0.052 0.052
Station: 7500.000
Feature Pavt_EOP_LayerTop_L Pavt_CL_LayerTop Pavt_EOP_LayerTop_R
Offset -12.000 0.000 11.000
Elevation 6821.678 6822.302 6822.874
Northing 480107.371 480108.755 480110.024
Easting 4500858.738 4500846.818 4500835.892
Existing Ground 6820.409 6822.045 6823.056
Slope 0.052 0.052
Station: 7600.000
Feature Pavt_EOP_LayerTop_L Pavt_CL_LayerTop Pavt_EOP_LayerTop_R
Offset -12.000 0.000 11.000
Elevation 6815.637 6816.261 6816.833
Northing 480009.473 480008.925 480008.422
Easting 4500855.313 4500843.326 4500832.337
Existing Ground 6814.057 6815.695 6816.743
Slope 0.052 0.052
Station: 7700.000
Feature Pavt_EOP_LayerTop_L Pavt_CL_LayerTop Pavt_EOP_LayerTop_R
Offset -11.000 0.000 11.000
Elevation 6809.647 6810.219 6810.791
Northing 479912.089 479909.829 479907.569
Easting 4500866.676 4500855.910 4500845.145
Existing Ground 6809.169 6810.214 6811.222
Slope 0.052 0.052
Station: 7800.000
Feature Pavt_EOP_LayerTop_L Pavt_CL_LayerTop Pavt_EOP_LayerTop_R
Page 12 of 49Cross Section Gradebook with Northing/Easting Report
Offset -11.000 -0.000 11.000
Elevation 6803.606 6804.178 6804.750
Northing 479818.000 479814.040 479810.081
Easting 4500894.508 4500884.246 4500873.983
Existing Ground 6803.399 6804.373 6805.361
Slope 0.052 0.052
Station: 7823.192
Feature Pavt_EOP_LayerTop_L Pavt_CL_LayerTop Pavt_EOP_LayerTop_R
Offset -11.000 0.000 11.000
Elevation 6802.238 6802.810 6803.382
Northing 479796.905 479792.565 479788.224
Easting 4500903.105 4500892.997 4500882.890
Existing Ground 6801.954 6802.928 6803.941
Slope 0.052 0.052
Station: 7900.000
Feature Pavt_EOP_LayerTop_L Pavt_CL_LayerTop Pavt_EOP_LayerTop_R
Offset -11.000 0.000 11.000
Elevation 6798.467 6798.687 6798.755
Northing 479729.087 479723.758 479718.429
Easting 4500936.682 4500927.059 4500917.436
Existing Ground 6798.070 6798.739 6799.560
Slope 0.020 0.006
Station: 8000.000
Feature Pavt_EOP_LayerTop_L Pavt_CL_LayerTop Pavt_EOP_LayerTop_R
Offset -11.000 0.000 11.000
Elevation 6794.036 6794.256 6794.036
Northing 479643.990 479638.103 479632.215
Easting 4500987.928 4500978.636 4500969.344
Existing Ground 6794.042 6794.173 6794.243
Slope 0.020 -0.020
Station: 8023.192
Feature Pavt_EOP_LayerTop_L Pavt_CL_LayerTop Pavt_EOP_LayerTop_R
Offset -11.000 0.000 11.000
Elevation 6793.159 6793.379 6793.159
Northing 479624.438 479618.530 479612.623
Easting 4501000.356 4500991.077 4500981.798
Existing Ground 6793.278 6793.335 6793.394
