Attachment 8 - SNA ERO Ground Transportation Detailed Summary.xlsx
XLSX spreadsheet 744 KB Posted
- Solicitation number
- 70CDCR20R00000005
- Issued by
-
Immigration and Customs Enforcement
About this file
This solicitation is for transportation guard services in the San Antonio area of operations for Immigration and Customs Enforcement. The contractor shall provide all management, supervision, labor, and materials necessary to perform transportation guard services on an indefinite delivery-indefinite quantity basis, with detention beds purchased on a hybrid firm-fixed price and time-and-materials basis. The services include ground transportation for detainees and guards between detention facilities, ports of entry, airports and other locations in the San Antonio area. Pricing will be on both a firm-fixed price and time-and-materials basis.
View the file
Other files
Show all 25
On GovTribe
Work with this file
- Download the original file
- Contacts named in this file
- Similar government files
- Ask GovTribe AI about this file
Text version
Summary
| Sep 18 | Oct 18 | Nov 18 | Dec 18 | Jan 19 | Feb 19 | Mar 19 | Apr 19 | May 19 | Jun 19 | Jul 19 | Aug 19 | Sep 19 | Oct 19 | Nov 19 | Dec 19 | Jan 20 | Feb 20 | Mar 20 | Total | Average | |
| Miles | 198,751 | 214,033 | 188,788 | 170,709 | 162,184 | 166,793 | 176,070 | 185,611 | 207,573 | 194,927 | 172,232 | 159,492 | 123,784 | 122,004 | 94,602 | 110,356 | 104,769 | 101,764 | 95,446 | 2,949,888 | 155,257 |
| Hours | 1,524 | 1,472 | 4,255 | 3,488 | 3,815 | 4,186 | 4,160 | 5,474 | 5,791 | 4,713 | 5,330 | 4,573 | 3,840 | 3,417 | 2,725 | 3,021 | 3,119 | 3,370 | 3,325 | 71,594 | 3,768 |
Sub Station
| Sub Station | Miles | |||||||||||||||||||
| Sep 18 | Oct 18 | Nov 18 | Dec 18 | Jan 19 | Feb 19 | Mar 19 | Apr 19 | May 19 | Jun 19 | Jul 19 | Aug 19 | Sep 19 | Oct 19 | Nov 19 | Dec 19 | Jan 20 | Feb 20 | Mar 20 | Grand Total | |
| Austin | 14,504 | 15,392 | 9,900 | 10,164 | 7,862 | 6,686 | 7,730 | 7,639 | 8,596 | 6,645 | 6,113 | 6,297 | 5,262 | 5,124 | 4,477 | 4,144 | 5,575 | 5,072 | 4,341 | 141,523 |
| Del Rio | 665 | 1,058 | 1,723 | |||||||||||||||||
| DelRio | 1,533 | 6,390 | 5,401 | 8,558 | 11,819 | 22,250 | 28,066 | 23,856 | 20,235 | 18,014 | 16,957 | 17,778 | 10,301 | 6,389 | 6,884 | 7,530 | 5,456 | 4,790 | 4,354 | 226,561 |
| Dilley | 9,210 | 9,243 | 5,944 | 7,101 | 4,245 | 6,235 | 7,049 | 5,094 | 6,485 | 5,787 | 4,592 | 5,880 | 3,962 | 4,430 | 4,681 | 5,087 | 4,901 | 6,429 | 4,436 | 110,791 |
| HRO | 27,663 | 29,546 | 36,193 | 31,618 | 25,944 | 24,002 | 16,831 | 8,896 | 9,850 | 7,748 | 8,179 | 8,276 | 7,339 | 8,303 | 6,079 | 7,678 | 6,411 | 6,609 | 5,856 | 283,021 |
| Hutto | 11,928 | 15,455 | 8,814 | 5,733 | 8,385 | 5,253 | 8,024 | 8,586 | 8,890 | 4,684 | 6,342 | 4,809 | 5,727 | 6,492 | 3,897 | 6,366 | 9,169 | 8,619 | 11,493 | 148,666 |
| Karnes | 3,962 | 4,527 | 4,754 | 3,705 | 3,734 | 3,684 | 3,505 | 4,717 | 4,329 | 5,381 | 6,412 | 7,665 | 8,125 | 1,200 | 2,840 | 3,564 | 5,789 | 4,841 | 7,400 | 90,134 |
| Laredo | 29,365 | 32,508 | 33,288 | 26,125 | 28,217 | 21,824 | 25,890 | 23,858 | 25,289 | 21,144 | 26,585 | 22,141 | 19,720 | 20,733 | 19,762 | 18,601 | 12,946 | 11,798 | 10,043 | 429,837 |
| McAllenCPC | 1,635 | 2,433 | 6,286 | 11,924 | 10,164 | 19,578 | 7,174 | 10,433 | 7,202 | 11,533 | 7,640 | 9,727 | 8,072 | 7,673 | 4,181 | 125,655 | ||||
| PIDC | 58,373 | 50,560 | 42,832 | 41,110 | 33,676 | 43,203 | 42,536 | 56,863 | 79,088 | 77,587 | 58,545 | 45,705 | 30,109 | 31,742 | 18,111 | 23,728 | 21,526 | 22,013 | 18,715 | 796,022 |
| San Angelo | 3,447 | 3,476 | 3,160 | 3,002 | 3,160 | 3,002 | 3,318 | 3,476 | 3,476 | 3,160 | 3,474 | 3,475 | 3,154 | 3,624 | 3,002 | 3,160 | 3,083 | 2,844 | 3,476 | 61,969 |
| SNARO | 11,504 | 14,919 | 8,284 | 9,228 | 11,867 | 7,279 | 6,313 | 7,486 | 6,475 | 4,601 | 4,528 | 5,436 | 6,104 | 4,909 | 4,618 | 5,295 | 5,812 | 5,652 | 5,388 | 135,698 |
| SNA-SOU_Jefferson-Bank | 10 | 791 | 89 | 99 | 21 | 165 | 64 | 1,239 | ||||||||||||
| STDC | 18,090 | 20,336 | 22,679 | 17,755 | 16,244 | 15,901 | 13,793 | 16,938 | 18,622 | 12,756 | 15,018 | 15,993 | 11,996 | 12,318 | 7,558 | 8,995 | 10,029 | 8,852 | 9,507 | 273,380 |
| Waco | 8,507 | 10,613 | 7,539 | 5,819 | 5,307 | 4,942 | 6,729 | 6,278 | 6,074 | 7,842 | 8,313 | 5,604 | 4,762 | 5,207 | 5,053 | 6,316 | 5,936 | 6,572 | 6,256 | 123,669 |
| Sub Station | Hours | |||||||||||||||||||
| Sep 18 | Oct 18 | Nov 18 | Dec 18 | Jan 19 | Feb 19 | Mar 19 | Apr 19 | May 19 | Jun 19 | Jul 19 | Aug 19 | Sep 19 | Oct 19 | Nov 19 | Dec 19 | Jan 20 | Feb 20 | Mar 20 | Grand Total | |
| Austin | 38 | 36 | 125 | 63 | 55 | 53 | 68 | 92 | 81 | 81 | 68 | 87 | 66 | 91 | 93 | 115 | 87 | 126 | 117 | 1,539 |
| DelRio | 10 | 29 | 56 | 44 | 161 | 255 | 214 | 253 | 193 | 219 | 288 | 181 | 42 | 35 | 34 | 21 | 23 | 38 | 2,091 | |
| Dilley | 72 | 102 | 73 | 106 | 75 | 134 | 144 | 79 | 78 | 65 | 48 | 78 | 67 | 55 | 76 | 91 | 118 | 121 | 67 | 1,646 |
| HRO | 93 | 81 | 510 | 567 | 527 | 473 | 646 | 475 | 486 | 403 | 394 | 594 | 515 | 492 | 450 | 446 | 454 | 482 | 424 | 8,508 |
| Hutto | 15 | 16 | 21 | 47 | 32 | 17 | 46 | 71 | 33 | 34 | 51 | 85 | 70 | 65 | 104 | 160 | 149 | 201 | 1,213 | |
| Karnes | 34 | 28 | 111 | 74 | 92 | 44 | 35 | 87 | 92 | 90 | 129 | 127 | 267 | 23 | 45 | 53 | 124 | 116 | 130 | 1,697 |
| Laredo | 330 | 244 | 679 | 455 | 708 | 527 | 510 | 560 | 719 | 545 | 604 | 663 | 492 | 475 | 428 | 366 | 378 | 281 | 296 | 9,257 |
| McAllenCPC | 22 | 21 | 110 | 359 | 222 | 312 | 99 | 105 | 140 | 259 | 234 | 313 | 296 | 365 | 233 | 3,087 | ||||
| PIDC | 538 | 489 | 1,874 | 1,420 | 1,385 | 1,899 | 1,739 | 2,683 | 3,006 | 2,272 | 2,967 | 1,693 | 1,252 | 1,235 | 847 | 1,079 | 1,004 | 1,184 | 1,348 | 29,908 |
| San Angelo | 9 | 29 | 14 | 11 | 6 | 22 | 9 | 12 | 9 | 13 | 14 | 14 | 16 | 12 | 15 | 16 | 24 | 14 | 254 | |
| SNARO | 100 | 131 | 216 | 208 | 249 | 227 | 251 | 338 | 282 | 185 | 276 | 242 | 285 | 240 | 216 | 217 | 224 | 256 | 234 | 4,375 |
| SNA-SOU_Jefferson-Bank | 1 | 29 | 10 | 8 | 2 | 3 | 3 | 55 | ||||||||||||
| STDC | 288 | 260 | 563 | 464 | 593 | 591 | 331 | 518 | 471 | 497 | 435 | 624 | 454 | 397 | 214 | 169 | 222 | 228 | 207 | 7,522 |
| Waco | 25 | 46 | 50 | 16 | 6 | 16 | 31 | 16 | 21 | 31 | 47 | 8 | 20 | 25 | 15 | 18 | 20 | 17 | 18 | 441 |
Trip Detail - Miles
| Sub Station | First Stop | Last Stop | Miles By First/Last Stop | |||||||||||||||||||||
| Sep 18 | Oct 18 | Nov 18 | Dec 18 | Jan 19 | Feb 19 | Mar 19 | Apr 19 | May 19 | Jun 19 | Jul 19 | Aug 19 | Sep 19 | Oct 19 | Nov 19 | Dec 19 | Jan 20 | Feb 20 | Mar 20 | Grand Total | |||||
| Austin | Austin ERO | Laredo Port of Entry | ||||||||||||||||||||||
| Austin | Bastrop FCI | Austin ERO | 37 | 37 | ||||||||||||||||||||
| Austin | Austin- Bergstrom International Airport | Burnet, Texas | 66 | 68 | 134 | |||||||||||||||||||
| Austin | Austin ERO | Austin- Bergstrom International Airport | 9 | 68 | 77 | |||||||||||||||||||
| Austin | Austin ERO | Austin ERO | ||||||||||||||||||||||
| Austin | Austin ERO | Austin-Bergstrom International Airport | 12 | 12 | ||||||||||||||||||||
| Austin | Austin ERO | Bastrop County | 34 | 34 | ||||||||||||||||||||
| Austin | Austin ERO | BCFS – San Antonio | 91 | 90 | 181 | |||||||||||||||||||
| Austin | Austin ERO | Burnet, Texas | 360 | 360 | 251 | 522 | 348 | 464 | 232 | 406 | 522 | 464 | 406 | 754 | 696 | 348 | 290 | 232 | 638 | 605 | 522 | 8,420 | ||
| Austin | Austin ERO | Dell Seton Medical Center at The University of Texas | ||||||||||||||||||||||
| Austin | Austin ERO | Hotel Indigo Austin Downtown - University | 1 | 1 | ||||||||||||||||||||
| Austin | Austin ERO | Laredo Detention Center | 237 | 237 | 474 | |||||||||||||||||||
| Austin | Austin ERO | Laredo Port fo Entry | 132 | 132 | ||||||||||||||||||||
| Austin | Austin ERO | Laredo Port of Entry | 2,250 | 3,626 | 3,895 | 4,130 | 4,601 | 2,820 | 2,720 | 3,022 | 2,740 | 2,256 | 1,645 | 1,410 | 705 | 1,175 | 940 | 235 | 1,410 | 705 | 40,285 | |||
| Austin | Austin ERO | South Texas Detentin Complex | ||||||||||||||||||||||
| Austin | Austin ERO | South Texas Detention Center | ||||||||||||||||||||||
| Austin | Austin ERO | South Texas Detention Complex | 2,225 | 3,207 | 2,965 | 2,665 | 540 | 810 | 1,350 | 958 | 1,620 | 540 | 540 | 270 | 135 | 405 | 135 | 135 | 135 | 164 | 18,799 | |||
| Austin | Austin ERO | South Texas Detetntion Complex | ||||||||||||||||||||||
| Austin | Austin ERO | T. Don Hutto Residential Center | 33 | 33 | 66 | |||||||||||||||||||
| Austin | Austin ERO | Travis County, Del Valle, Texas | 13 | 13 | 26 | |||||||||||||||||||
| Austin | Austin ERO | Webb County Detention Center | 248 | 248 | ||||||||||||||||||||
| Austin | Austin ERO | Williamson County, Georgetown, Texas | 29 | 29 | ||||||||||||||||||||
| Austin | Austin ERO | |||||||||||||||||||||||
| Laredo ICE Office | Laredo ICE Office | |||||||||||||||||||||||
| Laredo Detention Center | 238 | 237 | 475 | |||||||||||||||||||||
| Austin | Austin Federal District Court | Burnet, Texas | 33 | 33 | ||||||||||||||||||||
| Austin | Austin Federal District Court | South Texas Detention Complex | 27 | 27 | ||||||||||||||||||||
| Austin | Bastrop County | Austin ERO | 124 | 62 | 93 | 155 | 360 | 279 | 279 | 372 | 155 | 372 | 403 | 341 | 279 | 279 | 248 | 442 | 238 | 340 | 4,821 | |||
| Austin | Bastrop County | Burnet, Texas | 87 | 91 | 218 | 243 | 178 | 87 | 174 | 1,078 | ||||||||||||||
| Austin | Bastrop County | Laredo Port of Entry | 251 | 251 | ||||||||||||||||||||
| Austin | Bastrop County | Travis County, Del Valle, Texas | 24 | 24 | ||||||||||||||||||||
| Austin | Bastrop County | |||||||||||||||||||||||
| Caldwell County, Texas | Caldwell County, Texas | |||||||||||||||||||||||
| Austin ERO | 66 | 66 | ||||||||||||||||||||||
| Austin | Bastrop County | |||||||||||||||||||||||
| CIS Application Support Center in Austin | CIS Application Support Center in Austin | |||||||||||||||||||||||
| Bastrop County | 95 | 95 | ||||||||||||||||||||||
| Austin | Bastrop County | |||||||||||||||||||||||
| Travis County, Del Valle, Texas | Travis County, Del Valle, Texas | |||||||||||||||||||||||
| Burnet, Texas | 90 | 90 | ||||||||||||||||||||||
| Austin | Bastrop County |
Travis County, Del Valle, Texas Travis County, Austin, Texas Travis County, Del Valle, Texas Travis County, Austin, Texas
| Burnet, Texas | 91 | 91 | 182 | ||
| Austin | Bastrop County |
Travis County, Del Valle, Texas Williamson County, Geor wn, Texas Travis County, Del Valle, Texas Williamson County, Geor wn, Texas
| Burnet, Texas | 280 | 280 | ||||||||||||||||||||||
| Austin | Bastrop FCI | Austin ERO | 36 | 74 | 37 | 148 | 74 | 148 | 111 | 37 | 665 | |||||||||||||
| Austin | Bastrop Federal Correctional Institute | Austin ERO | 37 | 37 | ||||||||||||||||||||
| Austin | Bastrop, Texas | Austin ERO | 124 | 124 | ||||||||||||||||||||
| Austin | Bastrop, Texas | Burnet, Texas | 314 | 314 | ||||||||||||||||||||
| Austin | Brazos County Sheriff's Office | Burnet, Texas | 650 | 650 | ||||||||||||||||||||
| Austin | Buda Police Department | Burnet, Texas | 72 | 72 | ||||||||||||||||||||
| Austin | Burnet Texas | Austin ERO | 58 | 58 | ||||||||||||||||||||
| Austin | Burnet, Texas | Austin- Bergstrom International Airport | 201 | 134 | 260 | 195 | 325 | 133 | 340 | 340 | 567 | 544 | 340 | 408 | 572 | 272 | 272 | 408 | 68 | 602 | 204 | 6,185 | ||
| Austin | Burnet, Texas | Austin ERO | 720 | 780 | 558 | 812 | 684 | 705 | 928 | 830 | 961 | 1,102 | 812 | 754 | 870 | 696 | 696 | 580 | 696 | 812 | 696 | 14,692 | ||
| Austin | Burnet, Texas | Austin Federal District Court | ||||||||||||||||||||||
| Austin | Burnet, Texas | Austin-Bergstrom International Airport | 136 | 136 | ||||||||||||||||||||
| Austin | Burnet, Texas | Bastrop County | 87 | 87 | ||||||||||||||||||||
| Austin | Burnet, Texas | Jack Harwell Detention Center | 116 | 116 | ||||||||||||||||||||
| Austin | Burnet, Texas | Laredo ICE Office | 318 | 318 | ||||||||||||||||||||
| Austin | Burnet, Texas | Laredo Port of Entry | 2,594 | 1,295 | 255 | 4,144 | ||||||||||||||||||
| Austin | Burnet, Texas | San Antonio Federal Courthouse | 154 | 154 | ||||||||||||||||||||
| Austin | Burnet, Texas | San Antonio Resident Office | 285 | 285 | ||||||||||||||||||||
| Austin | Burnet, Texas | South Texas Detention Complex | 1,590 | 1,272 | 2,862 | |||||||||||||||||||
| Austin | Burnet, Texas | |||||||||||||||||||||||
| Austin- Bergstrom International Airport | Austin- Bergstrom International Airport | |||||||||||||||||||||||
| Burnet, Texas | 136 | 136 | ||||||||||||||||||||||
| Austin | Burnet, Texas | |||||||||||||||||||||||
| Austin ERO | Austin ERO | |||||||||||||||||||||||
| Burnet, Texas | 116 | 116 | ||||||||||||||||||||||
| Austin | Burnet, Texas | |||||||||||||||||||||||
| Llano County, Texas | Llano County, Texas | |||||||||||||||||||||||
| Austin ERO | 110 | 110 | ||||||||||||||||||||||
| Austin | Burnet, Texas | |||||||||||||||||||||||
| Williamson County, Geor wn, Texas | Williamson County, Geor wn, Texas | |||||||||||||||||||||||
| Austin ERO | 67 | 67 | ||||||||||||||||||||||
| Austin | Burnet, Texas | |||||||||||||||||||||||
| Williamson County, Georgetown, Texas | Williamson County, Geor wn, Texas | |||||||||||||||||||||||
| Austin ERO | 67 | 67 | ||||||||||||||||||||||
| Austin | Caldwell County, Texas | Austin ERO | 36 | 36 | 72 | 36 | 108 | 36 | 36 | 36 | 144 | 144 | 72 | 108 | 72 | 180 | 1,116 | |||||||
| Austin | Caldwell County, Texas | Burnet, Texas | 180 | 316 | 88 | 88 | 672 | |||||||||||||||||
| Austin | Caldwell County, Texas | |||||||||||||||||||||||
| Bastrop County | Bastrop County | |||||||||||||||||||||||
| Austin ERO | 58 | 58 | ||||||||||||||||||||||
| Austin | Caldwell County, Texas | |||||||||||||||||||||||
| Bastrop County | Bastrop County | |||||||||||||||||||||||
| Burnet, Texas | 117 | 117 | ||||||||||||||||||||||
| Austin | Caldwell County, Texas |
Travis County, Del Valle, Texas Travis County, Austin, Texas Travis County, Del Valle, Texas Travis County, Austin, Texas
| Burnet, Texas | 94 | 94 | ||||||||||||||||||||||
| Austin | Cancelled | Cancelled | ||||||||||||||||||||||
| Austin | Cancelled | Cancelled | ||||||||||||||||||||||
| Austin | Dell Seton Medical Center at The University of Texas | South Texas Detention Complex | ||||||||||||||||||||||
| Austin | Gillespie County Jail | Austin ERO | 76 | 76 | ||||||||||||||||||||
| Austin | Hays County, Texas | Austin ERO | 145 | 116 | 87 | 174 | 58 | 203 | 87 | 232 | 232 | 261 | 232 | 203 | 116 | 203 | 203 | 116 | 290 | 265 | 319 | 3,542 | ||
| Austin | Hays County, Texas | Burnet, Texas | 440 | 176 | 86 | 86 | 132 | 86 | 86 | 86 | 86 | 1,264 | ||||||||||||
| Austin | Hays County, Texas | Travis County, Del Valle, Texas | 138 | 138 | ||||||||||||||||||||
| Austin | Hays County, Texas | |||||||||||||||||||||||
| Bastrop County | Bastrop County | |||||||||||||||||||||||
| Austin ERO | 73 | 73 | ||||||||||||||||||||||
| Austin | Hays County, Texas |
Bastrop County Travis County, Del Valle, Texas Bastrop County Travis County, Del Valle, Texas
| Burnet, Texas | 132 | 132 | 264 | ||
| Austin | Hays County, Texas |
Bastrop County Travis County, Del Valle, Texas Travis County, Austin, Texas Bastrop County Travis County, Del Valle, Texas Travis County, Austin, Texas
| Burnet, Texas | 133 | 133 | |||||
| Austin | Hays County, Texas | ||||||
| Caldwell County, Texas | Caldwell County, Texas | ||||||
| Austin ERO | 112 | 56 | 56 | 224 | |||
| Austin | Hays County, Texas |
Caldwell County, Texas Bastrop County Caldwell County, Texas Bastrop County
| Austin ERO | 81 | 81 | ||
| Austin | Hays County, Texas |
Caldwell County, Texas Bastrop County Travis County, Del Valle, Texas Travis County, Austin, Texas Caldwell County, Texas Bastrop County Travis County, Del Valle, Texas Travis County, Austin, Texas
| Burnet, Texas | 145 | 145 | ||
| Austin | Hays County, Texas |
Travis County, Del Valle, Texas Travis County, Austin, Texas Travis County, Del Valle, Texas Travis County, Austin, Texas
| Burnet, Texas | 200 | 200 | ||||||||||||||||||||||
| Austin | Hill County Jail | Austin ERO | 134 | 134 | ||||||||||||||||||||
| Austin | Hotel Indigo Austin Downtown - University | Austin- Bergstrom International Airport | 11 | 11 | ||||||||||||||||||||
| Austin | Hotel Indigo Austin Downtown - University | Austin ERO | 1 | 1 | ||||||||||||||||||||
| Austin | Hotel Indigo Austin Downtown - University | Hotel Indigo Austin Downtown - University | ||||||||||||||||||||||
| Austin | Incomplete by Requester | Incomplete by Requester | ||||||||||||||||||||||
| Austin | Incomplete by Requestor | Incomplete by Requestor | ||||||||||||||||||||||
| Austin | Jack Harwell Detention Center | Austin- Bergstrom International Airport | 112 | 112 | ||||||||||||||||||||
| Austin | Lampasas County, Texas | Austin ERO | 69 | 69 | 61 | 69 | 69 | 337 | ||||||||||||||||
| Austin | Lampasas County, Texas | Burnet, Texas | ||||||||||||||||||||||
| Austin | Lampasas County, Texas | |||||||||||||||||||||||
| Burnet, Texas | Burnet, Texas | |||||||||||||||||||||||
| Austin ERO | 83 | 83 | ||||||||||||||||||||||
| Austin | Laredo North Border Patrol | Rio Grande Detention Center | 26 | 26 | ||||||||||||||||||||
| Austin | Llano County Texas | Austin ERO | 79 | 79 | ||||||||||||||||||||
| Austin | Llano County, Texas | Austin ERO | 162 | 81 | 158 | 401 | ||||||||||||||||||
| Austin | Llano County, Texas | Burnet, Texas | 39 | 39 | ||||||||||||||||||||
| Austin | Manor Police Department | Burnet, Texas | 47 | 47 | ||||||||||||||||||||
| Austin | McAllen CPC | South Texas Detention Complex | ||||||||||||||||||||||
| Austin | McCulloch County, Brady, Texas | Austin ERO | 131 | 147 | 278 | |||||||||||||||||||
| Austin | McCulloch County, Brady, Texas | Burnet, Texas | 147 | 147 | ||||||||||||||||||||
| Austin | PrependTest | Burnet, Texas | 255 | 255 | ||||||||||||||||||||
| Austin | Rio Grande Detention Center | San Antonio International Airport | 177 | 177 | ||||||||||||||||||||
| Austin | Rockdale Police Department | Burnet, Texas | 83 | 83 | ||||||||||||||||||||
| Austin | Round Rock Police Department | Burnet, Texas | 46 | 45 | 91 | |||||||||||||||||||
| Austin | San Saba County, Texas | |||||||||||||||||||||||
| Llano County, Texas | Llano County, Texas | |||||||||||||||||||||||
| Austin ERO | 78 | 78 | ||||||||||||||||||||||
| Austin | South Texas Detention Complex | Austin ERO | 390 | 135 | 525 | |||||||||||||||||||
| Austin | St. David's North Austin Medical Center | Burnet, Texas | 51 | 51 | ||||||||||||||||||||
| Austin | T. Don Hutto Residential Center | Montgomery Processing Center | 146 | 146 | ||||||||||||||||||||
| Austin | T. Don Hutto Residential Center | South Texas Detention Complex | 166 | 166 | ||||||||||||||||||||
| Austin | Travis County Del Valle Texas | Ausitn ERO | ||||||||||||||||||||||
| Austin | Travis County Del Valle Texas | Austin ERO | ||||||||||||||||||||||
| Austin | Travis County State Jail | Austin ERO | 10 | 10 | ||||||||||||||||||||
| Austin | Travis County, Ausitn, Texas | Austin ERO | 2 | 2 | ||||||||||||||||||||
| Austin | Travis County, Austin Texas | Austin ERO | 2 | 2 | ||||||||||||||||||||
| Austin | Travis County, Austin, Texas | Austin ERO | 6 | 6 | 2 | 2 | 8 | 4 | 6 | 6 | 8 | 10 | 10 | 10 | 14 | 8 | 10 | 8 | 10 | 8 | 37 | 173 | ||
| Austin | Travis County, Austin, Texas | Burnet, Texas | 236 | 118 | 57 | 114 | 57 | 582 | ||||||||||||||||
| Austin | Travis County, Austin, Texas | Lampasas County , Texas | 57 | 57 | ||||||||||||||||||||
| Austin | Travis County, Austin, Texas | San Antonio Resident Office | 140 | 140 | ||||||||||||||||||||
| Austin | Travis County, Austin, Texas | |||||||||||||||||||||||
| Austin ERO | Austin ERO | |||||||||||||||||||||||
| Hays County, Texas | 30 | 30 | ||||||||||||||||||||||
| Austin | Travis County, Del Valle, Texas | Austin- Bergstrom International Airport | 6 | 6 | ||||||||||||||||||||
| Austin | Travis County, Del Valle, Texas | Austin ERO | 90 | 90 | 119 | 150 | 162 | 170 | 150 | 140 | 133 | 120 | 170 | 162 | 120 | 180 | 140 | 130 | 206 | 182 | 247 | 2,861 | ||
| Austin | Travis County, Del Valle, Texas | Burnet, Texas | 408 | 340 | 79 | 66 | 67 | 960 | ||||||||||||||||
| Austin | Travis County, Del Valle, Texas | Travis County, Austin, Texas | ||||||||||||||||||||||
| Austin | Travis County, Del Valle, Texas Austin | Austin ERO | 10 | 10 | ||||||||||||||||||||
| Austin | Travis County, Del Valle, Texas |
Burnet, Texas Williamson County, Geor wn, Texas Burnet, Texas Williamson County, Geor wn, Texas
| Travis County, Del Valle, Texas | 142 | 142 | ||
| Austin | Travis County, Del Valle, Texas |
Travis County, Austin, Texas Austin ERO Travis County, Austin, Texas Austin ERO
| Burnet, Texas | 71 | 71 | |||||||||||||||||||||
| Austin | Wiliamson County, George Town, Texas | Austin ERO | 28 | 28 | |||||||||||||||||||
| Austin | Williamson Count, George Town, Texas | Austin ERO | |||||||||||||||||||||
| Austin | Williamson County Geor wn Texas | Austin ERO | 28 | 28 | |||||||||||||||||||
| Austin | Williamson County, Geor wn, Texas | Austin ERO | 224 | 178 | 340 | 626 | 202 | 202 | 196 | 168 | 230 | 84 | 112 | 84 | 140 | 336 | 280 | 280 | 308 | 168 | 168 | 4,326 | |
| Austin | Williamson County, Geor wn, Texas | Burnet, Texas | 168 | 765 | 589 | 535 | 468 | 439 | 676 | 209 | 420 | 195 | 39 | 78 | 4,581 | ||||||||
| Austin | Williamson County, Geor wn, Texas | Laredo Port of Entry | 524 | 524 | |||||||||||||||||||
| Austin | Williamson County, Geor wn, Texas | South Texas Detention Complex | 1,134 | 1,134 | 2,268 | ||||||||||||||||||
| Austin | Williamson County, Geor wn, Texas |
Bastrop County Travis County, Austin, Texas Bastrop County Travis County, Austin, Texas
| Burnet, Texas | 147 | 147 | ||
| Austin | Williamson County, Geor wn, Texas |
Bastrop County Travis County, Del Valle, Texas Bastrop County Travis County, Del Valle, Texas
| Burnet, Texas | 149 | 149 | ||
| Austin | Williamson County, Geor wn, Texas |
Bastrop County Travis County, Del Valle, Texas Travis County, Austin, Texas Bastrop County Travis County, Del Valle, Texas Travis County, Austin, Texas
| Bastrop County | 128 | 128 | ||
| Austin | Williamson County, Geor wn, Texas |
Bastrop County Travis County, Del Valle, Texas Travis County, Austin, Texas Bastrop County Travis County, Del Valle, Texas Travis County, Austin, Texas
| Burnet, Texas | 450 | 300 | 300 | 1,050 | ||
| Austin | Williamson County, Geor wn, Texas |
Hays County, Texas Bastrop County Travis County, Del Valle, Texas Hays County, Texas Bastrop County Travis County, Del Valle, Texas
| Burnet, Texas | 188 | 188 | ||
| Austin | Williamson County, Geor wn, Texas |
Hays County, Texas Bastrop County Travis County, Del Valle, Texas Travis County, Austin, Texas Hays County, Texas Bastrop County Travis County, Del Valle, Texas Travis County, Austin, Texas
| Burnet, Texas | 402 | 189 | 189 | 378 | 378 | 189 | 1,725 | |||
| Austin | Williamson County, Geor wn, Texas | |||||||||
| San Saba County, Texas | San Saba County, Texas | |||||||||
| Burnet, Texas | 149 | 149 | ||||||||
| Austin | Williamson County, Geor wn, Texas |
Travis County, Del Valle, Texas Bastrop County Hays County, Texas Austin ERO Travis County, Del Valle, Texas Bastrop County Hays County, Texas Austin ERO
| Burnet, Texas | 193 | 193 | ||
| Austin | Williamson County, Geor wn, Texas |
Travis County, Del Valle, Texas Travis County, Austin, Texas Travis County, Del Valle, Texas Travis County, Austin, Texas
| Burnet, Texas | 111 | 111 | 222 | ||
| Austin | Williamson County, Geor wn, Texas |
Williamson County, Geor wn, Texas Travis County, Del Valle, Texas Williamson County, Geor wn, Texas Travis County, Del Valle, Texas
| Burnet, Texas | 149 | 149 | ||
| Austin | Williamson County, Geor wn, Texas |
Hays County, Texas Travis County, Del Valle, Texas Hays County, Texas Travis County, Del Valle, Texas
| Burnet, Texas | 154 | 154 | |||||||||||
| Austin | Williamson County, Georgetown, Texas | Austin ERO | 84 | 56 | 155 | 84 | 379 | ||||||
| Austin | Williamson County, Georgetown, Texas | Burnet, Texas | 736 | 78 | 39 | 853 | |||||||
| Austin/Waco | Austin ERO | Burnet, Texas | 47 | 47 | |||||||||
| Austin/Waco | Burnet, Texas | Austin ERO | 60 | 58 | 118 | ||||||||
| Austin/Waco | Round Rock Wal-Mart Supercenter | Burnet, Texas | 55 | 55 | |||||||||
| Del Rio | Del Rio Border Patrol Station | Karnes County Civil Detention Center | 206 | 206 | |||||||||
| Del Rio | Del Rio POE | South Texas Family Residential Center | 118 | 118 | |||||||||
| Del Rio | Eagle Pass Border Patrol South | Karnes County Civil Detention Center | 473 | 473 | |||||||||
| Del Rio | Eagle Pass Border Patrol South | South Texas Family Residential Center | 174 | 174 | |||||||||
| Del Rio | Eagle Pass Border Patrol Station | Karnes County Civil Detention Center | 567 | 567 | |||||||||
| Del Rio | Eagle Pass Port Of Entry | South Texas Family Residential Center | 87 | 87 | |||||||||
| Del Rio | Zavala County Jail | Val Verde Correctional Facility | 98 | 98 | |||||||||
| DelRio | Comstock US Border Patrol Station |
