Attachment_2_2026_OLYM_Portable_Fire_Extinguisher_Inventory.xlsx
XLSX spreadsheet 40 KB Posted
- Attached to
- OLYM Fire Extinguisher inspection, service and rep Federal contract opportunity
- Solicitation number
- 140P8326Q0032
About this file
This is a Portable Fire Extinguisher Inventory planning tool for Olympic National Park (OLYM) that catalogs 331 fire extinguishers across multiple park facilities and districts, projected for 2026 service requirements. The inventory is based on 2021 baseline data with lifecycle projections applied for future planning and represents anticipated service needs; actual field conditions require verification during service delivery.
The inventory details fire extinguishers located across Headquarters and satellite facilities including Ozette, Hoh, Kalaloch, Staircase, Quinault, Lake Crescent, Sol Due, Mora, Deer Park, and Heart O' the Hills areas. Equipment types include primarily ABC-rated extinguishers (various sizes from 2.5 to 20 pounds), with limited Halon and CO2 units. For 2026, the vast majority of units (approximately 300+) require inspection services, while approximately 20 units are scheduled for replacement based on manufactured dates and six-year hydro test cycles. Replacement units include those with next replacement years of 2026 or earlier, such as ten-pound ABC units at Kalaloch Water Treatment Plant (items 199-200), ten-pound ABC units at Lake Crescent Water Treatment Plant (item 253), five-pound units at Kalaloch SAR Cache and Heart O' the Hills locations, and miscellaneous units at Staircase and other remote locations. The document serves as a contractor planning guide for the National Park Service Pacific West Region to schedule fire extinguisher maintenance and replacement activities.
View the file
Other files for this federal contract opportunity
| File | Type | Posted |
|---|---|---|
| Sol_140P8326Q0032_Amd_0001.pdf | ||
| Attachment_6_Questions_and_Answers_OLYM_Fire_Extinguishers_0001.pdf | ||
| Sol_140P8326Q0032.pdf | ||
| Attachment_1_SOW_-_OLYM_Portable_Fire_Extinguishers.pdf | ||
| Attachment_5_DOL_Wage_Determination_Mason.pdf | ||
| Attachment_3_Relevant_Experience_and_Past_Performance_Form.docx | DOCX document | |
| Attachment_4_DOL_Wage_Determination_Clallam_Jefferson.pdf |
On GovTribe
Work with this file on GovTribe
- Download the original file
- Contacts named in this file
- Similar government files
- Ask GovTribe AI about this file
Text version
Sheet1
| 2026 OLYM Portable Fire Extinguisher Inventory – Contractor Planning Tool | ||||||||||
| This inventory is based on a 2021 dataset with lifecycle projections applied for 2026 planning. | ||||||||||
| 2026 Contractor Action reflects anticipated service needs; actual field conditions shall be verified during service. | ||||||||||
| PFE Inventory | DISTRICT | BUILDING | LOCATION | TYPE | SIZE (lbs) | MFG DATE/Last Hydro | 6-YR DATE | Scheduled Replacement Year | Next Replacement Year | 2026 Contractor Action |
| 1 | Headquarters | Main Building | Basement- IT | Halon | 5 | 2007 | N/A | N/A | N/A | |
| 2 | Headquarters | Main Building | Next to FACP | ABC | 5 | 2017 | 2023 | 2029 | Inspect | |
| 3 | Headquarters | Main Building | IT Tool Room | ABC | 5 | 2021 | 2021 | 2027 | Inspect | |
| 4 | Headquarters | Main Building | 1st Floor- Mail Room | ABC | 5 | 2017 | 2023 | 2029 | Inspect | |
| 5 | Headquarters | Main Building | Bottom Of Stairs | ABC | 5 | 2017 | 2023 | 2029 | Inspect | |
| 6 | Headquarters | Main Building | Office Hall | ABC | 2.5 | 2018 | 2024 | 2030 | Inspect | |
| 7 | Headquarters | Main Building | 2nd- Outside Maintenance | ABC | 10 | 2018 | 2024 | 2030 | Inspect | |
| 8 | Headquarters | ICE House | Front Entrance | ABC | 5 | 2018 | 2024 | 2030 | Inspect | |
| 9 | Headquarters | ICE House | Kitchen | ABC | 5 | 2018 | 2024 | 2030 | Inspect | |
| 10 | Headquarters | ICE House | Office | ABC | 2.5 | 2021 | 2021 | 2027 | Inspect | |
| 11 | Headquarters | ICE House | Hallway | ABC | 5 | 2018 | 2024 | 2030 | Inspect | |
| 12 | Headquarters | Cultural Resources | Front Entrance | ABC | 5 | 2018 | 2024 | 2030 | Inspect | |
| 13 | Headquarters | Cultural Resources | Kitchen | ABC | 5 | 2012 | 2018 | 2024 | 2030 | Inspect |
| 14 | Headquarters | Cultural Resources | Main Office | ABC | 5 | 2021 | 2021 | 2027 | Inspect | |
| 15 | Headquarters | Communication Shop | Main Room | ABC | 10 | 2012 | 2018 | 2024 | 2030 | Inspect |
| 16 | Headquarters | Communication Shop | Electrician Shop | ABC | 10 | 2012 | 2018 | 2024 | 2030 | Inspect |
| 17 | Headquarters | Communication Shop | Electrician Shop Exit | ABC | 10 | 2012 | 2018 | 2024 | 2030 | Inspect |
| 18 | Headquarters | Communication Shop | Search And Rescue Shop | ABC | 10 | 2021 | 2021 | 2027 | Inspect | |
| 19 | Headquarters | Communication Shop | First Shop | ABC | 10 | 2012 | 2018 | 2024 | 2030 | Inspect |
| 20 | Headquarters | Communication Shop | Communication Shop | ABC | 10 | 2012 | 2018 | 2024 | 2030 | Inspect |
| 21 | Headquarters | Communication Shop | Communication Shop | PK | 2.5 | 2021 | N/A | N/A | N/A | |
| 22 | Headquarters | Communication Shop | Communication Shop | Halon | 2.5 | 2021 | N/A | N/A | N/A | |
| 23 | Headquarters | Fire Building | Spare | ABC | 10 | 2021 | 2021 | 2027 | Inspect | |
| 24 | Headquarters | Fire Building | Spare | ABC | 10 | 2021 | 2021 | 2027 | Inspect | |
| 25 | Headquarters | Fire Building | Spare | ABC | 10 | 2021 | 2021 | 2027 | Inspect | |
| 26 | Headquarters | Fire Building | Spare | ABC | 5 | 2021 | 2021 | 2027 | Inspect | |
| 27 | Headquarters | Fire Building | Spare | ABC | 5 | 2021 | 2021 | 2027 | Inspect | |
| 28 | Headquarters | Fire Bulldlng | Spare | ABC | 2.5 | 2018 | 2024 | 2030 | Inspect | |
| 29 | Headquarters | Fire Building | Spare | ABC | 20 | 2011 | 2023 | 2029 | Inspect | |
| 30 | Headquarters | Fire Building | Spare | ABC | 20 | 2022 | 2022 | 2028 | Inspect | |
| 31 | Headquarters | Fire Building | Spare | ABC | 20 | 2022 | 2022 | 2028 | Inspect | |
| 32 | Headquarters | Fire Building | Spare | ABC | 20 | 2020 | 2026 | 2032 | Replace | |
| 33 | Headquarters | Fire Building | Exit | ABC | 10 | 2021 | 2021 | 2027 | Inspect | |
| 34 | Headquarters | Fire Building | Extrance | ABC | 10 | 2021 | 2021 | 2027 | Inspect | |
| 35 | Headquarters | Fire Building | Outside Kitchen | ABC | 10 | 2021 | 2021 | 2027 | Inspect | |
| 36 | Headquarters | Fire Building | Hall Exit | ABC | 5 | 2012 | 2018 | 2024 | 2030 | Inspect |
| 37 | Headquarters | Fire Building | Vehicle | ABC | 5 | 2012 | 2018 | 2024 | 2030 | Inspect |
| 38 | Headquarters | Fire Building | Vehicle | ABC | 2.5 | 2019 | 2025 | 2031 | Replace | |
| 39 | Headquarters | Fire Building | Vehicle | ABC | 2.5 | 2019 | 2025 | 2031 | Replace | |
| 40 | Headquarters | Fire Building | Vehicle | ABC | 2.5 | 2019 | 2025 | 2031 | Replace | |
| 41 | Headquarters | Fire Building | Vehicle | ABC | 2.5 | 2022 | 2022 | 2028 | Inspect | |
| 42 | Headquarters | Fire Building | Vehicle | ABC | 5 | 2022 | 2022 | 2028 | Inspect | |
| 43 | Headquarters | Trails Shop | Entrance Area | ABC | 5 | 2018 | 2024 | 2030 | Inspect | |
| 44 | Headquarters | Trails Shop | Side Exit | ABC | 5 | 2018 | 2024 | 2030 | Inspect | |
| 45 | Headquarters | Trails Shop | Spare | ABC | 2.5 | 2018 | 2024 | 2030 | Inspect | |
| 46 | Headquarters | Roads Shop | Main Area | ABC | 5 | 2018 | 2024 | 2030 | Inspect | |
| 47 | Headquarters | Equipment Storage | Small Storage | ABC | 5 | 2018 | 2024 | 2030 | Inspect | |
| 48 | Headquarters | Equipment Storage | Big Storage | ABC | 10 | 2018 | 2024 | 2030 | Inspect | |
| 49 | Headquarters | Painter Shop | Main Area | ABC | 10 | 2012 | 2018 | 2024 | 2030 | Inspect |
| 50 | Headquarters | Fisheries, Exotic Weeds | Office | ABC | 10 | 2018 | 2024 | 2030 | Inspect | |
| 51 | Headquarters | Fisheries, Exotic Weeds | Warehouse Entrance | ABC | 10 | 2018 | 2024 | 2030 | Inspect | |
| 52 | Headquarters | Fisheries, Exotic Weeds | Warehouse Office | ABC | 5 | 2021 | 2021 | 2027 | Inspect | |
| 53 | Headquarters | Carpenter Shop | Main Area | ABC | 5 | 2018 | 2024 | 2030 | Inspect | |
| 54 | Headquarters | Carpenter Shop | Office | ABC | 5 | 2021 | 2021 | 2027 | Inspect | |
| 55 | Headquarters | Carpenter Shop | Office | 10 | 2018 | 2018 | 2024 | N/A | ||
| 56 | Headquarters | Carpenter Shop | Supply Room | ABC | 5 | 2021 | 2021 | 2027 | Inspect | |
| 57 | Headquarters | Carpenter Shop | Shop | CO2 | 5 | 2018 | N/A | N/A | N/A | |
| 58 | Headquarters | Carpenter Shop | Shop | ABC | 5 | 2018 | 2024 | 2030 | Inspect | |
| 59 | Headquarters | Carpenter Shop | Shop | ABC | 10 | 2018 | 2024 | 2030 | Inspect | |
| 60 | Headquarters | Carpenter Shop | Pipe Storage | ABC | 10 | 2018 | 2024 | 2030 | Inspect | |
| 61 | Headquarters | Carpenter Shop | Supply Room | ABC | 5 | 2018 | 2024 | 2030 | Inspect | |
| 62 | Headquarters | Carpenter Shop | Outside Bathroom | ABC | 5 | 2018 | 2024 | 2030 | Inspect | |
| 63 | Headquarters | Carpenter Shop | Basement | ABC | 5 | 2021 | 2021 | 2027 | Inspect | |
| 64 | Headquarter. | Carpenter Shop | Office | ABC | 5 | 2018 | 2024 | 2030 | Inspect | |
| 65 | Headquarters | Carpenter Shop | Supply Room | ABC | 5 | 2021 | 2021 | 2027 | Inspect | |
| 66 | Headquarters | Natural Resources Management | Left Entrance | ABC | 5 | 2018 | 2024 | 2030 | Inspect | |
| 67 | Headquarters | Natural Resources Management | Right Entrance | ABC | 5 | 2018 | 2024 | 2030 | Inspect | |
| 68 | Headquarters | Maintenance Storage Shed | Spare | ABC | 5 | 2021 | 2021 | 2027 | Inspect | |
| 69 | Headquarters | Maintenance Storage Shed | Spare | ABC | 5 | 2021 | 2021 | 2027 | Inspect | |
| 70 | Headquarters | Maintenance Storage Shed | Spare | ABC | 5 | 2021 | 2021 | 2027 | Inspect | |
| 71 | Headquarters | Maintenance Storage Shed | Spare | ABC | 5 | 2021 | 2021 | 2027 | Inspect | |
| 72 | Headquarters | Maintenance Storage Shed | Spare | ABC | 5 | 2021 | 2021 | 2027 | Inspect | |
| 73 | Headquarters | Maintenance Storage Shed | Spare | ABC | 5 | 2021 | 2021 | 2027 | Inspect | |
| 74 | Headquarters | Maintenance Storage Shed | Spare | ABC | 5 | 2021 | 2021 | 2027 | Inspect | |
| 75 | Headquarters | Maintenance Storage Shed | Spare | ABC | 5 | 2021 | 2021 | 2027 | Inspect | |
| 76 | Headquarters | Maintenance Storage Shed | Spare | ABC | 5 | 2021 | 2021 | 2027 | Inspect | |
| 77 | Headquarters | Maintenance Storage Shed | Spare | ABC | 5 | 2021 | 2021 | 2027 | Inspect | |
| 78 | Headquarters | Maintenance Storage Shed | Spare | ABC | 5 | 2021 | 2021 | 2027 | Inspect | |
| 79 | Headquarters | Maintenance Storage Shed | Spare | ABC | 5 | 2021 | 2021 | 2027 | Inspect | |
| 80 | Headquarters | Maintenance Storage Shed | Spare | ABC | 5 | 2021 | 2021 | 2027 | Inspect | |
| 81 | Headquarters | Maintenance Storage Shed | Spare | ABC | 5 | 2021 | 2021 | 2027 | Inspect | |
| 82 | Headquarters | Maintenance Storage Shed | Spare | ABC | 5 | 2021 | 2021 | 2027 | Inspect | |
| 83 | Headquarters | Maintenance Storage Shed | Spare | ABC | 5 | 2021 | 2021 | 2027 | Inspect | |
| 84 | Headquarters | Maintenance Storage Shed | Spare | ABC | 5 | 2021 | 2021 | 2027 | Inspect | |
| 85 | Headquarters | Maintenance Storage Shed | Spare | ABC | 5 | 2021 | 2021 | 2027 | Inspect | |
| 86 | Headquarters | Maintenance Storage Shed | Spare | ABC | 5 | 2021 | 2021 | 2027 | Inspect | |
| 87 | Headquarters | Maintenance Storage Shed | Spare | ABC | 5 | 2021 | 2021 | 2027 | Inspect | |
| 88 | Headquarters | Maintenance Storage Shed | Spare | ABC | 5 | 2021 | 2021 | 2027 | Inspect | |
| 89 | Headquarters | Maintenance Storage Shed | Spare | ABC | 5 | 2021 | 2021 | 2027 | Inspect | |
| 90 | Headquarters | Maintenance Storage Shed | Spare | ABC | 5 | 2021 | 2021 | 2027 | Inspect | |
| 91 | Headquarters | Maintenance Storage Shed | Spare | ABC | 5 | 2021 | 2021 | 2027 | Inspect | |
| 92 | Headquarters | Maintenance Storage Shed | Spare | ABC | 5 | 2021 | 2021 | 2027 | Inspect | |
| 93 | Headquarters | Maintenance Storage Shed | Spare | ABC | 5 | 2021 | 2021 | 2027 | Inspect | |
| 94 | Headquarters | Maintenance Storage Shed | Spare | ABC | 5 | 2021 | 2021 | 2027 | Inspect | |
| 95 | Headquarters | Maintenance Storage Shed | Spare | ABC | 20 | 2022 | 2022 | 2028 | Inspect | |
| 96 | Headquarters | Maintenance Storage Shed | Spare | ABC | 20 | 2022 | 2022 | 2028 | Inspect | |
| 97 | Headquarters | Maintenance Storage Shed | Spare | ABC | 5 | 2021 | 2021 | 2027 | Inspect | |
| 98 | Headquarters | Maintenance Storage Shed | Spare | ABC | 5 | 2022 | 2022 | 2028 | Inspect | |
| 99 | Headquarters | Maintenance Storage Shed | Spare | ABC | 5 | 2022 | 2022 | 2028 | Inspect | |
| 100 | Headquarters | Maintenance Storage Shed | Spare | ABC | 5 | 2022 | 2022 | 2028 | Inspect | |
| 101 | Headquarters | Maintenance Storage Shed | Spare | ABC | 5 | 2022 | 2022 | 2028 | Inspect | |
| 102 | Headquarters | Maintenance Storage Shed | Spare | ABC | 5 | 2022 | 2022 | 2028 | Inspect | |
| 103 | Headquarters | Maintenance Storage Shed | Spare | ABC | 5 | 2022 | 2022 | 2028 | Inspect | |
| 104 | Headquarters | Maintenance Storage Shed | Spare | ABC | 5 | 2022 | 2022 | 2028 | Inspect | |
| 105 | Headquarters | Maintenance Storage Shed | Spare | ABC | 5 | 2022 | 2022 | 2028 | Inspect | |
| 106 | Headquarters | Maintenance Storage Shed | Spare | ABC | 5 | 2022 | 2022 | 2028 | Inspect | |
| 107 | Headquarters | Maintenance Storage Shed | Spare | ABC | 5 | 2022 | 2022 | 2028 | Inspect | |
| 108 | Headquarters | Maintenance Storage Shed | Spare | ABC | 5 | 2022 | 2022 | 2028 | Inspect | |
| 109 | Headquarters | Maintenance Storage Shed | Spare | ABC | 5 | 2022 | 2022 | 2028 | Inspect | |
| 110 | Headquarters | Maintenance Storage Shed | Spare | ABC | 5 | 2022 | 2022 | 2028 | Inspect | |
| 111 | Headquarters | Maintenance Storage Shed | Spare | ABC | 5 | 2022 | 2022 | 2028 | Inspect | |
| 112 | Headquarters | Maintenance Storage Shed | Spare | ABC | 5 | 2022 | 2022 | 2028 | Inspect | |
| 113 | Headquarters | Maintenance Storage Shed | Spare | ABC | 5 | 2022 | 2022 | 2028 | Inspect | |
| 114 | Headquarters | Maintenance Storage Shed | Spare | ABC | 5 | 2022 | 2022 | 2028 | Inspect | |
| 115 | Headquarters | Maintenance Storage Shed | Spare | ABC | 5 | 2022 | 2022 | 2028 | Inspect | |
| 116 | Headquarters | Maintenance Storage Shed | Spare | ABC | 5 | 2022 | 2022 | 2028 | Inspect | |
| 117 | Headquarters | Maintenance Storage Shed | Spare | ABC | 5 | 2022 | 2022 | 2028 | Inspect | |
| 118 | Headquarters | Maintenance Storage Shed | Spare | ABC | 5 | 2022 | 2022 | 2028 | Inspect | |
| 119 | Headquarters | Road Shop | Outside Building | ABC | 5 | 2022 | 2022 | 2028 | Inspect | |
| 120 | Headquarters | Road Shop | Tool Bench | ABC | 20 | 2021 | 2021 | 2027 | Inspect | |
| 121 | Headquarters | Road Shop | Tool Bench | ABC | 20 | 2021 | 2021 | 2027 | Inspect | |
| 122 | Headquarters | Road Shop | Extrance | ABC | 5 | 2012 | 2018 | 2024 | 2030 | Inspect |
| 123 | Headquarters | Animal House | Main Area | ABC | 5 | 2018 | 2024 | 2030 | Inspect | |
| 124 | Headquarters | Animal House | Storage Entrance | ABC | 5 | 2018 | 2024 | 2030 | Inspect | |
| 125 | Headquarters | Apartments | #1 | ABC | 2.5 | 2022 | 2022 | 2028 | Inspect | |
| 126 | Headquarters | Apartments | #2 | ABC | 2.5 | 2022 | 2022 | 2028 | Inspect | |
| 127 | Headquarters | Apartments | #3 | ABC | 2.5 | 2022 | 2022 | 2028 | Inspect | |
| 128 | Headquarters | Apartments | #4 | ABC | 2.5 | 2022 | 2022 | 2028 | Inspect | |
| 129 | Headquarters | Apartments | #5 | ABC | 2.5 | 2022 | 2022 | 2028 | Inspect | |
| 130 | Headquarters | Apartments | #6 | ABC | 2.5 | 2022 | 2022 | 2028 | Inspect | |
| 131 | Headquarters | Visitors Center | Employee Entrance | ABC | 10 | 2018 | 2024 | 2030 | Inspect | |
| 132 | Headquarters | Visitors Center | Front Desk | ABC | 5 | 2017 | 2023 | 2029 | Inspect | |
| 133 | Headquarters | Visitors Center | Theater | ABC | 5 | 2021 | 2021 | 2027 | Inspect | |
| 134 | Headquarters | Visitors Center | Basement Library | ABC | 5 | 2018 | 2024 | 2030 | Inspect | |
| 135 | Headquarters | Visitors Center | Boiler Room | ABC | 10 | 2021 | 2021 | 2027 | Inspect | |
| 136 | Headquarters | Discover Your NW BLDG | Building | ABC | 5 | 2021 | 2021 | 2027 | Inspect | |
| 137 | Ozette | Bldg 1305 Lake Ozette Comfort Station | Pipe Alley | ABC | 5 | 2022 | 2022 | 2028 | Inspect | |
| 138 | Ozette | Bldg 1537 Lake Ozette Maintenance Shop | Interior | ABC | 10 | 2021 | 2021 | 2027 | Inspect | |
| 139 | Ozette | Bldg 1537 Lake Ozette Maintenance Shop | Interior | ABC | 10 | 2021 | 2021 | 2027 | Inspect | |
| 140 | Ozette | Bldg 1537 Lake Ozette Maintenance Shop | Exterior- north wall | ABC | 10 | 2021 | 2021 | 2027 | Inspect | |
| 141 | Ozette | Ranger House- Top of Hill | In House | ABC | 10 | 2022 | 2022 | 2028 | Inspect | |
| 142 | Ozette | Ranger House- Top of Hill | In House | ABC | 10 | 2022 | 2022 | 2028 | Inspect | |
| 143 | Ozette | Ranger House- Top of Hill | In House | ABC | 5 | 2022 | 2022 | 2028 | Inspect | |
| 144 | Ozette | Bldg 1531 Lake Ozette Boat Hous/Fire/Rescue Gaer | SAR Cache | ABC | 10 | 2021 | 2021 | 2027 | Inspect | |
| 145 | Ozette | Bldg 1531 Lake Ozette Boat Haus/Fire/Rescue Cact | Boat Bay | ABC | 5 | 2022 | 2022 | 2028 | Inspect | |
| 146 | Ozelte | Bldg 5422 Lake Ozette Ranger Station Trailer | Front Desk | ABC | 5 | 2017 | 2023 | 2029 | Inspect | |
| 147 | Ozette | Bldg 5422 Lake Ozette Ranger Station Trailer | Bathroom | ABC | 5 | 2017 | 2023 | 2029 | Inspect | |
| 148 | Ozette | Bldg Lake Ozette Well House | Interior | ABC | 5 | 2022 | 2022 | 2028 | Inspect | |
| 149 | Ozette | Haus 1561 Lake Ozette 8 Bedroom Dorm | By front entry door | ABC | 5 | 2021 | 2021 | 2027 | Inspect | |
| 150 | Ozette | Hous 1561 Lake Ozette 8 Bedroom Dorm | By rear entry door | ABC | 5 | 2021 | 2021 | 2027 | Inspect | |
| 151 | Hoh | Haus 917 Hoh Bunkhouse | BUNKHOUSE KITCHEN | ABC | 5 | 2021 | 2021 | 2027 | Inspect | |
| 152 | Hoh | Haus 916 Hoh Apartments | APT. #1 | ABC | 2.5 | 2022 | 2022 | 2028 | Inspect | |
| 153 | Hoh | Haus 916 Hoh Apartments | APT. #2 | ABC | 2.5 | 2021 | 2021 | 2027 | Inspect | |
| 154 | Hoh | Hous 916 Hoh Apartments | APT. #3 | ABC | 2.5 | 2021 | 2021 | 2027 | Inspect | |
| 155 | Hoh | Haus 916 Hoh Apartments | APT.#4 | ABC | 2.5 | 2022 | 2022 | 2028 | Inspect | |
| 156 | Hoh | Haus 916 Hoh Apartments | LAUNDRY ROOM | ABC | 5 | 2021 | 2021 | 2027 | Inspect | |
| 157 | Hoh | Hous 918 Hoh Residence Area Manager | HOUSE 918 GARAGE - LE House | ABC | 2.5 | 2021 | 2021 | 2027 | Inspect | |
| 158 | Hoh | Hous 918 Hoh Residence Area Manager | HOUSE 918 - LE House | ABC | 2.5 | 2021 | 2021 | 2027 | Inspect | |
| 159 | Hoh | Bldg 112 Hoh Visitor Center | BACKROOM on windowsill | ABC | 5 | 2011 | 2018 | 2023 | 2029 | Inspect |
| 160 | Hoh | Bldg 249 Hoh Ranger Station | RANGER STATION | ABC | 10 | 2012 | 2018 | 2024 | 2030 | Inspect |
| 161 | Hoh | Bldg 249 Hoh Ranger Station | FIRE/SAR CACHE | ABC | 5 | 2021 | 2021 | 2027 | Inspect | |
| 162 | Hoh | Bldg 1480 Hoh Entrance Station | ENTRANCE STATION no bracket | ABC | 5 | 2001 | 2025 | 2031 | Replace | |
| 163 | Hoh | Bldg 946 Hoh Generator Powerhouse | POWER HOUSE | ABC | 5 | 2022 | 2022 | 2028 | Inspect | |
| 164 | Hoh | Hoh Amphitheater | AMPHITHEATER | ABC | 5 | 2022 | 2022 | 2028 | Inspect | |
| 165 | Hoh | Bldg 1469 Hoh Gas House | GAS HOUSE | ABC | 10 | 2011 | 2018 | 2023 | 2029 | Inspect |
| 166 | Hoh | Bldg 913 Hoh Shop Storage | MAINTENANCE OFFICE | ABC | 5 | 2012 | 2018 | 2024 | 2030 | Inspect |
| 167 | Hoh | Bldg 913 Hoh Shop Storage | OUTSIDE | ABC | 20 | 2021 | 2021 | 2027 | Inspect | |
| 168 | Hoh | Bldg 913 Hoh Shop Storage | WOODSHOP | ABC | 10 | 2011 | 2018 | 2023 | 2029 | Inspect |
| 169 | Hoh | Bldg Hoh Equipment Storage | Spare | ABC | 10 | 2012 | 2018 | 2024 | 2030 | Inspect |
| 170 | Kalaloch | Bldg 1540 Kalaloch Maintenance Bldg | Offices Entrance | ABC | 5 | 2018 | 2024 | 2030 | Inspect | |
| 171 | Kalaloch | Bldg 1540 Kalaloch Maintenance Bldg | Offices | ABC | 5 | 2018 | 2024 | 2030 | Inspect | |
| 172 | Kalaloch | Bldg 1540 Kalaloch Maintenance Bldg | Conference Room | ABC | 5 | 2018 | 2024 | 2030 | Inspect | |
| 173 | Kalaloch | Bldg 1540 Kalaloch Maintenance Bldg | Bay#1 | ABC | 5 | 2018 | 2024 | 2030 | Inspect | |
| 174 | Kalaloch | Bldg 1540 Kalaloch Maintenance Bldg | Upstairs Supply Room | ABC | 5 | 2018 | 2024 | 2030 | Inspect | |
| 175 | Kalaloch | Bldg 1540 Kalaloch Maintenance Bldg | Weight Room | ABC | 5 | 2018 | 2024 | 2030 | Inspect | |
| 176 | Kalaloch | Bldg 1540 Kalaloch Maintenance Bldg | Bay#2 | ABC | 5 | 2018 | 2024 | 2030 | Inspect | |
| 177 | Kalaloch | Bldg 1540 Kalaloch Maintenance Bldg | Bay #3 | ABC | 5 | 2018 | 2024 | 2030 | Inspect | |
| 178 | Kalaloch | Bldg 1541 Kalaloch Maintenance Garage Shed | Outside Bays | ABC | 10 | 2018 | 2024 | 2030 | Inspect | |
| 179 | Kalaloch | Bldg 719 Kalaloch Visitor Center/Ranger Station | Visitor Center | ABC | 2.5 | 2011 | 2023 | 2029 | Inspect | |
| 180 | Kalaloch | Bldg 719 Kalaloch Visitor Center/Ranger Station | Visitor Center | ABC | 10 | 2011 | 2023 | 2029 | Inspect | |
| 181 | Kalaloch | Bldg 719 Kalaloch Visitor Center/Ranger Station | Ranger Offices | ABC | 5 | 2016 | 2022 | 2028 | Inspect | |
| 182 | Kalaloch | Bldg 719 Kalaloch Visitor Center/Ranger Station | Ranger Offices | ABC | 5 | 2019 | 2025 | 2031 | Replace | |
| 183 | Kalaloch | Haus 433 Kalaloch Apartments | Apt 1 | ABC | 2.5 | 2022 | 2022 | 2028 | Inspect | |
| 184 | Kalaloch | Haus 433 Kalaloch Apartments | Apt2 | ABC | 2.5 | 2022 | 2022 | 2028 | Inspect | |
| 185 | Kalaloch | Haus 433 Kalaloch Apartments | Apt3 | ABC | 2.5 | 2021 | 2021 | 2027 | Inspect | |
| 186 | Kalaloch | Haus 433 Kalaloch Apartments | Apt4 | ABC | 2.5 | 2021 | 2021 | 2027 | Inspect | |
| 187 | Kalaloch | Haus 433 Kalaloch Apartments | LAUNDRY ROOM | ABC | 5 | 2011 | 2023 | 2029 | Inspect | |
| 188 | Kalaloch | Bldg 1523 Kalaloch Fire &_Rescue Cache | SAR Cache | ABC | 5 | 2019 | 2025 | 2031 | Replace | |
| 189 | Kalaloch | Haus 224 Kalaloch Ranger Station Residence | Law Enforcement | ABC | 5 | 2018 | 2024 | 2030 | Inspect | |
| 190 | Kalaloch | Haus 224 Kalaloch Ranger Station Residence | Law Enforcement | ABC | 2.5 | 2021 | 2021 | 2027 | Inspect | |
| 191 | Kalaloch | Haus 224 Kalaloch Ranger Station Residence | Law Enforcement | ABC | 2.5 | 2017 | 2023 | 2029 | Inspect | |
| 192 | Kalaloch | Haus 1542 Kalaloch Dormitory Seasonal Housing | Seasonal Housing | ABC | 10 | 2017 | 2023 | 2029 | Inspect | |
| 193 | Kalaloch | Haus 1542 Kalaloch Dormitory Seasonal Housing | Seasonal Housing | ABC | 10 | 2017 | 2023 | 2029 | Inspect | |
| 194 | Kalaloch | Haus 1542 Kalaloch Dormitory Seasonal Housing | Seasonal Housing | ABC | 10 | 2017 | 2023 | 2029 | Inspect | |
| 195 | Kalaloch | Haus 1542 Kalaloch Dormitory Seasonal Housing | Seasonal Housing | ABC | 10 | 2017 | 2023 | 2029 | Inspect | |
| 196 | Kalaloch | Haus 1542 Kalaloch Dormitory Seasonal Housing | Seasonal Housing | ABC | 10 | 2017 | 2023 | 2029 | Inspect | |
| 197 | Kalaloch | Bldg 1550 Kalaloch Campground Fee Booth | ABC | 5 | 2012 | 2024 | 2030 | Inspect | ||
| 198 | Kalaloch | Bldg 1298 Kalaloch Waste Water Treatment Lagoon | Water Treatment Building | ABC | 2.5 | 2021 | 2021 | 2027 | Inspect | |
| 199 | Kalaloch | Bldg 1256 Kalaloch Water Treatment Plant | Water Treatment Building | ABC | 10 | 2020 | 2026 | 2032 | Replace | |
| 200 | Kalaloch | Bldg 1256 Kalaloch Water Treatment Plant | Water Treatment Building | ABC | 10 | 2020 | 2026 | 2032 | Replace | |
| 201 | Kalaloch | Bldg 1256 Kalaloch Water Treatment Plant | Distribution Building | ABC | 5 | 2017 | 2023 | 2029 | Inspect | |
| 202 | Kalaloch | Bldg 1256 Kalaloch Water Treatment Plant | Storage Shed | ABC | 10 | 2011 | 2023 | 2029 | Inspect | |
| 203 | Kalaloch | Bldg 1256 Kalaloch Water Treatment Plant | Storage Shed | ABC | 2.5 | 2021 | 2021 | 2027 | Inspect | |
| 204 | Kalaloch | Bldg 1259 Kalaloch Generator Shed | ABC | 10 | 2021 | 2021 | 2027 | Inspect | ||
