Attachment_P7_-_Copy_of_Section_L_3.5.2_Chart.pdf

PDF 436 KB Posted

Attached to
Air Combat Environment Test and Evaluation Facility (ACETEF) Technical Support Services
Solicitation number
N00421-19-R-0064
Issued by

About this file

This document contains a labor category chart and details of a presolicitation notice for technical support services. The labor category chart lists 37 positions needed over five years totaling 1,505,856 hours. Roles include programmers, engineers, technicians, analysts, and administrative roles. The presolicitation notice is for the Air Combat Environment Test and Evaluation Facility follow-on effort to provide technical support services. The solicitation number is N00421-19-R-0064 and was issued by the Department of the Navy Naval Air Systems Command Naval Air Warfare Center. The opportunity type is listed as a presolicitation.

Section L Chart

View the file

Other files

Show all 17

On GovTribe

Work with this file

  • Download the original file
  • Contacts named in this file
  • Similar government files
  • Ask GovTribe AI about this file

Text version

Labor Category BLS Code SCA Code Prof Level

FTEs

(Yrs 1-3)

FTEs

(Yrs 4-5)

Reg

Hours

OT

Hours

Total

Hours

Reg

Hours

OT

Hours

Total

Hours

Reg

Hours

OT

Hours

Total

Hours

Reg

Hours

OT

Hours

Total

Hours

Reg

Hours

OT

Hours

Total

Hours Total

Computer Programmer I 15-1251 14071 SCA 2 2 3,840 384 4,224 3,840 384 4,224 3,840 384 4,224 3,840 384 4,224 3,840 384 4,224 21,120

General Clerk II 43-6011 01112 SCA 9 9 17,280 1,728 19,008 17,280 1,728 19,008 17,280 1,728 19,008 17,280 1,728 19,008 17,280 1,728 19,008 95,040

Drafter/CAD Operator II 17-3013 30062 SCA 1 1 1,920 192 2,112 1,920 192 2,112 1,920 192 2,112 1,920 192 2,112 1,920 192 2,112 10,560

Electronics Technician, Maintenance II 17-3023 23182 SCA 8 8 15,360 1,536 16,896 15,360 1,536 16,896 15,360 1,536 16,896 15,360 1,536 16,896 15,360 1,536 16,896 84,480

Electronics Technician, Maintenance III 17-3023 23183 SCA 4 4 7,680 768 8,448 7,680 768 8,448 7,680 768 8,448 7,680 768 8,448 7,680 768 8,448 42,240

Engineering Technician I 17-3029 30081 SCA 2 2 3,840 384 4,224 3,840 384 4,224 3,840 384 4,224 3,840 384 4,224 3,840 384 4,224 21,120

Engineering Technician II 17-3029 30082 SCA 3 3 5,760 576 6,336 5,760 576 6,336 5,760 576 6,336 5,760 576 6,336 5,760 576 6,336 31,680

Engineering Technician III 17-3029 30083 SCA 5 5 9,600 960 10,560 9,600 960 10,560 9,600 960 10,560 9,600 960 10,560 9,600 960 10,560 52,800

Engineer/Field Technician IV 17-3029 30084 SCA 4 4 7,680 768 8,448 7,680 768 8,448 7,680 768 8,448 7,680 768 8,448 7,680 768 8,448 42,240

Engineer/Field Technician V 17-3029 30085 SCA 4 4 7,680 768 8,448 7,680 768 8,448 7,680 768 8,448 7,680 768 8,448 7,680 768 8,448 42,240

Engineer/Field Technician VI 17-3029 30086 SCA 2 2 3,840 384 4,224 3,840 384 4,224 3,840 384 4,224 3,840 384 4,224 3,840 384 4,224 21,120

Janitor 37-2011 11150 SCA 1 1 1,920 192 2,112 1,920 192 2,112 1,920 192 2,112 1,920 192 2,112 1,920 192 2,112 10,560

Tools and Parts Attendent 53-7065 21020 SCA 1 1 1,920 192 2,112 1,920 192 2,112 1,920 192 2,112 1,920 192 2,112 1,920 192 2,112 10,560

Technical Writer II 27-3042 30462 SCA 3 3 5,760 576 6,336 5,760 576 6,336 5,760 576 6,336 5,760 576 6,336 5,760 576 6,336 31,680

Computer Specialist 15-1211 Junior 1 1 1,920 192 2,112 1,920 192 2,112 1,920 192 2,112 1,920 192 2,112 1,920 192 2,112 10,560

Computer Specialist 15-1211 Journeyman 2 3 3,840 384 4,224 3,840 384 4,224 3,840 384 4,224 5,760 576 6,336 5,760 576 6,336 25,344

Computer Specialist, Computer System Analyst 15-1211 Senior 4 4 7,680 768 8,448 7,680 768 8,448 7,680 768 8,448 7,680 768 8,448 7,680 768 8,448 42,240

Computer Specialist, Computer Network Support Specialist 15-1231 Senior 6 6 11,520 1,152 12,672 11,520 1,152 12,672 11,520 1,152 12,672 11,520 1,152 12,672 11,520 1,152 12,672 63,360

Electrical Engineer 17-2071 Junior 3 3 5,760 576 6,336 5,760 576 6,336 5,760 576 6,336 5,760 576 6,336 5,760 576 6,336 31,680

Electrical Engineer 17-2071 Journeyman 7 10 13,440 1,344 14,784 13,440 1,344 14,784 13,440 1,344 14,784 19,200 1,920 21,120 19,200 1,920 21,120 86,592

Electrical Engineer 17-2071 Senior 8 8 15,360 1,536 16,896 15,360 1,536 16,896 15,360 1,536 16,896 15,360 1,536 16,896 15,360 1,536 16,896 84,480

Mechanical Engineer 17-2141 Junior 1 1 1,920 192 2,112 1,920 192 2,112 1,920 192 2,112 1,920 192 2,112 1,920 192 2,112 10,560

Mechanical Engineer 17-2141 Journeyman 3 4 5,760 576 6,336 5,760 576 6,336 5,760 576 6,336 7,680 768 8,448 7,680 768 8,448 35,904

Engineer 17-2199 Junior 3 3 5,760 576 6,336 5,760 576 6,336 5,760 576 6,336 5,760 576 6,336 5,760 576 6,336 31,680

Engineer 17-2199 Journeyman 2 5 3,840 384 4,224 3,840 384 4,224 3,840 384 4,224 9,600 960 10,560 9,600 960 10,560 33,792

Procurement Specialist 43-5061 Journeyman 4 4 7,680 768 8,448 7,680 768 8,448 7,680 768 8,448 7,680 768 8,448 7,680 768 8,448 42,240

Program Manager 11-1021 Senior 1 1 1,920 192 2,112 1,920 192 2,112 1,920 192 2,112 1,920 192 2,112 1,920 192 2,112 10,560

Project Analyst 13-1111 Junior 1 1 1,920 192 2,112 1,920 192 2,112 1,920 192 2,112 1,920 192 2,112 1,920 192 2,112 10,560

Project Analyst 13-1111 Journeyman 6 7 11,520 1,152 12,672 11,520 1,152 12,672 11,520 1,152 12,672 13,440 1,344 14,784 13,440 1,344 14,784 67,584

Project Analyst 13-1111 Senior 1 1 1,920 192 2,112 1,920 192 2,112 1,920 192 2,112 1,920 192 2,112 1,920 192 2,112 10,560

Security Specialist 13-1111 Journeyman 3 3 5,760 576 6,336 5,760 576 6,336 5,760 576 6,336 5,760 576 6,336 5,760 576 6,336 31,680

Software Engineer 15-1252 Junior 1 1 1,920 192 2,112 1,920 192 2,112 1,920 192 2,112 1,920 192 2,112 1,920 192 2,112 10,560

Software Engineer/Software Developer 15-1252 Journeyman 5 6 9,600 960 10,560 9,600 960 10,560 9,600 960 10,560 11,520 1,152 12,672 11,520 1,152 12,672 57,024

Software Engineer/Software Developer 15-1252 Senior 2 2 3,840 384 4,224 3,840 384 4,224 3,840 384 4,224 3,840 384 4,224 3,840 384 4,224 21,120

Computer Scientist 15-1221 Junior 1 1 1,920 192 2,112 1,920 192 2,112 1,920 192 2,112 1,920 192 2,112 1,920 192 2,112 10,560

Computer Scientist 15-1221 Journeyman 5 6 9,600 960 10,560 9,600 960 10,560 9,600 960 10,560 11,520 1,152 12,672 11,520 1,152 12,672 57,024

Network Engineer 15-1244 Junior 3 3 5,760 576 6,336 5,760 576 6,336 5,760 576 6,336 5,760 576 6,336 5,760 576 6,336 31,680

Network Engineer 15-1244 Journeyman 3 6 5,760 576 6,336 5,760 576 6,336 5,760 576 6,336 11,520 1,152 12,672 11,520 1,152 12,672 44,352

Network Engineer 15-1244 Senior 1 1 1,920 192 2,112 1,920 192 2,112 1,920 192 2,112 1,920 192 2,112 1,920 192 2,112 10,560

Informational Management and Technology Analyst 15-1212 Journeyman 4 4 7,680 768 8,448 7,680 768 8,448 7,680 768 8,448 7,680 768 8,448 7,680 768 8,448 42,240

Informational Management and Technology Analyst 15-1212 Senior 1 1 1,920 192 2,112 1,920 192 2,112 1,920 192 2,112 1,920 192 2,112 1,920 192 2,112 10,560

Multimedia Specialist 27-3031 Journeyman 3 3 5,760 576 6,336 5,760 576 6,336 5,760 576 6,336 5,760 576 6,336 5,760 576 6,336 31,680

Purchasing Agent 13-1023 Journeyman 3 3 5,760 576 6,336 5,760 576 6,336 5,760 576 6,336 5,760 576 6,336 5,760 576 6,336 31,680

Total Labor TOTALS 137.0 151.0 263,040 26,304 289,344 263,040 26,304 289,344 263,040 26,304 289,344 289,920 28,992 318,912 289,920 28,992 318,912 1,505,856

Year 4 Year 5Year 1 Year 2 Year 3

File details come from the government source that posted it. Updated .