Sensorimotor processing, decision making, and internal states: towards a realistic multiscale circuit model of the larval zebrafish brain
Active Cooperative Agreement Awarded Last action
- Award ID
- U19NS104653
- Recipient
-
President And Fellows Of Harvard College UEI LN53LCFJFL45 Part of President And Fellows Of Harvard College
- Awarding agency
-
National Institute of Neurological Disorders and Stroke
National Institutes of Health, Department of Health and Human Services
- Obligated
- $36,056,347
Award facts
- Assistance listing
- 93.372 21st Century Cures Act - Brain Research through Advancing Innovative Neurotechnologies
- Completion date 92% complete
- Originally
- Place of performance
- Cambridge, MA 02138, USA
Award details come from USAspending.gov.
Transactions
| Action | Obligated | Date |
|---|---|---|
| Amendment | $0 | |
| Amendment | $3,370,159 | |
| Amendment | $3,370,159 | |
| Amendment | $0 | |
| Amendment | $402,815 | |
| Amendment | $0 | |
| Amendment | $59,801 | |
| Amendment | $3,719,010 | |
| Amendment | -$79,513 | |
| Amendment | $79,513 | |
| Amendment | $3,820,430 | |
| Amendment | -$3,820,430 | |
| Amendment | $3,820,430 | |
| Amendment | $666,851 | |
| Amendment | $2,962,832 | |
| Amendment | $0 | |
| Amendment | $0 | |
| Amendment | $2,994,276 | |
| Amendment | $666,851 | |
| Amendment | $2,996,555 | |
| Amendment | $666,851 | |
| Amendment | $666,851 | |
| Amendment | $2,998,698 | |
| Amendment | $2,952,530 | |
| Original award | $844,979 |
Show all 25
Subawards
| Subrecipient | Amount | Awarded |
|---|---|---|
| Universitaet Konstanz | $49,426 | |
| Sorbonne Universite | $54,612 | |
| University Of Washington | $279,319 | |
| Zuse-Institut Berlin | $55,546 | |
| University Of Utah | $93,997 | |
| The Johns Hopkins University | $134,282 | |
| Trustees Of Dartmouth College | $152,757 | |
| Universitaet Konstanz | $0 | |
| Sorbonne Universite | $0 | |
| University Of Washington | -$105,564 | |
| Zuse-Institut Berlin | $0 | |
| Sorbonne Universite | -$3,061 | |
| University Of Washington | $189,750 | |
| Zuse-Institut Berlin | -$2,258 | |
| University Of Utah | -$918 |
Show all 15
Quick answers
Who received award U19NS104653?
U19NS104653 was awarded to President And Fellows Of Harvard College by National Institute of Neurological Disorders and Stroke (National Institutes of Health) on September 22, 2017.
How much is award U19NS104653 worth?
$36,056,347 has been obligated on U19NS104653.
On GovTribe
See this award's full record
- Every transaction and subaward
- The recipient's other awards and teaming partners
- Similar grant awards
- Ask GovTribe AI about this award