ATTACHMENT E_EPA CALC W_S.xls
XLS spreadsheet 33 KB Posted
- Attached to
- 89-Subsistence
- Solicitation number
- HDEC02-09-R-0004
- Issued by
-
Defense Commissary Agency
About this file
Attachment E Economic Price Adjustment Sample Calculation Worksheet DeCA Solicitation HDEC02-09-R-0004
View the file
Other files
| File | Type | Posted |
|---|---|---|
| 09R0004_AMENDMENT 0001.doc | DOC document | |
| 09_R_0004.doc | DOC document | |
| Notice to Suppliers.doc | DOC document | |
| ATTACHMENT_D_Milk .xls | XLS spreadsheet |
On GovTribe
Work with this file
- Download the original file
- Contacts named in this file
- Similar government files
- Ask GovTribe AI about this file
Text version
April 09
| ATTACHMENT E | ||||||
| EPA CALCULATION SAMPLE WORKSHEET | ||||||
| CLASS I | ||||||
| FED ORDER 124 | ||||||
| EFFECTIVE: | 1-May-09 | |||||
| BASE PRICE | ADJUSTED PRICE | |||||
| DATE | DATE | |||||
| MONTH | PRICE | PUBLISHED | MONTH | PRICE | PUBLISHED | |
| Apr-09 | $12.46 | 3/20/09 | May-09 | $13.07 | 4/17/09 | |
| BASE PRICE: | $12.46 | |||||
| ADJUSTED PRICE: | $13.07 | |||||
| . | ||||||
| DIFFERENCE: | $0.61 | |||||
| GAL/CWT: | $11.63 | |||||
| CHANGE PER GALLON: | $0.05 | |||||
| ADJUSTMENT BY UNIT | ||||||
| GALLON: 128 OZ | $0.05 | |||||
| HALF GAL: 64 OZ | $0.03 | |||||
| QUART: 32 OZ | $0.01 | |||||
| PINT: 16 OZ | $0.01 | |||||
| HALF PINT: 8 OZ | $0.00 | |||||
| INSTRUCTIONS FOR CALCULATING ADJUSTMENT | ||||||
| 1. Cell B10: Enter base price from previous month | ||||||
| 2. Cell F10: Enter adjustment price for Federal Milk Marketing Order published on or before the 23rd of the month. | ||||||
| 3. Cell D15: The difference between the adjusting price and the base price. | ||||||
| 4. Cell D17: The cwt (one hundred weight) = 11.63 gallons of milk deliverable under this contract | ||||||
| 5. Cell D19: The change per gallon is difference divided by the gallon/cwt (rounded 2 places) | ||||||
| 7. Cells D23-D27: Reflects the change per gallon, half gallon, quart, pint, and half pint. |
File details come from the government source that posted it. Updated .