Equipment List_Posting.xlsx
XLSX spreadsheet 25 KB Posted
- Attached to
- On-Site Equipment Calibration Services
- Solicitation number
- N6893626Q5149
About this file
This is an Equipment List that catalogs test and measurement instruments required for on-site calibration services at the Naval Air Warfare Center Weapons Division at China Lake, CA under solicitation N6893626Q5149.
The equipment inventory includes approximately 150+ items spanning multiple categories of precision instruments and test systems. Measurement and test equipment includes multimeters (Fluke 87V series, Keithley, HP 34401A), oscilloscopes (Agilent DSO-X2014A, Tektronix TDS2014B), power supplies (BK Precision 1685B series, Agilent E3612A, Keithley 2200/2260/2400 series), precision calibration standards (DigiQuartz primary pressure standards, Fluke insulation/HV probes), and specialized signal conditioning equipment (PCB 482A03 ICP signal conditioners, Endevco and Dytran amplifiers). Dimensional measurement tools include multiple micrometers (Mitutoyo MDC-1SX series), calipers (Starrett EC799A series, Mitutoyo), and precision balances (Sartorius). Environmental and pressure monitoring equipment includes humidity sensors (Vaisala HMM100 series), pressure gauges and transducers (Omega Engineering, MKS, NoShock, Dwyer), and differential pressure transducers. The list also specifies complete test systems including the PAWS GOAT system, Multi-Weapon Test Set (MWTS-001982), Black Centrifuge GOAT (GOAT-CTFG2), and FMU-148 Test Set with associated calibration requirements, as well as thermal test chambers (Watlow, Simpac, Envirotronics controllers) calibrated to specific temperature and humidity ranges (-55°C to +78°C at 95% humidity). All equipment is documented with manufacturer, model number, and serial number for tracking and calibration purposes.
View the file
Other files
| File | Type | Posted |
|---|---|---|
| GFP Module Attachment.xlsx | XLSX spreadsheet | |
| Solicitation - N6893626Q5149.pdf |
On GovTribe
Work with this file
- Download the original file
- Contacts named in this file
- Similar government files
- Ask GovTribe AI about this file
Text version
Sheet1
| Manufacturer | Model Number | Serial Number | Nomenclature | Notes |
| PCB | 482A03 | 1027 | ICP SIGNAL CONDITIONER | |
| PCB | 482A03 | 1029 | ICP SIGNAL CONDITIONER | |
| Airco | 8410007 | NWC65 | Pressure Gauge | |
| MAC | DMC01 | 070654951 | Digital Micrometer | |
| Craftsman | IP54 | 070713696 | Digital Micrometer | |
| Agilent Tech | DSO-X2014A | MY51250141 | Oscilloscope | |
| Tektronix | TDS2014B | C010107 | Oscilloscope | |
| Fluke | 1577 | 99470055 | Insulation Meter | |
| Fluke | 80K-6 | 4787 | HV Probe | |
| Fluke | 87 V | 97150135 | Multimeter | |
| Fluke | 87 V | 54260861 | Multimeter | |
| Fluke | 87 V | 43730401 | Multimeter | |
| BK Precision | 1550 | 238F18121 | Power Supply | |
| Mitutoyo | MDC-1SX(293-831-30) | 63126925 | Micrometer | |
| Mitutoyo | MDC-1SX(293-831-30) | 63125301 | Micrometer | |
| Mitutoyo | MDC-1SX(293-831-30) | 63125275 | Micrometer | |
| Mitutoyo | MDC-1SX(293-831-30) | 63110008 | Micrometer | |
| Agilent Tech | 33220A | MY44037693 | Function/Waveform Generator | |
| Agilent Tech | E3612A | MY40001938 | DC Power Supply | |
| Fluke | 87 V | 35890297 | Multimeter | |
| Fluke | 80K-40 | 53700015 | HV Probe | |
| Fluke | 80K-40 | 53700012 | HV Probe | |
| BK Precision | 1685B | 346K20187 | DC Power Supply | |
| BK Precision | 1685B | 346K20188 | DC Power Supply | |
| BK Precision | 1685B | 346K20185 | DC Power Supply | |
| Fluke | 87 V | 97705537 | Multimeter | |
| Fluke | 87 V | 43730404 | True RMS Multimeter | |
| MAC | DMC01 | 060719621 | Digital Micrometer | |
| Simpson | 260-8P | 123456 | V.O.M | |
| Quad Tech | 1855 | 8170463 | Capacitor Leakage Current Meter | |
| Tektronix | TCP003A | C005628 | Current Probe | |
| Amptech | 640N | 640N-886 | Ignitor Tester | |
| HP | 34401A | US36056568 | Multimeter | |
| MAC | DDC61232F | 74902 | Digital Caliper | |
| Sartorius | 225D-1S | 34603033 | Precision Balance | |
| BK Precision | 1685B | 346J18139 | Switching Mode Power Supply | |
| Vaisala | HMM100-14A2DE | W3630198 | Humidity Sensor | Calibrated as a set |
| Omega | OM-CP-OCTPROCESS-30MA-A2 | S73898 | Omega Current DAQ | |
| Vaisala | HMM100-14A2DE | W3630197 | Humidity Sensor | Calibrated as a set |
| Omega | OM-CP-OCTPROCESS-30MA-A2 | S76127 | Omega Current DAQ | |
| Mitutoyo | Absolute Digimatic | 00-3028 | Caliper | |
| BK Precision | 1685B | 346F17290 | Switching Mode Power Supply | |
| Mitutoyo | CD4ASX(500-195-30) | 15202522 | Caliper | |
| Mitutoyo | CD4ASX(500-195-30) | A16027773 | Caliper | |
| MAC | DC61232 | 70403 | Digital Caliper | |
| Craftsman | IP54 | 070713669 | Digital Caliper | |
| Mitutoyo | ID-S112TX | 18171128 | Digital Indicator | |
| Starrett | EC799A-6/150 | 17/130096 | Digital Caliper | |
| Starrett | EC799A-12/300 | 22/330209 | Digital Caliper | |
| Starrett | EC799A-6/150 | 22/430273 | Digital Caliper | |
| Starrett | EC799A-6/150 | 23/110217 | Digital Caliper | |
| Starrett | EC799A-6/150 | 23/110143 | Digital Caliper | |
| Starrett | EC799A-6/150 | 17/130058 | Digital Caliper | |
| Starrett | 120A-6 | EDP64514 | Dial Caliper | |
| Dwyer | DPGA-00 | M23188 | Digital Pressure Gage | |
| HP | 6645A | US36390410 | Power Supply | |
| HP | 6645A | US36390404 | Power Supply | |
| Sartorius | CP2P | 18404818 | Scale | |
| Sartorius | PMA7500-X | 19209626 | Scale | |
| UD | APEX SL | 2341 | Shaker Controller Test Cell 2 | Calibrated Using Kiethley 2000 Series ONLY |
| SSI Tech | MGA-300-A-9K-R | 080925070 | Pressure Gauge | |
| IET | RS-201W | D2-05192117 | Precision Resist. Substitutor | |
| IET | RS-201W | D2-05201937 | Precision Resist. Substitutor | |
| Starrett | EC799A-6/150 | 17/130054 | Digital Caliper | |
| MAC | DDC61232F | 74902 | Digital Caliper | |
| Starrett | 798A-12/300 | 19/150053 | Digital Caliper | |
| NoShock | 8970327076 | 80332010 | Pressure Gauge | |
| NoShock | 0-100PSI | 73142240 | Pressure Gauge | |
| NoShock | 0-100PSI | 73142241 | Pressure Gauge | |
| NoShock | 0-100PSI | 80332008 | Pressure Gauge | |
| NoShock | 0-100PSI | 80332009 | Pressure Gauge | |
| Pro Stat Corp. | PMT-872A | 12053 | Wrist Stat Footwear Checker | |
| NWC | NWC01 | 5143 | Firing Line Safety Check | |
| NWC | NWC01 | 008 / NV036 | Firing Line Safety Check | |
| BK Precision | 1685B | 346J18132 | Power Supply | |
| Sartorius | 225D-1S | 32710462 | Precision Balance | |
| Sartorius | 225D-1S | 32710459 | Precision Balance | |
| Botron | B8201 | 8180802 | Wrist Stat Checker | |
| NWC | NWC01 | NWC64 | Firing Line Safety Check | |
| BK Precision | 1685B | 346F17250 | Switching Mode Power Supply | |
| Sartorius | FC06BBE-SX | 21811588 | Scale | |
| Keysight | 33210A | MY57002944 | Function/Waveform Generator | |
| Keysight | 34461A | MY59008067 | 6.5 Digital Multimeter | |
| Botron | B8201 | 8180805 | Wrist Stat Checker | |
| IET | RS-201W | 01161301 | Precision Resist. Substitutor | |
| IET | RS-201W | D2-05192115 | Precision Resist. Substitutor | |
| Fluke | 724 | 3058070 | Temperature Calibrator | |
| Keithley | 2260B-80-13 | 1407054 | Power Supply | SN3 Single Item Cal |
| Keithley | 2200-20-5 | 9202690 | Power Supply | SN3 Single Item Cal |
| Keithley | 2400 | 4130862 | Power Supply | SN3 Single Item Cal |
| Dwyer | DPGA-00 | M23188-1 | Digital Pressure Gage | |
| Keysight | E36234A | MY61004102 | Dual Output DC Power Supply | |
| BNC | 565-4C-H | 31055 | Pulse/Delay Generator | |
| Quantum Composers | 9514 | 1061 | Pulse/Delay Generator | |
| Keysight | 34970A | MY44092934 | DAQ Switch Unit | |
| PCB | 113A24 | 18682 | Pressure Sensor - 1000 PSI - PE | |
| PCB | 108A02 | 19400 | Pressure Sensor - 10000 PSI - PE | |
| PCB | 108A02 | 19402 | Pressure Sensor - 10000 PSI - PE | |
| Thread Check | TLAM-FRC-08 (Red) | 001 | Thread No-Go Gauge | |
| Thread Check | TLAM-FRC-07 (Green) | 001 | Thread Go Gauge | |
| DigiQuartz - Bell&Howell | 745-15G | 141979 | Primary Pressure Standard | |
| Kistler | 5010B | 2063327 | Dual Mode Amplifier | |
| Kistler | 5010B | 2006899 | Dual Mode Amplifier | |
| Stanford Research Syst. | PS350 | 03742 | HV Power Supply | |
| Stanford Research Syst. | PS350 | 01717 | HV Power Supply | |
| Stanford Research Syst. | PS350 | 05137 | HV Power Supply | |
| Keithley | 2290-5 | 50699 | 5kV Power Supply | |
| Measurement Spec. | 101 | 1072 | DC Signal Conditioner | |
| Measurement Spec. | 101 | 1008 | DC Signal Conditioner | |
| Endevco | 133 | AB33 | Charge Isotron Signal Conditioner | |
| Dytran | 4020 | 1015 | 3 Channel Signal Conditioner | |
| Endevco | 136 | BG02 | DC Differential Voltage Amp | |
| DigiQuartz - Bell&Howell | 765-200G | 161628 | Primary Pressure Standard | |
| Amptech | 641RS | 25A5045 | Ignitor Tester | |
| Amptech | 641RS | 25A5062 | Ignitor Tester | |
| MKS | 750D13TFE4GA | 024402171 | Vacuum Pressure Transducer | |
| MKS | 750D13TFE4GA | 024402172 | Vacuum Pressure Transducer |
| PAWS GOAT | |||
| Item Type | Make | Model | Serial |
| DC Power Supply | Agilent Technology | N5751A | |
| DC Power Supply | Quadtech | 142006-100-25 | |
| Source Meter | Keithley | 2410 | 4348851 |
| DMM | National Instruments | PXI-4070 | |
| Oscilloscope | National Instruments | PXI-5105 |
| System Serial Number: MWTS-001982 / Muti-Weapon Test Set | |||
| Item Type | Make | Model | Serial |
| Digital Multimeter | Keithley | 196 | |
| Source Meter | Keithley | 2410-C | |
| Programmable Power Supply | Sorenson | DLM 40-15M9G | |
| Pressure Transducer | Omega Engineering | PX313-015G10V | |
| Pressure Transducer | Omega Engineering | PX419-2.5G10V | |
| Differential Pressure Transducer | Omega Engineering | PX653-05BD5V | |
| Flow Meter | Alicat | M-20SLPM-D/5M, Gas, N2 | |
| Pressure Controller | Alicat | PCD-5PSIG-D/10P, 10 IN | |
| Pressure Controller | Kelly | LFR-1524-01005-R8-R07 | |
| Data Acquisition Card | National Instruments | PCI-6259 | |
| Fixed Power Supply | Acopian | W24NT 1200 | |
| Fixed Power Supply | 5 VDC | ||
| * NOTE: This is a system calibration |
| System Serial Number: GOAT-CTFG2 / Black Centrifuge GOAT (Derrick New GOAT FY21) | |||
| Item Type | Make | Model | Serial |
| DC Power Supply | Agilent Technology | N5751A | |
| Source Meter | Keithley | 2410 | 4462198 |
| Digital Multi Meter | National Instruments | PXI-4071 | |
| Digital Multi Meter | National Instruments | PXI-4070 | |
| * NOTE: This is a system calibration |
| FMU-148 Test Set S/N-3 New Unit | |||
| Item Type | Make | Model | Serial |
| Source Meter | Keithley | 2410-C | 4130862 |
| Programmable Air Regulator | Enfield | QB1TFEE010 | Internal |
| Power Supply | Keithley | 2200-20-5 | 9202690 |
| Power Supply | Keithley | 2260B-80-13 | 1407054 |
| Data Acquisition Card | National Instruments | PCI-6259 | Internal |
| * NOTE: This is a system calibration | |||
| *NOTE: The Keithly Source Meter and both the Keithly Power Supplies NEED individual Calibrations Also. |
| All Ovens Calibrated to: -55 Celsius; Ambient; +78 Celsius; 95% Humidity | |||||
| Building 75 Test Chamber-2 Controller | EV28-LN2 | 12117804 | Watlow | 24 | Test Cell 2 |
Building 75 Test Chamber-3 Controller EV28-LN2 12117803 Watlow 24 Test Cell 3
Building 75 Test Chamber-5 Oven 3 Controller EH27-2-3-AC 7097236 Simpac 24 Cameron Test Cell 5
Building 75 Test Chamber-5 Oven 3 Humidity Sensor Vaisala
Building 76 Thermal Shock Oven 5 Controller TSV5-2-2-34-RWC-LN2 5097128 Envirotronics 24 10176 East Side Shock Oven
Building 76 Thermal Shock Oven 6 Controller TSV5-2-2-34-RWC-LN2 5097129 Envirotronics 24 10176 West Side Shock Oven Tom Controller
File details come from the government source that posted it. Updated .