Copy of Bid specs Inmate Clothing Items 2026.xlsx
XLSX spreadsheet 15 KB Posted
- Attached to
- INMATE CLOTHING - SHERIFF'S DEPARTMENT
- Solicitation number
- BID #22-2025
- Issued by
- Chautauqua County, New York
About this file
The document is a bid specification spreadsheet from the Clinton County Sheriff's Department in New York, detailing a comprehensive inmate clothing and supplies procurement for the year 2026. The bid covers an extensive range of clothing and related items, including men's and women's orange-colored apparel such as socks, t-shirts, briefs, panties, sports bras, sweatshirts, and jumpsuit styles in multiple sizes ranging from small to 10XL. Additional items include tennis shoes, winter coats, blankets, sheets, towels, shower curtains, mattresses, medical supplies, and miscellaneous accessories like hair cutting kits and pens.
The bid specification sheet lists estimated quantities for each item, with volumes varying significantly across different sizes and product types. For example, t-shirts range from 15 dozen in small to 3 dozen in 8XL, while tennis shoes are specified in quantities from 12 to 60 pairs per size. The spreadsheet provides a detailed itemization for potential vendors to complete unit pricing, though in this document the unit price and total price columns are blank. The procurement appears to be a comprehensive annual outfitting for the county jail's inmate population, covering clothing, bedding, footwear, and miscellaneous institutional supplies for the 2026 fiscal period.
View the file
Other files
| File | Type | Posted |
|---|---|---|
| INMATE CLOTHING BID DOCS 22-2025.pdf |
On GovTribe
Work with this file
- Download the original file
- Contacts named in this file
- Similar government files
- Ask GovTribe AI about this file
Text version
Sheet1
CLINTON COUNTY SHERIFF'S DEPARTMENT Inmate Clothing
| Description | UOM | Est. Qty | Item # | Unit Price | Total |
| Men's/Ladies's low cut socks cotton/poly blend orange | Doz. | 150 | $ - 0 | $ - 0 | |
| T-Shirts cotton/poly blend no pocket orange small | Doz. | 15 | $ - 0 | $ - 0 | |
| Medium T-Shirt Orange as above | Doz. | 25 | $ - 0 | $ - 0 | |
| Large T-Shirt Orange as above | Doz. | 30 | $ - 0 | $ - 0 | |
| Xlarge T-Shirt Orange as above | Doz. | 30 | $ - 0 | $ - 0 | |
| 2XL T-Shirt Orange as above | Doz. | 30 | $ - 0 | $ - 0 | |
| 4XL T-Shirt Orange as above | Doz. | 7 | $ - 0 | $ - 0 | |
| 6XL T-Shirt Orange as above | Doz. | 4 | $ - 0 | $ - 0 | |
| 8XL T-Shirt Orange as above | Doz. | 3 | $ - 0 | $ - 0 | |
| Mens Orange Briefs Medium | Doz. | 35 | $ - 0 | $ - 0 | |
| Large same as above | Doz. | 40 | $ - 0 | $ - 0 | |
| Xl same as above | Doz. | 40 | $ - 0 | $ - 0 | |
| 2XL same as above | Doz. | 35 | $ - 0 | $ - 0 | |
| 3XL same as above | Doz. | 25 | $ - 0 | $ - 0 | |
| 4XL same as above | Doz. | 10 | $ - 0 | $ - 0 | |
| 5XL same as above | Doz. | 10 | $ - 0 | $ - 0 | |
| 6XL same as above | Doz. | 5 | $ - 0 | $ - 0 | |
| 7XLsameas above | Doz. | 2 | $ - 0 | $ - 0 | |
| 8XL same as above | Doz. | 2 | $ - 0 | $ - 0 | |
| Women's Panties, cotton, orange Size 5 | Doz. | 5 | $ - 0 | $ - 0 | |
| Panties as above size 6 | Doz. | 30 | $ - 0 | $ - 0 | |
| Panties as above size 7 | Doz. | 30 | $ - 0 | $ - 0 | |
| Panties as above size 8 | Doz. | 20 | $ - 0 | $ - 0 | |
| Panties as above size 9 | Doz. | 6 | $ - 0 | $ - 0 | |
| Panties as above size 10 | Doz. | 2 | $ - 0 | $ - 0 | |
| Panties as above size 11 | Doz. | 2 | $ - 0 | $ - 0 | |
| Panties as above size 12 | Doz. | 2 | $ - 0 | $ - 0 | |
| Sports Bras, cotton/poly/spandex blend, Orange size 32 | Doz. | 12 | $ - 0 | $ - 0 | |
| Bra as above Size 34 | Doz. | 15 | $ - 0 | $ - 0 | |
| Bra as above Size 36 | Doz. | 15 | $ - 0 | $ - 0 | |
| Bra as above Size 38 | Doz. | 15 | $ - 0 | $ - 0 | |
| Bra as above Size 40 | Doz. | 12 | $ - 0 | $ - 0 | |
| Bra as above Size 42 | Doz. | 8 | $ - 0 | $ - 0 | |
| Bra as above Size 44 | Doz. | 8 | $ - 0 | $ - 0 | |
| Bra as above Size 46 | Doz. | 5 | $ - 0 | $ - 0 | |
| Sweatshirt crew neck pull over, cotton/poly blend Medium | Doz. | 10 | $ - 0 | $ - 0 | |
| Sweatshirt as above Large | Doz. | 15 | $ - 0 | $ - 0 | |
| Sweatshirt as above 2XL | Doz. | 15 | $ - 0 | $ - 0 | |
| Sweatshirt as above 4 XL | Doz. | 10 | $ - 0 | $ - 0 | |
| Sweatshirt as above 6 XL | Doz. | 5 | $ - 0 | $ - 0 | |
| B&W striped jumpsuit, Short sleeve, snap buttons, Triple stitched, Elastic waist band size Small | Doz. | 6 | $ - 0 | $ - 0 | |
| Jumpsuit as above Medium | Doz. | 8 | $ - 0 | $ - 0 | |
| Jumpsuit as above Large | Doz. | 15 | $ - 0 | $ - 0 | |
| Jumpsuit as above XL | Doz. | 20 | $ - 0 | $ - 0 | |
| Jumpsuit as above 2XL | Doz. | 12 | $ - 0 | $ - 0 | |
| Jumpsuit as above 3XL | Doz. | 10 | $ - 0 | $ - 0 | |
| Jumpsuit as above 4XL | Doz. | 6 | $ - 0 | $ - 0 | |
| Jumpsuit as above 5XL | Doz. | 6 | $ - 0 | $ - 0 | |
| Jumpsuit as above 6XL | Doz. | 6 | $ - 0 | $ - 0 | |
| Jumpsuit as above 7XL | Doz. | 4 | $ - 0 | $ - 0 | |
| Jumpsuit as above 8XL | Doz. | 3 | $ - 0 | $ - 0 | |
| Jumpsuit as above 10XL | Doz. | 1 | $ - 0 | $ - 0 | |
| O&W Jumpsuit, Short sleeve, Snap buttons, Triple stitched, Elastic waist band, size Small | Doz. | 1 | $ - 0 | $ - 0 | |
| Jumpsuit as above size Medium | Doz. | 3 | $ - 0 | $ - 0 | |
| Jumpsuit as above size Large | Doz. | 6 | $ - 0 | $ - 0 | |
| jumpsuit as above size 2XL | Doz. | 6 | $ - 0 | $ - 0 | |
| Jumpsuit as above size 3XL | Doz. | 2 | $ - 0 | $ - 0 | |
| Jumpsuit as above size 4XL | Doz. | 4 | $ - 0 | $ - 0 | |
| Jumpsuit as above size 5XL | Doz. | 4 | $ - 0 | $ - 0 | |
| Tennis shoe, Clear sole, with velcro closer,leather/mesh upper, Color black, size 4 | Pair | 36 | $ - 0 | $ - 0 | |
| Tennis shoe, same as above, size 5 | Pair | 36 | $ - 0 | $ - 0 | |
| Tennis shoe, same as above, size 6 | Pair | 48 | $ - 0 | $ - 0 | |
| Tennis shoe, same as above, size 7 | Pair | 48 | $ - 0 | $ - 0 | |
| Tennis shoe, same as above, size 8 | Pair | 48 | $ - 0 | $ - 0 | |
| Tennis shoe, same as above, size 9 | Pair | 60 | $ - 0 | $ - 0 | |
| Tennis shoe, same as above, size 10 | Pair | 60 | $ - 0 | $ - 0 | |
| Tennis shoe, same as above, size 11 | Pair | 60 | $ - 0 | $ - 0 | |
| Tennis shoe, same as above, size 12 | Pair | 60 | $ - 0 | $ - 0 | |
| Tennis shoe, same as above, size 13 | Pair | 48 | $ - 0 | $ - 0 | |
| Tennis shoe, same as above, size14 | Pair | 24 | $ - 0 | $ - 0 | |
| Tennis shoe, same as above, size 15 | Pair | 24 | $ - 0 | $ - 0 | |
| Tennis shoe, same as above, size 16 | Pair | 12 | $ - 0 | $ - 0 | |
| White sheets/54x90/min. t-130 any blend | Doz. | 60 | $ - 0 | $ - 0 | |
| Towels/White/6lbs./22x44 | Doz. | 60 | $ - 0 | $ - 0 | |
| Blanket/66x90/recycled with stripe/15/case | 15/case | 7 | $ - 0 | $ - 0 | |
| Winter lined coats/ orange/Med. | Each | 6 | $ - 0 | $ - 0 | |
| Winter coat as above / Lg. | Each | 6 | $ - 0 | $ - 0 | |
| Winter coat as above / XL. | Each | 6 | $ - 0 | $ - 0 | |
| Winter coat as above / 2X | Each | 6 | $ - 0 | $ - 0 | |
| Winter coat as above / 4X | Each | 6 | $ - 0 | $ - 0 | |
| Winter coat as above / 6X | Each | 4 | $ - 0 | $ - 0 | |
| Winter coat as above / 8x | Each | 4 | $ - 0 | $ - 0 | |
| Acrylic watch cap / Orange | Doz. | 4 | $ - 0 | $ - 0 | |
| Strap Eva Clog or Step in Shoe/Orange/Small | Pair | 36 | $ - 0 | $ - 0 | |
| As above / Medium | Pair | 48 | $ - 0 | $ - 0 | |
| As above / Large | Pair | 72 | $ - 0 | $ - 0 | |
| As Above / XL | Pair | 72 | $ - 0 | $ - 0 | |
| As above / 2XL | Pair | 60 | $ - 0 | $ - 0 | |
| As above / 3XL | Pair | 36 | $ - 0 | $ - 0 | |
| As above / 4XL | Pair | 24 | $ - 0 | $ - 0 | |
| Wahl Clini-Clip Blade cleaner 8oz. | Doz. | 4 | $ - 0 | $ - 0 | |
| Black flexi pen / 144 per case | Case | 8 | $ - 0 | $ - 0 | |
| Shower Curtians/Clear top & bottem 36x77/Velcro | Each | 48 | $ - 0 | $ - 0 | |
| Mattress/ with pillow/4' poly with sealed seam/30"x75" | Each | 50 | $ - 0 | $ - 0 | |
| Vinyl Standard Clear Box Velcro 16'Wx24"Lx12"H | Each | 50 | $ - 0 | $ - 0 | |
| TranZport Hood Medical Filtration Fabric Pack of 10 | Pack | 2 | $ - 0 | $ - 0 | |
| Wahl Haircutting Kit | Pack | 6 | $ - 0 | $ - 0 |
File details come from the government source that posted it. Updated .