TRIPLEX_iNVENTORY_MAY_2017_(2).xlsx
XLSX spreadsheet 295 KB Posted
- Attached to
- Little Rock, O&M; Batesville FM Services
- Solicitation number
- 47PH0219R0013
About this file
Triplex Inventory List
View the file
Other files
Show all 33
On GovTribe
Work with this file
- Download the original file
- Contacts named in this file
- Similar government files
- Ask GovTribe AI about this file
Text version
ASSET_JOHNJGIROMINI_1487710371
| assetnum | description | gsaequipmentid | saddresscode | assettag | assettype | gsaquantity | manufacturer | gsamodelno | serialnum | status | description1 | total_rec | params_where |
| 198185 | 3 TON,ATTIC | AR0030RK-ACC-C24C-01 | AR0030RK | AR0030C24C001 | ACC | 1 | GOODMAN | CK36-18 | 9607099436 | OPERATING | AR0030RK-Floor 01 | 3452 | (saddresscode like 'AR____RK%') |
| 1285877 | A-4 Condenser (Serves Judge Wright) (GOODMAN) not on bas | AR0030RK-AHU-01-1285877 | AR0030RK | AR0030A11A016 | ACC | 1 | GOODMAN | CK36-1B | 9607099436 | OPERATING | AR0030RK-Floor 03-Mechanical Equipment Room | 3452 | (saddresscode like 'AR____RK%') |
| 198141 | RTU AAON UNIT, 4680 CFM AHU 3-4 RTU (Serves Marshals) AAON Access out 4th fl window by main elevator Located on roof | AR0030RK-ACU-A06A-01 | AR0030RK | AR0030A06A001 | ACU | 1 | AAON | RM-040-3-0-AB04-3CA | 200906-BNGV03616 | OPERATING | AR0030RK-Roof | 3452 | (saddresscode like 'AR____RK%') |
| 769879 | A/C MACHINE, COMFORT COOLING, 3 TON, FOR JUDGE WRIGHT | AR0030RK-ACU-A05A-04 | AR0030RK | AR0030A05A004 | ACU | 1 | GOODMAN | F2RP036H60B | EDKS100757 | OPERATING | AR0030RK-Penthouse-Mechanical Equipment Room | 3452 | (saddresscode like 'AR____RK%') |
| 1285799 | Air Conditoning A/C MACHINE, COMFORT COOLING, 3 TON, FOR JUDGE WRIGHT | AR0030RK-ACU-1285799 | AR0030RK | AR0030A05C006 | ACU | 1 | GOODMAN | F2RP036H60B | EDKS100757 | OPERATING | AR0030RK-Penthouse | 3452 | (saddresscode like 'AR____RK%') |
| 1362761 | PACKAGED UNITS, AIR CONDITIONERS, DUAL PACK, AIR COOLED | AR0030RK-ACU-1362761 | AR0030RK | ACU | 0 | 200806-BNGV03616 | ADD PENDING | AR0030RK-Roof | 3452 | (saddresscode like 'AR____RK%') | |||
| 769884 | AIR DRIER, REFRIGERANT | AR0030RK-ADR-A01A-01 | AR0030RK | AR0030A01A001 | ADR | 1 | AIR PRODUCTS | 0302A-1-8606-189N | 8010 | OPERATING | AR0030RK-Basement-Room-B-10 | 3452 | (saddresscode like 'AR____RK%') |
| 198146 | AHU 15 (Serves Main Electric Rm) Located Basement on 0085 BAS | AR0030RK-AHU-01-A11B-03 | AR0030RK | AR0030A11B003 | AHU-01 | 1 | YORK | AP215 | CEPM 26178D | OPERATING | AR0030RK-Basement | 3452 | (saddresscode like 'AR____RK%') |
| 198308 | MIXING BOX | AR0030RK-VAV-C05A-22 | AR0030RK | AR0030C05A022 | AHU-01 | 1 | UNIDENTIFIED | OPERATING | AR0030RK-Basement | 3452 | (saddresscode like 'AR____RK%') | ||
| 769872 | AHU G-1 ( Serves East Basement) 4 Zones Located Barnacle basement Rm 77 | AR0030RK-AHU-01-A11A-15 | AR0030RK | AR0030A11A015 | AHU-01 | 1 | MCQUAY | CAH010GDDM | FBOU091200546 | OPERATING | AR0030RK-Basement-Room-77 | 3452 | (saddresscode like 'AR____RK%') |
| 769877 | AHU G-3 (South side 1st and 2nd Fl) Located Basement Rm 7 | AR0030RK-AHU-01-A11B-05 | AR0030RK | AR0030A11B005 | AHU-01 | 1 | YORK | XTI-066X078-KALA046A | AERMXT0051 | OPERATING | AR0030RK-Basement-Room-7 | 3452 | (saddresscode like 'AR____RK%') |
| 769880 | AHU 3-2 (Serves N W Corner 3rd Fl) Located 3rd Fl West Rm 328C | AR0030RK-AHU-01-A11C-06 | AR0030RK | AR0030A11C006 | AHU-01 | 1 | MCQUAY | E829162020 | FBOU080500243 | OPERATING | AR0030RK-Floor 03-Room-328C | 3452 | (saddresscode like 'AR____RK%') |
| 769882 | AHU 2-2 (Serves S W 2nd Fl) located 2nd Fl West RM 258 | AR0030RK-AHU-01-A11B-07 | AR0030RK | AR0030A11B007 | AHU-01 | 1 | MCQUAY | CAH025GDDC | FBOU100501387 | OPERATING | AR0030RK-Floor 02-Room-258 | 3452 | (saddresscode like 'AR____RK%') |
| 769885 | AHU G2 (Serves 1st Fl Main area) Located Basement Rm B 10 | AR0030RK-AHU-01-A11D-01 | AR0030RK | AR0030A11D001 | AHU-01 | 1 | YORK | XTI-084X114-FAQA046A | AERMXT0025 | OPERATING | AR0030RK-Basement-Room-B-10 | 3452 | (saddresscode like 'AR____RK%') |
| 769887 | AHU 5-1 (Serves N W Corner 5th Fl) Located 5th Fl West | AR0030RK-AHU-01-A11B-08 | AR0030RK | AR0030A11B008 | AHU-01 | 1 | MCQUAY | CAH008GDAC | FBOU100100444 | OPERATING | AR0030RK-Floor 05-Room-B501 | 3452 | (saddresscode like 'AR____RK%') |
| 769889 | AHU G-4 (Serves N Barnacle) Located Dock next to lg generator 100% Outside air | AR0030RK-AHU-01-A11A-09 | AR0030RK | AR0030A11A009 | AHU-01 | 1 | MCQUAY | CAH012GDAC | FB0V080500245 | OPERATING | AR0030RK-Basement-Outside | 3452 | (saddresscode like 'AR____RK%') |
| 769892 | AHU 2-1 (Serves N E Wing 2nd Fl) 4 Zones Located 2nd Fl East RM 261 | AR0030RK-AHU-01-A11B-09 | AR0030RK | AR0030A11B009 | AHU-01 | 1 | MCQUAY | CAH021GDDC | FBOU91200545 | OPERATING | AR0030RK-Floor 02-Room-A246 | 3452 | (saddresscode like 'AR____RK%') |
| 769894 | AHU 4-2 (Serves West 4th Fl) Located 4th Fl west RM 456 | AR0030RK-AHU-01-A11A-10 | AR0030RK | AR0030A11A010 | AHU-01 | 1 | MCQUAY | CAH008GDAM | FBOU100100400 | OPERATING | AR0030RK-Floor 04-Room-B401 | 3452 | (saddresscode like 'AR____RK%') |
| 769897 | AHU A-2 (Serves E 4th 5th Fl) 4 Zones Located Attic East | AR0030RK-AHU-01-A11B-10 | AR0030RK | AR0030A11B010 | AHU-01 | 1 | MCQUAY | CAH017GDDC | FBOU91200506 | OPERATING | AR0030RK-Penthouse-Mechanical Equipment Room | 3452 | (saddresscode like 'AR____RK%') |
| 769899 | AHU 4-1 (Serves W 4th Fl) 2 Zone Located 4th Fl West RM 432 | AR0030RK-AHU-01-A11A-11 | AR0030RK | AR0030A11A011 | AHU-01 | 1 | MCQUAY | CAH010GDDM | FBOU091200479 | OPERATING | AR0030RK-Floor 04-Room-A416 | 3452 | (saddresscode like 'AR____RK%') |
| 769902 | AHU 3-1 (Serves E 3rd Fl) 4 Zones Located East RM 263 | AR0030RK-AHU-01-A11B-11 | AR0030RK | AR0030A11B011 | AHU-01 | 1 | MCQUAY | CAH025GDDC | FBOU091200510 | OPERATING | AR0030RK-Floor 02-Room-A306 | 3452 | (saddresscode like 'AR____RK%') |
| 769904 | AHU CR (Serves Courtroom S E 5th Fl) Located Attic west | AR0030RK-AHU-01-A11A-12 | AR0030RK | AR0030A11A012 | AHU-01 | 1 | MCQUAY | CAH010GDAC | FBOU100100407 | OPERATING | AR0030RK-Penthouse-Mechanical Equipment Room | 3452 | (saddresscode like 'AR____RK%') |
| 769907 | AHU 3-3 (Serves 3rd Fl N W Corner Marshals) Located West Rm A306 | AR0030RK-AHU-01-A11B-12 | AR0030RK | AR0030A11B012 | AHU-01 | 1 | MCQUAY | E829162010 | FBOU080500244 | OPERATING | AR0030RK-Floor 03-Room-A306 | 3452 | (saddresscode like 'AR____RK%') |
| 769909 | AHU 2-3 (Serves N W Corner 2nd Fl) 2 Zones Located 2nd Fl Rm B 202 | AR0030RK-AHU-01-A11A-13 | AR0030RK | AR0030A11A013 | AHU-01 | 1 | MCQUAY | CAH008GDAC | FBOU100100406 | OPERATING | AR0030RK-Floor 02-Room-B202 | 3452 | (saddresscode like 'AR____RK%') |
| 769912 | AHU A-1 (Serves 4th and 5th Fl E) 4 Zones Located Attic East | AR0030RK-AHU-01-A11C-04 | AR0030RK | AR0030A11C004 | AHU-01 | 1 | MCQUAY | CAH035GDDC | FBOU091200527 | OPERATING | AR0030RK-Penthouse-Mechanical Equipment Room | 3452 | (saddresscode like 'AR____RK%') |
| 769914 | AHU 1-5 4800 CFM | AR0030RK-AHU-01-14 | AR0030RK | AR0030A11A014 | AHU-01 | 1 | MCQUAY | CAH010GDAM | FBOU10010048 | OPERATING | AR0030RK-Floor 01-Room-180 | 3452 | (saddresscode like 'AR____RK%') |
| 769917 | AHU A-3 (Serves 4th and 5th Fl S W corner) 11 Zones Located east Attic | AR0030RK-AHU-01-A11C-05 | AR0030RK | AR0030A11C005 | AHU-01 | 1 | MCQUAY | CAH044GDM | FBOU091200520 | OPERATING | AR0030RK-Penthouse-Room-A303 | 3452 | (saddresscode like 'AR____RK%') |
| 1285878 | AHU 1-5 (Serves Glass Foyer) Located Outside Dock area east side | AR0030RK-AHU-01-1285878 | AR0030RK | AR0030A11A006 | AHU-01 | 1 | MCQUAY | CAH010GDAM | FBOU10010048 | OPERATING | AR0030RK-Floor 01-Mechanical Equipment Room | 3452 | (saddresscode like 'AR____RK%') |
| 1362201 | AHU 3-4 RTU (Serves Marshals) AAON Access out 4th fl window by main elevator Located on roof | AR0030RK-AHU-05-1362201 | AR0030RK | AR0030a11A017 | AHU-05 | 0 | AAON | RN-040-3-0-AB04-3C9 | 200806-BNGV03616 | DISPOSAL PENDING | AR0030RK-Floor 04 | 3452 | (saddresscode like 'AR____RK%') |
| 198148 | AUDIO/VISUAL ALARM, STROBE LIGHT & HORN | AR0030RK-ALM-F14A-23 | AR0030RK | AR0030F14A023 | ALM | 1 | UNIDENTIFIED | OPERATING | AR0030RK-Floor 01 | 3452 | (saddresscode like 'AR____RK%') | ||
| 198151 | SUPERVISORY VALVE TAMPER BSMT | AR0030RK-ALM-F13A-07 | AR0030RK | AR0030F13A007 | ALM | 1 | UNIDENTIFIED | OPERATING | AR0030RK-Basement | 3452 | (saddresscode like 'AR____RK%') | ||
| 198153 | AUDIO/VISUAL ALARM, STROBE LIGHT & HORN | AR0030RK-ALM-F14A-24 | AR0030RK | AR0030F14A024 | ALM | 1 | UNIDENTIFIED | OPERATING | AR0030RK-Floor 02 | 3452 | (saddresscode like 'AR____RK%') | ||
| 198156 | SUPERVISORY VALVE TAMPER 1ST FL | AR0030RK-ALM-F13A-08 | AR0030RK | AR0030F13A008 | ALM | 1 | UNIDENTIFIED | OPERATING | AR0030RK-Floor 01 | 3452 | (saddresscode like 'AR____RK%') | ||
| 198158 | AUDIO/VISUAL ALARM, STROBE LIGHT & HORN | AR0030RK-ALM-F14A-25 | AR0030RK | AR0030F14A025 | ALM | 1 | UNIDENTIFIED | OPERATING | AR0030RK-Floor 03 | 3452 | (saddresscode like 'AR____RK%') | ||
| 198161 | SUPERVISORY VALVE TAMPER 2ND FL | AR0030RK-ALM-F13A-09 | AR0030RK | AR0030F13A009 | ALM | 1 | UNIDENTIFIED | OPERATING | AR0030RK-Floor 02 | 3452 | (saddresscode like 'AR____RK%') | ||
| 198162 | ALARM 4TH FL PULL | AR0030RK-ALM-F17A-12 | AR0030RK | AR0030F17A012 | ALM | 1 | COOKSON | OPERATING | AR0030RK-Floor 04 | 3452 | (saddresscode like 'AR____RK%') | ||
| 198163 | AUDIO/VISUAL ALARM, STROBE LIGHT & HORN | AR0030RK-ALM-F14A-26 | AR0030RK | AR0030F14A026 | ALM | 1 | UNIDENTIFIED | OPERATING | AR0030RK-Floor 04 | 3452 | (saddresscode like 'AR____RK%') | ||
| 198166 | SUPERVISORY VALVE TAMPER 3RD FL | AR0030RK-ALM-F13A-10 | AR0030RK | AR0030F13A010 | ALM | 1 | UNIDENTIFIED | OPERATING | AR0030RK-Floor 03 | 3452 | (saddresscode like 'AR____RK%') | ||
| 198168 | AUDIO/VISUAL ALARM, STROBE LIGHT & HORN | AR0030RK-ALM-F14A-27 | AR0030RK | AR0030F14A027 | ALM | 1 | UNIDENTIFIED | OPERATING | AR0030RK-Floor 05 | 3452 | (saddresscode like 'AR____RK%') | ||
| 198171 | SUPERVISORY VALVE TAMPER 4TH FL | AR0030RK-ALM-F13A-11 | AR0030RK | AR0030F13A011 | ALM | 1 | UNIDENTIFIED | OPERATING | AR0030RK-Floor 04 | 3452 | (saddresscode like 'AR____RK%') | ||
| 198174 | ALARM 3RD FL, SMK, ELEV 5, 6 LOBBY LOOP 41 #20 FP-11 | AR0030RK-ALM-F14B-03 | AR0030RK | AR0030F14B003 | ALM | 1 | UNIDENTIFIED | OPERATING | AR0030RK-Floor 03 | 3452 | (saddresscode like 'AR____RK%') | ||
| 198176 | SUPERVISORY VALVE TAMPER 5TH FL | AR0030RK-ALM-F13A-12 | AR0030RK | AR0030F13A012 | ALM | 1 | UNIDENTIFIED | OPERATING | AR0030RK-Floor 05 | 3452 | (saddresscode like 'AR____RK%') | ||
| 198179 | ALARM BASEMENT PULL STATION | AR0030RK-ALM-F17A-08 | AR0030RK | AR0030F17A008 | ALM | 1 | UNIDENTIFIED | OPERATING | AR0030RK-Basement | 3452 | (saddresscode like 'AR____RK%') | ||
| 198181 | ALARM BSMNT WATERFLOW | AR0030RK-ALM-F14A-119 | AR0030RK | AR0030F14A120 | ALM | 2 | UNIDENTIFIED | OPERATING | AR0030RK-Basement | 3452 | (saddresscode like 'AR____RK%') | ||
| 198184 | ALARM 1ST FL, PULL | AR0030RK-ALM-F17A-09 | AR0030RK | AR0030F17A009 | ALM | 1 | UNIDENTIFIED | OPERATING | AR0030RK-Floor 01 | 3452 | (saddresscode like 'AR____RK%') | ||
| 198186 | AUDIO/VISUAL ALARM, STROBE LIGHT & HORN | AR0030RK-ALM-F14A-22 | AR0030RK | AR0030F14A022 | ALM | 1 | UNIDENTIFIED | OPERATING | AR0030RK-Basement | 3452 | (saddresscode like 'AR____RK%') | ||
| 198188 | ALARM 2ND FL, PULL | AR0030RK-ALM-F17A-10 | AR0030RK | AR0030F17A010 | ALM | 1 | UNIDENTIFIED | OPERATING | AR0030RK-Floor 02 | 3452 | (saddresscode like 'AR____RK%') | ||
| 198193 | ALARM 3RD FL, PULL | AR0030RK-ALM-F17A-11 | AR0030RK | AR0030F17A011 | ALM | 1 | UNIDENTIFIED | OPERATING | AR0030RK-Floor 03 | 3452 | (saddresscode like 'AR____RK%') | ||
| 198275 | SUPERVISORY DUCT DET, BSMT | AR0030RK-SDS-F14A-31 | AR0030RK | AR0030F14A031 | ALM | 1 | UNIDENTIFIED | OPERATING | AR0030RK-Basement | 3452 | (saddresscode like 'AR____RK%') | ||
| 198280 | SUPERVISORY 1ST FL, DUCT DET | AR0030RK-SDS-F14A-36 | AR0030RK | AR0030F14A036 | ALM | 1 | UNIDENTIFIED | OPERATING | AR0030RK-Floor 01 | 3452 | (saddresscode like 'AR____RK%') | ||
| 198288 | ALARM 2ND FL SMOKE | AR0030RK-SDS-F14A-91 | AR0030RK | AR0030F14A091 | ALM | 1 | UNIDENTIFIED | OPERATING | AR0030RK-Floor 02 | 3452 | (saddresscode like 'AR____RK%') | ||
| 198294 | ALARM 4TH FL, DUCT DET | AR0030RK-SDS-F14A-56 | AR0030RK | AR0030F14A056 | ALM | 1 | UNIDENTIFIED | OPERATING | AR0030RK-Floor 04 | 3452 | (saddresscode like 'AR____RK%') | ||
| 198304 | ALARM BSMNT SMOKE DET | AR0030RK-SDS-F14A-77 | AR0030RK | AR0030F14A077 | ALM | 1 | UNIDENTIFIED | OPERATING | AR0030RK-Basement | 3452 | (saddresscode like 'AR____RK%') | ||
| 769890 | SUPERVISORY VALVE TAMPER ATTIC | AR0030RK-ALM-F13A-13 | AR0030RK | AR0030F13A013 | ALM | 1 | UNIDENTIFIED | OPERATING | AR0030RK-Penthouse-Mechanical Equipment Room | 3452 | (saddresscode like 'AR____RK%') | ||
| 769896 | ALARM 5TH FL PULL | AR0030RK-ALM-F17A-13 | AR0030RK | AR0030F17A013 | ALM | 1 | UNIDENTIFIED | OPERATING | AR0030RK-Floor 05-Room-5TH | 3452 | (saddresscode like 'AR____RK%') | ||
| 769901 | ALARM ATTIC PULL | AR0030RK-ALM-F17A-14 | AR0030RK | AR0030F17A014 | ALM | 1 | UNIDENTIFIED | OPERATING | AR0030RK-Penthouse-Mechanical Equipment Room | 3452 | (saddresscode like 'AR____RK%') | ||
| 769905 | AUDIO/VISUAL ALARM, STROBE LIGHT & HORN | AR0030RK-ALM-F14A-28 | AR0030RK | AR0030F14A028 | ALM | 1 | UNIDENTIFIED | OPERATING | AR0030RK-Penthouse-Mechanical Equipment Room | 3452 | (saddresscode like 'AR____RK%') | ||
| 769910 | ALARM BSMNT HEAT DET, ELEV 7 MACH. RM, LOOP 1 #54 FPT-11 | AR0030RK-ALM-F14B-02 | AR0030RK | AR0030F14B002 | ALM | 1 | UNIDENTIFIED | OPERATING | AR0030RK-Basement-Mechanical Equipment Room | 3452 | (saddresscode like 'AR____RK%') | ||
| 769915 | ALARM ATTIC, SMK, MARSHAL ELEV. MACH. RM, LOOP 41 #21 FP-11 | AR0030RK-ALM-F14B-04 | AR0030RK | AR0030F14B004 | ALM | 1 | UNIDENTIFIED | OPERATING | AR0030RK-Penthouse-Mechanical Equipment Room | 3452 | (saddresscode like 'AR____RK%') | ||
| 769920 | FIRE ALARM CONTROL PANEL SIEMENS, FOR CH BLDG 2-12V 60 AH | AR0030RK-ALM-F15A-04 | AR0030RK | AR0030F15A004 | ALM | 1 | UNIDENTIFIED | OPERATING | AR0030RK-Basement-Room-99 | 3452 | (saddresscode like 'AR____RK%') | ||
| 769925 | FIRE ALARM CONTROL PANEL SIEMENS FOR ANNEX BLDG 2-12V 60 AH | AR0030RK-ALM-F15A-05 | AR0030RK | AR0030F15A005 | ALM | 1 | UNIDENTIFIED | OPERATING | AR0030RK-Basement-Room-99 | 3452 | (saddresscode like 'AR____RK%') | ||
| 770149 | ALARM 5TH FL SMOKE | AR0030RK-SDS-F14A-113 | AR0030RK | AR0030F14A113 | ALM | 1 | UNIDENTIFIED | OPERATING | AR0030RK-Floor 05-Room-5TH | 3452 | (saddresscode like 'AR____RK%') | ||
| 770159 | SUPERVISORY ATTIC, DUCT DET | AR0030RK-SDS-F14A-70 | AR0030RK | AR0030F14A070 | ALM | 1 | UNIDENTIFIED | OPERATING | AR0030RK-Penthouse-Mechanical Equipment Room | 3452 | (saddresscode like 'AR____RK%') | ||
| 1290287 | ALARM 5TH FL PULL | AR0030RK-ALM-1290287 | AR0030RK | AR0030F17A006 | ALM | 1 | TBD | TBD | OPERATING | AR0030RK-Floor 05 | 3452 | (saddresscode like 'AR____RK%') | |
| 198167 | AUTOMATIC TRANSFER SWITCH, ASCO,480 V,400 AMP, GTS 200 SYSTEM | AR0030RK-ATS-E36A-01 | AR0030RK | AR0030E36A001 | ATS | 1 | 0106-1 | 3935 | OPERATING | AR0030RK-Basement | 3452 | (saddresscode like 'AR____RK%') | |
| 198173 | ATS, 480 V,4000 AMP, FOR MOTOR CONTROL CENTER MDP1 | AR0030RK-ATS-E36A-02 | AR0030RK | AR0030E36A002 | ATS | 1 | KOHLER | KBL-BMTA-3000S | K2020181 | OPERATING | AR0030RK-Basement | 3452 | (saddresscode like 'AR____RK%') |
| 198178 | ATS, 480 V,4000 AMP, FOR MOTOR CONTROL CENTER MDP2 | AR0030RK-ATS-E36A-03 | AR0030RK | AR0030E36A003 | ATS | 1 | KOHLER | KBL-BMTA-1600S | K2020180 | OPERATING | AR0030RK-Basement | 3452 | (saddresscode like 'AR____RK%') |
| 198183 | MINI PC, HVAC, PXC 63 | AR0030RK-BAS-01-C04A-02 | AR0030RK | AR0030C04A002 | BAS-01 | 1 | SIEMENS | PXC100-PE.A | OPERATING | AR0030RK-Floor 01 | 3452 | (saddresscode like 'AR____RK%') | |
| 198187 | CONTROL, HVAC, ELECTRIC | AR0030RK-BAS-01-C06A-12 | AR0030RK | AR0030C06A012 | BAS-01 | 52 | SIEMENS | OPERATING | AR0030RK-Floor 03 | 3452 | (saddresscode like 'AR____RK%') | ||
| 198189 | MINI PC, HVAC | AR0030RK-BAS-01-C04A-08 | AR0030RK | AR0030C04A008 | BAS-01 | 1 | SIEMENS | 545-716 | 5.46E+14 | OPERATING | AR0030RK-Floor 04 | 3452 | (saddresscode like 'AR____RK%') |
| 198192 | CONTROL, HVAC, ELECTRIC | AR0030RK-BAS-01-C06A-13 | AR0030RK | AR0030C06A013 | BAS-01 | 52 | SIEMENS | OPERATING | AR0030RK-Floor 04 | 3452 | (saddresscode like 'AR____RK%') | ||
| 198194 | CONTROL, HVAC, ELECTRIC | AR0030RK-BAS-01-C06A-08 | AR0030RK | AR0030C06A008 | BAS-01 | 44 | SIEMENS | OPERATING | AR0030RK-Basement | 3452 | (saddresscode like 'AR____RK%') | ||
| 198199 | CONTROL, HVAC, ELECTRIC | AR0030RK-BAS-01-C06A-09 | AR0030RK | AR0030C06A009 | BAS-01 | 144 | SIEMENS | OPERATING | AR0030RK-Basement | 3452 | (saddresscode like 'AR____RK%') | ||
| 198204 | CONTROL, HVAC, ELECTRIC | AR0030RK-BAS-01-C06A-10 | AR0030RK | AR0030C06A010 | BAS-01 | 48 | SIEMENS | OPERATING | AR0030RK-Floor 01 | 3452 | (saddresscode like 'AR____RK%') | ||
| 198209 | CONTROL, HVAC, ELECTRIC | AR0030RK-BAS-01-C06A-11 | AR0030RK | AR0030C06A011 | BAS-01 | 156 | SIEMENS | OPERATING | AR0030RK-Floor 02 | 3452 | (saddresscode like 'AR____RK%') | ||
| 769906 | MINI PC, HVAC | AR0030RK-BAS-01-C04A-01 | AR0030RK | AR0030C04A001 | BAS-01 | 1 | SIEMENS | 546-716 | 5.46E+14 | OPERATING | AR0030RK-Basement-Room-16 | 3452 | (saddresscode like 'AR____RK%') |
| 769911 | MINI PC, HVAC | AR0030RK-BAS-01-C04A-03 | AR0030RK | AR0030C04A003 | BAS-01 | 1 | SIEMENS | 1210 | 549621FA7459462 | OPERATING | AR0030RK-Floor 03-Room-A306 | 3452 | (saddresscode like 'AR____RK%') |
| 769916 | MINI PC, HVAC | AR0030RK-BAS-01-C04A-04 | AR0030RK | AR0030C04A004 | BAS-01 | 1 | SIEMENS | 1210 | 5.50E+14 | OPERATING | AR0030RK-Floor 01-Room-B7 | 3452 | (saddresscode like 'AR____RK%') |
| 769918 | MINI PC, HVAC | AR0030RK-BAS-01-C04A-11 | AR0030RK | AR0030C04A011 | BAS-01 | 1 | SIEMENS | PXC24.2-PEF-A | 091118 CA 02534 | OPERATING | AR0030RK-Basement-Room-77 | 3452 | (saddresscode like 'AR____RK%') |
| 769919 | MINI PC, HVAC, PXC 60 | AR0030RK-BAS-01-C04A-21 | AR0030RK | AR0030C04A021 | BAS-01 | 1 | SIEMENS | PXC24.2-PEF-A | 091118 CA 02540 | OPERATING | AR0030RK-Penthouse-Mechanical Equipment Room | 3452 | (saddresscode like 'AR____RK%') |
| 769921 | MINI PC, HVAC | AR0030RK-BAS-01-C04A-05 | AR0030RK | AR0030C04A005 | BAS-01 | 1 | SIEMENS | 545-716 | 5.46E+14 | OPERATING | AR0030RK-Floor 03-Room-A306 | 3452 | (saddresscode like 'AR____RK%') |
| 769923 | MINI PC, HVAC | AR0030RK-BAS-01-C04A-12 | AR0030RK | AR0030C04A012 | BAS-01 | 1 | SIEMENS | PXC24.2-PEF-A | 091118 CA 02535 | OPERATING | AR0030RK-Floor 01-Room-180 | 3452 | (saddresscode like 'AR____RK%') |
| 769924 | MINI PC, HVAC, PXC 61 | AR0030RK-BAS-01-C04A-22 | AR0030RK | AR0030C04A022 | BAS-01 | 1 | SIEMENS | PXC24.2-PEF-A | 091118 CA 02535 | OPERATING | AR0030RK-Penthouse-Mechanical Equipment Room | 3452 | (saddresscode like 'AR____RK%') |
| 769926 | MEC CONTROL PANEL SIEMANS | AR0030RK-BAS-01-C04A-06 | AR0030RK | AR0030C04A006 | BAS-01 | 1 | SIEMENS | 545-716 | 5.46E+14 | OPERATING | AR0030RK-Floor 02-Room-B202 | 3452 | (saddresscode like 'AR____RK%') |
| 769928 | MINI PC, HVAC | AR0030RK-BAS-01-C04A-13 | AR0030RK | AR0030C04A013 | BAS-01 | 1 | SIEMENS | PXC24.2-PEF-A | 100607 CA 04290 | OPERATING | AR0030RK-Floor 02-Room-A245 | 3452 | (saddresscode like 'AR____RK%') |
| 769929 | MINI PC, HVAC, PXC 62 | AR0030RK-BAS-01-C04A-23 | AR0030RK | AR0030C04A023 | BAS-01 | 1 | SIEMENS | PXC24.2-PEF-A | 091118 CA 02533 | OPERATING | AR0030RK-Penthouse-Mechanical Equipment Room | 3452 | (saddresscode like 'AR____RK%') |
| 769931 | MINI PC, HVAC | AR0030RK-BAS-01-C04A-07 | AR0030RK | AR0030C04A007 | BAS-01 | 1 | SIEMENS | 545-716 | 5.46E+13 | OPERATING | AR0030RK-Floor 03-Restroom | 3452 | (saddresscode like 'AR____RK%') |
| 769933 | MINI PC, HVAC PXC #2 AHU G-2 | AR0030RK-BAS-01-C04A-14 | AR0030RK | AR0030C04A014 | BAS-01 | 1 | SIEMENS | 1210 | 5.50E+13 | OPERATING | AR0030RK-Floor 02-Room-B-10 | 3452 | (saddresscode like 'AR____RK%') |
| 769934 | MINI PC, HVAC, PXC 62, AH 2-1 | AR0030RK-BAS-01-C04A-24 | AR0030RK | AR0030C04A024 | BAS-01 | 1 | SIEMENS | PXC24.2-PEF-A | 091118 CA 02543 | OPERATING | AR0030RK-Floor 02-Room-A246 | 3452 | (saddresscode like 'AR____RK%') |
| 769936 | MINI PC, HVAC | AR0030RK-BAS-01-C04A-09 | AR0030RK | AR0030C04A009 | BAS-01 | 1 | SIEMENS | 1210 | 549621FA7459463 | OPERATING | AR0030RK-Floor 01-Pump Room | 3452 | (saddresscode like 'AR____RK%') |
| 769938 | MINI PC, HVAC, PXC #52 AHU 2-1 | AR0030RK-BAS-01-C04A-15 | AR0030RK | AR0030C04A015 | BAS-01 | 1 | SIEMENS | PXC24.2-PEF-A | 091118 CA 02546 | OPERATING | AR0030RK-Floor 02-Room-B202 | 3452 | (saddresscode like 'AR____RK%') |
| 769939 | MINI PC, HVAC, PXC 62, AHU A-1 | AR0030RK-BAS-01-C04A-25 | AR0030RK | AR0030C04A025 | BAS-01 | 1 | SIEMENS | PXC24.2-PEF-A | 091118 CA 02543 | OPERATING | AR0030RK-Penthouse-Mechanical Equipment Room | 3452 | (saddresscode like 'AR____RK%') |
| 769941 | MINI PC, HVAC | AR0030RK-BAS-01-C04A-10 | AR0030RK | AR0030C04A010 | BAS-01 | 1 | SIEMENS | 545-716 | 5.46E+14 | OPERATING | AR0030RK-Penthouse-Mechanical Equipment Room | 3452 | (saddresscode like 'AR____RK%') |
| 769943 | MINI PC, HVAC, PXC #42 AHU 3-2 | AR0030RK-BAS-01-C04A-16 | AR0030RK | AR0030C04A016 | BAS-01 | 1 | SIEMENS | 1210 | 549631FA7459459 | OPERATING | AR0030RK-Floor 03-Room-B202 | 3452 | (saddresscode like 'AR____RK%') |
| 769950 | MINI PC, HVAC, PXC #55 AHU 3-1 | AR0030RK-BAS-01-C04A-17 | AR0030RK | AR0030C04A017 | BAS-01 | 1 | SIEMENS | PXC24.2-PEF-A | 09118 CA 02539 | OPERATING | AR0030RK-Floor 03-Room-A303 | 3452 | (saddresscode like 'AR____RK%') |
