Kristin Russell
- Agency
-
Air Force Department of Defense
- kristin.russell@dcma.mil
- Phone
- Not on record
- Latest SAM.gov record
Contact facts
- Offices
- 10+
- Contract awards and IDVs
- 33 14 awards, 19 IDVs, as contracting staff
- Top vendors
-
- Acron Aviation, Inc. 26 awards and IDVs · $1.43M in award value
- National Security Technology Accelerator Inc. 1 award or IDV · $12B in award value
- First SAM.gov record
Awards come from FPDS, which names the staff who created, approved or last changed an award without saying which. FPDS publishes their email address only; the name is the one it spells.
Contract awards and IDVs
Show 15 more
Latest 25 of 33 listed here. See the rest on GovTribe.
Top vendors
| Rank | Vendor | Awards and IDVs | Award value |
|---|---|---|---|
| 1 | Acron Aviation, Inc. | 26 | $1.43M |
| 2 | National Security Technology Accelerator Inc. | 1 | $12B |
| 3 | Ocella, Inc. | 1 | $2.4M |
| 4 | Altarum Institute | 1 | $3.03M |
| 5 | Quasistatics Inc. | 1 | $2.7M |
| 6 | Accelint AI, LLC | 1 | — |
| 7 | Ohio Ordnance Works Inc. | 1 | — |
| 8 | Integrated Procurement Technologies | 1 | $11.3M |
Award value adds up the base and exercised options recorded for the contract awards naming them. IDVs carry no value of their own.
Top NAICS codes
| Rank | NAICS code | SAM.gov records |
|---|---|---|
| 1 | 336413 Other Aircraft Parts and Auxiliary Equipment Manufacturing | 10 |
| 2 | 334511 Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing | 9 |
| 3 | 811210 Electronic and Precision Equipment Repair and Maintenance | 2 |
| 4 | 314910 Textile Bag and Canvas Mills | 1 |
| 5 | 333310 Commercial and Service Industry Machinery Manufacturing | 1 |
| 6 | 334519 Other Measuring and Controlling Device Manufacturing | 1 |
| 7 | 334614 Software and Other Prerecorded Compact Disc, Tape, and Record Reproducing | 1 |
| 8 | 336412 Aircraft Engine and Engine Parts Manufacturing | 1 |
| 9 | 541690 Other Scientific and Technical Consulting Services | 1 |
| 10 | 811213 Communication Equipment Repair and Maintenance | 1 |
Top PSC codes
| Rank | PSC code | SAM.gov records |
|---|---|---|
| 1 | J066 Maint/Repair/Rebuild Of Equipment- Instruments And Laboratory Equipment | 8 |
| 2 | 6610 Flight Instruments | 6 |
| 3 | 1680 Miscellaneous Aircraft Accessories And Components | 2 |
| 4 | AC33 National Defense R&D Services; Defense-Related Activities; Experimental Development | 2 |
| 5 | J016 Maint/Repair/Rebuild Of Equipment- Aircraft Components And Accessories | 2 |
| 6 | J059 Maint/Repair/Rebuild Of Equipment- Electrical And Electronic Equipment Components | 2 |
| 7 | 1005 Guns, Through 30Mm | 1 |
| 8 | 3040 Miscellaneous Power Transmission Equipment | 1 |
| 9 | 5836 Video Recording And Reproducing Equipment | 1 |
| 10 | 5965 Headsets, Handsets, Microphones And Speakers | 1 |
Offices
| Rank | Office | SAM.gov records |
|---|---|---|
| 1 | Air Force Sustainment Center (AFMC) | 12 |
| 2 | Aviation (DLA) | 4 |
| 3 | Naval Supply Systems Command (Navy) | 3 |
| 4 | Aviation and Missile Command (AMC) | 2 |
| 5 | Office of the Secretary of Defense | 2 |
| 6 | Land and Maritime (DLA) | 2 |
| 7 | Naval Air Systems Command (Navy) | 1 |
| 8 | Naval Air Warfare Center (NAVAIR) | 1 |
| 9 | ACC Aberdeen Proving Ground | 1 |
| 10 | Communications Electronics Command (AMC) | 1 |
Quick answers
Who is Kristin Russell?
Kristin Russell is a federal contracting contact at Air Force Sustainment Center (Air Force Materiel Command). Contracting staff on 14 contract awards and 19 IDVs, from May 20, 2024 to June 24, 2026.
What agency does Kristin Russell work for?
Kristin Russell's SAM.gov records name Air Force Sustainment Center (Air Force Materiel Command) most, among 10 offices.
How do I contact Kristin Russell?
FPDS lists Kristin Russell's email kristin.russell@dcma.mil.
Which vendors has Kristin Russell awarded contracts to?
The vendors on the most contract awards and IDVs naming Kristin Russell are Acron Aviation, Inc., National Security Technology Accelerator Inc. and Ocella, Inc.. Kristin Russell's contract awards to Acron Aviation, Inc. add up to $1.43M in base and exercised options.
On GovTribe
See Kristin Russell's full record
- Every notice, award and file that names them
- Their buying profile: what they buy and from whom
- Export contacts at this office
- Ask GovTribe AI about this contact