Project Grant 18AFHIN001
Ended Awarded Last action
- Award ID
- 18AFHIN001
- Recipient
-
Indiana Department Of Workforce Development UEI LS8RBLYXAN55 Part of State Of Indiana
- Awarding agency
-
Office of Grants Management
Corporation for National and Community Service
- Obligated
- $17,829,319
Award facts
- Assistance listing
- 94.006 AmeriCorps State and National 94.006
- Completion date
- Originally
- Funding
-
- $6,105,532.46 Federal
- $11,723,787.00 Non-federal
- Place of performance
- Indiana, USA
Award details come from USAspending.gov.
Transactions
| Action | Federal | Non-federal | Date |
|---|---|---|---|
| Amendment | -$869,010 | $0 | |
| Amendment | -$869,010 | $0 | |
| Amendment | $163,586 | $2,432,644 | |
| Amendment | $1,777,339 | $2,573,219 | |
| Amendment | $1,902,170 | $2,080,107 | |
| Amendment | $1,902,170 | $2,080,107 | |
| Original award | $2,098,288 | $2,557,710 |
Subawards
| Subrecipient | Amount | Awarded |
|---|---|---|
| Young Men's Christian Association Of Greater Indianapolis | $187,458 | |
| University Of Notre Dame DU Lac | $222,364 | |
| City Of South Bend | $263,143 | |
| Scott County School District 2 | $167,523 | |
| Boys & Girls Clubs In Indiana Inc. | $720,261 | |
| Trustees Of Indiana University | $86,191 | |
| Purdue University | $77,395 | |
| Public Allies Inc. | $303,840 | |
| John H Boner Community Center Inc. | $149,907 | |
| Greater Indianapolis Literacy League Inc. | $154,784 | |
| United Way Of Northwest Indiana, Inc. | $192,355 | |
| The Health Foundation Of Greater Indianapolis Inc. | $154,615 | |
| Relay Graduate School Of Education | $12,000 | |
| University Of Notre Dame DU Lac | $0 | |
| Indiana Commission For Higher Education | $349,180 | |
| Center For Interfaith Cooperation Inc. | $182,304 |
Show all 16
Quick answers
Who received award 18AFHIN001?
18AFHIN001 was awarded to Indiana Department Of Workforce Development by Office of Grants Management (Corporation for National and Community Service) on July 31, 2018.
How much is award 18AFHIN001 worth?
$17,829,319 has been obligated on 18AFHIN001: $6,105,532 in federal funding and $11,723,787 in non-federal funding.
On GovTribe
See this award's full record
- Every transaction and subaward
- The recipient's other awards and teaming partners
- Similar grant awards
- Ask GovTribe AI about this award