18-228_KBIC_EHW2 & WWHF_11-AUG-18_3X3 AVG_SB-36_NEG.xyz

XYZ file 80 KB Posted

Attached to
Naval Submarine Base Kings Bay, Maintenance Dredging, 44, 45, and 47-Foot Project, Camden County, Georgia
Solicitation number
W912EP-18-B-0013
Issued by

About this file

18-228 KBIC EHW2

Text of this file

861868.64 290180.48 -47.6

861708.32 290373.66 -47.6

862019.45 289970.14 -45.8

861187.61 290859.40 -43.3

861526.47 290508.15 -45.8

861676.20 290379.96 -47.3

861599.53 290486.42 -47.6

862057.35 290038.88 -47.1

861194.89 290878.87 -43.8

861908.35 290193.33 -47.1

861487.07 290576.01 -46.0

861793.82 290285.03 -48.3

861640.03 290444.45 -47.5

861966.19 290079.36 -47.7

861727.14 290354.14 -47.7

861420.29 290699.24 -46.6

861484.61 290632.56 -47.4

861850.09 290253.72 -47.7

861975.31 290069.91 -47.7

861291.04 290833.21 -46.0

861875.01 290227.89 -47.2

861727.93 290380.35 -48.0

861677.22 290378.90 -47.3

862032.29 289983.84 -47.1

861932.62 290114.16 -47.6

861715.25 290366.47 -47.7

861259.05 290866.37 -46.2

861330.35 290711.44 -44.6

861738.83 290369.04 -47.9

862048.52 290021.02 -47.8

861993.85 290023.69 -47.2

861585.54 290473.93 -46.7

862051.42 289964.01 -46.2

861590.61 290522.68 -48.5

861271.53 290826.41 -45.5

861824.25 290280.50 -47.9

861767.77 290258.03 -48.5

861795.14 290256.67 -48.5

861611.08 290420.45 -46.4

861765.48 290233.40 -47.9

861997.95 290100.45 -47.3

861649.75 290461.38 -48.0

861760.92 290238.12 -48.0

861197.76 290848.88 -43.3

861846.25 290257.70 -47.9

861835.70 290268.64 -47.9

861855.50 290140.09 -46.4

861312.15 290730.30 -44.6

861578.97 290507.74 -47.2

861381.76 290712.16 -46.3

861961.12 290084.63 -47.6

861319.70 290749.49 -45.2

861346.69 290775.53 -46.1

862034.21 290062.87 -47.3

862051.79 289990.64 -48.3

861547.58 290567.29 -48.6

861816.23 290261.80 -48.2

862004.84 290012.29 -47.4

861544.08 290543.91 -47.3

861512.66 290522.46 -45.4

861828.79 290248.78 -48.0

861950.73 290122.39 -47.6

861285.59 290838.86 -46.0

861241.43 290884.64 -45.8

862075.19 289966.38 -48.4

861718.07 290336.55 -47.3

861805.55 290272.87 -48.4

861709.78 290291.14 -46.8

861342.85 290779.50 -46.1

862019.38 290024.23 -48.2

861821.37 290283.49 -48.0

861878.86 290223.90 -47.4

861905.12 290169.67 -48.0

861665.74 290444.81 -48.1

861865.70 290156.52 -47.2

861232.15 290840.24 -44.5

861782.47 290323.81 -47.1

862034.65 289981.39 -47.0

862007.48 290036.56 -48.0

861974.65 290124.61 -47.7

861959.47 290113.33 -47.7

861466.11 290597.73 -45.7

861868.31 290234.83 -47.5

861628.03 290375.88 -46.2

861235.83 290863.42 -45.4

861591.80 290413.43 -46.0

861347.37 290720.82 -45.4

861784.03 290268.19 -48.5

861707.01 290294.01 -46.7

861692.26 290309.30 -46.7

862021.38 289995.15 -47.2

861630.83 290399.97 -46.5

861767.38 290312.44 -47.6

862053.14 289962.23 -46.3

861948.32 290151.89 -47.6

861981.08 290117.94 -47.5

861802.22 290249.33 -48.5

861993.13 289997.42 -46.5

861886.52 290107.94 -46.9

861237.65 290861.54 -45.4

862000.31 290016.99 -47.3

862078.39 290017.07 -48.0

861633.96 290423.74 -46.9

861773.60 290251.99 -48.6

861247.12 290878.73 -45.9

861953.34 290065.68 -47.2

861424.77 290667.57 -46.6

861962.35 290029.33 -46.1

861467.84 290622.93 -46.3

861349.33 290718.78 -45.4

862014.40 290029.39 -47.9

861309.28 290733.28 -44.5

861916.00 290185.39 -47.4

861797.16 290254.57 -48.5

861916.96 290184.41 -47.5

861719.00 290389.60 -48.0

861514.61 290601.46 -47.9

861759.05 290267.07 -47.8

861887.96 290133.44 -47.4

861980.73 290037.28 -47.2

861463.13 290600.82 -45.7

861812.31 290238.87 -48.3

861470.18 290647.52 -47.6

861920.06 290073.16 -45.7

861673.35 290355.90 -46.7

862066.20 290029.71 -47.3

861977.41 290121.74 -47.7

861859.86 290162.57 -47.3

861891.45 290183.84 -47.8

862085.68 289982.50 -48.7

861692.33 290336.23 -46.7

861912.27 290108.25 -47.3

861831.89 290272.58 -48.0

861351.54 290689.47 -44.7

861593.63 290492.54 -47.4

861564.32 290522.92 -47.6

861954.61 290118.36 -47.6

861303.79 290792.97 -46.0

861352.50 290688.48 -44.7

861605.35 290507.41 -48.6

861526.64 290561.98 -47.2

861637.07 290420.52 -47.0

861794.98 290229.82 -48.4

861548.01 290512.84 -46.4

861645.93 290357.32 -46.3

862001.46 290096.81 -47.3

861736.28 290263.67 -45.5

861624.90 290406.12 -46.4

861696.97 290412.44 -47.8

861328.62 290794.25 -46.1

861791.24 290314.72 -47.1

861554.72 290532.87 -47.5

861813.32 290237.83 -48.2

861855.84 290247.75 -47.7

861933.19 290167.58 -47.4

861890.08 290104.24 -46.9

861724.98 290383.41 -47.9

862010.42 289979.50 -46.1

861958.97 290032.84 -46.0

861610.26 290502.32 -48.6

861954.29 290064.69 -47.3

861172.81 290874.74 -43.6

861884.60 290217.95 -47.4

861875.71 290173.16 -47.5

861763.45 290316.51 -47.7

861652.73 290458.29 -48.1

861839.52 290264.68 -47.8

861633.92 290477.79 -48.3

861578.41 290481.33 -46.6

861666.40 290363.10 -46.7

861216.49 290856.47 -44.2

861476.51 290613.95 -46.3

861900.66 290120.28 -47.2

861822.33 290282.50 -47.9

862032.51 290064.63 -47.4

861331.30 290710.45 -44.6

861725.95 290382.40 -47.9

861450.18 290614.25 -45.6

861784.00 290295.21 -47.7

861455.16 290609.08 -45.5

861734.78 290292.23 -46.9

861442.93 290648.75 -46.2

861615.18 290497.22 -48.5

861407.01 290631.98 -45.2

861431.83 290606.25 -45.1

861840.45 290209.71 -47.9

861579.95 290506.72 -47.2

861293.04 290750.12 -44.5

861497.95 290537.71 -45.4

861382.16 290657.74 -45.2

861973.28 290072.02 -47.7

861885.06 290136.45 -47.4

861307.77 290788.85 -46.0

861752.78 290327.58 -47.6

862080.36 290015.03 -48.1

861409.89 290629.00 -45.3

861977.94 290094.18 -47.7

861662.81 290420.83 -47.4

861627.03 290484.93 -48.5

861796.74 290282.00 -48.3

861922.69 290178.46 -47.6

861487.20 290548.86 -45.3

861711.29 290370.58 -47.6

862007.46 289982.57 -46.0

861397.10 290669.26 -46.0

861516.55 290599.46 -47.9

861781.08 290298.24 -47.6

861552.03 290481.65 -45.9

862010.34 290006.58 -47.3

862064.89 289977.06 -48.3

861334.53 290734.13 -45.4

862078.66 289962.78 -48.4

861910.24 290137.36 -47.6

861572.10 290514.86 -47.5

861993.60 290104.96 -47.3

861627.86 290403.05 -46.5

861374.51 290665.67 -44.8

861612.53 290391.94 -46.1

861888.43 290213.98 -47.3

861690.55 290392.08 -47.6

861809.29 290242.00 -48.3

861384.43 290682.40 -45.8

861343.82 290697.48 -44.6

862053.72 290042.64 -46.7

861727.28 290327.01 -47.3

861351.86 290743.16 -45.9

861693.32 290335.20 -46.7

861878.54 290116.20 -46.5

861480.37 290609.94 -46.2

861376.42 290663.68 -45.1

862061.54 290034.54 -47.4

861448.65 290642.82 -46.1

861534.37 290499.96 -45.9

861268.17 290775.89 -44.2

861671.74 290411.58 -47.5

861757.87 290349.31 -47.8

861839.28 290156.90 -46.4

861721.12 290306.38 -47.2

862060.17 290035.96 -47.4

861740.81 290366.99 -47.9

861387.47 290706.24 -46.3

861915.75 290158.64 -47.9

861625.22 290459.79 -47.5

861520.40 290595.47 -48.0

861784.98 290294.19 -47.8

861842.90 290153.15 -46.4

861720.21 290361.33 -47.7

861749.70 290303.78 -47.3

861610.12 290421.45 -46.3

861538.27 290549.93 -47.3

862011.05 290086.87 -47.4

861586.70 290526.74 -48.6

861930.60 290116.26 -47.6

861979.26 290119.83 -47.5

861922.49 290124.67 -47.6

862028.79 290041.47 -47.8

861890.92 290130.37 -47.4

861439.12 290652.70 -46.2

861535.36 290552.94 -47.3

861999.71 290098.62 -47.3

861604.03 290454.77 -46.8

861840.39 290236.76 -47.9

861416.55 290622.09 -45.5

862036.18 289979.80 -46.9

861740.85 290258.93 -45.4

861358.16 290709.62 -45.5

861644.99 290358.30 -46.3

861552.78 290534.89 -47.5

861753.62 290245.69 -47.1

861930.34 290143.52 -48.0

861707.00 290402.04 -47.8

861570.28 290489.75 -46.5

862090.79 290004.22 -48.3

861759.10 290240.02 -48.1

861864.41 290130.86 -46.5

861721.65 290278.83 -46.1

861513.06 290549.07 -46.3

861656.58 290400.29 -46.9

861494.06 290568.76 -46.0

861907.44 290113.25 -47.2

861704.26 290323.86 -47.0

861311.72 290757.77 -45.1

861454.41 290636.85 -46.2

861435.71 290602.23 -45.0

861361.56 290733.09 -46.1

861289.23 290835.08 -46.0

862009.69 289980.26 -46.0

861832.66 290244.77 -47.9

861292.46 290777.73 -45.1

861994.47 290104.06 -47.3

861462.86 290574.08 -45.1

861578.53 290454.19 -46.2

861653.48 290403.51 -47.0

861530.02 290531.49 -46.3

861887.00 290134.44 -47.4

861692.92 290416.64 -47.8

861873.69 290175.24 -47.6

861472.10 290591.53 -45.8

861950.93 290095.19 -47.5

861828.05 290276.56 -48.0

861967.19 290132.33 -47.1

861890.80 290157.51 -47.6

861756.82 290296.39 -47.3

861728.96 290298.25 -47.0

861827.43 290223.20 -48.0

861623.08 290489.03 -48.5

862015.04 290001.72 -47.1

861735.86 290372.12 -48.0

861577.01 290509.77 -47.3

861856.80 290219.75 -47.8

861825.21 290279.51 -47.8

861979.57 290011.48 -46.4

861198.64 290874.98 -43.9

861422.20 290697.25 -46.6

861865.44 290237.81 -47.4

862062.89 290033.13 -47.4

861600.52 290485.40 -47.5

861972.27 290046.05 -47.4

861309.77 290786.78 -46.0

861613.21 290499.26 -48.6

861868.39 290207.74 -47.8

861235.32 290836.96 -44.5

861362.10 290678.53 -44.7

861763.91 290262.03 -48.3

861623.24 290461.85 -47.5

861684.33 290344.52 -46.7

861311.58 290811.92 -46.4

861379.84 290714.15 -46.2

861418.39 290701.21 -46.6

861318.18 290805.07 -46.4

861749.07 290250.41 -46.6

861629.16 290455.71 -47.4

861456.35 290634.84 -46.2

861918.87 290182.43 -47.7

861523.74 290564.98 -47.2

861712.98 290341.84 -47.3

861606.32 290506.40 -48.6

861428.46 290636.76 -46.0

861239.06 290887.09 -45.7

861952.66 290120.38 -47.6

862015.40 290028.36 -47.9

861350.89 290744.16 -45.9

861910.26 290191.35 -47.1

861505.38 290584.02 -46.6

861807.44 290189.91 -47.3

861819.32 290177.59 -47.1

861870.66 290178.39 -47.6

861897.30 290177.77 -47.8

862035.42 289980.59 -46.9

861862.55 290213.79 -47.8

861960.63 290139.14 -46.6

861369.83 290697.53 -45.6

861617.15 290495.18 -48.5

861566.25 290547.94 -48.8

862049.93 290046.57 -46.6

861747.89 290332.64 -47.6

862085.25 290009.96 -48.3

861896.97 290205.13 -47.1

861659.73 290451.03 -48.1

861255.62 290842.91 -45.5

861990.95 290107.71 -47.4

862082.84 289985.44 -48.8

861363.05 290677.55 -44.6

861545.05 290542.90 -47.3

861403.94 290662.18 -46.0

861706.23 290321.81 -47.1

861265.50 290832.67 -45.6

861673.11 290383.17 -47.3

862017.13 290080.58 -47.4

861564.29 290549.96 -48.8

861829.96 290274.58 -48.0

861246.07 290798.80 -44.0

861257.30 290787.16 -44.1

861638.75 290391.77 -46.5

861889.80 290158.55 -47.6

862083.34 289984.93 -48.7

861369.65 290751.72 -46.4

861574.36 290485.52 -46.6

861817.52 290287.48 -48.1

861441.96 290649.76 -46.2

861844.46 290205.55 -47.8

861227.91 290817.63 -43.8

861815.34 290235.73 -48.2

861791.85 290287.07 -48.2

861668.76 290414.66 -47.4

861973.63 290017.64 -46.1

861580.89 290532.76 -48.7

861199.60 290873.98 -44.0

861786.03 290266.11 -48.5

861542.14 290545.91 -47.2

862045.17 290051.51 -46.7

861528.10 290587.48 -48.1

861388.87 290650.78 -45.1

861499.06 290563.58 -46.1

861380.57 290686.40 -45.7

861644.05 290359.27 -46.2

861246.30 290879.58 -45.9

861651.91 290432.13 -47.4

861254.46 290817.12 -44.7

862010.46 290033.48 -48.0

861949.76 290123.39 -47.5

861800.67 290277.93 -48.4

861487.11 290602.95 -46.3

861339.02 290783.47 -46.0

862046.38 289969.23 -46.4

861436.54 290682.39 -47.2

861817.50 290179.47 -47.1

862013.16 290003.66 -47.2

861671.04 290385.30 -47.2

861806.26 290245.14 -48.3

861653.55 290376.42 -46.4

862004.12 290094.05 -47.4

861398.08 290668.25 -46.1

861688.56 290367.15 -47.3

861304.80 290791.93 -46.0

861732.38 290321.73 -47.3

861238.76 290806.38 -44.0

861767.30 290231.51 -47.8

861550.03 290510.74 -46.5

861619.31 290465.92 -47.6

861687.88 290421.86 -47.9

861968.14 290131.35 -47.4

861206.42 290866.92 -44.2

861571.14 290542.87 -48.9

861652.46 290404.57 -47.0

861690.40 290311.22 -46.7

862069.98 289971.78 -48.3

861501.86 290533.66 -45.4

861724.38 290276.00 -46.0

861882.74 290192.86 -47.8

861936.27 290083.37 -46.9

861291.13 290752.09 -44.5

861987.20 290003.57 -46.4

861983.54 290034.37 -47.2

861801.02 290304.59 -47.3

861846.33 290176.60 -47.5

861629.83 290428.03 -46.9

861629.92 290373.91 -46.2

861368.86 290698.54 -45.6

861761.83 290237.19 -48.1

861986.73 290085.07 -47.7

861583.78 290529.76 -48.7

861596.30 290435.77 -46.3

861382.68 290711.21 -46.3

861236.38 290835.86 -44.5

861460.57 290657.48 -47.6

861723.18 290358.26 -47.6

862022.28 290075.23 -47.5

861684.44 290371.42 -47.3

861558.90 290474.53 -46.0

861630.97 290480.85 -48.3

861296.82 290800.21 -45.8

861724.21 290330.19 -47.3

861624.06 290488.01 -48.5

861969.07 290130.39 -47.4

861294.97 290748.11 -44.4

861913.13 290188.38 -47.3

861565.30 290521.91 -47.6

861324.50 290771.51 -45.6

861654.74 290456.21 -48.1

861701.80 290353.42 -47.3

862079.15 289989.27 -48.6

862011.84 289978.03 -46.1

861857.76 290245.77 -47.5

861269.52 290828.50 -45.5

861597.15 290407.89 -45.9

861443.89 290647.76 -46.1

861920.77 290180.45 -47.6

861359.21 290681.52 -44.8

861754.53 290244.75 -47.3

861273.12 290851.78 -46.1

861857.76 290218.76 -47.8

861399.92 290693.34 -46.3

861880.83 290194.85 -47.8

861946.44 290153.84 -47.6

862075.70 289992.84 -48.5

861474.01 290643.55 -47.5

861934.65 290112.06 -47.6

861881.21 290140.44 -47.4

861597.87 290461.16 -46.8

861399.39 290639.88 -45.3

861333.52 290735.16 -45.4

861437.63 290600.24 -44.9

861546.00 290514.92 -46.4

861448.22 290616.27 -45.6

861326.46 290769.48 -45.6

861414.57 290705.16 -46.6

862001.39 290069.87 -47.8

861642.21 290415.19 -47.0

862008.25 290062.76 -47.8

861236.73 290862.49 -45.5

861286.32 290784.09 -45.1

861961.57 290138.16 -46.6

862083.05 289958.24 -48.4

861892.25 290210.01 -47.3

861571.12 290515.87 -47.5

861383.13 290656.73 -45.1

861676.62 290325.51 -46.5

861569.74 290463.30 -46.0

862051.04 290018.41 -48.0

861392.27 290701.27 -46.2

861621.10 290491.08 -48.5

861302.63 290740.18 -44.5

861942.96 290130.44 -47.5

861893.83 290127.35 -47.3

861999.44 290071.89 -47.8

861556.41 290558.14 -48.6

861789.31 290316.73 -47.0

861685.82 290315.97 -46.5

861179.99 290867.30 -43.3

861914.20 290106.24 -47.2

861705.16 290295.93 -46.7

862071.93 289996.75 -48.4

861323.67 290745.38 -45.2

862070.59 289998.14 -48.4

862088.40 289979.68 -48.8

861665.89 290390.64 -47.1

862083.12 290012.16 -48.2

861459.95 290577.10 -45.0

861866.67 290155.51 -47.2

861337.48 290731.06 -45.3

861761.84 290291.19 -47.4

861804.24 290247.24 -48.4

861651.54 290351.50 -46.3

861833.78 290189.61 -47.8

862042.15 289973.61 -46.7

862002.37 290068.85 -47.9

861740.02 290340.80 -47.7

861992.29 289998.30 -46.4

861739.82 290368.02 -47.9

861995.49 290075.99 -47.8

861361.14 290679.53 -44.7

861747.83 290359.71 -47.8

861388.79 290731.88 -46.5

861887.41 290107.01 -46.9

861798.27 290199.41 -47.7

861449.05 290669.42 -47.5

862073.00 290022.66 -47.7

861624.23 290379.82 -46.2

861307.72 290761.91 -45.1

861540.73 290574.39 -48.5

861300.82 290796.06 -45.9

861565.80 290467.38 -46.0

862023.13 290074.35 -47.7

861434.74 290603.23 -45.0

861353.40 290768.57 -46.2

861770.05 290228.66 -47.7

861496.21 290620.54 -47.5

861924.48 290149.59 -47.8

861962.51 290137.19 -46.6

861728.29 290325.96 -47.3

861442.46 290595.23 -44.7

861834.59 290242.77 -47.9

861188.74 290858.23 -43.3

861922.52 290151.62 -47.8

861809.45 290268.83 -48.3

861882.74 290165.87 -47.5

861548.10 290485.73 -45.9

861547.94 290539.90 -47.3

861484.06 290579.12 -45.9

861856.57 290193.00 -47.7

862083.83 289984.42 -48.7

861364.97 290702.57 -45.5

861936.99 290163.64 -47.6

861927.58 290119.39 -47.6

862039.86 290003.01 -48.2

862090.85 290004.15 -48.3

861824.43 290226.31 -48.1

861564.81 290468.41 -46.0

861217.63 290828.29 -43.7

862015.35 289974.40 -46.1

861430.44 290634.70 -45.9

861283.73 290813.77 -45.6

861676.71 290406.42 -47.6

861602.39 290510.48 -48.5

861992.90 290024.67 -47.2

862054.79 289960.51 -46.2

861426.00 290693.31 -46.8

861336.50 290732.08 -45.4

861816.36 290234.68 -48.2

861922.86 290097.27 -47.1

861533.90 290581.47 -48.2

861575.59 290457.24 -46.2

861441.33 290623.42 -45.8

861909.01 290165.63 -47.9

861675.18 290381.02 -47.3

861419.33 290700.22 -46.6

861904.54 290116.26 -47.2

862072.68 289968.99 -48.3

862025.24 290018.16 -48.1

861506.34 290583.02 -46.6

861656.26 290346.62 -46.2

861814.62 290290.48 -48.1

861181.06 290866.18 -43.3

862027.81 290042.49 -47.8

861330.51 290792.30 -46.1

861632.81 290397.93 -46.5

861404.10 290716.01 -46.7

862082.31 289959.00 -48.3

861835.41 290214.93 -48.0

861741.76 290257.98 -45.4

861480.06 290583.27 -45.9

861333.24 290708.44 -44.6

861901.62 290119.28 -47.2

861644.79 290466.53 -48.1

861603.39 290401.41 -45.9

861941.76 290104.69 -47.6

861915.65 290077.74 -45.9

861345.73 290776.51 -46.1

861988.67 290083.06 -47.7

861804.90 290300.56 -47.7

861995.35 290103.15 -47.3

861944.89 290128.44 -47.5

861952.12 290147.96 -47.0

861579.52 290453.16 -46.3

862055.22 289987.08 -48.2

861551.51 290563.22 -48.6

861638.11 290419.44 -47.0

862089.07 290006.00 -48.2

861978.34 290120.77 -47.6

861441.50 290596.22 -44.7

861594.52 290518.63 -48.4

861909.52 290084.09 -46.3

862057.39 289957.82 -46.1

862044.35 290052.36 -46.7

861330.39 290765.41 -45.7

861911.30 290109.25 -47.3

861564.20 290496.05 -46.5

862029.11 290068.16 -47.4

861527.61 290560.98 -47.3

861836.66 290186.62 -47.7

862079.88 290015.53 -48.0

861521.37 290594.46 -48.0

861733.11 290347.96 -47.7

862060.96 289981.13 -48.4

861225.66 290819.96 -43.8

861501.07 290561.49 -46.1

862053.53 289988.83 -48.2

861943.56 290048.81 -46.1

861934.14 290166.60 -47.5

861923.52 290123.60 -47.6

862021.32 290022.22 -48.2

861622.25 290462.88 -47.6

861481.06 290582.23 -45.9

861307.81 290815.83 -46.3

861860.63 290215.78 -47.8

861711.95 290342.90 -47.3

861280.08 290790.56 -45.0

861341.45 290726.95 -45.3

861706.34 290375.72 -47.6

861884.61 290190.92 -47.8

862048.34 289967.20 -46.4

861516.97 290572.00 -47.0

861327.59 290741.31 -45.2

861725.29 290275.06 -45.9

861922.70 290070.43 -45.9

861641.18 290416.26 -47.0

862008.94 289981.03 -46.0

861530.03 290585.48 -48.2

861470.66 290566.00 -45.2

861938.18 290081.38 -46.9

861815.59 290289.48 -48.1

862058.06 290038.14 -47.2

861868.84 290126.26 -46.5

861807.50 290270.85 -48.3

861712.54 290288.27 -46.7

861216.45 290829.50 -43.8

861389.39 290704.25 -46.2

862011.44 290032.46 -48.0

862087.26 289980.86 -48.8

861627.75 290430.18 -46.9

861902.60 290118.27 -47.2

861401.26 290718.96 -46.6

861949.55 290069.60 -47.1

861845.46 290204.51 -47.8

861386.95 290652.77 -45.1

861992.51 290052.08 -47.9

861287.77 290809.58 -45.7

861903.59 290198.26 -47.1

861634.91 290476.77 -48.2

861791.09 290260.87 -48.5

861614.52 290389.88 -46.1

861658.73 290452.08 -48.1

861471.13 290646.54 -47.5

861926.23 290066.77 -46.1

861617.98 290413.30 -46.4

861923.78 290096.31 -47.1

861238.27 290887.91 -45.8

861249.65 290876.12 -46.0

861301.67 290741.17 -44.4

861343.81 290778.51 -46.1

861314.76 290754.62 -45.1

861425.73 290666.58 -46.6

861898.88 290203.15 -47.1

861520.54 290514.30 -45.6

861293.81 290803.32 -45.7

861679.70 290403.33 -47.5

861440.05 290651.74 -46.2

861476.89 290640.56 -47.4

861850.19 290172.60 -47.4

861960.90 290057.83 -47.4

861828.93 290194.64 -47.8

861343.42 290724.91 -45.4

861555.43 290559.15 -48.5

862084.00 290011.26 -48.2

861676.81 290433.34 -47.9

861560.35 290554.05 -48.7

861720.13 290307.40 -47.2

861246.97 290851.88 -45.3

861792.09 290232.82 -48.4

861754.78 290298.50 -47.3

861891.30 290211.00 -47.3

862077.00 289964.51 -48.3

862075.25 290020.33 -48.1

861579.92 290533.77 -48.7

861426.50 290638.79 -46.0

862082.84 289958.46 -48.4

861369.74 290670.62 -44.8

861789.89 290289.10 -48.1

861669.39 290360.00 -46.6

861847.15 290229.75 -47.8

861923.63 290177.49 -47.5

861583.85 290502.68 -47.1

861366.42 290728.06 -46.0

861395.15 290671.29 -46.0

861474.09 290589.46 -45.9

861982.93 290007.99 -46.5

861243.84 290882.13 -45.8

861527.02 290534.60 -46.3

861823.95 290253.80 -48.1

862055.19 290041.12 -46.8

861778.23 290220.18 -47.8

861757.82 290295.35 -47.3

861721.00 290387.53 -48.1

862000.59 290097.71 -47.3

861948.89 290097.30 -47.5

861691.63 290363.97 -47.3

861574.62 290458.24 -46.1

862061.77 289980.30 -48.3

862020.93 290049.61 -47.8

861255.52 290816.02 -44.8

861552.49 290562.20 -48.6

862056.05 289986.22 -48.2

861776.62 290329.88 -47.5

861638.87 290472.66 -48.1

862045.05 290024.62 -47.8

861185.39 290861.70 -43.2

861855.56 290194.04 -47.7

861192.08 290854.77 -43.3

861361.08 290706.60 -45.5

862074.70 290020.89 -48.0

862079.70 289988.69 -48.6

861844.41 290178.59 -47.5

861419.02 290673.54 -46.5

861965.32 290107.27 -47.6

862045.70 289969.94 -46.5

861218.80 290827.07 -43.8

861620.30 290464.90 -47.5

861622.58 290435.54 -46.8

861434.39 290630.61 -45.9

862026.62 289962.71 -44.9

861270.52 290800.48 -44.8

861691.53 290391.06 -47.6

861259.30 290785.09 -44.1

861845.59 290150.36 -46.5

861698.72 290302.60 -46.6

861644.98 290439.31 -47.4

861943.80 290102.57 -47.6

861771.93 290280.73 -47.7

861940.05 290133.45 -47.5

861929.37 290171.54 -47.2

861877.94 290197.84 -47.7

861332.55 290736.18 -45.3

861677.70 290405.39 -47.6

861721.14 290333.38 -47.3

861646.96 290437.26 -47.5

861445.38 290592.21 -44.7

861299.78 290743.13 -44.3

861906.45 290195.29 -47.1

861918.29 290075.00 -45.7

861305.79 290790.91 -46.0

861809.27 290188.00 -47.3

861856.95 290165.58 -47.3

861906.02 290087.72 -46.5

861770.69 290255.00 -48.6

861975.01 290097.22 -47.6

861672.94 290329.32 -46.7

861803.60 290274.89 -48.4

861457.15 290607.02 -45.5

861730.11 290351.07 -47.7

861403.75 290689.37 -46.3

861503.09 290559.39 -46.2

861488.47 290628.56 -47.4

861660.47 290369.25 -46.6

861470.11 290593.58 -45.7

861298.82 290744.12 -44.4

861318.63 290777.60 -45.7

861586.78 290499.65 -47.1

861896.34 290097.75 -46.9

861839.57 290183.61 -47.7

861287.37 290783.01 -45.0

861351.30 290716.74 -45.4

861305.92 290817.79 -46.3

862025.98 289963.37 -45.0

861833.63 290243.76 -47.9

861262.55 290862.74 -46.2

862023.11 289993.35 -47.2

861371.64 290668.65 -44.8

862082.00 289959.32 -48.3

862003.92 290013.25 -47.4

861693.52 290389.00 -47.6

861273.97 290769.88 -44.4

861867.64 290154.51 -47.1

861857.92 290164.58 -47.3

861483.25 290606.96 -46.1

861843.30 290233.74 -47.9

861452.91 290665.42 -47.6

862022.31 290021.20 -48.2

861902.06 290145.84 -47.7

861874.43 290147.47 -47.2

861347.65 290774.53 -46.2

861404.70 290688.38 -46.3

861242.77 290829.24 -44.6

861568.27 290491.83 -46.5

861818.48 290286.48 -48.1

861193.21 290853.60 -43.3

861716.19 290284.49 -46.5

861875.02 290119.85 -46.4

861948.60 290070.58 -47.1

861282.88 290841.66 -46.1

861297.82 290799.17 -45.8

862000.54 290043.76 -47.9

861780.05 290218.30 -47.8

861829.75 290247.79 -47.9

861974.04 290098.22 -47.6

861670.77 290439.59 -47.9

861429.85 290689.33 -47.0

861654.89 290429.05 -47.3

861326.53 290715.40 -44.6

861663.71 290338.89 -46.3

861316.95 290725.33 -44.6

862074.59 289967.00 -48.4

861663.41 290366.20 -46.7

861996.54 290047.90 -47.9

861536.83 290578.43 -48.3

861235.14 290891.15 -45.9

861953.82 290038.18 -46.0

861986.36 290031.44 -47.2

861703.32 290297.83 -46.7

861697.31 290331.06 -46.9

861815.26 290262.81 -48.3

861588.66 290524.71 -48.6

861333.32 290762.37 -45.8

861708.01 290400.99 -47.8

862089.25 289978.80 -48.8

861386.00 290653.76 -45.1

861783.02 290269.23 -48.5

862043.23 290026.50 -47.9

861176.83 290870.58 -43.5

861352.45 290769.55 -46.2

861957.53 290115.34 -47.7

861488.18 290547.84 -45.4

861287.40 290836.99 -46.0

861576.39 290483.41 -46.6

861401.00 290665.22 -46.1

861828.41 290222.19 -48.1

862086.05 290009.13 -48.3

861731.36 290322.78 -47.3

862055.91 290040.37 -46.9

861852.97 290250.73 -47.7

861853.53 290196.14 -47.7

861519.43 290596.47 -48.0

861210.57 290835.60 -43.7

861348.35 290719.80 -45.4

861594.62 290491.51 -47.4

861932.28 290141.51 -47.8

862072.59 289996.07 -48.5

861315.36 290808.00 -46.4

861395.56 290643.85 -45.4

862067.12 289974.74 -48.3

861439.42 290679.40 -47.3

861458.96 290578.13 -45.1

861203.56 290842.87 -43.5

861980.83 290091.18 -47.7

862079.16 289962.27 -48.4

861209.40 290863.83 -44.2

861383.99 290736.86 -46.4

861601.51 290484.37 -47.6

861674.79 290435.43 -47.9

861252.24 290792.41 -44.0

862052.69 290016.70 -48.1

861316.75 290752.55 -45.2

861859.95 290135.47 -46.4

861303.65 290766.13 -45.2

861980.41 290010.61 -46.5

861429.57 290662.60 -46.4

861887.57 290187.86 -47.8

861592.71 290466.50 -46.7

861489.43 290627.56 -47.5

861363.02 290704.59 -45.5

861274.94 290768.88 -44.4

861739.94 290259.87 -45.4

862089.08 289978.98 -48.8

862029.07 289960.17 -44.8

862089.99 290005.05 -48.3

861531.49 290556.96 -47.4

862013.11 290057.72 -47.8

861319.83 290722.35 -44.6

861981.67 290036.31 -47.2

861398.02 290695.31 -46.3

861926.56 290120.44 -47.6

861913.90 290079.55 -45.9

861964.35 290108.27 -47.6

861378.24 290742.82 -46.5

861332.38 290790.35 -46.1

861870.28 290205.78 -47.8

861339.98 290782.48 -46.0

861464.01 290626.90 -46.3

861865.30 290129.93 -46.5

861680.32 290348.67 -46.7

861665.58 290336.95 -46.4

861295.94 290747.11 -44.5

