GSANewEngland2013_Solic_-_World_Energy_PercentofLoad_SampleEvaluationCalculation.xls
XLS spreadsheet 35 KB Posted
- Solicitation number
- GS-00P-13-BSD-0969
About this file
GSA New England 2013 Solic - World Energy Percent of Load Sample Evaluation Calculation
View the file
Other files
| File | Type | Posted |
|---|---|---|
| NewEngland2013SolicitationAmendNo2version.doc | DOC document | |
| Exhibit_1_GS-00P-13-BSD-0969_GSA_New_England_-_Amend_No._2_version_(1).xls | XLS spreadsheet | |
| NewEngland2013SolicAmendment_No_2.doc | DOC document | |
| SMALL_BUSINESS_QUESTIONS_AND_ANSWERS.doc | DOC document | |
| QUESTIONS_AND_ANSWERS___TELECONFERENCE.doc | DOC document | |
| NewEngland2013SolicitationAmendNo1version.doc | DOC document | |
| NewEngland2013SolicAmendment_No_1.doc | DOC document | |
| NewEngland2013Solicitation.doc | DOC document | |
| GSANewEngland2013_Percent_of_Load_Hedged_Price_Explanation.doc | DOC document | |
| Exhibit_1_GS-00P-13-BSD-0969_GSA_New_England.xls | XLS spreadsheet |
On GovTribe
Work with this file
- Download the original file
- Contacts named in this file
- Similar government files
- Ask GovTribe AI about this file
Text version
12 Month
| ("% of Load Hedged" Product) | |||
| Retail Adder applied to all kWh at meter | |||
| Line Losses not included in fixed price or index wholesale price | |||
| MODEL INPUTS SHADED | PLATFORM INPUTS IN BOLD BOX | ||
| Supplier INPUTS SHADED | |||
| Inputs | |||
| Percent of Load Hedged | 85% | ||
| Hedge Time Frame | 7X24 | 2 months - July and August | |
| Total Customer Usage at METER (historical based upon utility data) | 38,782,307 | kWh | |
| Fixed Hedged Price Usage at METER | 5,494,160 | (kWh * percentage hedge) | For example, a 7x24 85% hedge for the summer months of July and August would be 0.85 X 6,463,718 = 5,494,160 |
| Fixed Hedged Price Usage at ISO load zone | 5,906,222 | (Fixed Hedge kWh at Meter X (1+loss factor)) | Fixed Hedge Usage at Meter increased for line losses |
| Loss Factor | 7.50% | percent as decimals (e.g. 0.05=5% | Estimate of Line Losses |
| Index Wholesale Price Estimate | 0.0690 | $/kWh | estimate of average wholesale price of energy not including the hedge (weighted average price for load following energy) |
| Calculations | |||
| Indexed Price Usage at ISO load zone | 35,784,758 | kWh | ISO = (losses+1) * meter |
| Indexed Price Usage at METER | 33,288,147 | kWh | index meter = Column B10 minus Column B11 |
| Total Usage at ISO load zone: | 41,690,980 | kWh | |
| Fixed Hedged Price Bid: | 0.0751 | ||
| Index Adder Bid: | 0.0100 | ||
| Calculated Weighted Average: | 0.08510 | ||
| Formula: written | ((Fixed Price kWh at the ISO load zone * Fixed Price Bid) + (Index kWh at the ISO load zone* Index Wholesale Price Estimate) + (Total kWh at the meter * Index Adder Bid))/Total kWh (at the meter) | ||
| Lines | ((B28*B12)+(B20*B15)+(B29*B10))/B10 | ||
| World Energy Solutions | |||
| Proprietary and Confidential | |||
| Do Not Redistribute |
Sheet2
Sheet3
File details come from the government source that posted it. Updated .