FY25 CTR Consolidated Project List.xlsx
XLSX spreadsheet 42 KB Posted
- Attached to
- Build Partner Capabilities to Counter the Russian Federation's Chemical and Biological Threats
- Opportunity number
- DFOP0016992
About this file
This document appears to be a FY25 Consolidated Project List related to a federal grant opportunity. It contains a list of implementers, their project proposals, and key details about the projects, including the project title, description, total funds requested, and the related Notice of Funding Opportunity (NOFO).
The related federal grant opportunity is titled "Build Partner Capabilities to Counter the Russian Federation's Chemical and Biological Threats" and is being offered by the U.S. Department of State's Bureau of International Security and Nonproliferation under the Global Threat Reduction program (CFDA 19.033). The grant opportunity is focused on reducing the threat posed by terrorist organizations or states of concern related to chemical and biological weapons. The total project costs across the listed implementers sum to $0.
Project List
View the file
Other files
Show all 25
On GovTribe
Work with this file
- Download the original file
- Contacts named in this file
- Similar government files
- Ask GovTribe AI about this file
Text version
Implementer_FY25 Proposals
| IMPLEMENTER | COUNTRY | REGION | PROPOSAL | ||||||
| IDENTIFIER | PROJECT TITLE | PROJECT DESCRIPTION | TOTAL FUNDS | ||||||
| REQUESTED | NOFO | Notes | |||||||
| Implementer Name/Acronym | Country or Region of Impact (i.e. INDIA or SCA) | Country or Region of Impact (i.e. INDIA or SCA) | Project Identifier (e.g., IMPL_REG_PRG20_001) | Please write out the project title in bold. | A succinct description (no more than one concise 3-4 sentence paragraph). | Total Project Cost in USD (must match the budget in the proposal) | Input NOFO number | Please leave this blank |
Sub-Total (Implementer) 0
| AAAS | AFGHANISTAN | AFGHANISTAN |
| AFRIMS | ALGERIA | ALGERIA |
| ASM | ARMENIA | ARMENIA |
| CDC | BRAZIL | BRAZIL |
| CORDS | CAMBODIA | CAMBODIA |
| CRDF GLOBAL | DRC | DRC |
| EMBASSY | EGYPT | EGYPT |
| EMPHNET | GHANA | GHANA |
| EPA | INDIA | INDIA |
| ERGRF | INDONESIA | INDONESIA |
| FAO | IRAQ | IRAQ |
| FBI | JORDAN | JORDAN |
| GU | KAZAKHSTAN | KAZAKHSTAN |
| GVF | KENYA | KENYA |
| GWU | LAOS | LAOS |
| Harvard | LEBANON | LEBANON |
| HHS | LIBYA | LIBYA |
| HSP | MALAYSIA | MALAYSIA |
| HSP | MALI | MALI |
| IFBA | MEXICO | MEXICO |
| IFTI | MOROCCO | MOROCCO |
| LANL | NIGERIA | NIGERIA |
| LLNL | PAKISTAN | PAKISTAN |
| LSU | PERU | PERU |
| Metabiota | PHILIPPINES | PHILIPPINES |
| Middlebury | RUSSIA | RUSSIA |
| MIT | SAUDI ARABIA | SAUDI ARABIA |
| NAS-CISAC | SOMALIA | SOMALIA |
| NAS-DU | SOUTH AFRICA | SOUTH AFRICA |
| NAS-KAVLI | TAJIKISTAN | TAJIKISTAN |
| NAS-NRC | THAILAND | THAILAND |
| NAS-PAK S&T | TUNISIA | TUNISIA |
| NAS-RF | TURKEY | TURKEY |
| NEIDL | UGANDA | UGANDA |
| NIAID | UKRAINE | UKRAINE |
| NIH-FIC | UZBEKISTAN | UZBEKISTAN |
| NMRC - N2 | VIETNAM | VIETNAM |
| NMRC - N3 | YEMEN | YEMEN |
| OIE | ||
| ORNL | ||
| OTHER | ||
| PNNL | ||
| RI | GLOBAL | GLOBAL |
| SNL | LA | LA |
| UF | MENA | MENA |
| UMD | FSU | FSU |
| UoW - EINET | SA | SA |
| UoW - ITECH | SEA | SEA |
| USAID | SSA | SSA |
| USAMR | ||
| USDA-ARS | ||
| USDA-FAS | ||
| USGS | ||
| UT-IIAD | ||
| UTK | ||
| VERTIC | ||
| VSF | ||
| WHO |
File details come from the government source that posted it. Updated .