Attachment 2 - 47QFNA23K0055 Invisio BOM (NOI).xlsx
XLSX spreadsheet 19 KB Posted
- Solicitation number
- 47QFNA23K0055
About this file
This document provides a notice of intent to award a single-award blanket purchase agreement to Invisio Communications. The General Services Administration Federal Acquisition Service Assisted Acquisition Services Region 1 intends to award the BPA on a sole source basis to the original equipment manufacturer Invisio Communications, as market research indicated they were the only entity capable of providing the required communication equipment items listed in the attached bill of materials via a Federal Supply Schedule. Interested parties were requested to submit capability statements and identifying information by the closing date of the notice if they have the ability to supply these items through a Federal Supply Schedule. The BPA will be used to procure Invisio headsets, cables, accessories, and related equipment for military communication needs.
View the file
Other files
| File | Type | Posted |
|---|---|---|
| Attachment 1 - 47QFNA23K0055 Class LSJ Invisio BPA (NOI).pdf |
On GovTribe
Work with this file
- Download the original file
- Contacts named in this file
- Similar government files
- Ask GovTribe AI about this file
Text version
Catalog
| Base Year | Option Year 1 | Option Year 2 | Option Year 3 | Option Year 4 | ||||||||||||||
| Part Number | Description/Model | FOB | FSS Category | FSS Unit Price | Discount | BPA Unit Price | FSS Unit Price | Discount | BPA Unit Price | FSS Unit Price | Discount | BPA Unit Price | FSS Unit Price | Discount | BPA Unit Price | FSS Unit Price | Discount | BPA Unit Price |
| INV14578 | COMMS, MCAS/CASL, Headset, X5, Tan | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV19203 | COMMS, MCAS/CASL, Boom Mic-2pc, X5 Hybrid, w-Adapter Cable, 660mm | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV13517 | COMMS, MCAS/CASL, Boom Mic, X5 Hybrid, w-Adapter Cable, 1135mm | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV15372 | COMMS, MCAS, M3 Headset, Left, Tan | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV16037 | COMMS, MCAS, M3s Headset, Right, Tan | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV14584 | COMMS, MCAS/CASL, PTT, V60, Tan | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV14511 | COMMS, MCAS/CASL, PTT, V20, Tan | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV13681 | COMMS, MCAS, V20, 2PTT, WPTT, TAN | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV15141 | COMMS, MCAS/CASL, PTT, V10, Tan | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| P-M30-10300-NN-2000 | COMMS, MCAS/CASL, PTT, M30 Finger, Tan | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV17449 | COMMS, MCAS, H2O Headset Adaptor Cable, Black, 300mm | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV13127 | COMMS, Power Supply - Com Cable - Blk | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| PRD12105 | COMMS, MCAS/CASL, Power Supply, PS30, Blk | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV16465 | COMMS, MCAS, Cable, AP-136 + AP-136, Split, Tan, 1800mm | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV16923 | COMMS, CASL, Cable, 10-Pin, Tan, 300mm | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV15411 | COMMS, MCAS, Cable, 10-Pin Impulse, Tan, 300mm | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV16748 | COMMS, MCAS, Cable, 10-Pin Impulse, Tan, 500mm | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV15612 | COMMS, MCAS, Cable, 10-Pin Impulse, Tan, 800mm | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV15375 | COMMS, MCAS/CASL, Cable, AP-136, Tan, 300mm | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV16749 | COMMS, MCAS/CASL, Cable, AP-136, Tan, 500mm | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV15374 | COMMS, MCAS/CASL, Cable, AP-136, Tan, 800mm | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV15520 | COMMS, MCAS/CASL, Cable, AP-136, Tan, Coiled, 1400mm | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV16232 | COMMS, MCAS/CASL, Cable, AP-136, Tan, 1500mm | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV19541 | COMMS, MCAS/CASL, Cable, 19-Pin Nemesis, Split, Tan, 300mm | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV19542 | COMMS, MCAS/CASL, Cable, 19-Pin Nemesis, Split, Tan, 500mm | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV15409 | COMMS, MCAS/CASL, Cable, 19-Pin Nemesis, Split, Tan, 800mm | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV18627 | COMMS, MCAS/CASL, Cable, 19-Pin Nemesis, Split [Glenair], Tan, 800mm | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV18369 | COMMS, MCAS/CASL, Cable, 19-Pin Nemesis, Tan, 300mm | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV17656 | COMMS, MCAS/CASL, Cable, 19-Pin Nemesis, Tan, 500mm | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV15407 | COMMS, MCAS/CASL, Cable, 19-Pin Nemesis, Tan, 800mm | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV15478 | COMMS, MCAS/CASL, Cable, 19-Pin Nemesis, Tan, Coiled, 1400mm | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV20939 | COMMS, MCAS/CASL, Cable, 19-Pin Nemesis (148E), Tan, 800mm | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV18692 | COMMS, MCAS/CASL, Cable, 11-Pin (148C), Tan, 800mm | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV16441 | COMMS, MCAS/CASL, Cable, 11-Pin (161), Tan, 800mm | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV17038 | COMMS, MCAS/CASL, Cable, 12-Pin (TW-950), Tan, 800mm | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV15412 | COMMS, MCAS, Cable - AJ-107 - 6 Prong Boat ICS - Black - Coiled - 1400mm | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV15532 | COMMS, MCAS, Cable - AJ-107 - 6 Prong Boat ICS - Black - Coiled - 2000mm | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV15528 | COMM, MCAS, Com Cable - CX Conn 5-Pin (USMC R/W ICS Carbon Lvl- Tan, 200mm | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV15530 | COMM, MCAS, COM CABLE - CC01 - TP-105 (Navy R/W, Carbon Level Mic) - Tan - 800mm | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV13198 | COMMS, MCAS, Com Cable - 9-PIN (ICOM IC-F50/60) - Blk | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| PRD12197 | COMMS, Cable, Adapter, V60, Motorola | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV12996 | COMMS, MCAS, Headset Adapter -HC01 - MSA & O2 Mask Splitter | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV15170 | COMMS, CASL, Cable, AP-136, Tan, Coiled, 1400mm | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV19636 | COMMS, MCAS/CASL, Cable, TP-120, ARSOA RW ICS/KC-135, BlK, 800mm | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV22998 | COMMS, MCAS/CASL, Cable, TP-120, ARSOA RW ICS/KC-135, TAN, 800mm | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV15529 | COMMS, MCAS/CASL, Cable, TP-106, AC Intercom, MV22, Tan, 800mm | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV15509 | COMMS, MCAS/CASL, Cable, AP-107, Intercom, Tan, 300mm | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV15521 | COMMS, MCAS/CASL, Cable, AJ-107, Adaptor, Tan, Coiled, 1400mm | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV19434 | COMMS, MCAS/CASL, Cable Splitter, AP-136 - Tan - 250mm | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV15200 | COMMS, CASL, CC01R EXTENSION, Tan, 300mm | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV15165 | COMMS, CASL, 4-POLE, 3.5mm Plug, Tan, 800mm | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV13995 | COMM, CASL, HEADSET POUCH, MULTICAM (GLOBAL VERSION) | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV14949 | COMMS, MCAS/CASL, Headset, X5, Case Spool Insert, Blk | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV19715 | COMM, CASL,Protective Cover V60, Tan | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV18740 | COMMS, MCAS/CASL, Cable, TP-120, Digital AC Intercom, Tan, 800mm | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV21920 | COMMS, V20 Cover with Guard Ring Buttons, Tan | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV15338 | COMMS, MCAS/CASL, Pouch, Tan | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV16811 | COMMS, COMPLY EXPEDITIONARY KIT (CORE KIT X 4, ALT KIT X 1, ORIGINAL STANDARD RED CASE X 1) | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV16807 | COMMS, COMPLY CORE DEMO KIT (99)- WHITE, BLACK AND GREEN | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV16809 | COMMS, COMPLY ALT DEMO KIT (100)- 50 PR (PURPLE) AND 50 PR (BLUE) | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| CUP11424 | COMM, CASL, COMPLY CANAL TIPS, DEMO KIT | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| CUP12710 | COMMS, COMPLY TIP - ORIGINAL SLIM GREEN (100-PAIR) W/ PLASTIC CASE | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| CUP12709 | COMMS, COMPLY TIP - ORIGINAL STANDARD RED (100-PAIR) W/ PLASTIC CASE | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| CUP12718 | COMMS, COMPLY TIP - ORIGINAL LARGE BLUE (100-PAIR) W/ PLASTIC CASE | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| CUP12719 | COMMS, COMPLY TIP - SHORT SLIM WHITE (100-PAIR) W/ PLASTIC CASE | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| CUP12711 | COMMS, COMPLY TIP - SHORT STANDARD BLACK (100-PAIR) W/ PLASTIC CASE | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| CUP12720 | COMMS, COMPLY TIP - SHORT LARGE PURPLE (100-PAIR) W/ PLASTIC CASE | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| CUP11421 | COMMS, COMPLY TIP - ORIGINAL SLIM GREEN (100-PR) W/ DISPENSER BOX | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| CUP11422 | COMMS, COMPLY TIP - ORIGINAL STANDARD RED (100-PAIR) W/ DISPENSER BOX | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| CUP11423 | COMMS, COMPLY TIP - ORIGINAL LARGE BLUE (100-PR) W/ DISPENSER BOX | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| CUP11418 | COMMS, COMPLY TIP - SHORT SLIM WHITE (100-PR) W/ DISPENSER BOX | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| CUP11419 | COMMS, COMPLY TIP - SHORT STANDARD BLACK (100-PR) W/ DISPENSER BOX | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| CUP11420 | COMMS, COMPLY TIP - SHORT LARGE PURPLE (100-PR) W/ DISPENSER BOX | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV15278 | COMMS, SOFT SPRING, X5 GEN 4- TAN, SHORT, LEFT | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV15279 | COMMS, SOFT SPRING, X5 GEN 4- TAN, SHORT, RIGHT | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV15276 | COMMS, SOFT SPRING, X5 GEN 4- TAN, MEDIUM, LEFT | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV15277 | COMMS, SOFT SPRING, X5 GEN 4- TAN, MEDIUM, RIGHT | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV15274 | COMMS, SOFT SPRING, X5 GEN 4- TAN, LONG, LEFT | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV15275 | COMMS, SOFT SPRING, X5 GEN 4- TAN, LONG, RIGHT | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| ASM10133 | Soft Spring - M3, Hard & Short Black | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| ASM10132 | Soft Spring - M3, Soft & Long White | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV15415 | Allen key, Hexagon, Type L, Size 2mm | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV14950 | Cable Retainer, X5 Headset Gen 4 - Transparent | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV14943 | Cerumen Cleaning Stick | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| CUP12717 | Comply Fitting Tool with Thread for Tip + User Instruction | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV15114 | INVISIO Protective Headset Case - 120 x 80 x 35 mm - Black | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV15413 | Protective Cap -HCOIR Rubber for V series PTT Headset Port - ODU AMC For Headset Connector - Tan | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV14942 | Protective Cap CC01R Metal for V series PTT Comm Ports- ODU AMC G8 SIZE 0, 80mm Lanyard | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV15115 | Wind Protection Filter (9 per pack) | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV14944 | Alligator Clip - 4 point backing | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV14947 | Molle Clip - 4-Screw | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV15415 | Allen key, Hexagon, Type L, Size 2mm | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV15480 | Cable Retainer, M3 Headset - Transparent | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV14943 | Cerumen Cleaning Stick | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV14948 | Screw M3, 5mm, Button Head, Hex | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| PRD12104 | Com Cable - CC01 - USB A (Programming Cable) | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV18309 | INVISIO X6+ Headset, Tan - HC01 -- Custom Ear Mold Headset | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV17322 | INVISIO T7 Headset, Tan - HCO1 (all mounts) - Left Boom Mic | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| INV18026 | INVISIO T7 Headset, Tan - HC01 (all mounts) - Right Boom Mic | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 | ||||||||||||
| 60160 | Sordin Helmet Adapter Kit for ARC Rail | $ - 0 | $ - 0 | $ - 0 | $ - 0 | $ - 0 |
Shipping Basis for Establishing Shipping Costs:
Drop Down Options
| FSS Item | Destination |
| OLM | Origin |
| Not on FSS | |
| Discountinued |
File details come from the government source that posted it. Updated .