2020 oklahoma stop vawa formula grant program
Ended Formula Grant Awarded Last action
- Award ID
- 2020WFAX0003
- Recipient
-
Oklahoma District Attorneys Council UEI Q792G3EHA5W3
- Awarding agency
-
Office on Violence Against Women
Offices Boards and Divisions, Department of Justice
- Obligated
- $2,019,340
Award facts
- Assistance listing
- 16.588 Violence Against Women Formula Grants
- Completion date
- Place of performance
- Oklahoma City, OK 73103, USA
Award details come from USAspending.gov.
Subawards
| Subrecipient | Amount | Awarded |
|---|---|---|
| City Of Guthrie | $12,400 | |
| Community Crisis Center, Inc. | $5,611 | |
| Domestic Violence Intervention Services, Inc. | $7,486 | |
| Town Of Calera Police Department | $9,775 | |
| County Of Cleveland | $5,000 | |
| Diversity Center Of Oklahoma Inc. | $10,971 | |
| Crisis Control Center, Inc. | $63,509 | |
| OK County District Attorney | $129,971 | |
| District Attorney | $42,599 | |
| Project Safe Inc. | $4,221 | |
| Intervention & Crisis Advocacy Network (Ican!), Inc. | $30,923 | |
| Pottawatomie District Attorney | $49,975 | |
| Pittsburg County District Attorney Office | $65,315 | |
| Help In Crisis | $12,905 | |
| County Of Pottawatomie | $34,258 | |
| Judiciary Courts Of State Of Oklahom | $51,341 | |
| Crisis Control Center, Inc. | $92,091 | |
| District 2 District Attorney's Office | $46,873 | |
| Attorney General Oklahoma | $84,931 | |
| City Of Pryor Creek | $32,377 | |
| Community Crisis Center, Inc. | $27,459 | |
| Pottawatomie District Attorney | $73,481 | |
| Cleveland Country District Attorney | $62,975 | |
| Attorney General Oklahoma | $69,998 | |
| Women's Resource Center, Inc. | $13,642 | |
| Safe Center, Inc. | $6,047 |
Show all 26
Quick answers
Who received award 2020WFAX0003?
2020WFAX0003 was awarded to Oklahoma District Attorneys Council by Office on Violence Against Women (Offices Boards and Divisions) on July 1, 2020.
How much is award 2020WFAX0003 worth?
$2,019,340 has been obligated on 2020WFAX0003.
On GovTribe
See this award's full record
- Every transaction and subaward
- The recipient's other awards and teaming partners
- Similar grant awards
- Ask GovTribe AI about this award