Single audit report attached to single audit section
Active Cooperative Agreement Awarded Last action
- Award ID
- NA23SEC0080012
- Recipient
-
North American Association For Environmental Education, Inc. UEI N8V1JZJSZ8Y4
- Awarding agency
-
National Oceanic and Atmospheric Administration
Department of Commerce
- Obligated
- $12,251,776
Award facts
- Assistance listing
- 11.008 NOAA Mission-Related Education Awards
- Completion date 62% complete
- Place of performance
- Washington, DC 20036, USA
Award details come from USAspending.gov.
Transactions
| Action | Obligated | Date |
|---|---|---|
| Amendment | $1,246,787 | |
| Amendment | $1,214,000 | |
| Amendment | $1,214,000 | |
| Amendment | $0 | |
| Amendment | $0 | |
| Amendment | $0 | |
| Amendment | $0 | |
| Amendment | $0 | |
| Amendment | $0 | |
| Amendment | $0 | |
| Amendment | $0 | |
| Amendment | $0 | |
| Amendment | $0 | |
| Amendment | $0 | |
| Amendment | $0 | |
| Amendment | $1,466,300 | |
| Amendment | $1,466,300 | |
| Amendment | $1,466,300 | |
| Amendment | $0 | |
| Amendment | $0 | |
| Amendment | $0 | |
| Amendment | $0 | |
| Amendment | $242,000 | |
| Amendment | $242,000 | |
| Amendment | $583,088 | |
| Amendment | $583,088 | |
| Amendment | $583,088 | |
| Original award | $1,944,825 |
Show all 28
Subawards
| Subrecipient | Amount | Awarded |
|---|---|---|
| The Pennsylvania State University | $75,833 | |
| Virginia Association For Environmental Education | $75,833 | |
| Ten Strands | $60,000 | |
| Ten Strands | $100,000 | |
| Strategic Energy Innovations | $45,700 | |
| Stroud Water Research Center Inc. | $51,104 | |
| Mid-Michigan Environmental Action Council | $42,128 | |
| Earth Team A California Nonprofit Public Benefit Corp | $100,000 | |
| Edadvance | $100,000 | |
| The Artist Boat. Inc. | $99,001 | |
| Maine Audubon Society | $49,045 | |
| South Sound Estuary Association | $99,805 | |
| Shorerivers, Inc. | $64,124 | |
| Learning Endeavors | $99,972 | |
| Boxerwood Education Association Inc. | $42,703 | |
| Friends Of Reinstein Nature Preserve Inc. | $39,168 |
Show all 16
Quick answers
Who received award NA23SEC0080012?
NA23SEC0080012 was awarded to North American Association For Environmental Education, Inc. by National Oceanic and Atmospheric Administration (Department of Commerce) on October 1, 2023.
How much is award NA23SEC0080012 worth?
$12,251,776 has been obligated on NA23SEC0080012.
On GovTribe
See this award's full record
- Every transaction and subaward
- The recipient's other awards and teaming partners
- Similar grant awards
- Ask GovTribe AI about this award