RFP-ATTCH4(LRI Compliance Matrix).xls
XLS spreadsheet 81 KB Posted
- Attached to
- Cutter Boat Long Range Interceptor (CB-LRI-II)
- Solicitation number
- HSCG23-11-R-ACB023
About this file
Attachment 4 - Compliance Matrix
View the file
Other files
| File | Type | Posted |
|---|---|---|
| Q A Matrix 6.xls | XLS spreadsheet | |
| Q A Matrix 6.xls | XLS spreadsheet | |
| Q A Matrix 5rv.pdf | ||
| HSCG23-11-R-ACB023-AMENDMENT ONE.pdf | ||
| Q A Matrix 2.pdf | ||
| Q A Matrix 1.pdf | ||
| HSCG23-11-R-ACB023.pdf | ||
| RFP-ATTCH1(PROVISIONS)-ACB023.pdf | ||
| RFP-ATTCH3(PPQ)_ACB023.doc | DOC document | |
| RFP-ATTCH5(TCTO).pdf | ||
| RFP-ATTCH2(Price Scenario Worksheet)_ACB023.xls.xlsx | XLSX spreadsheet |
Show all 11
On GovTribe
Work with this file
- Download the original file
- Contacts named in this file
- Similar government files
- Ask GovTribe AI about this file
Text version
Sheet1
| Section | Description | Planned Compliance | Proposal Ref/Page # |
| CB-LRI-II Statement of Work (SOW) | |||
| 1.0 | |||
| 2.0 | |||
| 3.0 | |||
| 3.1 | |||
| 3.1.1 | |||
| 3.1.2 | |||
| 3.1.3 | |||
| 4.0 | |||
| 4.1 | |||
| 5.0 | |||
| 5.1 | |||
| 5.2 | |||
| 5.3 | |||
| 5.4 | |||
| 5.5 | |||
| 5.6 | |||
| 5.7 | |||
| 5.8 | |||
| 6.0 | |||
| 6.1 | |||
| 6.2 | |||
| 6.3 | |||
| 7.0 | |||
| 8.0 | |||
| 9.0 | |||
| 10.0 | |||
| CB-LRI-II Specification | |||
| 042-2.1 | |||
| 042-2.2 | |||
| 042-2.3 | |||
| 042-2.4 | |||
| 042-2.5 | |||
| 042-2.6 | |||
| 042-2.7 | |||
| 042-2.8 | |||
| 042-5.1 | |||
| 042-5.1.1 | |||
| 042-5.1.2 | |||
| 042-5.1.3 | |||
| 042-5.1.4 | |||
| 042-5.2 | |||
| 050-1.1 | |||
| 050-1.1.1 | |||
| 050-1.1.2 | |||
| 050-1.1.3 | |||
| 050-1.1.4 | |||
| 050-1.1.5 | |||
| 051-1.1 | |||
| 051-1.2 | |||
| 051-1.3 | |||
| 070-1.1 | |||
| 070-1.2 | |||
| 070-1.3 | |||
| 070-2.1 | |||
| 070-2.1.1 | |||
| 070-2.1.2 | |||
| 070-2.1.3 | |||
| 070-2.1.4 | |||
| 070-3.1 | |||
| 070-3.1.1 | |||
| 070-3.1.1.1 | |||
| 070-3.1.1.2 | |||
| 070-3.1.1.2.1 | |||
| 070-3.1.1.3 | |||
| 070-3.1.1.4 | |||
| 070-3.1.1.5 | |||
| 070-3.1.1.6 | |||
| 070-3.1.1.7 | |||
| 070-3.1.1.8 | |||
| 070-3.1.2 | |||
| 070-3.1.2.1 | |||
| 070-3.1.2.2 | |||
| 070-3.1.2.3. | |||
| 070-3.1.3 | |||
| 070-3.1.3.1 | |||
| 070-3.1.4 | |||
| 070-3.1.4.1 | |||
| 070-3.1.4.2 | |||
| 070-3.1.4.3 | |||
| 070-3.1.4.3.1 | |||
| 070-3.1.4.3.2 | |||
| 070-3.1.4.3.3 | |||
| 070-3.1.4.3.4 | |||
| 070-3.1.4.3.5 | |||
| 070-3.1.4.3.6 | |||
| 070-3.1.4.3.7 | |||
| 070-4.1 | |||
| 070-4.2 | |||
| 070-5.1 | |||
| 070-5.2 | |||
| 070-5.3 | |||
| 070-5.4 | |||
| 070-5.4.1 | |||
| 070-5.4.2 | |||
| 070-5.4.3 | |||
| 070-6.1 | |||
| 070-6.2 | |||
| 070-6.3 | |||
| 070-6.4 | |||
| 070-6.5 | |||
| 070-6.6 | |||
| 070-6.7 | |||
| 070-6.8 | |||
| 070-6.9 | |||
| 070-7.1 | |||
| 071-1.1 | |||
| 071-1.2 | |||
| 071-1.3 | |||
| 071-1.4 | |||
| 073-1.1 | |||
| 073-1.2 | |||
| 073-1.3 | |||
| 074-1.1 | |||
| 074-1.2 | |||
| 074-1.3 | |||
| 075-1.1 | |||
| 075-1.2 | |||
| 075-1.3 | |||
| 075-1.4 | |||
| 075-1.5 | |||
| 075-1.6 | |||
| 077-1.1 | |||
| 077-1.1.1 | |||
| 077-1.1.2 | |||
| 077-1.1.3 | |||
| 077-1.2 | |||
| 077-1.2.1 | |||
| 077-1.3 | |||
| 077-1.3.1 | |||
| 077-1.3.2 | |||
| 078-1.1 | |||
| 078-2.1 | |||
| 078-2.2 | |||
| 078-2.3 | |||
| 078-2.4 | |||
| 078-2.5 | |||
| 078-2.6 | |||
| 078-2.7 | |||
| 078-3.1 | |||
| 078-3.2 | |||
| 078-3.3 | |||
| 078-3.4 | |||
| 078-4.1 | |||
| 078-4.1.1 | |||
| 078-4.1.2 | |||
| 078-4.1.3 | |||
| 078-4.2 | |||
| 078-5.1 | |||
| 078-6.1 | |||
| 078-6.2 | |||
| 078-7.1 | |||
| 078-7.2 | |||
| 079-1.1 | |||
| 079-1.2 | |||
| 079-1.3 | |||
| 079-2.1 | |||
| 079-2.2 | |||
| 079-2.3 | |||
| 079-2.4 | |||
| 079-3.1 | |||
| 079-3.2 | |||
| 079-4.1 | |||
| 079-4.1.1 | |||
| 079-4.2 | |||
| 079-4.2.1 | |||
| 079-4.2.2 | |||
| 079-4.2.3 | |||
| 079-4.2.4 | |||
| 080-1.1 | |||
| 080-1.2 | |||
| 080-1.3 | |||
| 080-1.3.1 | |||
| 080-1.3.1.1 | |||
| 080-1.3.1.1.1 | |||
| 080-1.3.1.1.2 | |||
| 080-1.3.1.1.3 | |||
| 080-1.3.1.1.4 | |||
| 080-1.4 | |||
| 080-1.4.1 | |||
| 080-1.4.2 | |||
| 080-1.4.3 | |||
| 080-2.1 | |||
| 080-2.2 | |||
| 080-2.2.1 | |||
| 080-2.2.2 | |||
| 080-2.3 | |||
| 080-2.3.1 | |||
| 080-2.3.2 | |||
| 080-2.3.3 | |||
| 080-2.3.4 | |||
| 080-2.3.5 | |||
| 080-2.3.6 | |||
| 080-2.3.7 | |||
| 080-2.3.8 | |||
| 080-2.3.9 | |||
| 080-2.3.10 | |||
| 080-2.3.11 | |||
| 080-2.3.12 | |||
| 080-2.3.13 | |||
| 080-2.3.14 | |||
| 080-2.3.15 | |||
| 080-2.3.16 | |||
| 080-2.3.17 | |||
| 080-2.3.18 | |||
| 080-3.1 | |||
| 080-3.2 | |||
| 080-3.2.1 | |||
| 080-3.2.2 | |||
| 080-3.2.2.1 | |||
| 080-3.2.2.2 | |||
| 080-3.2.3 | |||
| 080-3.3 | |||
| 080-3.3.1 | |||
| 080-3.3.2 | |||
| 080-3.3.3 | |||
| 080-3.3.4 | |||
| 080-4.1 | |||
| 080-5.1 | |||
| 080-5.2 | |||
| 080-5.3 | |||
| 080-6.1 | |||
| 080-6.2 | |||
| 080-6.3 | |||
| 080-6.4 | |||
| 080-7.1 | |||
| 080-7.2 | |||
| 080-7.3 | |||
| 084-1.1 | |||
| 084-1.2 | |||
| 084-1.3 | |||
| 084-1.4 | |||
| 084-1.5 | |||
| 085-1.1 | |||
| 085-1.2 | |||
| 085-1.3 | |||
| 085-1.4 | |||
| 085-1.5 | |||
| 085-1.6 | |||
| 085-1.7 | |||
| 085-1.8 | |||
| 085-1.9 | |||
| 085-2.1 | |||
| 085-2.2 | |||
| 085-2.3 | |||
| 085-3.1 | |||
| 085-3.2 | |||
| 085-3.2.1 | |||
| 085-3.2.2 | |||
| 085-3.2.3 | |||
| 085-3.2.4 | |||
| 085-3.2.5 | |||
| 085-3.2.6 | |||
| 085-3.2.7 | |||
| 085-3.2.8 | |||
| 085-3.2.9 | |||
| 085-4.1 | |||
| 085-4.1.1 | |||
| 085-4.1.2 | |||
| 085-4.1.3 | |||
| 085-4.1.4 | |||
| 085-4.1.5 | |||
| 085-4.1.6 | |||
| 085-4.1.7 | |||
| 085-4.1.8 | |||
| 085-4.1.9 | |||
| 085-5.1 | |||
| 085-5.2 | |||
| 085-5.3 | |||
| 085-5.4 | |||
| 086-1.1 | |||
| 086-1.1.1 | |||
| 086-1.2 | |||
| 086-1.2.1 | |||
| 086-1.3 | |||
| 086-2.1 | |||
| 086-2.1.1 | |||
| 086-2.1.2 | |||
| 086-2.2 | |||
| 086-2.2.1 | |||
| 086-2.2.2 | |||
| 086-2.2.3 | |||
| 086-2.2.4 | |||
| 088-1.1 | |||
| 088-1.2 | |||
| 088-1.3 | |||
| 088-1.4 | |||
| 088-2.1 | |||
| 088-2.2 | |||
| 088-2.3 | |||
| 088-2.4 | |||
| 088-2.5 | |||
| 088-2.6 | |||
| 088-2.7 | |||
| 088-2.8 | |||
| 088-2.9 | |||
| 088-2.10 | |||
| 088-2.11 | |||
| 088-2.12 | |||
| 088-2.13 | |||
| 092-1.1 | |||
| 092-1.1.1 | |||
| 092-1.1.2 | |||
| 092-1.1.3 | |||
| 092-1.1.4 | |||
| 092-1.1.5 | |||
| 092-1.1.6 | |||
| 092-1.1.7 | |||
| 092-1.1.8 | |||
| 092-1.1.9 | |||
| 092-1.1.10 | |||
| 092-1.1.11 | |||
| 092-1.1.12 | |||
| 092-1.1.13 | |||
| 092-1.2 | |||
| 092-1.3 | |||
| 092-1.4 | |||
| 092-1.5 | |||
| 092-2.1 | |||
| 092-2.2 | |||
| 092-3.1 | |||
| 092-3.1.1 | |||
| 092-3.1.2 | |||
| 092-3.2 | |||
| 092-3.2.1 | |||
| 092-3.2.2 | |||
| 092-3.2.3 | |||
| 092-3.2.4 | |||
| 092-3.3 | |||
| 092-3.3.1 | |||
| 092-3.4 | |||
| 092-3.4.1 | |||
| 092-3.4.2 | |||
| 092-3.5 | |||
| 092-3.5.1 | |||
| 092-3.6 | |||
| 092-3.6.1 | |||
| 092-3.6.2 | |||
| 092-3.7 | |||
| 092-3.7.1 | |||
| 092-3.7.2 | |||
| 096-1.1 | |||
| 096-1.2 | |||
| 096-1.3 | |||
| 100-1.1 | |||
| 100-1.2 | |||
| 100-1.3 | |||
| 100-2.1 | |||
| 100-2.2 | |||
| 100-3.1 | |||
| 100-3.2 | |||
| 100-3.3 | |||
| 100-3.4 | |||
| 100-3.5 | |||
| 100-3.6 | |||
| 100-3.7 | |||
| 114-1.1 | |||
| 114-1.2 | |||
| 114-1.3 | |||
| 114-1.4 | |||
| 114-1.5 | |||
| 114-1.6 | |||
| 114-2.1 | |||
| 120-1.1 | |||
| 120-1.2 | |||
| 120-1.3 | |||
| 120-1.4 | |||
| 131-1.1 | |||
| 131-1.2 | |||
| 131-1.3 | |||
| 164-1.1 | |||
| 164-1.2 | |||
| 164-1.3 | |||
| 164-1.4 | |||
| 164-1.5 | |||
| 170-1.1 | |||
| 170-1.2 | |||
| 170-1.1.1 | |||
| 170-1.1.2 | |||
| 170-1.1.3 | |||
| 170-1.1.4 | |||
| 200-1.1 | |||
| 200-1.2 | |||
| 200-1.3 | |||
| 200-1.4 | |||
| 200-1.5 | |||
| 200-1.6 | |||
| 200-1.7 | |||
| 200-1.8 | |||
| 200-1.9 | |||
| 200-1.10 | |||
| 200-1.11 | |||
| 200-1.12 | |||
| 200-1.13 | |||
| 200-1.14 | |||
| 200-1.15 | |||
| 200-2.1 | |||
| 252-1.1 | |||
| 252-1.2 | |||
| 252-1.3 | |||
| 252-2.1 | |||
| 252-2.1.1 | |||
| 252-2.1.2 | |||
| 252-2.1.3 | |||
| 252-2.1.4 | |||
| 252-2.1.5 | |||
| 252-2.1.6 | |||
| 252-2.1.7 | |||
| 252-2.1.8 | |||
| 252-2.1.9 | |||
| 252-2.1.10 | |||
| 252-2.2 | |||
| 252-2.3 | |||
| 252-2.4 | |||
| 261-1.1 | |||
| 261-1.2 | |||
| 261-1.3 | |||
| 261-1.4 | |||
| 261-1.4.1 | |||
| 261-1.5 | |||
| 261-1.6 | |||
| 261-1.7 | |||
| 261-1.8 | |||
| 300-1.1 | |||
| 300-1.2 | |||
| 300-1.3 | |||
| 300-1.4 | |||
| 300-1.5 | |||
| 300-1.6 | |||
| 300-1.7 | |||
| 300-1.8 | |||
| 300-1.9 | |||
| 300-1.10 | |||
| 300-1.11 | |||
| 300-1.12 | |||
| 303-1.1 | |||
| 303-1.2 | |||
| 303-1.3 | |||
| 303-1.4 | |||
| 303-1.5 | |||
| 304-1.1 | |||
| 304-1.2 | |||
| 304-1.3 | |||
| 304-1.4 | |||
| 304-1.5 | |||
| 304-2.1 | |||
| 304-2.2 | |||
| 305-1.1 | |||
| 305-1.2 | |||
| 305-1.3 | |||
| 310-1.1 | |||
| 310-1.1.1 | |||
| 310-1.1.2 | |||
| 310-1.1.3 | |||
| 313-1.1 | |||
| 313-1.2 | |||
| 313-1.3 | |||
| 313-1.4 | |||
| 313-1.5 | |||
| 313-1.6 | |||
| 313-1.7 | |||
| 313-1.8 | |||
| 320-1.1 | |||
| 320-1.2 | |||
| 320-1.3 | |||
| 320-1.4 | |||
| 320-1.5 | |||
| 320-1.6 | |||
| 320-1.7 | |||
| 320-1.8 | |||
| 320-2.1 | |||
| 331-1.1 | |||
| 331-1.2 | |||
| 331-1.3 | |||
| 331-2.1 | |||
| 331-2.2 | |||
| 331-3.1 | |||
| 331-4.1 | |||
| 331-5.1 | |||
| 331-6.1 | |||
| 331-7.1 | |||
| 401-1.1 | |||
| 401-1.2 | |||
| 401-1.3 | |||
| 407-1.1 | |||
| 407-1.2 | |||
| 410-1.1 | |||
| 410-1.2 | |||
| 410-1.3 | |||
| 410-2.1 | |||
| 410-2.2 | |||
| 410-2.3 | |||
| 410-2.4 | |||
| 410-2.5 | |||
| 410-2.6 | |||
| 422-1.1 | |||
| 422-1.2 | |||
| 423-1.1 | |||
| 423-1.1.1 | |||
| 423-1.1.2 | |||
| 423-1.1.3 | |||
| 423-1.1.4 | |||
| 423-1.1.5 | |||
| 423-1.1.6 | |||
| 423-1.1.7 | |||
| 423-1.1.8 | |||
| 423-1.1.9 | |||
| 423-1.2 | |||
| 423-1.3 | |||
| 423-2.1 | |||
| 423-2.1.1 | |||
| 423-2.1.1.1 | |||
| 423-2.1.1.2 | |||
| 423-2.1.2 | |||
| 423-2.1.3 | |||
| 423-2.1.4 | |||
| 423-2.1.4.1 | |||
| 423-2.1.4.2 | |||
| 423-2.1.5 | |||
| 423-2.1.6 | |||
| 423-2.1.7 | |||
| 423-2.1.8 | |||
| 424-1.1 | |||
| 424-1.2 | |||
| 424-1.3 | |||
| 424-1.4 | |||
| 424-2.1 | |||
| 424-2.2 | |||
| 424-2.3 | |||
| 424-2.4 | |||
| 424-2.4.1 | |||
| 424-2.4.2 | |||
| 424-2.4.3 | |||
| 424-2.4.4 | |||
| 424-2.4.5 | |||
| 424-2.5 | |||
| 424-2.6 | |||
| 424-3.1 | |||
| 424-3.2 | |||
| 424-3.3 | |||
| 424-3.4 | |||
| 424-3.5 | |||
| 424-4.1 | |||
| 424-4.2 | |||
| 424-4.3 | |||
| 424-4.4 | |||
| 424-5.1 | |||
| 424-5.2 | |||
| 424-5.3 | |||
| 424-5.4 | |||
| 424-5.5 | |||
| 424-5.6 | |||
| 424-5.7 | |||
| 424-6.1 | |||
| 424-6.2 | |||
| 424-6.3 | |||
| 424-7.1 | |||
| 424-7.2 | |||
| 424-7.3 | |||
| 424-8.1 | |||
| 424-8.2 | |||
| 424-9.1 | |||
| 424-9.2 | |||
| 424-10.1 | |||
| 505-1.1 | |||
| 505-1.2 | |||
| 505-1.3 | |||
| 505-2.1 | |||
| 505-2.2 | |||
| 512-1.1 | |||
| 512-1.2 | |||
| 526-1.1 | |||
| 526-1.2 | |||
| 526-1.3 | |||
| 526-1.4 | |||
| 527-1.1 | |||
| 527-1.2 | |||
| 527-1.3 | |||
| 527-1.4 | |||
| 527-1.4.1 | |||
| 527-1.5 | |||
| 527-1.6 | |||
| 555-1.1 | |||
| 555-1.2 | |||
| 555-1.3 | |||
| 555-1.4 | |||
| 555-1.5 | |||
| 555-1.6 | |||
| 561-1.1 | |||
| 561-1.2 | |||
| 581-1.1 | |||
| 581-2.1 | |||
| 581-2.1.1 | |||
| 581-2.2 | |||
| 581-2.3 | |||
| 582-1.1 | |||
| 582-1.2 | |||
| 582-2.1 | |||
| 582-2.2 | |||
| 582-3.1 | |||
| 582-3.2 | |||
| 582-4.1 | |||
| 582-4.2 | |||
| 582-4.3 | |||
| 582-4.4 | |||
| 582-5.1 | |||
| 582-5.2 | |||
| 582-5.3 | |||
| 600-1.1 | |||
| 600-1.2 | |||
| 600-2.1 | |||
| 600-2.1.1 | |||
| 600-2.1.2 | |||
| 600-2.1.3 | |||
| 600-2.1.4 | |||
| 600-2.1.5 | |||
| 600-2.1.6 | |||
| 600-2.1.7 | |||
| 602-1.1 | |||
| 602-1.2 | |||
| 602-2.1 | |||
| 602-2.2 | |||
| 602-3.1 | |||
| 602-3.2 | |||
| 612-1.1 | |||
| 631-1.1 | |||
| 631-2.1 | |||
| 633-1.1 | |||
| 633-1.2 | |||
| 634-1.1 | |||
| 634-1.2 | |||
| 634-1.3 | |||
| 634-1.4 | |||
| 634-1.5 | |||
| 660-1.1 | |||
| 660-1.2 | |||
| 660-1.3 | |||
| 660-1.4 | |||
| 660-1.5 | |||
| 660-1.5.1 | |||
| 660-1.5.2 | |||
| 660-1.6 | |||
| 660-1.6.1 | |||
| 670-1.1 | |||
| 670-1.2 | |||
| 670-1.3 | |||
| 670-1.4 | |||
| 670-1.5 | |||
| 710-1.1 | |||
| 710-1.2 | |||
| 710-1.3 | |||
| 710-1.4 | |||
| 811-1.1 | |||
| 811-2.1 | |||
| 811-2.2 | |||
| 811-2.3 | |||
| 811-3.1 | |||
| 811-3.1.1 | |||
| 811-3.1.2 | |||
| 811-3.1.3 | |||
| 811-3.1.4 | |||
| 811-3.1.5 | |||
| 811-3.1.6 | |||
| 811-3.1.7 | |||
| 811-3.1.8 | |||
| 811-3.3.9 | |||
| 811-4.1 | |||
| 811-4.2 | |||
| 811-4.2.1 | |||
| 811-4.2.2 | |||
| 811-4.2.3 | |||
| 811-4.2.4 | |||
| 811-4.3 | |||
| 911-1.1 | |||
| 911-1.2 | |||
| 911-1.3 | |||
| 911-1.3.1 | |||
| 911-1.3.2 | |||
| 911-1.3.3 | |||
| 911-1.3.4 | |||
| 911-1.3.5 | |||
| 911-1.4 | |||
| 911-1.4.1 | |||
| 911-1.4.2 | |||
| 911-1.4.3 | |||
| 911-1.4.4 | |||
| 911-1.5 | |||
| 911-1.6 | |||
| 911-1.7 | |||
| 911-1.8 | |||
| 911-1.9 | |||
| 911-1.10 | |||
| 911-1.11 | |||
| 911-1.12 | |||
| 911-1.13 | |||
| Parent Cutter Interface Document | |||
| 1.0 | |||
| 2.0 | |||
| 2.1 | |||
| 2.1.1 | |||
| 2.1.2 | |||
| 2.2 | |||
| 2.2.1 | |||
| 2.2.2 | |||
| 2.2.3 | |||
| 2.3 | |||
| 2.4 | |||
| 2.4.1 | |||
| 2.4.2 | |||
| 2.5 | |||
| 2.6 | |||
| 2.7 |
&LHSCG23-11-R-ACB023&CCOMPLIANCE MATRIX&RRFP ATTACHMENT 4
Sheet2
Sheet3
File details come from the government source that posted it. Updated .