Attachment_01_-_Schedule_of_Items.xlsx
XLSX spreadsheet 28 KB Posted
- Attached to
- BAER Aerial Seeding and Mulching Services
- Solicitation number
- AG-84N8-S-14-0022
About this file
Attachment 01 - Schedule of Items (Draft)
View the file
Other files
| File | Type | Posted |
|---|---|---|
| Questions_and_Answers_AG-84N8-S-14-0022.docx | DOCX document | |
| AG-84N-S-14-0022_001.pdf | ||
| AG-84N8-S-14-0022.docx | DOCX document | |
| Attachment_02_-_Statement_of_Work.docx | DOCX document | |
| Attachment_03_-Offeror_Reps_and_Certs.docx | DOCX document | |
| AG-84N8-S-14-0022.docx | DOCX document | |
| Attachment_04_-_Other_Certifications.docx | DOCX document | |
| Attachment_01_-_Schedule_of_Items.xlsx | XLSX spreadsheet | |
| Response_to_Questions_and_Comments_on_BAER_Seeding_and_Mulching_Draft_RFP_(3).docx | DOCX document | |
| AG-84N8-S-14-0022_Draft.docx | DOCX document | |
| Attachment_04_-_Other_Certifications.docx | DOCX document | |
| Attachment_02_-_Statement_of_Work.docx | DOCX document | |
| Attachment_03_-Offeror_Reps_and_Certs.docx | DOCX document |
Show all 13
On GovTribe
Work with this file
- Download the original file
- Contacts named in this file
- Similar government files
- Ask GovTribe AI about this file
Text version
BASE
| Item | Description | Unit Size Acres | Unit Price |
| 1 | Aerial Application¹ of agricultural wheat straw, 70% ground cover across unit, elevation up to 10,000 feet, mountainous terrain, staging area up to 6 miles from application site, application² rate 100 acres per day | 10-200 | |
| 2 | Aerial Application1 of agricultural wheat straw, 70% ground cover across unit, elevation up to 10,000 feet, mountainous terrain, staging area up to 6 miles from application site, application rate2 100 acres per day | 201-500 | |
| 3 | Aerial Application1 of agricultural wheat straw, 70% ground cover across unit, elevation up to 10,000 feet, mountainous terrain, staging area up to 6 miles from application site application rate2 100 acres per day | 501-1000 | |
| 4 | Aerial Application1 of agricultural wheat straw, 70% ground cover across unit, elevation up to 10,000 feet, mountainous terrain, staging area up to 6 miles from application site, application rate2 100 acres per day | 1001-2000 | |
| 5 | Aerial Application1 of wood mulch, 60% ground cover across unit, elevation up to 10,000 feet, mountainous terrain, staging area up to 6 miles from application site, application rate2 100 acres per day | 10-200 | |
| 6 | Aerial Application1 of wood mulch, 60% ground cover across unit, elevation up to 10,000 feet, mountainous terrain, staging area up to 6 miles from application site, application rate2 100 acres per day | 201-500 | |
| 7 | Aerial Application1 of wood mulch, 60% ground cover across unit, elevation up to 10,000 feet, mountainous terrain, staging area up to 6 miles from application site, application rate2 100 acres per day | 501-1000 | |
| 8 | Aerial Application1 of wood mulch, 60% ground cover across unit, elevation up to 10,000 feet, mountainous terrain, staging area up to 6 miles from application site, application rate2 100 acres per day | 1001-2000 | |
| 9 | Aerial Application1 of seed with rotary type aircraft, rate of 50lbs per acre spread evenly across unit, elevation up to 10,000 feet, mountainous terrain, staging area up to 6 miles from application site, application rate2 300 acres per day | 100-1000 | |
| 10 | Aerial Application1 of seed with rotary type aircraft, rate of 50lbs per acre spread evenly across unit, elevation up to 10,000 feet, mountainous terrain, staging area up to 6 miles from application site, application rate2 300 acres per day | 1001-5000 | |
| 11 | Aerial Application1 of seed with rotary type aircraft, rate of 50lbs per acre spread evenly across unit, elevation up to 10,000 feet, mountainous terrain, staging area up to 6 miles from application site, application rate2 300 acres per day | 5001-10000 | |
| 12 | Aerial Application1 of seed with rotary type aircraft, rate of 50lbs per acre spread evenly across unit, elevation up to 10,000 feet, mountainous terrain, staging area up to 6 miles from application site, application rate2 300 acres per day | 10001-15000 | |
| 1Do not include costs of mobilization or materials. Only include costs for aerial application from staging area. | |||
| 2Application rate assumes full 12 hour day without delays due to weather or equipment |
OPTION 1
| Item | Description | Unit Size Acres | Unit Price |
| 1 | Aerial Application¹ of agricultural wheat straw, 70% ground cover across unit, elevation up to 10,000 feet, mountainous terrain, staging area up to 6 miles from application site, application² rate 100 acres per day | 10-200 | |
| 2 | Aerial Application1 of agricultural wheat straw, 70% ground cover across unit, elevation up to 10,000 feet, mountainous terrain, staging area up to 6 miles from application site, application rate2 100 acres per day | 201-500 | |
| 3 | Aerial Application1 of agricultural wheat straw, 70% ground cover across unit, elevation up to 10,000 feet, mountainous terrain, staging area up to 6 miles from application site application rate2 100 acres per day | 501-1000 | |
| 4 | Aerial Application1 of agricultural wheat straw, 70% ground cover across unit, elevation up to 10,000 feet, mountainous terrain, staging area up to 6 miles from application site, application rate2 100 acres per day | 1001-2000 | |
| 5 | Aerial Application1 of wood mulch, 60% ground cover across unit, elevation up to 10,000 feet, mountainous terrain, staging area up to 6 miles from application site, application rate2 100 acres per day | 10-200 | |
| 6 | Aerial Application1 of wood mulch, 60% ground cover across unit, elevation up to 10,000 feet, mountainous terrain, staging area up to 6 miles from application site, application rate2 100 acres per day | 201-500 | |
| 7 | Aerial Application1 of wood mulch, 60% ground cover across unit, elevation up to 10,000 feet, mountainous terrain, staging area up to 6 miles from application site, application rate2 100 acres per day | 501-1000 | |
| 8 | Aerial Application1 of wood mulch, 60% ground cover across unit, elevation up to 10,000 feet, mountainous terrain, staging area up to 6 miles from application site, application rate2 100 acres per day | 1001-2000 | |
| 9 | Aerial Application1 of seed with rotary type aircraft, rate of 50lbs per acre spread evenly across unit, elevation up to 10,000 feet, mountainous terrain, staging area up to 6 miles from application site, application rate2 300 acres per day | 100-1000 | |
| 10 | Aerial Application1 of seed with rotary type aircraft, rate of 50lbs per acre spread evenly across unit, elevation up to 10,000 feet, mountainous terrain, staging area up to 6 miles from application site, application rate2 300 acres per day | 1001-5000 | |
| 11 | Aerial Application1 of seed with rotary type aircraft, rate of 50lbs per acre spread evenly across unit, elevation up to 10,000 feet, mountainous terrain, staging area up to 6 miles from application site, application rate2 300 acres per day | 5001-10000 | |
| 12 | Aerial Application1 of seed with rotary type aircraft, rate of 50lbs per acre spread evenly across unit, elevation up to 10,000 feet, mountainous terrain, staging area up to 6 miles from application site, application rate2 300 acres per day | 10001-15000 | |
| 1Do not include costs of mobilization or materials. Only include costs for aerial application from staging area. | |||
| 2Application rate assumes full 12 hour day without delays due to weather or equipment |
OPTION 2
| Item | Description | Unit Size Acres | Unit Price |
| 1 | Aerial Application¹ of agricultural wheat straw, 70% ground cover across unit, elevation up to 10,000 feet, mountainous terrain, staging area up to 6 miles from application site, application² rate 100 acres per day | 10-200 | |
| 2 | Aerial Application1 of agricultural wheat straw, 70% ground cover across unit, elevation up to 10,000 feet, mountainous terrain, staging area up to 6 miles from application site, application rate2 100 acres per day | 201-500 | |
| 3 | Aerial Application1 of agricultural wheat straw, 70% ground cover across unit, elevation up to 10,000 feet, mountainous terrain, staging area up to 6 miles from application site application rate2 100 acres per day | 501-1000 | |
| 4 | Aerial Application1 of agricultural wheat straw, 70% ground cover across unit, elevation up to 10,000 feet, mountainous terrain, staging area up to 6 miles from application site, application rate2 100 acres per day | 1001-2000 | |
| 5 | Aerial Application1 of wood mulch, 60% ground cover across unit, elevation up to 10,000 feet, mountainous terrain, staging area up to 6 miles from application site, application rate2 100 acres per day | 10-200 | |
| 6 | Aerial Application1 of wood mulch, 60% ground cover across unit, elevation up to 10,000 feet, mountainous terrain, staging area up to 6 miles from application site, application rate2 100 acres per day | 201-500 | |
| 7 | Aerial Application1 of wood mulch, 60% ground cover across unit, elevation up to 10,000 feet, mountainous terrain, staging area up to 6 miles from application site, application rate2 100 acres per day | 501-1000 | |
| 8 | Aerial Application1 of wood mulch, 60% ground cover across unit, elevation up to 10,000 feet, mountainous terrain, staging area up to 6 miles from application site, application rate2 100 acres per day | 1001-2000 | |
| 9 | Aerial Application1 of seed with rotary type aircraft, rate of 50lbs per acre spread evenly across unit, elevation up to 10,000 feet, mountainous terrain, staging area up to 6 miles from application site, application rate2 300 acres per day | 100-1000 | |
| 10 | Aerial Application1 of seed with rotary type aircraft, rate of 50lbs per acre spread evenly across unit, elevation up to 10,000 feet, mountainous terrain, staging area up to 6 miles from application site, application rate2 300 acres per day | 1001-5000 | |
| 11 | Aerial Application1 of seed with rotary type aircraft, rate of 50lbs per acre spread evenly across unit, elevation up to 10,000 feet, mountainous terrain, staging area up to 6 miles from application site, application rate2 300 acres per day | 5001-10000 | |
| 12 | Aerial Application1 of seed with rotary type aircraft, rate of 50lbs per acre spread evenly across unit, elevation up to 10,000 feet, mountainous terrain, staging area up to 6 miles from application site, application rate2 300 acres per day | 10001-15000 | |
| 1Do not include costs of mobilization or materials. Only include costs for aerial application from staging area. | |||
| 2Application rate assumes full 12 hour day without delays due to weather or equipment |
OPTION 3
| Item | Description | Unit Size Acres | Unit Price |
| 1 | Aerial Application¹ of agricultural wheat straw, 70% ground cover across unit, elevation up to 10,000 feet, mountainous terrain, staging area up to 6 miles from application site, application² rate 100 acres per day | 10-200 | |
| 2 | Aerial Application1 of agricultural wheat straw, 70% ground cover across unit, elevation up to 10,000 feet, mountainous terrain, staging area up to 6 miles from application site, application rate2 100 acres per day | 201-500 | |
| 3 | Aerial Application1 of agricultural wheat straw, 70% ground cover across unit, elevation up to 10,000 feet, mountainous terrain, staging area up to 6 miles from application site application rate2 100 acres per day | 501-1000 | |
| 4 | Aerial Application1 of agricultural wheat straw, 70% ground cover across unit, elevation up to 10,000 feet, mountainous terrain, staging area up to 6 miles from application site, application rate2 100 acres per day | 1001-2000 | |
| 5 | Aerial Application1 of wood mulch, 60% ground cover across unit, elevation up to 10,000 feet, mountainous terrain, staging area up to 6 miles from application site, application rate2 100 acres per day | 10-200 | |
| 6 | Aerial Application1 of wood mulch, 60% ground cover across unit, elevation up to 10,000 feet, mountainous terrain, staging area up to 6 miles from application site, application rate2 100 acres per day | 201-500 | |
| 7 | Aerial Application1 of wood mulch, 60% ground cover across unit, elevation up to 10,000 feet, mountainous terrain, staging area up to 6 miles from application site, application rate2 100 acres per day | 501-1000 | |
| 8 | Aerial Application1 of wood mulch, 60% ground cover across unit, elevation up to 10,000 feet, mountainous terrain, staging area up to 6 miles from application site, application rate2 100 acres per day | 1001-2000 | |
| 9 | Aerial Application1 of seed with rotary type aircraft, rate of 50lbs per acre spread evenly across unit, elevation up to 10,000 feet, mountainous terrain, staging area up to 6 miles from application site, application rate2 300 acres per day | 100-1000 | |
| 10 | Aerial Application1 of seed with rotary type aircraft, rate of 50lbs per acre spread evenly across unit, elevation up to 10,000 feet, mountainous terrain, staging area up to 6 miles from application site, application rate2 300 acres per day | 1001-5000 | |
| 11 | Aerial Application1 of seed with rotary type aircraft, rate of 50lbs per acre spread evenly across unit, elevation up to 10,000 feet, mountainous terrain, staging area up to 6 miles from application site, application rate2 300 acres per day | 5001-10000 | |
| 12 | Aerial Application1 of seed with rotary type aircraft, rate of 50lbs per acre spread evenly across unit, elevation up to 10,000 feet, mountainous terrain, staging area up to 6 miles from application site, application rate2 300 acres per day | 10001-15000 | |
| 1Do not include costs of mobilization or materials. Only include costs for aerial application from staging area. | |||
| 2Application rate assumes full 12 hour day without delays due to weather or equipment |
OPTION 4
| Item | Description | Unit Size Acres | Unit Price |
| 1 | Aerial Application¹ of agricultural wheat straw, 70% ground cover across unit, elevation up to 10,000 feet, mountainous terrain, staging area up to 6 miles from application site, application² rate 100 acres per day | 10-200 | |
| 2 | Aerial Application1 of agricultural wheat straw, 70% ground cover across unit, elevation up to 10,000 feet, mountainous terrain, staging area up to 6 miles from application site, application rate2 100 acres per day | 201-500 | |
| 3 | Aerial Application1 of agricultural wheat straw, 70% ground cover across unit, elevation up to 10,000 feet, mountainous terrain, staging area up to 6 miles from application site application rate2 100 acres per day | 501-1000 | |
| 4 | Aerial Application1 of agricultural wheat straw, 70% ground cover across unit, elevation up to 10,000 feet, mountainous terrain, staging area up to 6 miles from application site, application rate2 100 acres per day | 1001-2000 | |
| 5 | Aerial Application1 of wood mulch, 60% ground cover across unit, elevation up to 10,000 feet, mountainous terrain, staging area up to 6 miles from application site, application rate2 100 acres per day | 10-200 | |
| 6 | Aerial Application1 of wood mulch, 60% ground cover across unit, elevation up to 10,000 feet, mountainous terrain, staging area up to 6 miles from application site, application rate2 100 acres per day | 201-500 | |
| 7 | Aerial Application1 of wood mulch, 60% ground cover across unit, elevation up to 10,000 feet, mountainous terrain, staging area up to 6 miles from application site, application rate2 100 acres per day | 501-1000 | |
| 8 | Aerial Application1 of wood mulch, 60% ground cover across unit, elevation up to 10,000 feet, mountainous terrain, staging area up to 6 miles from application site, application rate2 100 acres per day | 1001-2000 | |
| 9 | Aerial Application1 of seed with rotary type aircraft, rate of 50lbs per acre spread evenly across unit, elevation up to 10,000 feet, mountainous terrain, staging area up to 6 miles from application site, application rate2 300 acres per day | 100-1000 | |
| 10 | Aerial Application1 of seed with rotary type aircraft, rate of 50lbs per acre spread evenly across unit, elevation up to 10,000 feet, mountainous terrain, staging area up to 6 miles from application site, application rate2 300 acres per day | 1001-5000 | |
| 11 | Aerial Application1 of seed with rotary type aircraft, rate of 50lbs per acre spread evenly across unit, elevation up to 10,000 feet, mountainous terrain, staging area up to 6 miles from application site, application rate2 300 acres per day | 5001-10000 | |
| 12 | Aerial Application1 of seed with rotary type aircraft, rate of 50lbs per acre spread evenly across unit, elevation up to 10,000 feet, mountainous terrain, staging area up to 6 miles from application site, application rate2 300 acres per day | 10001-15000 | |
| 1Do not include costs of mobilization or materials. Only include costs for aerial application from staging area. | |||
| 2Application rate assumes full 12 hour day without delays due to weather or equipment |
OPTION 5
| Item | Description | Unit Size Acres | Unit Price |
| 1 | Aerial Application¹ of agricultural wheat straw, 70% ground cover across unit, elevation up to 10,000 feet, mountainous terrain, staging area up to 6 miles from application site, application² rate 100 acres per day | 10-200 | |
| 2 | Aerial Application1 of agricultural wheat straw, 70% ground cover across unit, elevation up to 10,000 feet, mountainous terrain, staging area up to 6 miles from application site, application rate2 100 acres per day | 201-500 | |
| 3 | Aerial Application1 of agricultural wheat straw, 70% ground cover across unit, elevation up to 10,000 feet, mountainous terrain, staging area up to 6 miles from application site application rate2 100 acres per day | 501-1000 | |
| 4 | Aerial Application1 of agricultural wheat straw, 70% ground cover across unit, elevation up to 10,000 feet, mountainous terrain, staging area up to 6 miles from application site, application rate2 100 acres per day | 1001-2000 | |
| 5 | Aerial Application1 of wood mulch, 60% ground cover across unit, elevation up to 10,000 feet, mountainous terrain, staging area up to 6 miles from application site, application rate2 100 acres per day | 10-200 | |
| 6 | Aerial Application1 of wood mulch, 60% ground cover across unit, elevation up to 10,000 feet, mountainous terrain, staging area up to 6 miles from application site, application rate2 100 acres per day | 201-500 | |
| 7 | Aerial Application1 of wood mulch, 60% ground cover across unit, elevation up to 10,000 feet, mountainous terrain, staging area up to 6 miles from application site, application rate2 100 acres per day | 501-1000 | |
| 8 | Aerial Application1 of wood mulch, 60% ground cover across unit, elevation up to 10,000 feet, mountainous terrain, staging area up to 6 miles from application site, application rate2 100 acres per day | 1001-2000 | |
| 9 | Aerial Application1 of seed with rotary type aircraft, rate of 50lbs per acre spread evenly across unit, elevation up to 10,000 feet, mountainous terrain, staging area up to 6 miles from application site, application rate2 300 acres per day | 100-1000 | |
| 10 | Aerial Application1 of seed with rotary type aircraft, rate of 50lbs per acre spread evenly across unit, elevation up to 10,000 feet, mountainous terrain, staging area up to 6 miles from application site, application rate2 300 acres per day | 1001-5000 | |
| 11 | Aerial Application1 of seed with rotary type aircraft, rate of 50lbs per acre spread evenly across unit, elevation up to 10,000 feet, mountainous terrain, staging area up to 6 miles from application site, application rate2 300 acres per day | 5001-10000 | |
| 12 | Aerial Application1 of seed with rotary type aircraft, rate of 50lbs per acre spread evenly across unit, elevation up to 10,000 feet, mountainous terrain, staging area up to 6 miles from application site, application rate2 300 acres per day | 10001-15000 | |
| 1Do not include costs of mobilization or materials. Only include costs for aerial application from staging area. | |||
| 2Application rate assumes full 12 hour day without delays due to weather or equipment |
File details come from the government source that posted it. Updated .