Supp._9_-_Attach._A3_-_Pricing_(Laptops).xlsx
XLSX spreadsheet 120 KB Posted
- Attached to
- Statewide Contract CA|1-22-70-32|0000201694
- Contract number
- 1-22-70-32
- Issued by
- California
About this file
This document is a Statewide Contract (1-22-70-32) for PC Goods issued by the Department of General Services - Procurement Division, with ODP Business Solutions, LLC as the contractor. The contract covers Lenovo laptop configurations, including Standard, Power, Ultralight, Mobile Workstation, and Portable Monitor categories, and is dated Supplement 9 from September 18, 2023.
The contract provides detailed pricing and specifications for various Lenovo laptop models, with significant discounts ranging from 40% to 60% off manufacturer's suggested retail prices. The laptops cover multiple series such as ThinkPad L, T, P, and X1, with configurations ranging from entry-level to high-performance mobile workstations. Each laptop category includes comprehensive pricing for the base unit, accessories, warranty options, and value-added services like installation, asset tagging, and imaging. The contract also includes portable monitors and various peripheral options like docks, backpacks, adapters, and additional warranty coverage. Pricing is structured with specific Contract Line Item Numbers (CLIN) for easy ordering, and the contract appears designed to provide state and local government entities with a comprehensive, competitively priced technology procurement solution.
View the file
Other files
| File | Type | Posted |
|---|---|---|
| Supp._9_-_Attach._A5_-_Pricing_(Monitors).xlsx | XLSX spreadsheet | |
| 70-31C_UI_Supp_13.docx | DOCX document | |
| Thin-Zero_Desktop_Comp._R1.xlsx | XLSX spreadsheet | |
| Supp._9_-_Attach._A2_-_Pricing_(Thin-Desktops).xlsx | XLSX spreadsheet |
On GovTribe
Work with this file
- Download the original file
- Contacts named in this file
- Similar government files
- Ask GovTribe AI about this file
Text version
Standard (LS)
| Department of General Services - Procurement Division | ||||||||||||||
| Statewide Contract 1-22-70-32 PC Goods, Lenovo | ||||||||||||||
| Attachment A3 - Contract Pricing, Laptops, Standard *Supplement 9 dated 9/18/2023* | ||||||||||||||
| Contractor: ODP Business Solutions, LLC. | ||||||||||||||
| To access a complete list of contract Non-Core catalog pricing click the link in the next cell: | https://www3.lenovo.com/le/listprice/us/en/listprice/listprice | |||||||||||||
| Core Configuration - Laptops, Standard | ||||||||||||||
| For full item descriptions, go to product Configuration | ||||||||||||||
| Contact Line Item # (CLIN) | Commodity Description | UNSPSC Code | ||||||||||||
| (Version 11) | Manufacturer Part Number (OEM #) | Manufacturer (OEM) | SKU # / Item # | Item Description | Unit of Measure | Quantity in | ||||||||
| Unit of Measure | OEM MSRP / List Price | Contract Discount | Contract Price | Non-Core Segment ID | Product Category | |||||||||
| LS100 | Standard Laptop | 43211507 | 20X2S8RC00 | Lenovo | 20X2S8RC00 | ThinkPad L14 Gen 2 | Each | 1 | $2,359.00 | 45% | $1,297.45 | LSA | LS - ThinkPad L14 G2 | |
| LS101 | Standard Laptop | 43211507 | 20W1SBT200 | Lenovo | 20W1SBT200 | ThinkPad T14 Gen 2 | Each | 1 | $2,610.00 | 45% | $1,435.50 | LSA | LS - ThinkPad T14 Gen 2 | |
| LS102 | Standard Laptop | 43211507 | 20W7S33V00 | Lenovo | 20W7S33V00 | ThinkPad T15 Gen 2 | Each | 1 | $2,665.00 | 45% | $1,465.75 | LSA | LS - ThinkPad T15 Gen 2 | |
| LS103 | Standard Laptop | 43211507 | 20WNS6NC00 | Lenovo | 20WNS6NC00 | ThinkPad T14s Gen 2 | Each | 1 | $2,800.00 | 45% | $1,540.00 | LSA | LS - ThinkPad T14s Gen 2 | |
| LS104 | Standard Laptop | 43211507 | 20X4S9LP00 | Lenovo | 20X4S9LP00 | ThinkPad L15 Gen 2 | Each | 1 | $2,800.00 | 45% | $1,540.00 | LSA | LS - ThinkPad L15 Gen 2 | |
| LS105 | Standard Laptop | 43211507 | 20XXSBYM00 | Lenovo | 20XXSBYM00 | ThinkPad X1 Carbon Gen 9 | Each | 1 | $3,170.00 | 45% | $1,743.50 | LSA | LS - ThinkPad X1 Carbon Gen 9 | |
| Portable Monitors - Laptops (this category shall be the same for all Laptop Configurations) | ||||||||||||||
| Contact Line Item # (CLIN) | Commodity Description | UNSPSC Code | ||||||||||||
| (Version 11) | Manufacturer Part Number (OEM #) | Manufacturer (OEM) | SKU # / Item # | Item Description | Unit of Measure | Quantity in | ||||||||
| Unit of Measure | OEM MSRP / List Price | Contract Discount | Contract Price | Non-Core Segment ID | Product Category | |||||||||
| MP300 | Portable Monitor | 43211507 | 61DDUAR6US | Lenovo | 61DDUAR6US | 14" FHD (1920 x 1080) Portable Monitor | Each | 1 | $284.00 | 15% | $241.40 | MPB | MP - ThinkVision 14" | |
| MP301 | Portable Monitor | 43211507 | 62A3UAR1US | Lenovo | 62A3UAR1US | 14" FHD (1920 x 1080) Portable Touch Monitor | Each | 1 | $484.00 | 25% | $363.00 | MPB | MP - 14" Touch | |
| Option/Upgrades - Laptops, Standard | ||||||||||||||
| Contact Line Item # (CLIN) | Commodity Description | UNSPSC Code | ||||||||||||
| (Version 11) | Manufacturer Part Number (OEM #) | Manufacturer (OEM) | SKU # / Item # | Item Description | Unit of Measure | Quantity in | ||||||||
| Unit of Measure | OEM MSRP / List Price | Contract Discount | Contract Price | Non-Core Segment ID | Product Category | |||||||||
| LS400 | Dock | 43211507 | 40AY0090US | Lenovo | 40AY0090US | USB C Universal Dock | Each | 1 | $239.99 | 16% | $201.59 | LSC | Use with All Configurations | |
| LS402 | Monitor Arm | 43211507 | 4XF0H70603 | Lenovo | 4XF0H70603 | Lenovo Adjustable Arm | Each | 1 | $199.99 | 16% | $167.99 | LSC | Use with All Monitors | |
| LS403 | Dock | 43211507 | 40AF0135US | Lenovo | 40AF0135US | TP Hybrid USB C Dock US | Each | 1 | $296.99 | 16% | $249.47 | LSC | Use with All Configurations | |
| LS404 | Dock | 43211507 | 40B00300US | Lenovo | 40B00300US | TP TBT 4 WS Dock-US | Each | 1 | $439.99 | 16% | $369.59 | LSC | Use with All Configurations | |
| LS401 | Dock | 43211507 | 40B00135US | Lenovo | 40B00135US | TP TBT 4 Dock-US | Each | 1 | $339.99 | 16% | $285.59 | LSC | Use with All Configurations | |
| LS405 | Backpack | 43211507 | 4X40Q26383 | Lenovo | 4X40Q26383 | ThinkPad Professional 15.6-inch Backpack | Each | 1 | $89.99 | 16% | $75.59 | LSC | LS - Use with all 15.6" or smaller | |
| LS406 | Backpack | 43211507 | 4X41A30364 | Lenovo | 4X41A30364 | ThinkPad Essential Plus 15.6-inch Backpack | Each | 1 | $49.99 | 16% | $41.99 | LSC | LS - Use with all 15.6" or smaller | |
| LS407 | Laptop Bag | 43211507 | 4X40Q26384 | Lenovo | 4X40Q26384 | ThinkPad Professional 15.6-inch Topload Case | Each | 1 | $74.99 | 16% | $62.99 | LSC | LS - Use with all 15.6" or smaller | |
| LS408 | Laptop Bag | 43211507 | 4X40W19826 | Lenovo | 4X40W19826 | ThinkPad 14-inch Professional Slim Topload | Each | 1 | $59.99 | 16% | $50.39 | LSC | LS - Use with all 14" or smaller | |
| LS409 | Laptop Bag | 43211507 | 4X41A30365 | Lenovo | 4X41A30365 | ThinkPad Essential Plus 15.6-inch Topload (Eco) | Each | 1 | $39.99 | 16% | $33.59 | LSC | LS - Use with all 15.6" or smaller | |
| LS410 | Laptop Bag | 43211507 | 4X41C12469 | Lenovo | 4X41C12469 | ThinkPad Essential 16-inch Topload (Eco) | Each | 1 | $29.99 | 16% | $25.19 | LSC | LS - Use with all 16" or smaller | |
| LS411 | Adapter | 43211507 | 4X90R61022 | Lenovo | 4X90R61022 | Lenovo USB-C to HDMI 2.0b Adapter | Each | 1 | $49.99 | 16% | $41.99 | LSC | Use with All Configurations | |
| LS412 | Adapter | 43211507 | 4X91D96889 | Lenovo | 4X91D96889 | Lenovo USB-C to Ethernet Adapter | Each | 1 | $29.99 | 16% | $25.19 | LSC | Use with All Configurations | |
| LS413 | Adapter | 43211507 | 4X91D96891 | Lenovo | 4X91D96891 | ThinkPad USB3.0 to Ethernet Adapter for NA | Each | 1 | $17.99 | 16% | $15.11 | LSC | Use with All Configurations | |
| LS414 | Adapter | 43211507 | 4X91D96887 | Lenovo | 4X91D96887 | Lenovo USB-C to DisplayPort Adapter - NA | Each | 1 | $44.99 | 16% | $37.79 | LSC | Use with All Configurations | |
| LS415 | Privacy Filter | 43211507 | 0A61769 | Lenovo | 0A61769 | Lenovo 14.0-inch W9 Laptop Privacy Filter from 3M | Each | 1 | $49.99 | 16% | $41.99 | LSC | MP ThinkVision 14" & LS ThinkPad T14 & T14s & L14 | |
| LS416 | Privacy Filter | 43211507 | 0A61771 | Lenovo | 0A61771 | Lenovo 15.6-inch W9 Laptop Privacy Filter from 3M | Each | 1 | $49.99 | 16% | $41.99 | LSC | MP- ThinkPad T15 & L15 | |
| LS417 | Keyboard | 43211507 | 4Y41C68642 | Lenovo | 4Y41C68642 | Lenovo Essential Wired Keyboard (Black) | Each | 1 | $19.99 | 16% | $16.79 | LSC | Use with All Configurations | |
| LS418 | Mouse | 43211507 | 4Y51C68693 | Lenovo | 4Y51C68693 | Lenovo Basic Wired Mouse | Each | 1 | $14.99 | 16% | $12.59 | LSC | Use with All Configurations | |
| LS419 | Combo Keyboard and Mouse | 43211507 | 4X30L79883 | Lenovo | 4X30L79883 | Lenovo Essential Wired Combo Keyboard and Mouse | Each | 1 | $29.99 | 16% | $25.19 | LSC | Use with All Configurations | |
| LS420 | Combo Keyboard and Mouse | 43211507 | 4X30M39458 | Lenovo | 4X30M39458 | Lenovo Essential Wireless Combo Keyboard & Mouse | Each | 1 | $44.99 | 16% | $37.79 | LSC | Use with All Configurations | |
| LS421 | Webcam | 43211507 | 4XC1B34802 | Lenovo | 4XC1B34802 | Lenovo Essential FHD Webcam | Each | 1 | $49.99 | 16% | $41.99 | LSC | Use with All Configurations | |
| LS422 | Webcam | 43211507 | 4XC1D66055 | Lenovo | 4XC1D66055 | Lenovo Performance FHD Webcam | Each | 1 | $79.99 | 16% | $67.19 | LSC | Use with All Configurations | |
| LS423 | Headset | 43211507 | 4XD1C99221 | Lenovo | 4XD1C99221 | Lenovo Go Wireless ANC Headset Only | Each | 1 | $179.99 | 16% | $151.19 | LSC | Use with All Configurations | |
| LS424 | Headset | 43211507 | 4XD1C99223 | Lenovo | 4XD1C99223 | Lenovo Go Wired ANC Headset | Each | 1 | $129.99 | 16% | $109.19 | LSC | Use with All Configurations | |
| LS425 | Headset | 43211507 | 4XD0X88524 | Lenovo | 4XD0X88524 | Lenovo 100 USB Stereo Headset | Each | 1 | $29.99 | 16% | $25.19 | LSC | Use with All Configurations | |
| LS426 | Laptop Bag | 43211507 | 4X41C12468 | Lenovo | 4X41C12468 | ThinkPad Essential 16" Backpack (Eco) | Each | 1 | $34.99 | 16% | $29.39 | LSC | Use with All Configurations | |
| LS427 | Combo Keyboard and Mouse | 43211507 | 4X30H56796 | Lenovo | 4X30H56796 | Lenovo Professional Wireless Kybd & Mouse Combo - US English | Each | 1 | $69.99 | 16% | $58.79 | LSC | Use with All Configurations | |
| Contact Line Item # (CLIN) | Commodity Description | UNSPSC Code | ||||||||||||
| (Version 11) | Manufacturer Part Number (OEM #) | Manufacturer (OEM) | SKU # / Item # | Item Description | Unit of Measure | Quantity in | ||||||||
| Unit of Measure | OEM MSRP / List Price | Contract Discount | Contract Price | Non-Core Segment ID | Product Category | |||||||||
| LS800 | 4th Year Warranty | 43211507 | 5WS0W86726 | Lenovo | 5WS0W86726 | 4YR Premier - L14/T14/T15/L15/K14/L13 (standard) | Each | 1 | $79.00 | 16% | $66.36 | DD | LS ThinkPad L14/T14/T15/L15/K14/L13 | |
| LS801 | 5th year Warranty | 43211507 | 5WS0W86735 | Lenovo | 5WS0W86735 | 5YR Premier - L14/T14/T15/L15/K14/L13 (standard) | Each | 1 | $209.00 | 16% | $175.56 | LSD | LS ThinkPad L14/T14/T15/L15/K14/L13 | |
| LS802 | 4th year Warranty | 43211507 | 5WS0W86716 | Lenovo | 5WS0W86716 | 4YR Premier - X1 Carbon/X1 Extreme (Standard) | Each | 1 | $89.00 | 16% | $74.76 | LSD | LS X1 Carbon/X1 Extreme | |
| LS803 | 5th year Warranty | 43211507 | 5WS0W86745 | Lenovo | 5WS0W86745 | 5YR Premier - X1 Carbon/X1 Extreme (Standard) | Each | 1 | $219.00 | 16% | $183.96 | LSD | LS X1 Carbon/X1 Extreme | |
| LS804 | 4 year Warranty | 43211507 | 5PS0A22966 | Lenovo | 5PS0A22966 | 4YR Accidental Damage Protection - L14/T14/T15/L15/K14/L13 | Each | 1 | $149.00 | 16% | $125.16 | LSD | LS ThinkPad L14/T14/T15/L15/K14/L13 | |
| LS805 | 5 year Warranty | 43211507 | 5PS0K18187 | Lenovo | 5PS0K18187 | 5YR Accidental Damage Protection - L14/T14/T15/L15/K14/L13 | Each | 1 | $179.00 | 16% | $150.36 | LSD | LS ThinkPad L14/T14/T15/L15/K14/L13 | |
| LS806 | 3 year Warranty | 43211507 | 5PS0F15928 | Lenovo | 5PS0F15928 | 3YR Accidental Damage Protection - X1 Carbon/X1 Extreme | Each | 1 | $129.00 | 16% | $108.36 | LSD | LS X1 Carbon/X1 Extreme | |
| LS807 | 4 year Warranty | 43211507 | 5PS0F17633 | Lenovo | 5PS0F17633 | 4YR Accidental Damage Protection - X1 Carbon/X1 Extreme | Each | 1 | $199.00 | 16% | $167.16 | LSD | LS X1 Carbon/X1 Extreme | |
| LS808 | 5 year Warranty | 43211507 | 5PS0K18166 | Lenovo | 5PS0K18166 | 5YR Accidental Damage Protection - X1 Carbon/X1 Extreme | Each | 1 | $219.00 | 16% | $183.96 | LSD | LS X1 Carbon/X1 Extreme | |
| LS809 | 4th Year Warranty - Monitor | 43211507 | 5WS0G14989 | Lenovo | 5WS0G14989 | 4Y Product Exchange - Monitor (Standard) | Each | 1 | $19.00 | 16% | $15.96 | LSD | MP - Use with all Monitors | |
| LS810 | 5th Year Warranty - Monitor | 43211507 | 5WS0G14992 | Lenovo | 5WS0G14992 | 5Y Product Exchange - Monitor (Standard) | Each | 1 | $59.00 | 16% | $49.56 | LSD | MP - Use with all Monitors | |
| LS811 | 5 Year Warranty - Monitor | 43211507 | 5WS0G14990 | Lenovo | 5WS0G14990 | 5YR Onsite Product Exchange - Monitor | Each | 1 | $89.00 | 16% | $74.76 | LSD | MP - Use with all Monitors | |
| LS812 | 3 Year Warranty - Monitor | 43211507 | 5WS0G14994 | Lenovo | 5WS0G14994 | 3Y Onsite Product Exchange - Monitor | Each | 1 | $49.00 | 16% | $41.16 | LSD | MP - Use with all Monitors | |
| LS813 | 4 Year Warranty - Monitor | 43211507 | 5WS0G14991 | Lenovo | 5WS0G14991 | 4Y Onsite Product Exchange - Monitor | Each | 1 | $69.00 | 16% | $57.96 | LSD | MP - Use with all Monitors | |
| LS814 | 1 Year Warranty - Monitor | 43211507 | 5WS0G14988 | Lenovo | 5WS0G14988 | 1Y Onsite Product Exchange (Post Warranty) - Monitor | Each | 1 | $49.00 | 16% | $41.16 | LSD | MP - Use with all Monitors | |
| LS815 | 1 Year Warranty - Monitor | 43211507 | 5WS0G14987 | Lenovo | 5WS0G14987 | 1Y Product Exchange (Post Warranty) -Monitor | Each | 1 | $29.00 | 16% | $24.36 | LSD | MP - Use with all Monitors | |
| LS816 | 3 Year Warranty - Monitor | 43211507 | 5WS0T30707 | Lenovo | 5WS0T30707 | 3Y Premier Support w_Advanced Exchange -Monitor | Each | 1 | $29.00 | 16% | $24.36 | LSD | MP - Use with all Monitors | |
| LS817 | 4 Year Warranty - Monitor | 43211507 | 5WS0T30709 | Lenovo | 5WS0T30709 | 4Y Premier Support w_Advanced Exchange - Monitor | Each | 1 | $39.00 | 16% | $32.76 | LSD | MP - Use with all Monitors | |
| LS818 | 5 Year Warranty - Monitor | 43211507 | 5WS0T30708 | Lenovo | 5WS0T30708 | 5Y Premier Support w_Advanced Exchange - Monitor | Each | 1 | $69.00 | 16% | $57.96 | LSD | MP - Use with all Monitors | |
| Value-Added Services (VAS) - Laptops (this category shall be the same for all Laptop Configurations) | ||||||||||||||
| Contact Line Item # (CLIN) | Commodity Description | UNSPSC Code | ||||||||||||
| (Version 11) | SKU # / Item # | Unit of Measure | Quantity in | |||||||||||
| Unit of Measure | Contractor's Standard Hourly Rate | Contract Discount | Contract Price | |||||||||||
| LV1000 | Installation | 81110000 | LV1000Install | Each | 1 | $70.00 | 40% | $42.00 | ||||||
| LV1001 | Asset Tagging | |||||||||||||
| (Bidder administration of State provided tag, with number) | 81110000 | LV1001Assettag | Each | 1 | $15.00 | 40% | $9.00 | |||||||
| LV1002 | Detailed Electronic Asset Information (in addition to Asset Tagging) | 81110000 | LV1002ElectronicAsset | Each | 1 | $0.00 | 40% | $0.00 | ||||||
| LV1003 | Imaging (not for use with monitors) | 81110000 | LV1003Imaging | Each | 1 | $55.00 | 40% | $33.00 | ||||||
| LV1004 | Take-Back Services | 81110000 | LV1004TakeBack | Each | 1 | $0.00 | 40% | $0.00 | ||||||
| LV1005 | Deployment & Logistics | 81110000 | LV1005DeployLogistics | Hour | 1 | $70.00 | 40% | $42.00 | ||||||
| LV1006 | Emergency Services (4-hour response, per occurrence) | 81110000 | LV1006EmergencyService | Hour | 1 | $140.00 | 40% | $84.00 | ||||||
| LV1007 | Microsoft Auto-Pilot Registration | 81110000 | LNV-MSAP-PER | Each | 1 | $20.00 | 40% | $12.00 | ||||||
| End of page |
https://www3.lenovo.com/le/listprice/us/en/listprice/listpricehttp://www.academicsupplier.net/https://www3.lenovo.com/le/listprice/us/en/listprice/listprice LS Configuration
| Department of General Services - Procurement Division | ||||||||
| Statewide Contract 1-22-70-32 PC Goods, Lenovo | ||||||||
| Attachment A3 - Contract Pricing, Laptops, Standard *Supplement 9 dated 9/18/2023* | ||||||||
| Laptop, Standard - Configuration Breakdown and Comparison | ||||||||
| Contractor: ODP Business Solutions, LLC. | ||||||||
| Spec Item # | Product Attribute | Minimum Requirements | ThinkPad L14 Gen 2 | ThinkPad T14 Gen 2 | ThinkPad T15 Gen 2 | ThinkPad T14s Gen 2 | ThinkPad L15 Gen 2 | ThinkPad X1 Carbon Gen 9 |
| CLIN # | LS100 | LS101 | LS102 | LS103 | LS104 | LS105 | ||
| LS-1 | Standard Laptop | Shall meet/include the following: |
• Business Class
• EPEAT Silver
| • Energy Star (current version) | EPEAT Gold | EPEAT Gold | EPEAT Gold | EPEAT Gold | EPEAT Gold | EPEAT Gold | |||
| N/A | MSRP SKU/Part # | List the part #/sku of the offered make and model from the OEM MSRP/Price List | 20X2S8RC00 | 20W1SBT200 | 20W5S5UX00 | 20WNS6NC00 | 20X4S9LP00 | 20XXSBYM00 | |
| LS-2 | Display: | • 14" (diagonal) |
• LED
• HD 14.0"HD (1366x768),TN, Anti-Glare, 220nits, Non Touch, 720 HD Camera, Mic, No WWAN, WLAN 14.0" FHD (1920 x 1080) IPS Anti-Glare 300nits Non-Touch, 720P HD Camera with ThinkShutter, Mic, No WWAN, WLAN 15.6" FHD(1920x1080), IPS, 300nits, Anti-glare, Non-Touch, 720p HD Camera with ThinkShutter, Mic, No WWAN, WLAN 14.0" FHD (1920 x 1080) IPS Anti-Glare 300nits Non-Touch, 720p HD Camera with ThinkShutter, Mic, No 5G WWAN, Black 15.6" HD (1366 x 768), TN, Anti-Glare, Non-touch, 220 nits 14" WUXGA (1920 x 1200), IPS, Anti-Glare, Non-touch, 100%sRGB, 400 nits, Narrow Bezel
LS-3 Operating System: Microsoft® Windows® 10 Pro (64-bit) Windows 10 Pro 64 preinstalled through downgrade rights in Windows 11 Pro 64 Windows 10 Pro 64 preinstalled through downgrade rights in Windows 11 Pro 64 Windows 10 Pro 64 preinstalled through downgrade rights in Windows 11 Pro 64 Windows 10 Pro 64 preinstalled through downgrade rights in Windows 11 Pro 64 Windows 10 Pro 64 preinstalled through downgrade rights in Windows 11 Pro 64 Windows 10 Pro 64 preinstalled through downgrade rights in Windows 11 Pro 64
LS-4 Processor: Functionally equivalent (or better) to: Intel Core i5 (11th generation) 11th Generation Intel® Core™ i5-1135G7 Processor (2.40 GHz up to 4.20 GHz) 11th Generation Intel® Core™ i5-1135G7 Processor (2.40 GHz up to 4.20 GHz) 11th Generation Intel® Core™ i5-1135G7 Processor (2.40 GHz up to 4.20 GHz) 11th Generation Intel® Core™ i5-1135G7 Processor (2.40 GHz up to 4.20 GHz) 11th Generation Intel® Core™ i5-1135G7 Processor (2.40 GHz up to 4.20 GHz) 11th Generation Intel® Core™ i5-1135G7 Processor (2.40 GHz up to 4.20 GHz)
LS-5 Memory: • 8GB (upgradeable to 16 GB)
• DDR4 (or newer)
| • Non-ECC | 8 GB DDR4-3200MHz (SoDIMM) | 8 GB DDR4-3200MHz (Soldered) | 8 GB DDR4-3200MHz (Soldered) | 8 GB LPDDR4X-4266MHz (Soldered) | 8 GB DDR4-3200MHz (SoDIMM) (2 x 4 GB) | 8 GB LPDDR4X-4266MHz (Soldered) |
| LS-6 | Video: | Support: | ||||
| • Direct X11 (or later) | Direct X12 | Direct X12 | Direct X12 | Direct X12 | Direct X12 | Support: |
• Direct X17
| LS-7 | Storage: | 240 GB SSD | 256 GB SSD | 256 GB SSD | 256 GB SSD | 256 GB SSD | 256 GB SSD | 256 GB SSD | |
| LS-8 | Network Connection (on laptop or compatible docking station): | • RJ45 | |||||||
| • 10/100/1000 Ethernet | • RJ45 | ||||||||
| • 10/100/1000 Ethernet | • RJ45 | ||||||||
| • 10/100/1000 Ethernet | • RJ45 | ||||||||
| • 10/100/1000 Ethernet | • RJ45 | ||||||||
| • 10/100/1000 Ethernet | • RJ45 | ||||||||
| • 10/100/1000 Ethernet | • RJ45 |
• 10/100/1000 Ethernet
| LS-9 | Wireless: | • 802.11 ac (or later) | ||||
| • Bluetooth 5.0 (or later) | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 | 802.11a/b/g/n/ac/ax, Bluetooth 5.0 | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
| LS-10 | Additional I/O Ports: | • 2 x USB (or later) |
• 1 x video out (DisplayPort, HDMI, or USB-C)
• Audio Out
• Microphone in
| • Docking Port | USB 3.2 Gen 1 (Always On) ¦ USB 3.2 Gen 1 ¦ USB-C 3.2 Gen 1 (supports DisplayPort` 1.4 Alt Mode) (Power Delivery 2.0) ¦ USB-C 3.2 Gen 2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery 2.0) ¦ HDMI ¦ LAN ¦ Headphone/microphone combo jack ¦ Dock | USB 3.2 Gen 1 (Always On) ¦ USB 3.2 Gen 1 ¦ USB-C 3.2 Gen 1 (supports DisplayPort` 1.4 Alt Mode) (Power Delivery 2.0) ¦ USB-C 3.2 Gen 2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery 2.0) ¦ HDMI ¦ LAN ¦ Headphone/microphone combo jack ¦ Dock | USB 3.2 Gen 1 (Always On) ¦ USB 3.2 Gen 1 ¦ USB-C 3.2 Gen 1 (supports DisplayPort` 1.4 Alt Mode) (Power Delivery 2.0) ¦ USB-C 3.2 Gen 2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery 2.0) ¦ HDMI ¦ LAN ¦ Headphone/microphone combo jack ¦ Dock | USB 3.2 Gen 1 (Always On) ¦ USB 3.2 Gen 1 ¦ USB-C 3.2 Gen 1 (supports DisplayPort` 1.4 Alt Mode) (Power Delivery 2.0) ¦ USB-C 3.2 Gen 2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery 2.0) ¦ HDMI ¦ LAN ¦ Headphone/microphone combo jack ¦ Dock | USB 3.2 Gen 1 (Always On) ¦ USB 3.2 Gen 1 ¦ USB-C 3.2 Gen 1 (supports DisplayPort` 1.4 Alt Mode) (Power Delivery 2.0) ¦ USB-C 3.2 Gen 2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery 2.0) ¦ HDMI ¦ LAN ¦ Headphone/microphone combo jack ¦ Dock | USB 3.2 Gen 1 (Always On) ¦ USB 3.2 Gen 1 ¦ USB-C 3.2 Gen 1 (supports DisplayPort` 1.4 Alt Mode) (Power Delivery 2.0) ¦ USB-C 3.2 Gen 2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery 2.0) ¦ HDMI ¦ LAN ¦ Headphone/microphone combo jack ¦ Dock | |||
| LS-11 | Audio: | Integrated audio with speaker | Integrated audio with speaker | Integrated audio with speaker | Integrated audio with speaker | Integrated audio with speaker | Integrated audio with speaker | Integrated audio with speaker | |
| LS-12 | Battery: | 42 Wh | 3 Cell Li-Pol 45Wh | 3 Cell Li-Polymer 50Wh | 3 Cell Li-Polymer 57Wh | 4 Cell Li-Polymer Internal Battery, 57Wh | 3 Cell Li-Polymer Internal Battery, 45Wh | 4 Cell Li-Polymer Internal Battery, 57Wh | |
| LS-13 | Weight: | 6 Pounds (Maximum) | up to 3.84 lbs | up to 3.49 lbs | up to 4.07 lbs | up to 3.64 lbs | up to 4.37 lbs | up to 2.49 lbs | |
| LS-14 | Docking Station: | Support a docking station option that supports laptop recharging. | Supports a docking station option that supports laptop recharging. | Supports a docking station option that supports laptop recharging. | Supports a docking station option that supports laptop recharging. | Supports a docking station option that supports laptop recharging. | Supports a docking station option that supports laptop recharging. | Supports a docking station option that supports laptop recharging. | |
| LS-15 | Warranty: | 3 Year Limited Warranty plus 3 Year NBD On-Site Service (CA Statewide) | 3YR Premier NBD | 3YR Premier NBD | 3YR Premier NBD | 3YR Premier NBD | 3YR Premier NBD | 3YR Premier NBD |
Power (LP)
| Department of General Services - Procurement Division | ||||||||||||||
| Statewide Contract 1-22-70-32 PC Goods, Lenovo | ||||||||||||||
| Attachment A3 - Contract Pricing, Laptops, Standard *Supplement 9 dated 9/18/2023* | ||||||||||||||
| Contractor: ODP Business Solutions, LLC. | ||||||||||||||
| To access a complete list of contract Non-Core catalog pricing click the link in the next cell: | https://www3.lenovo.com/le/listprice/us/en/listprice/listprice | |||||||||||||
| Core Configuration - Laptops, Power | ||||||||||||||
| For full item descriptions, go to product Configuration | ||||||||||||||
| Contact Line Item # (CLIN) | Commodity Description | UNSPSC Code | ||||||||||||
| (Version 11) | Manufacturer Part Number (OEM #) | Manufacturer (OEM) | SKU # / Item # | Item Description | Unit of Measure | Quantity in | ||||||||
| Unit of Measure | OEM MSRP / List Price | Contract Discount | Contract Price | Non-Core Segment ID | Product Category | |||||||||
| LP100 | Power Laptop | 43211507 | 20W5S5V200 | Lenovo | 20W5S5V200 | ThinkPad T15 Gen 2 i7/16BG/256GB | Each | 1 | $4,493.00 | 47% | $2,381.29 | LPA | LP - ThinkPad T15 Gen 2 | |
