CTR076755-_pricing_05-09-25.pdf
PDF 192 KB Posted
- Attached to
- Master Agreement AZ|CTR076755
- Contract number
- CTR076755
- Issued by
- Arizona
About this file
This document appears to be a comprehensive price list and contract catalog for truck shell, tonneau cover, and truck accessories from manufacturers including Leer, Snugtop, Thule, Yakima, Bakflip, Undercover, Access, and Decked. The price list seems to be a statewide or multi-jurisdictional contract vehicle offering standardized pricing for various truck accessories and related installation services.
The price list includes detailed product categories such as commercial, compact, fullsize, and superduty truck shells with multiple model variations, roof rack options, interior lighting/power options, and bed storage solutions. Pricing is consistently structured with a per-unit price, a 10% discount off list price (for most items), a flat $200 installation fee (with some variations), and a standard $120 per hour labor rate. Product prices range from $32 for simple dome lights to $5,863 for high-end truck shells. Tonneau covers are priced between $965.99 and $1,349.99, with a 5% discount, and bed storage solutions like Decked systems are priced at $1,599 with a 4% discount. Each product includes a specific installation fee and consistent labor rate, suggesting a standardized pricing and service model across multiple manufacturers and product types.
View the file
Other files
On GovTribe
Work with this file
- Download the original file
- Contacts named in this file
- Similar government files
- Ask GovTribe AI about this file
Text version
Product Name/Description Unit Price per unit
% discount off list price (0-100%)
Flat Installation
Fee
Labor Rate
(per hour) xx Ea 0.00% $0.00 $0.00
Leer commercial compact shortbed 100RCC 1 $3,455.00 10.00% $200.00 $120.00
Leer commercial compact shortbed 100SCC 1 $3,372.00 10.00% $200.00 $120.00
Leer commercial compact shortbed 180CC 1 $3,603.00 10.00% $200.00 $120.00
Leer commercial compact shortbed DCC 1 $2,994.00 10.00% $200.00 $120.00
Leer commercial fullsize longbed 100RCC 1 $3,685.00 10.00% $200.00 $120.00
Leer commercial fullsize longbed 100SCC 1 $3,486.00 10.00% $200.00 $120.00
Leer commercial fullsize longbed 180CC 1 $3,717.00 10.00% $200.00 $120.00
Leer commercial fullsize longbed DCC 1 $3,154.00 10.00% $200.00 $120.00
Leer commercial fullsize shortbed 100RCC 1 $3,529.00 10.00% $200.00 $120.00
Leer commercial fullsize shortbed 100SCC 1 $3,445.00 10.00% $200.00 $120.00
Leer commercial fullsize shortbed 180CC 1 $3,679.00 10.00% $200.00 $120.00
Leer commercial fullsize shortbed DCC 1 $3,231.00 10.00% $200.00 $120.00
Leer commercial superduty longbed 100RCC 1 $3,828.00 10.00% $200.00 $120.00
Leer commercial superduty longbed 100SCC 1 $3,559.00 10.00% $200.00 $120.00
Leer commercial superduty longbed 180CC 1 $3,792.00 10.00% $200.00 $120.00
Leer commercial superduty longbed DCC 1 $3,231.00 10.00% $200.00 $120.00
Leer commercial superduty shortbed 100RCC 1 $3,709.00 10.00% $200.00 $120.00
Leer commercial superduty shortbed 100SCC 1 $3,509.00 10.00% $200.00 $120.00
Leer commercial superduty shortbed 180CC 1 $3,743.00 10.00% $200.00 $120.00
Leer commercial superduty shortbed DCC 1 $3,165.00 10.00% $200.00 $120.00
Leer compact shortbed 100R 1 $2,983.00 10.00% $200.00 $120.00
Leer compact shortbed 100S 1 $2,749.00 10.00% $200.00 $120.00
Leer compact shortbed 100XL 1 $3,899.00 10.00% $200.00 $120.00
Leer compact shortbed 100XQ 1 $4,363.00 10.00% $200.00 $120.00
Leer compact shortbed 100XQ Sport 1 $5,034.00 10.00% $200.00 $120.00
Leer compact shortbed 100XR 1 $3,380.00 10.00% $200.00 $120.00
Leer compact shortbed 122 1 $3,585.00 10.00% $200.00 $120.00
Leer compact shortbed 180 1 $3,332.00 10.00% $200.00 $120.00
Leer compact shortbed 180XL 1 $4,132.00 10.00% $200.00 $120.00
Leer compact shortbed 180XR 1 $3,608.00 10.00% $200.00 $120.00
Leer compact Shortbed Legend 1 $2,819.00 10.00% $200.00 $120.00
Leer fullsize longbed 100R 1 $3,240.00 10.00% $200.00 $120.00
Leer fullsize longbed 100S 1 $2,837.00 10.00% $200.00 $120.00
Leer fullsize longbed 100XL 1 $4,026.00 10.00% $200.00 $120.00
Leer fullsize longbed 100XQ 1 $4,600.00 10.00% $200.00 $120.00
Leer fullsize longbed 100XR 1 $3,560.00 10.00% $200.00 $120.00
Leer fullsize longbed 122 1 $3,871.00 10.00% $200.00 $120.00
Leer fullsize longbed 180 1 $3,622.00 10.00% $200.00 $120.00
Leer fullsize longbed 180XL 1 $4,346.00 10.00% $200.00 $120.00
Leer fullsize longbed 180XR 1 $3,845.00 10.00% $200.00 $120.00
Leer fullsize longbed Legend 1 $2,866.00 10.00% $200.00 $120.00
Leer fullsize shortbed 100R 1 $3,082.00 10.00% $200.00 $120.00
Leer fullsize shortbed 100S 1 $2,771.00 10.00% $200.00 $120.00
Leer fullsize shortbed 100XL 1 $3,975.00 10.00% $200.00 $120.00
Leer fullsize shortbed 100XQ 1 $4,440.00 10.00% $200.00 $120.00
Leer fullsize shortbed 100XQ Sport 1 $5,091.00 10.00% $200.00 $120.00
Leer fullsize shortbed 100XR 1 $3,454.00 10.00% $200.00 $120.00
Leer fullsize shortbed 122 1 $3,692.00 10.00% $200.00 $120.00
Leer fullsize shortbed 180 1 $3,454.00 10.00% $200.00 $120.00
Leer fullsize shortbed 180XL 1 $4,229.00 10.00% $200.00 $120.00
Leer fullsize shortbed 180XR 1 $3,668.00 10.00% $200.00 $120.00
Leer fullsize shortbed Legend 1 $2,863.00 10.00% $200.00 $120.00
Leer supeerduty shortbed 100XR 1 $3,503.00 10.00% $200.00 $120.00
Leer superduty longbed 100R 1 $3,419.00 10.00% $200.00 $120.00
Leer superduty longbed 100S 1 $2,922.00 10.00% $200.00 $120.00
Leer superduty longbed 100XL 1 $4,097.00 10.00% $200.00 $120.00
Leer superduty longbed 100XQ 1 $4,803.00 10.00% $200.00 $120.00
Leer superduty longbed 100XR 1 $3,569.00 10.00% $200.00 $120.00
Leer superduty longbed 122 1 $4,071.00 10.00% $200.00 $120.00 price (0-100%)
Flat Installation
Fee
Labor Rate
(per hour)
Leer superduty longbed 180 1 $3,799.00 10.00% $200.00 $120.00
Leer superduty longbed 180XL 1 $4,440.00 10.00% $200.00 $120.00
Leer superduty longbed 180XR 1 $3,991.00 10.00% $200.00 $120.00
Leer superduty longbed Legend 1 $3,048.00 10.00% $200.00 $120.00
Leer superduty shortbed 100R 1 $3,265.00 10.00% $200.00 $120.00
Leer superduty shortbed 100S 1 $2,888.00 10.00% $200.00 $120.00
Leer superduty shortbed 100XL 1 $4,051.00 10.00% $200.00 $120.00
Leer superduty shortbed 100XQ 1 $4,625.00 10.00% $200.00 $120.00
Leer superduty shortbed 122 1 $3,843.00 10.00% $200.00 $120.00
Leer superduty shortbed 180 1 $3,648.00 10.00% $200.00 $120.00
Leer superduty shortbed 180XL 1 $4,371.00 10.00% $200.00 $120.00
Leer superduty shortbed 180XR 1 $3,869.00 10.00% $200.00 $120.00
Leer superduty shortbed Legend 1 $2,997.00 10.00% $200.00 $120.00
Leer tonneaus compact shoortbed 700 1 $2,348.00 10.00% $200.00 $120.00
Leer tonneaus compact shortbed 550 1 $2,117.00 10.00% $200.00 $120.00
Leer tonneaus compact shortbed 750S 1 $2,717.00 10.00% $200.00 $120.00
Leer tonneaus fullsize longbed 550 1 $2,228.00 10.00% $200.00 $120.00
Leer tonneaus fullsize longbed 700 1 $2,566.00 10.00% $200.00 $120.00
Leer tonneaus fullsize longbed 750S 1 $2,843.00 10.00% $200.00 $120.00
Leer tonneaus fullsize shortbed 550 1 $2,182.00 10.00% $200.00 $120.00
Leer tonneaus fullsize shortbed 700 1 $2,449.00 10.00% $200.00 $120.00
Leer tonneaus fullsize shortbed 750S 1 $2,774.00 10.00% $200.00 $120.00
Leer tonneaus superduty longbed 550 1 $2,312.00 10.00% $200.00 $120.00
Leer tonneaus superduty longbed 700 1 $2,580.00 10.00% $200.00 $120.00
Leer tonneaus superduty longbed 750S 1 $2,916.00 10.00% $200.00 $120.00
Leer tonneaus superduty shortbed 550 1 $2,263.00 10.00% $200.00 $120.00
Leer tonneaus superduty shortbed 700 1 $2,460.00 10.00% $200.00 $120.00
Leer tonneaus superduty shortbed 750S 1 $2,868.00 10.00% $200.00 $120.00
Sngpro superduty shortbed xtra vision 1 $4,697.00 10.00% $200.00 $120.00
Snugpro compact short ut-pro 1 $2,942.00 10.00% $200.00 $120.00
Snugpro compact shortbed cab-hi 1 $4,325.00 10.00% $200.00 $120.00
Snugpro compact shortbed chu 1 $5,685.00 10.00% $200.00 $120.00
Snugpro compact shortbed hi-liner 1 $4,209.00 10.00% $200.00 $120.00
Snugpro compact shortbed xtra vision 1 $4,566.00 10.00% $200.00 $120.00
Snugpro fullsize longbed cab-hi 1 $4,442.00 10.00% $200.00 $120.00
Snugpro fullsize longbed chu 1 $5,792.00 10.00% $200.00 $120.00
Snugpro fullsize longbed hi-liner 1 $4,320.00 10.00% $200.00 $120.00
Snugpro fullsize longbed ut-pro 1 $3,055.00 10.00% $200.00 $120.00
Snugpro fullsize longbed xtra vision 1 $4,674.00 10.00% $200.00 $120.00
Snugpro fullsize shortbed cab-hi 1 $4,382.00 10.00% $200.00 $120.00
Snugpro fullsize shortbed chu 1 $5,739.00 10.00% $200.00 $120.00
Snugpro fullsize shortbed hi-liner 1 $4,265.00 10.00% $200.00 $120.00
Snugpro fullsize shortbed ut-pro 1 $2,999.00 10.00% $200.00 $120.00
Snugpro fullsize shortbed xtra vision 1 $4,620.00 10.00% $200.00 $120.00
Snugpro superduty longbed cab-hi 1 $4,517.00 10.00% $200.00 $120.00
Snugpro superduty longbed chu 1 $5,863.00 10.00% $200.00 $120.00
Snugpro superduty longbed hi-liner 1 $4,474.00 10.00% $200.00 $120.00
Snugpro superduty longbed ut-pro 1 $3,129.00 10.00% $200.00 $120.00
Snugpro superduty longbed xtra vision 1 $4,745.00 10.00% $200.00 $120.00
Snugpro superduty shortbed cab-hi 1 $4,466.00 10.00% $200.00 $120.00
Snugpro superduty shortbed hi-liner 1 $4,343.00 10.00% $200.00 $120.00
Snugpro superduty shortbed ut-pro 1 $3,080.00 10.00% $200.00 $120.00
Snugtop compact shorbed sport hi-liner 1 $4,114.00 10.00% $200.00 $120.00
Snugtop compact shortbed cab-hi 1 $3,043.00 10.00% $200.00 $120.00
Snugtop compact shortbed gb sport 1 $5,185.00 10.00% $200.00 $120.00
Snugtop compact shortbed mavrick sport 1 $4,569.00 10.00% $200.00 $120.00
Snugtop compact shortbed rebel 1 $3,809.00 10.00% $200.00 $120.00
Snugtop compact shortbed super sport 1 $5,139.00 10.00% $200.00 $120.00
Snugtop compact shortbed xtra vision 1 $5,083.00 10.00% $200.00 $120.00
Snugtop fullsize longbed cab-hi 1 $3,163.00 10.00% $200.00 $120.00 price (0-100%)
Flat Installation
Fee
Labor Rate
(per hour)
Snugtop fullsize longbed gb sport 1 $5,297.00 10.00% $200.00 $120.00
Snugtop fullsize longbed hi-liner 1 $3,743.00 10.00% $200.00 $120.00
Snugtop fullsize longbed rebel 1 $3,957.00 10.00% $200.00 $120.00
Snugtop fullsize longbed sport hi-liner 1 $4,228.00 10.00% $200.00 $120.00
Snugtop fullsize longbed super sport 1 $5,248.00 10.00% $200.00 $120.00
Snugtop fullsize longbed xtra vision 1 $5,195.00 10.00% $200.00 $120.00
Snugtop fullsize shortbed cab-hi 1 $3,103.00 10.00% $200.00 $120.00
Snugtop fullsize shortbed gb sport 1 $5,240.00 10.00% $200.00 $120.00
Snugtop fullsize shortbed hi-bed liner 1 $3,652.00 10.00% $200.00 $120.00
Snugtop fullsize shortbed rebel 1 $3,865.00 10.00% $200.00 $120.00
Snugtop fullsize shortbed sport hi-liner 1 $4,171.00 10.00% $200.00 $120.00
Snugtop fullsize shortbed super sport 1 $5,192.00 10.00% $200.00 $120.00
Snugtop superduty longbed cab-hi 1 $3,239.00 10.00% $200.00 $120.00
Snugtop superduty longbed gb sport 1 $5,368.00 10.00% $200.00 $120.00
Snugtop superduty longbed hi-liner 1 $3,922.00 10.00% $200.00 $120.00
Snugtop superduty longbed rebel 1 $4,028.00 10.00% $200.00 $120.00
Snugtop superduty longbed sport hi-liner 1 $4,303.00 10.00% $200.00 $120.00
Snugtop superduty longbed super sport 1 $5,320.00 10.00% $200.00 $120.00
Snugtop superduty longbed xtra vision 1 $5,266.00 10.00% $200.00 $120.00
Snugtop superduty shortbed cab-hi 1 $3,188.00 10.00% $200.00 $120.00
Snugtop superduty shortbed gb sport 1 $5,320.00 10.00% $200.00 $120.00
Snugtop superduty shortbed hi-liner 1 $3,766.00 10.00% $200.00 $120.00
Snugtop superduty shortbed sport hi-liner 1 $4,254.00 10.00% $200.00 $120.00
Snugtop superduty shortbed super sport 1 $5,271.00 10.00% $200.00 $120.00
Snugtop superduty shortbed xtra vision 1 $5,219.00 10.00% $200.00 $120.00
Snupro superduty shortbed chu 1 $5,817.00 10.00% $200.00 $120.00
Sungtop compact shortbed hi-liner 1 $3,597.00 10.00% $200.00 $120.00
Sungtop fullsize shortbed xtra vision 1 $5,139.00 10.00% $200.00 $120.00
Suntop superduty shortbed rebel 1 $3,982.00 10.00% $200.00 $120.00
For Leer Shells ( ROOF RACK)
Thule tracker II roof rack 50"-60" 100XQ sport 1 $586.00 10.00% $120.00
Thule tracker II roof rack 50"-60" 100XQ 1 $586.00 10.00% $120.00
Thule tracker II roof rack 50"-60" 100XL 1 $586.00 10.00% $120.00
Thule tracker II roof rack 50"-60" 100XR 1 $586.00 10.00% $120.00
Thule tracker II roof rack 50"-60" 100R 1 $586.00 10.00% $120.00
Thule tracker II roof rack 50"-60" 100S 1 $586.00 10.00% $120.00
Thule tracker II roof rack 50"-60" legend 1 $586.00 10.00% $120.00
Thule tracker II roof rack 50"-60" 180 1 $586.00 10.00% $120.00
Thule tracker II roof rack 50"-60" 180XL 1 $586.00 10.00% $120.00
Thule tracker II roof rack 50"-60" 180XR 1 $586.00 10.00% $120.00
Thule tracker II roof rack 50"-60" 122 1 $586.00 10.00% $120.00
Thule tracker II roof rack w/fairing 50"-60" 100XQ sport 1 $682.00 10.00% $120.00
Thule tracker II roof rack w/fairing 50"-60" 100XQ sport 1 $682.00 10.00% $120.00
Thule tracker II roof rack w/fairing 50"-60" 100XL 1 $682.00 10.00% $120.00
Thule tracker II roof rack w/fairing 50"-60" 100XR 1 $682.00 10.00% $120.00
Thule tracker II roof rack w/fairing 50"-60" 100R 1 $682.00 10.00% $120.00
Thule tracker II roof rack w/fairing 50"-60" 100S 1 $682.00 10.00% $120.00
Thule tracker II roof rack w/fairing 50"-60" Legend 1 $682.00 10.00% $120.00
Thule tracker II roof rack w/fairing 50"-60" 180 1 $682.00 10.00% $120.00
Thule tracker II roof rack w/fairing 50"-60" 180XL 1 $682.00 10.00% $120.00
Thule tracker II roof rack w/fairing 50"-60" 1XR 1 $682.00 10.00% $120.00
Thule tracker II roof rack w/fairing 50"-60" 122 1 $682.00 10.00% $120.00
Thule Tracker II roof rack 69"-78" 100XQ sport 1 $674.00 10.00% $120.00
Thule Tracker II roof rack 69"-78" 100XQ 1 $674.00 10.00% $120.00
Thule Tracker II roof rack 69"-78" 100XL 1 $674.00 10.00% $120.00
Thule Tracker II roof rack 69"-78" 100XR 1 $674.00 10.00% $120.00
Thule Tracker II roof rack 69"-78" 100R 1 $674.00 10.00% $120.00
Thule Tracker II roof rack 69"-78" 100S 1 $674.00 10.00% $120.00
Thule Tracker II roof rack 69"-78" Legend 1 $674.00 10.00% $120.00 price (0-100%)
Flat Installation
Fee
Labor Rate
(per hour)
Thule Tracker II roof rack 69"-78" 180 1 $674.00 10.00% $120.00
Thule Tracker II roof rack 69"-78" 180XL 1 $674.00 10.00% $120.00
Thule Tracker II roof rack 69"-78" 180XR 1 $674.00 10.00% $120.00
Thule Tracker II roof rack 69"-78" 122 1 $674.00 10.00% $120.00
Thule tracker II roof rack w/fairing 69"-78" 100XQ sport 1 $769.00 10.00% $120.00
Thule tracker II roof rack w/fairing 69"-78" 100XQ 1 $769.00 10.00% $120.00
Thule tracker II roof rack w/fairing 69"-78" 100XL 1 $769.00 10.00% $120.00
Thule tracker II roof rack w/fairing 69"-78" 100XQR 1 $769.00 10.00% $120.00
Thule tracker II roof rack w/fairing 69"-78" 100R 1 $769.00 10.00% $120.00
Thule tracker II roof rack w/fairing 69"-78" 100S 1 $769.00 10.00% $120.00
Thule tracker II roof rack w/fairing 69"-78" Legend 1 $769.00 10.00% $120.00
Thule tracker II roof rack w/fairing 69"-78" 180 1 $769.00 10.00% $120.00
Thule tracker II roof rack w/fairing 69"-78" 180XL 1 $769.00 10.00% $120.00
Thule tracker II roof rack w/fairing 69"-78" 180XR 1 $769.00 10.00% $120.00
Thule tracker II roof rack w/fairing 69"-78" 122 1 $769.00 10.00% $120.00
Thule wingbar evo silver roof rack 100XQ sport 1 $783.00 10.00% $120.00
Thule wingbar evo silver roof rack 100XQ 1 $783.00 10.00% $120.00
Thule wingbar evo silver roof rack 100XL 1 $783.00 10.00% $120.00
Thule wingbar evo silver roof rack 100XR 1 $783.00 10.00% $120.00
Thule wingbar evo silver roof rack 100R 1 $783.00 10.00% $120.00
Thule wingbar evo silver roof rack 100S 1 $783.00 10.00% $120.00
Thule wingbar evo silver roof rack Legend 1 $783.00 10.00% $120.00
Thule wingbar evo silver roof rack 180 1 $783.00 10.00% $120.00
Thule wingbar evo silver roof rack 180XL 1 $783.00 10.00% $120.00
Thule wingbar evo silver roof rack 180XR 1 $783.00 10.00% $120.00
Thule wingbar evo silver roof rack 122 1 $783.00 10.00% $120.00
Thule airscreen fairing 44" or 52" 100XQ sport 1 $95.00 10.00% $120.00
Thule airscreen fairing 44" or 52" 100XQ 1 $95.00 10.00% $120.00
Thule airscreen fairing 44" or 52" 100XL 1 $95.00 10.00% $120.00
Thule airscreen fairing 44" or 52" 100XR 1 $95.00 10.00% $120.00
Thule airscreen fairing 44" or 52" 100R 1 $95.00 10.00% $120.00
Thule airscreen fairing 44" or 52" 100S 1 $95.00 10.00% $120.00
Thule airscreen fairing 44" or 52" Legend 1 $95.00 10.00% $120.00
Thule airscreen fairing 44" or 52" 180 1 $95.00 10.00% $120.00
Thule airscreen fairing 44" or 52" 180XL 1 $95.00 10.00% $120.00
Thule airscreen fairing 44" or 52" 180XR 1 $95.00 10.00% $120.00
Thule airscreen fairing 44" or 52" 122 1 $95.00 10.00% $120.00
Thule tracks only-pair installed 100XQ sport 1 $269.00 10.00% $120.00
Thule tracks only-pair installed 100XQ 1 $269.00 10.00% $120.00
Thule tracks only-pair installed 100XL 1 $269.00 10.00% $120.00
Thule tracks only-pair installed 100XR 1 $269.00 10.00% $120.00
Thule tracks only-pair installed 100R 1 $269.00 10.00% $120.00
Thule tracks only-pair installed Legend 1 $269.00 10.00% $120.00
Thule tracks only-pair installed 180 1 $269.00 10.00% $120.00
Thule tracks only-pair installed 180XL 1 $269.00 10.00% $120.00
Thule tracks only-pair installed 1080XR 1 $269.00 10.00% $120.00
Thule tracks only-pair installed 122 1 $269.00 10.00% $120.00
Leer Interior Lighting/Power Options
12v adjustable tube light 100XQ sport 1 standard 10.00% $120.00
12v adjustable tube light 100XQ 1 standard 10.00% $120.00
12v adjustable tube light 100XL 1 $40.00 10.00% $120.00
12v adjustable tube light 100XR 1 $40.00 10.00% $120.00
12v adjustable tube light 100R 1 $40.00 10.00% $120.00
12v adjustable tube light 100S 1 $40.00 10.00% $120.00
12v adjustable tube light Legend 1 $40.00 10.00% $120.00
12v adjustable tube light 180 1 $40.00 10.00% $120.00
12v adjustable tube light 180XL 1 $40.00 10.00% $120.00
12v adjustable tube light 180XR 1 $40.00 10.00% $120.00
12v adjustable tube light 122 1 $40.00 10.00% $120.00 price (0-100%)
Flat Installation
Fee
Labor Rate
(per hour)
12v adjustable tube w/gas prop switch 100XQ sport 1 $71.00 10.00% $120.00
12v adjustable tube w/gas prop switch 100XQ 1 $71.00 10.00% $120.00
12v adjustable tube w/gas prop switch 100XL 1 $71.00 10.00% $120.00
12v adjustable tube w/gas prop switch 100XR 1 $71.00 10.00% $120.00
12v adjustable tube w/gas prop switch 100R 1 $71.00 10.00% $120.00
12v adjustable tube w/gas prop switch 100S 1 $71.00 10.00% $120.00
12v adjustable tube w/gas prop switch Legend 1 $71.00 10.00% $120.00
12v adjustable tube w/gas prop switch 180 1 $71.00 10.00% $120.00
12v adjustable tube w/gas prop switch 180XL 1 $71.00 10.00% $120.00
12v adjustable tube w/gas prop switch 180XR 1 $71.00 10.00% $120.00
12v adjustable tube w/gas prop switch 122 1 $71.00 10.00% $120.00
12v Dome light 100XQ sport 1 n/a 10.00% $120.00
12v Dome light 100XQ 1 n/a 10.00% $120.00
12v Dome light 100XL 1 standard 10.00% $120.00
12v Dome light 100XR 1 standard 10.00% $120.00
12v Dome light 100R 1 standard 10.00% $120.00
12v Dome light 100S 1 $32.00 10.00% $120.00
12v Dome light Legend 1 $32.00 10.00% $120.00
12v Dome light 180 1 standard 10.00% $120.00
12v Dome light 180XL 1 standard 10.00% $120.00
12v Dome light 180XR 1 standard 10.00% $120.00
12v Dome light 122 1 standard 10.00% $120.00
For Snugtop shells (roof rack options)
Yakima rack-tracks only 54"-60" installed cab-hi 1 $182.00 10.00% $120.00
Yakima rack-tracks only 54"-60" installed rebel 1 $182.00 10.00% $120.00
Yakima rack-tracks only 54"-60" installed maverick sport 1 n/a 10.00% $120.00
Yakima rack-tracks only 54"-60" installed xtra vision 1 $182.00 10.00% $120.00
Yakima rack-tracks only 54"-60" installed super sport 1 $182.00 10.00% $120.00
Yakima rack-tracks only 54"-60" installed gb sport 1 $182.00 10.00% $120.00
Yakima rack-tracks only 54"-60" installed hi-liner 1 $182.00 10.00% $120.00
Yakima rack-tracks only 54"-60" installed sport hi-liner 1 $182.00 10.00% $120.00
Yakima rack-tracks only 72" installed cab-hi 1 $198.00 10.00% $120.00
Yakima rack-tracks only 72" installed rebel 1 $198.00 10.00% $120.00
Yakima rack-tracks only 72" installed maverick sport 1 n/a 10.00% $120.00
Yakima rack-tracks only 72" installed xtra vision 1 $198.00 10.00% $120.00
Yakima rack-tracks only 72" installed super sport 1 $198.00 10.00% $120.00
Yakima rack-tracks only 72" installed gb sport 1 $198.00 10.00% $120.00
Yakima rack-tracks only 72" installed hi-liner 1 $198.00 10.00% $120.00
Yakima rack-tracks only 72" installed sport hi-liner 1 $198.00 10.00% $120.00
Yakima corebar kit 60" full SB trucks cab-hi 1 $569.00 10.00% $120.00
Yakima corebar kit 60" full SB trucks rebel 1 $569.00 10.00% $120.00
Yakima corebar kit 60" full SB trucks maverick sport 1 n/a 10.00% $120.00
Yakima corebar kit 60" full SB trucks xtra vision 1 $569.00 10.00% $120.00
Yakima corebar kit 60" full SB trucks super sport 1 $569.00 10.00% $120.00
Yakima corebar kit 60" full SB trucks gb sport 1 $569.00 10.00% $120.00
Yakima corebar kit 60" full SB trucks hi-liner 1 $569.00 10.00% $120.00
Yakima corebar kit 60" full SB trucks sport hi-liner 1 $569.00 10.00% $120.00
Yakima corebar kit 72" full LB trucks cab-hi 1 $585.00 10.00% $120.00
Yakima corebar kit 72" full LB trucks rebel 1 $585.00 10.00% $120.00
Yakima corebar kit 72" full LB trucks maverick sport 1 n/a 10.00% $120.00
Yakima corebar kit 72" full LB trucks xtra vision 1 $585.00 10.00% $120.00
Yakima corebar kit 72" full LB trucks super sport 1 $585.00 10.00% $120.00
Yakima corebar kit 72" full LB trucks gb sport 1 $585.00 10.00% $120.00
Yakima corebar kit 72" full LB trucks hi-liner 1 $585.00 10.00% $120.00
Yakima corebar kit 72" full LB trucks sport hi-liner 1 $585.00 10.00% $120.00
Snutop interior lighting/power options
12v adjustable tube light cab-hi 1 $40.00 10.00% $120.00
12v adjustable tube light w/gas prop switch cab-hi 1 $71.00 10.00% $120.00 price (0-100%)
Flat Installation
Fee
Labor Rate
(per hour)
12v adjustable tube light w/gas prop switch maverick sport 1 standard 10.00% $120.00
Battery dome light (additional light) cab-hi 1 $32.00 10.00% $120.00
Battery dome light (additional light) rebel 1 $32.00 10.00% $120.00
Battery dome light (additional light) maverick sport 1 $32.00 10.00% $120.00
Battery dome light (additional light) xtra vision 1 $32.00 10.00% $120.00
Battery dome light (additional light) super sport 1 $32.00 10.00% $120.00
Battery dome light (additional light) gb sport 1 $32.00 10.00% $120.00
Battery dome light (additional light) hi-liner 1 $32.00 10.00% $120.00
Battery dome light (additional light) sport hi-liner 1 $32.00 10.00% $120.00
Led strip light 24" (NA CH) cab-hi 1 $95.00 10.00% $120.00
Led strip light 24" (NA CH) rebel 1 $95.00 10.00% $120.00
Led strip light 24" (NA CH) maverick sport 1 $95.00 10.00% $120.00
Led strip light 24" (NA CH) xtra vision 1 $95.00 10.00% $120.00
Led strip light 24" (NA CH) super sport 1 $95.00 10.00% $120.00
Led strip light 24" (NA CH) gb sport 1 $95.00 10.00% $120.00
Led strip light 24" (NA CH) hi-liner 1 $95.00 10.00% $120.00
Led strip light 24" (NA CH) sport hi-liner 1 $95.00 10.00% $120.00
Led strip light 24" 3 position switch (NA CH) cab-hi 1 $111.00 10.00% $120.00
Led strip light 24" 3 position switch (NA CH) rebel 1 n/a 10.00% $120.00
Led strip light 24" 3 position switch (NA CH) maverick sport 1 n/a 10.00% $120.00
Led strip light 24" 3 position switch (NA CH) xtra vision 1 $111.00 10.00% $120.00
Led strip light 24" 3 position switch (NA CH) super sport 1 $111.00 10.00% $120.00
Led strip light 24" 3 position switch (NA CH) gb sport 1 $111.00 10.00% $120.00
Led strip light 24" 3 position switch (NA CH) hi-liner 1 n/a 10.00% $120.00
Led strip light 24" 3 position switch (NA CH) sport hi-liner 1 n/a 10.00% $120.00
Snugtop interior options
Snugtop headliner cab-hi 1 $198.00 10.00% $120.00
Snugtop headliner rebel 1 standard 10.00% $120.00
Snugtop headliner maverick sport 1 standard 10.00% $120.00
Snugtop headliner xtra vision 1 standard 10.00% $120.00
Snugtop headliner super sport 1 standard 10.00% $120.00
Snugtop headliner gb sport 1 standard 10.00% $120.00
Snugtop headliner hi-liner 1 standard 10.00% $120.00
Snugtop headliner sport hi-liner 1 standard 10.00% $120.00
Tonneau covers
Bakflip 65"-77" shortbed G2 1 $999.99 5.00% $85.00 $120.00
Bakflip 65"-77" shortbed MX4 1 $1,149.99 5.00% $85.00 $120.00
Bakflip 65"-77" shortbed F1 1 $1,349.99 5.00% $85.00 $120.00
Bakflip 96" longbed MX4 1 $1,249.99 5.00% $85.00 $120.00
Bakflip 96" longbed G2 1 $1,099.99 5.00% $85.00 $120.00
Undercover 65"-77" shortbed flex 1 $999.99 5.00% $85.00 $120.00
Undercover 65"-77" shortbed ultra flex 1 $1,149.99 5.00% $85.00 $120.00
Undercover 65"-77" shortbed armour flex 1 $1,249.99 5.00% $85.00 $120.00
Undercover 96" longbed flex 1 $1,099.99 5.00% $85.00 $120.00
Undercover 96" longbed ultra flex 1 $1,249.99 5.00% $85.00 $120.00
Undercover 96" longbed armour flex 1 $1,349.99 5.00% $85.00 $120.00
Access 65"-77" shortbed lomax 1 $965.99 5.00% $85.00 $120.00
Access 65"-77" shortbed lomax stance 1 $1,216.99 5.00% $85.00 $120.00
Access 65"-77" shortbed lomax pro 1 $1,278.99 5.00% $85.00 $120.00
Bed storage
Decked shortbed F250 2022 1 $1,599.00 4.00% $285.00 $120.00
Decked chevy vbed 2023 1 $1,599.00 4.00% $285.00 $120.00
Decked f150 vbed 2021 1 $1,599.00 4.00% $285.00 $120.00
Decked bed mat (#AD18bedmat) 1 $225.00 4.00% $120.00 price (0-100%)
Flat Installation
Fee
Labor Rate
(per hour)
Decked locks (#A0066lock) 1 $100.00 4.00% $120.00
File details come from the government source that posted it. Updated .