NIIN POPULATION LIST 12.16.2025.pdf

PDF 36 KB Posted

Attached to
BELL V22 x49 R-0003
Solicitation number
BELLV22X49R0003
Issued by

About this file

This document is a tabular list of National Item Identification Numbers (NIIN) for various aircraft and aerospace components. The list contains 49 line items spanning multiple Federal Supply Class (FSC) codes, primarily focused on aircraft-related parts and assemblies.

Key components include structural elements like brackets, panels, and fittings, as well as mechanical parts such as tubes, cables, clamps, and wiring harnesses. The items cover a range of FSC categories including 1560 (structural aircraft parts), 1680 (aircraft assemblies), 5340 (clamps), and 5995 (wiring harnesses). Most items appear to be specialized aerospace and aircraft maintenance components, suggesting this may be an inventory or procurement reference list for aircraft maintenance and repair operations.

View the file

On GovTribe

Work with this file

  • Download the original file
  • Contacts named in this file
  • Similar government files
  • Ask GovTribe AI about this file

Text version

NIIN FSC Nomenclature

1 002552923 1615 COUPLING,HANGER,TAI

2 014180774 5330 RETAINER,SEAL

3 014443165 3040 SHAFT,SHOULDERED

4 014445693 5330 PACKING,PREFORMED

5 014445722 4710 TUBE ASSEMBLY,METAL

6 014718485 5935 CONNECTOR,PLUG,ELEC

7 014718710 5342 CLAMP, LOOP

8 014826821 5340 CLAMP,BRIDGE

9 014873398 1680 BRACKET ASSY,AIRCRA

10 014904210 1680 BRACKET ASSEMBLY,AI

11 015011631 1560 PANEL,STRUCTURAL,AI

015040706 1730 ADAPTER, GROUND HANDLING EQUIPMENT

13 015170691 3940 CABLE ASSEMBLY,AIRC

14 015170775 5120 PIN,GUIDE,AIRCRAFT,

15 015170797 5120 COMPRESSOR TOOL,AIR

16 015181888 1730 PIN,AIRCRAFT,MATERI

17 015215283 5120 JACKSCREW ASSEMBLY,

18 015285365 1680 ISOLATOR,AIRCRAFT,M

19 015285373 3120 BUSHING,SLEEVE

20 015291784 1650 BOOT,DEICER

21 015403328 1560 FAIRING,AIRCRAFT

22 015416637 1680 PANEL ASSY,AIRCRAFT

23 015421354 1680 GROUND PLANE SHIELD

24 015426961 1730 SHIELD,AIRCRAFT GRO

25 015439946 5340 CLAMP,BLOCK

26 015521672 1680 FRAME ASSY,AIRCRAFT

27 015529046 5325 FASTENER,BLIND,AIRC

28 015684301 5365 SHIM,AIRCRAFT,MATER

29 015704723 1730 LOCK,AIRCRAFT GROUN

30 016102153 1650 CAP,VALVE

31 016109529 5305 SCREW,CLOSE TOLERAN

32 016114099 5365 BUSHING,SLEEVE

33 016321590 1680 TRACK,BONDED

34 016606020 6150 CABLE ASSEMBLY,POWE

35 016624935 6150 WIRING HARNESS,BRAN

36 016778773 1560 BRACKET,STRUCTURAL

37 016969306 1560 SUPPORT,STRUCTURAL

38 016973100 5340 BRACKET,MOUNTING

39 016977566 5995 WIRING HARNESS

40 016979148 5995 WIRING HARNESS

41 017063176 5340 CLAMP ASSEMBLY,RETA

42 017143606 1560 PLATE,STRUCTURAL,AI

43 017160564 4710 TUBE ASSEMBLY,METAL

44 017188160 1560 FITTING,STRUCTURAL

45 017188161 1560 FITTING,STRUCTURAL

46 017188551 1560 DOOR,AIRCRAFT

47 017206752 1560 FITTING,STRUCTURAL

48 017206882 1560 FITTING,STRUCTURAL

49 017247851 5995 WIRING HARNESS,BRAN

File details come from the government source that posted it. Updated .