J-2f_CR_Timber_Sale_Map.pdf
PDF 155 KB Posted
- Attached to
- Ladder Fuels Reduction with Slash Treatment
- Solicitation number
- AG-05G2-S-17-0025
About this file
J-2f CR Timber Sale Map
View the file
Other files
| File | Type | Posted |
|---|---|---|
| BR_21A.jpg | JPG image | |
| BR_118.jpg | JPG image | |
| J-2a_JCLRP_17_BR_CR_Map_1.pdf | ||
| CR_333.jpg | JPG image | |
| CR_237.jpg | JPG image | |
| CR_206.jpg | JPG image | |
| BR_104A.jpg | JPG image | |
| J-3a_handpile1.jpg | JPG image | |
| Sol_No_AG-05G2-S-17-0025.pdf | ||
| CR_798.jpg | JPG image | |
| BR_13_and_104.jpg | JPG image | |
| J-2e_Bailey_Restoration_Vicinity_Map.pdf | ||
| CR_187.jpg | JPG image | |
| BR_127.jpg | JPG image | |
| CR_212.jpg | JPG image | |
| CR_797.jpg | JPG image | |
| BR_108.jpg | JPG image | |
| J-3b_handpile2.jpg | JPG image | |
| CR_221.jpg | JPG image | |
| J-2c_JCLRP_BR_CR_Map_3.pdf | ||
| J-4_Fire_Plan.pdf | ||
| J-5_DOL_WD_No_1977-0209_Rev_51.pdf | ||
| BR_130.jpg | JPG image | |
| CR_1029.jpg | JPG image | |
| J-2b_JCLRP_17_BR_CR_Map_2.pdf | ||
| J-2d_JCLRP_BR_CR_Map_4.pdf | ||
| CR_243.jpg | JPG image | |
| CR_1040.jpg | JPG image | |
| BR_8A.jpg | JPG image |
Show all 29
On GovTribe
Work with this file
- Download the original file
- Contacts named in this file
- Similar government files
- Ask GovTribe AI about this file
Text version
Omak
Oroville
Tonasket
US-97
WA-20
C-9320 Tunk Valley Road
C-
3010000
3000200
3015000
3000100
C-9455 Aeneas Valley Road
3000535
3000140
C-
C-3789
C-
C-49
3015000
C-3822
300053030
C-
3000240
3000600
C-3960
T35N R29ET35N R28E
T36N R29E
T35N R30E
T36N R28E T36N R30E
Crawfish Lake
6 3
7 9
3 2 1 4 15 52
8 87
11 11
22 23 24 19
20 2121
CR Timber Sale SAI-KV Vicinity Map
Tonasket Ranger District Okanogan Wenatchee National Forest
0 1 2 3 40.5 Miles
CR Timber Sale SAI-KV Project Area
Okanogan and
Wenatchee NF
CR Timber Sale Area
Area Expanded at Right
Colville Indian Reservation
File details come from the government source that posted it. Updated .