Indian HSG block GR
Active Formula Grant Awarded Last action
- Award ID
- 55IH0201890
- Recipient
-
Bristol Bay Housing Authority UEI KJKZSSS83DD9
- Awarding agency
-
Public and Indian Housing Office
Department of Housing and Urban Development
- Obligated
- $97,372,663
Award facts
- Assistance listing
- 14.867 Indian Housing Block Grants
- Completion date 62% complete
- Originally
- Place of performance
- Dillingham, AK 99576, USA
Award details come from USAspending.gov.
Transactions
| Action | Obligated | Date |
|---|---|---|
| Amendment | $7,901,157 | |
| Amendment | $6,112,970 | |
| Amendment | $2,061,412 | |
| Amendment | $7,160,675 | |
| Amendment | $1,084,972 | |
| Amendment | $4,980,646 | |
| Amendment | $1,084,972 | |
| Amendment | $3,133,059 | |
| Amendment | $1,084,972 | |
| Amendment | $1,804,972 | |
| Amendment | $3,953,607 | |
| Amendment | $1,084,972 | |
| Amendment | $4,049,135 | |
| Amendment | $1,087,936 | |
| Amendment | $2,949,704 | |
| Amendment | $1,114,289 | |
| Amendment | $1,114,289 | |
| Amendment | $3,154,686 | |
| Amendment | $1,130,870 | |
| Amendment | $1,130,870 | |
| Amendment | $2,399,891 | |
| Amendment | $1,315,950 | |
| Amendment | $895,902 | |
| Amendment | $505,012 | |
| Amendment | $3,930,145 | |
| Amendment | $3,930,145 | |
| Amendment | $1,333,655 | |
| Amendment | $1,333,655 | |
| Amendment | $3,710,913 | |
| Amendment | $230,145 | |
| Amendment | $1,284,350 | |
| Amendment | $3,856,241 | |
| Amendment | $1,283,831 | |
| Amendment | $3,473,396 | |
| Amendment | $3,473,396 | |
| Amendment | $1,333,858 | |
| Amendment | $31,277 | |
| Amendment | $67,172 | |
| Amendment | $223,314 | |
| Amendment | $5,368,430 | |
| Original award | $211,820 |
Show all 41
Quick answers
Who received award 55IH0201890?
55IH0201890 was awarded to Bristol Bay Housing Authority by Public and Indian Housing Office (Department of Housing and Urban Development) on January 6, 2012.
How much is award 55IH0201890 worth?
$97,372,663 has been obligated on 55IH0201890.
On GovTribe
See this award's full record
- Every transaction and subaward
- The recipient's other awards and teaming partners
- Similar grant awards
- Ask GovTribe AI about this award